Created at 01-19-2021 04:20:19 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station 970. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station 970. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station 970. |res| is the mean absolute residual (in arc secs) for this station 970.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs 970 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sar2518 | 2009 WY7 | 2020-W112 | Nov. 22.89 | 0.0099 | 2020-11-22.78580 | 04:13:00 | +16:38:26 | 17.8 | 18.55 | 2 | 15 | 67 | 3% | 0.25 | 0.35 |
C1K33A1 | 2020 WP1 | 2020-W077 | Nov. 20.04 | 0.0090 | 2020-11-18.88450 | 11:26:48 | +64:32:57 | 17.7 | 8.05 | 6 | 20 | 92 | 7% | 0.32 | 0.46 |
C1HQN41 | 2020 VP1 | 2020-V067 | Nov. 10.98 | 0.0002 | 2020-11-10.89275 | 04:44:02 | +14:54:44 | 16.9 | 83.10 | 3 | 17 | 64 | 5% | 0.61 | 0.64 |
A10sCsG | 2020 VN1 | 2020-V065 | Nov. 10.95 | 0.0004 | 2020-11-10.80767 | 23:16:24 | +28:22:25 | 18.7 | 15.33 | 3 | 21 | 78 | 4% | 0.33 | 0.33 |
P1197Vu | 2020 VB | 2020-V011 | Nov. 4.76 | 0.0726 | 2020-11-03.99361 | 00:33:58 | +31:00:47 | 20.4 | 11.95 | 2 | 12 | 43 | 5% | 0.57 | 0.57 |
A10spfN | 2020 UR6 | 2020-U262 | Oct. 29.05 | 0.0470 | 2020-10-28.92490 | 04:02:51 | +61:35:18 | 20.5 | 3.22 | 2 | 9 | 34 | 6% | 0.22 | 0.45 |
TMG0028 | 2020 UQ6 | 2020-U259 | Oct. 28.82 | 0.0045 | 2020-10-27.86832 | 04:08:01 | +12:02:24 | 15.3 | 52.82 | 7 | 19 | 114 | 6% | 0.58 | 0.58 |
A10snKW | 2020 UM6 | 2020-U253 | Oct. 27.91 | 0.0095 | 2020-10-27.86389 | 02:23:14 | +07:37:47 | 18.2 | 22.99 | 2 | 19 | 90 | 2% | 0.71 | 0.71 |
C3NFDF2 | 2020 UU4 | 2020-U210 | Oct. 24.57 | 0.0043 | 2020-10-23.95902 | 23:35:19 | +23:53:53 | 19.9 | 10.97 | 2 | 7 | 22 | 9% | 0.18 | 0.25 |
C3P52W2 | 2020 UO4 | 2020-U203 | Oct. 24.14 | 0.0022 | 2020-10-23.91819 | 02:48:02 | +19:16:44 | 20.2 | 19.47 | 2 | 10 | 37 | 5% | 0.65 | 0.85 |
C3NH6V2 | 2020 UN4 | 2020-U202 | Oct. 24.14 | 0.0053 | 2020-10-24.04163 | 01:27:20 | +16:43:36 | 19.5 | 27.45 | 2 | 8 | 29 | 7% | 0.11 | 0.90 |
P118D4V | 2020 UO3 | 2020-U168 | Oct. 22.02 | 0.0010 | 2020-10-21.93631 | 00:11:52 | +10:29:38 | 18.3 | 63.21 | 2 | 6 | 31 | 6% | 0.75 | 0.76 |
C1DWU81 | 2020 TF3 | 2020-T101 | Oct. 12.89 | 0.0266 | 2020-10-11.81946 | 01:52:50 | +34:00:16 | 18.7 | 22.68 | 2 | 7 | 27 | 7% | 0.54 | 1.10 |
C1DH5G1 | 2020 TW2 | 2020-T092 | Oct. 12.55 | 0.0098 | 2020-10-11.79966 | 00:04:29 | +24:45:19 | 18.7 | 21.71 | 3 | 7 | 29 | 10% | 0.27 | 0.41 |
P117w2l | 2020 TE2 | 2020-T074 | Oct. 10.95 | 0.0155 | 2020-10-10.89602 | 00:06:48 | +36:19:05 | 19.2 | 13.70 | 2 | 6 | 26 | 8% | 0.18 | 0.27 |
P117vWw | 2008 TY9 | 2020-T073 | Oct. 10.94 | 0.0443 | 2020-10-10.92087 | 01:50:05 | +34:06:59 | 19.5 | 9.73 | 3 | 5 | 15 | 20% | 0.41 | 0.46 |
C1D2PN1 | 2020 TD2 | 2020-T071 | Oct. 10.60 | 0.0098 | 2020-10-09.88478 | 00:46:52 | +24:52:33 | 18.1 | 37.07 | 2 | 12 | 60 | 3% | 0.11 | 0.30 |
A10rvbG | 2020 TP1 | 2020-T055 | Oct. 9.98 | 0.0005 | 2020-10-09.88993 | 00:54:44 | +15:01:30 | 17.6 | 21.48 | 2 | 9 | 39 | 5% | 0.10 | 0.14 |
C37F602 | 2020 SM1 | 2020-S100 | Sept. 19.88 | 0.0028 | 2020-09-19.82537 | 22:32:50 | +19:22:42 | 18.4 | 10.70 | 2 | 15 | 70 | 3% | 0.16 | 0.16 |
ZTF0EVt | 2020 RA6 | 2020-R166 | Sept. 15.49 | 0.0030 | 2020-09-14.88097 | 22:56:55 | +14:19:09 | 19.7 | 5.12 | 3 | 13 | 45 | 7% | 0.60 | 0.85 |
A10ptIe | 2020 QH4 | 2020-Q159 | Aug. 22.95 | 0.0338 | 2020-08-21.94907 | 01:55:34 | +61:05:09 | 16.2 | 38.87 | 2 | 29 | 114 | 2% | 0.30 | 0.30 |
IF033 | Comet C/2020 A2 | 2020-A132 | Jan. 15.73 | 2020-01-14.25596 | 17:57:16 | +09:43:48 | 15.2 | 2.09 | 3 | 16 | 63 | 5% | |||
P20V11H | Comet P/2019 W1 | 2019-Y037 | Dec. 21.13 | 2019-12-01.99074 | 06:35:13 | +48:51:20 | 20.2 | 0.43 | 2 | 18 | 72 | 3% | |||
A10izBm | 2019 XW2 | 2019-X100 | Dec. 9.88 | 0.0503 | 2019-12-09.71626 | 08:56:50 | +69:21:53 | 17.1 | 4.72 | 3 | 14 | 67 | 4% | 0.27 | 0.33 |
gb00246 | Comet C/2019 V1 | 2019-V130 | Nov. 8.87 | 2019-11-08.08209 | 06:09:56 | +19:47:12 | 19.2 | 0.57 | 3 | 9 | 50 | 6% | |||
P10Lwea | Comet C/2019 A9 | 2019-C053 | Feb. 7.68 | 2019-01-30.86575 | 04:19:10 | +61:40:53 | 18.8 | 1.36 | 2 | 21 | 123 | 2% | |||
A109o1D | 2018 UA1 | 2018-U037 | Oct. 20.92 | 0.0435 | 2018-10-19.81386 | 19:56:55 | +57:01:06 | 17.7 | 4.76 | 2 | 29 | 148 | 1% | 0.16 | 0.65 |
Jost Jahn, Amrum, Germany, neocp replacewithsign jostjahn.de. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.