Created at 01-19-2021 06:38:53 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station E94. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station E94. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station E94. |res| is the mean absolute residual (in arc secs) for this station E94.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs E94 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10trZ0 | Comet C/2020 X2 | 2020-X156 | Dec. 14.18 | 2020-12-12.44589 | 06:57:45 | +19:28:33 | 18.5 | 0.33 | 4 | 17 | 67 | 6% | |||
P119pJk | Comet P/2020 V3 | 2020-W178 | Nov. 27.77 | 2020-11-17.48839 | 05:39:47 | -00:24:22 | 20.4 | 0.24 | 3 | 14 | 89 | 3% | |||
A10quWn | Comet C/2020 R7 | 2020-S168 | Sept. 23.82 | 2020-09-16.66554 | 04:36:05 | -40:27:02 | 18.6 | 0.47 | 12 | 9 | 51 | 24% | |||
A10qhkr | Comet C/2020 R4 | 2020-S033 | Sept. 16.92 | 2020-09-14.60916 | 02:34:01 | -04:36:49 | 18.8 | 1.48 | 6 | 22 | 85 | 7% | |||
A10q0Mu | 2020 RK1 | 2020-R055 | Sept. 9.90 | 0.0022 | 2020-09-09.50256 | 01:00:28 | -07:38:00 | 19.1 | 2.71 | 3 | 12 | 38 | 8% | 1.30 | 1.30 |
P113SFq | 2020 PY3 | 2020-Q018 | Aug. 16.70 | 0.0984 | 2020-08-15.51579 | 22:14:39 | -32:22:23 | 19.7 | 4.27 | 6 | 3 | 25 | 24% | 0.25 | 0.37 |
P113SFs | 2020 PX3 | 2020-Q016 | Aug. 16.65 | 0.2796 | 2020-08-15.57731 | 20:54:38 | -38:19:40 | 19.1 | 1.28 | 4 | 3 | 15 | 27% | 0.09 | 0.38 |
A10ovFJ | 2020 OM4 | 2020-O117 | July 26.77 | 0.0026 | 2020-07-24.50540 | 22:43:04 | -42:00:49 | 18.1 | 8.72 | 4 | 6 | 27 | 15% | 0.39 | 0.53 |
P11373Q | 2020 OA4 | 2020-O107 | July 26.04 | 0.0931 | 2020-07-24.63324 | 00:03:25 | -39:14:52 | 19.5 | 3.95 | 3 | 5 | 18 | 17% | 0.36 | 0.69 |
A10nZQ4 | 2020 MK4 | 2020-N036 | July 11.01 | 2020-07-10.59462 | 20:05:59 | -27:43:20 | 18.8 | 0.29 | 5 | 4 | 21 | 24% | 0.29 | 0.34 | |
A10nb9n | 2020 LE | 2020-L037 | June 9.70 | 0.0556 | 2020-06-08.46070 | 15:22:06 | -14:25:22 | 17.5 | 11.26 | 4 | 15 | 62 | 6% | 0.27 | 0.34 |
A10nb9m | 2020 LD | 2020-L035 | June 9.26 | 0.0017 | 2020-06-08.40534 | 15:12:47 | -22:37:36 | 17.1 | 1.56 | 11 | 13 | 68 | 16% | 0.11 | 0.15 |
C2M1HQ2 | 2020 HN6 | 2020-H179 | Apr. 26.62 | 0.1397 | 2020-04-25.54934 | 13:13:38 | -22:13:05 | 20.0 | 6.38 | 2 | 9 | 37 | 5% | 0.10 | 0.42 |
C2M14G2 | 2020 HE6 | 2020-H170 | Apr. 26.04 | 0.0038 | 2020-04-25.59099 | 13:34:58 | -22:38:49 | 19.7 | 7.66 | 2 | 8 | 29 | 7% | 0.42 | 0.67 |
C2M24C2 | 2020 HB6 | 2020-H167 | Apr. 26.02 | 0.0246 | 2020-04-25.49412 | 13:36:00 | -19:11:24 | 19.2 | 3.18 | 3 | 12 | 44 | 7% | 0.48 | 0.52 |
A10lBfS | 2010 JJ3 | 2020-H142 | Apr. 24.58 | 0.0215 | 2020-04-24.42005 | 12:46:55 | -28:42:32 | 17.9 | 14.68 | 3 | 9 | 35 | 9% | 0.47 | 0.47 |
A10lkmA | 2020 HF1 | 2020-H044 | Apr. 20.26 | 0.1667 | 2020-04-18.41897 | 13:53:03 | -29:54:40 | 18.9 | 1.90 | 7 | 4 | 21 | 33% | 0.15 | 0.56 |
S512025 | Comet P/2020 G1 | 2020-H006 | Apr. 17.20 | 2020-04-14.28046 | 04:52:48 | +02:02:26 | 14.9 | 5.56 | 12 | 33 | 186 | 6% | |||
X68015 | 2020 FO5 | 2020-F153 | Mar. 26.17 | 0.0220 | 2020-03-25.52802 | 11:33:01 | -20:23:38 | 18.7 | 3.60 | 3 | 5 | 19 | 16% | 0.19 | 0.19 |
P20VI2y | 2019 YV3 | 2019-Y120 | Dec. 30.61 | 0.0730 | 2019-12-29.50670 | 05:24:04 | -07:12:05 | 20.0 | 2.38 | 4 | 9 | 31 | 13% | 0.26 | 0.69 |
P10PY4q | 2019 OH1 | 2019-O082 | July 28.67 | 0.0761 | 2019-07-27.44260 | 21:29:09 | -22:31:55 | 19.3 | 4.17 | 4 | 7 | 24 | 17% | 0.18 | 0.49 |
A10f1R5 | 2019 OZ | 2019-O078 | July 27.88 | 0.2409 | 2019-07-27.40102 | 20:09:09 | -30:40:41 | 18.6 | 1.12 | 5 | 5 | 19 | 26% | 0.14 | 0.51 |
A10evjB | Comet P/2019 M2 | 2019-O008 | July 17.82 | 2019-07-07.71358 | 00:35:52 | -06:53:48 | 18.5 | 3.19 | 7 | 15 | 96 | 7% | |||
A10eERv | 2004 XK29 | 2019-N111 | July 9.05 | 0.0552 | 2019-07-07.63107 | 23:00:38 | -37:55:15 | 19.3 | 3.12 | 4 | 4 | 26 | 15% | 0.52 | 0.60 |
P10PsbP | 2019 NP3 | 2019-N106 | July 8.10 | 0.3801 | 2019-07-07.59118 | 21:31:00 | -31:25:40 | 19.3 | 1.94 | 3 | 4 | 14 | 21% | 0.12 | 0.55 |
br4203 | Comet C/2019 K7 | 2019-N012 | July 1.87 | 2019-06-16.64247 | 22:14:56 | -34:51:14 | 17.2 | 0.37 | 21 | 18 | 142 | 15% | |||
A10euVE | 2019 MA2 | 2019-M116 | June 30.70 | 0.0616 | 2019-06-30.40206 | 19:43:51 | -38:05:16 | 17.4 | 3.43 | 4 | 8 | 34 | 12% | 0.49 | 0.49 |
ZTF03Pd | 2019 KF7 | 2019-M084 | June 27.75 | 2019-06-07.51692 | 17:09:20 | -19:50:17 | 19.5 | 0.18 | 6 | 14 | 70 | 9% | 1.77 | 1.77 | |
ZTF03cF | 2019 LZ4 | 2019-M014 | June 17.47 | 0.0008 | 2019-06-11.46196 | 17:22:57 | -15:16:18 | 17.4 | 4.37 | 4 | 37 | 336 | 1% | 0.39 | 0.54 |
P10OpJt | 2019 KU5 | 2019-L103 | June 15.80 | 0.2380 | 2019-06-07.49725 | 15:28:55 | -32:35:41 | 19.4 | 4.10 | 7 | 10 | 70 | 10% | 0.40 | 0.50 |
A10c3KV | Comet A/2019 C1 | 2019-D042 | Feb. 27.95 | 2019-02-12.46710 | 08:37:37 | -22:47:21 | 18.1 | 0.22 | 4 | 24 | 110 | 4% | |||
C01N611 | Comet P/2019 B2 | 2019-C021 | Feb. 4.17 | 2019-01-27.56247 | 09:24:00 | -02:37:23 | 19.2 | 0.44 | 9 | 19 | 110 | 8% | |||
A10alP4 | 2009 XV1 | 2018-X045 | Dec. 6.09 | 0.0680 | 2018-12-04.57140 | 05:32:26 | -21:02:54 | 18.1 | 22.63 | 4 | 12 | 49 | 8% | 0.24 | 0.51 |
A10alOS | 2018 XD | 2018-X039 | Dec. 4.91 | 0.0090 | 2018-12-04.40814 | 01:19:11 | -15:11:53 | 18.4 | 22.62 | 3 | 9 | 37 | 8% | 0.43 | 0.57 |
ZVA1B24 | Comet C/2018 V4 | 2018-X013 | Dec. 1.79 | 2018-11-06.61205 | 05:21:41 | -09:56:53 | 19.5 | 0.68 | 3 | 19 | 125 | 2% | |||
A109AGz | Comet C/2018 V2 | 2018-X010 | Dec. 1.23 | 2018-11-04.56450 | 03:21:21 | -08:00:32 | 19.2 | 2.97 | 6 | 25 | 153 | 4% | |||
ZV00986 | 2018 VH10 | 2018-W012 | Nov. 17.97 | 0.0090 | 2018-11-16.56922 | 04:48:47 | -24:54:59 | 18.2 | 34.84 | 3 | 6 | 28 | 11% | 0.59 | 0.61 |
ZVBD310 | 2018 VG10 | 2018-W011 | Nov. 17.96 | 0.3020 | 2018-11-16.44322 | 01:53:31 | -11:28:01 | 19.7 | 2.67 | 3 | 8 | 37 | 8% | 0.70 | 0.90 |
ZVA51A4 | 2018 VW4 | 2018-V094 | Nov. 10.09 | 0.0173 | 2018-11-07.42831 | 01:48:29 | -15:16:55 | 19.5 | 8.75 | 4 | 12 | 58 | 7% | 0.32 | 0.47 |
A109BjS | 2018 VF3 | 2018-V065 | Nov. 9.77 | 0.1065 | 2018-11-06.42299 | 00:41:23 | -16:59:54 | 18.9 | 5.74 | 3 | 18 | 80 | 4% | 0.40 | 0.40 |
A109uNI | 2018 VX | 2018-V023 | Nov. 3.98 | 0.0668 | 2018-11-02.51507 | 02:24:26 | -33:35:03 | 16.9 | 19.87 | 7 | 8 | 65 | 11% | 0.25 | 0.43 |
Jost Jahn, Amrum, Germany, neocp replacewithsign jostjahn.de. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.