Created at 01-16-2021 06:39:03 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station G34. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station G34. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station G34. |res| is the mean absolute residual (in arc secs) for this station G34.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs G34 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1K33A1 | 2020 WP1 | 2020-W077 | Nov. 20.04 | 0.0090 | 2020-11-18.81673 | 11:26:58 | +64:45:38 | 16.7 | 7.60 | 3 | 20 | 92 | 3% | 0.21 | 1.08 |
A10sgdu | 2020 UX4 | 2020-U215 | Oct. 24.93 | 0.0007 | 2020-10-24.85538 | 02:02:54 | -06:07:36 | 17.8 | 17.78 | 4 | 6 | 27 | 15% | 0.17 | 0.44 |
C1C2Y91 | 2020 SS5 | 2020-S218 | Sept. 27.88 | 0.0032 | 2020-09-26.89740 | 02:24:36 | +11:31:13 | 16.5 | 34.23 | 4 | 17 | 90 | 4% | 0.36 | 1.14 |
C388352 | 2020 SJ2 | 2020-S121 | Sept. 20.99 | 0.0076 | 2020-09-20.80623 | 00:54:40 | +20:09:45 | 17.9 | 64.99 | 5 | 16 | 63 | 8% | 0.52 | 0.77 |
C19XPD1 | 2020 RF6 | 2020-R171 | Sept. 15.92 | 0.0467 | 2020-09-15.80793 | 22:29:57 | -10:28:43 | 18.3 | 22.31 | 6 | 17 | 61 | 10% | 0.51 | 0.94 |
ZTF0EVt | 2020 RA6 | 2020-R166 | Sept. 15.49 | 0.0030 | 2020-09-14.86803 | 22:56:53 | +14:17:44 | 19.6 | 5.06 | 4 | 13 | 45 | 9% | 0.65 | 0.93 |
A10qlIQ | 2020 PM7 | 2020-R098 | Sept. 13.11 | 0.0196 | 2020-09-12.84033 | 20:12:49 | -06:02:11 | 18.4 | 1.46 | 3 | 22 | 112 | 3% | 0.55 | 0.55 |
C19R4V1 | 2020 RD2 | 2020-R078 | Sept. 11.89 | 0.0234 | 2020-09-11.84827 | 23:18:34 | +51:33:18 | 18.0 | 50.34 | 3 | 13 | 51 | 6% | 0.90 | 0.90 |
S513509 | 2020 RM1 | 2020-R057 | Sept. 9.92 | 0.0037 | 2020-09-09.82650 | 00:15:19 | +13:11:15 | 17.7 | 17.22 | 5 | 16 | 66 | 8% | 0.33 | 0.60 |
A10pWPQ | 2020 RR | 2020-R030 | Sept. 7.28 | 0.1808 | 2020-09-06.88829 | 23:23:21 | -14:57:52 | 18.4 | 7.57 | 3 | 11 | 39 | 8% | 0.24 | 0.84 |
C19DT41 | 2020 RK | 2020-R023 | Sept. 6.91 | 0.0002 | 2020-09-06.84084 | 22:45:52 | +18:48:26 | 19.3 | 5.72 | 2 | 19 | 70 | 3% | 0.14 | 0.41 |
C341442 | 2020 RJ | 2020-R022 | Sept. 6.91 | 0.0089 | 2020-09-06.82313 | 19:33:48 | +39:23:08 | 18.5 | 30.87 | 3 | 14 | 56 | 5% | 0.47 | 0.59 |
A10pxCM | 2020 QQ4 | 2020-Q168 | Aug. 23.93 | 0.0002 | 2020-08-23.85691 | 23:10:56 | +09:03:43 | 17.8 | 65.68 | 3 | 8 | 35 | 9% | 0.62 | 0.81 |
A10ptIe | 2020 QH4 | 2020-Q159 | Aug. 22.95 | 0.0338 | 2020-08-22.85468 | 00:08:27 | +61:21:55 | 16.7 | 32.02 | 6 | 29 | 114 | 5% | 0.29 | 0.32 |
ZTF0E1O | 2020 QW3 | 2020-Q150 | Aug. 22.16 | 0.0215 | 2020-08-19.91817 | 21:28:56 | -04:17:57 | 18.2 | 69.44 | 3 | 19 | 76 | 4% | 0.11 | 0.38 |
A10oNZQ | 2020 PF | 2020-P027 | Aug. 8.47 | 0.0258 | 2020-08-07.87295 | 20:32:36 | +07:51:59 | 18.7 | 5.70 | 6 | 17 | 63 | 10% | 0.28 | 0.71 |
C1957U1 | 2020 PA | 2020-P012 | Aug. 2.97 | 0.0001 | 2020-08-01.92071 | 00:39:06 | +21:44:41 | 18.5 | 14.40 | 3 | 8 | 41 | 7% | 1.16 | 1.24 |
ZTF0DpK | 2020 OQ6 | 2020-P004 | Aug. 1.98 | 0.0010 | 2020-07-31.91355 | 21:08:34 | -06:53:24 | 17.2 | 44.10 | 4 | 15 | 73 | 5% | 0.38 | 0.40 |
A10nsZG | 2020 MS1 | 2020-M078 | June 23.14 | 0.0419 | 2020-06-22.91419 | 20:15:24 | -00:43:47 | 17.5 | 20.99 | 4 | 18 | 69 | 6% | 0.65 | 0.70 |
A10nsZx | 2020 MP1 | 2020-M075 | June 23.02 | 0.0027 | 2020-06-22.88873 | 14:35:58 | +24:59:52 | 17.8 | 16.70 | 4 | 19 | 75 | 5% | 0.20 | 0.28 |
C2XC572 | 2020 LL | 2020-L048 | June 13.11 | 0.0048 | 2020-06-12.94381 | 15:27:01 | +14:56:02 | 18.4 | 60.77 | 5 | 18 | 80 | 6% | 0.29 | 1.33 |
P210vft | 2020 KS | 2020-K055 | May 19.02 | 0.0010 | 2020-05-18.89306 | 15:29:30 | +24:25:18 | 18.6 | 22.58 | 4 | 9 | 31 | 13% | 0.41 | 1.38 |
TMG0023 | 2020 HT7 | 2020-H213 | Apr. 28.55 | 0.0047 | 2020-04-27.82973 | 15:52:52 | +22:22:32 | 16.5 | 67.23 | 11 | 14 | 83 | 13% | 0.07 | 0.47 |
C16DZ41 | 2020 HM7 | 2020-H205 | Apr. 28.09 | 0.0009 | 2020-04-27.86664 | 14:46:58 | -10:32:05 | 17.2 | 14.87 | 6 | 11 | 41 | 15% | 0.37 | 0.66 |
C2LDVK2 | 2020 HP4 | 2020-H126 | Apr. 23.49 | 0.0153 | 2020-04-22.84797 | 14:26:16 | +01:39:35 | 18.5 | 64.52 | 3 | 19 | 81 | 4% | 0.67 | 0.87 |
A10lvg0 | 2020 HW3 | 2020-H112 | Apr. 23.00 | 0.0331 | 2020-04-22.91713 | 16:22:59 | -12:05:30 | 16.4 | 37.88 | 7 | 8 | 41 | 17% | 0.24 | 0.45 |
A10lxZR | 2020 HT3 | 2020-H110 | Apr. 22.96 | 0.0080 | 2020-04-22.82009 | 14:57:35 | +50:41:44 | 18.8 | 8.67 | 5 | 20 | 91 | 5% | 0.18 | 0.23 |
C156P91 | 2020 HM | 2020-H027 | Apr. 18.89 | 0.0198 | 2020-04-17.80746 | 10:46:56 | +08:08:58 | 18.1 | 45.77 | 7 | 13 | 63 | 11% | 0.33 | 0.99 |
C156401 | 2020 GF3 | 2020-H013 | Apr. 17.52 | 0.1783 | 2020-04-16.91295 | 14:44:41 | +21:19:44 | 19.4 | 2.22 | 4 | 11 | 53 | 8% | 0.09 | 0.37 |
C2GYK52 | 2020 GT2 | 2020-G108 | Apr. 14.99 | 0.0102 | 2020-04-14.93899 | 13:29:03 | +33:13:42 | 18.9 | 21.35 | 4 | 16 | 64 | 6% | 0.13 | 0.27 |
C14M201 | 2020 GJ2 | 2020-G090 | Apr. 12.14 | 0.0289 | 2020-04-11.88262 | 11:17:59 | +26:00:20 | 18.9 | 12.91 | 6 | 24 | 96 | 6% | 0.12 | 0.28 |
A10lclK | 2020 GF2 | 2020-G086 | Apr. 11.50 | 0.0056 | 2020-04-10.81136 | 12:04:30 | -00:42:04 | 16.9 | 38.21 | 9 | 33 | 142 | 6% | 0.06 | 0.25 |
C2ED6J2 | 2020 FB5 | 2020-F141 | Mar. 25.97 | 0.0121 | 2020-03-24.84094 | 13:06:10 | +17:18:32 | 18.5 | 34.55 | 9 | 24 | 112 | 8% | 0.02 | 0.29 |
C2ECGN2 | 2020 FF4 | 2020-F120 | Mar. 25.30 | 0.0078 | 2020-03-24.81878 | 13:28:35 | +27:25:44 | 18.6 | 40.39 | 4 | 14 | 61 | 7% | 0.32 | 0.36 |
P10Y74H | 2020 FS3 | 2020-F110 | Mar. 24.88 | 0.0522 | 2020-03-24.80299 | 11:04:13 | -07:28:30 | 18.9 | 16.76 | 5 | 16 | 70 | 7% | 0.07 | 0.47 |
TMG0019 | 2020 FA2 | 2020-F060 | Mar. 19.24 | 0.0034 | 2020-03-18.80101 | 11:02:14 | +17:08:28 | 17.6 | 83.57 | 5 | 21 | 138 | 4% | 0.57 | 0.76 |
C12YAJ1 | 2020 FL | 2020-F020 | Mar. 17.89 | 0.0029 | 2020-03-16.85582 | 07:34:56 | +39:21:59 | 17.3 | 69.36 | 3 | 14 | 78 | 4% | 1.74 | 2.01 |
A10jIXS | 2020 BH6 | 2020-B135 | Jan. 24.91 | 0.0004 | 2020-01-24.78709 | 06:37:59 | +46:04:39 | 17.3 | 67.01 | 4 | 9 | 44 | 9% | 0.35 | 0.47 |
A10jEXv | 2020 BF6 | 2020-B133 | Jan. 24.89 | 0.0167 | 2020-01-24.80599 | 07:09:39 | -07:13:22 | 18.0 | 28.97 | 3 | 17 | 64 | 5% | 0.30 | 0.47 |
ZTF09iO | 2020 AT | 2020-A051 | Jan. 4.03 | 0.0362 | 2020-01-02.92125 | 07:17:14 | +17:36:27 | 18.0 | 14.92 | 4 | 14 | 77 | 5% | 0.47 | 0.55 |
A10ifCP | 2019 WR3 | 2019-W170 | Nov. 29.57 | 0.0350 | 2019-11-27.74385 | 04:37:41 | +61:03:16 | 17.5 | 7.07 | 4 | 11 | 45 | 9% | 0.38 | 0.57 |
C1GTZ02 | 2019 WU1 | 2019-W127 | Nov. 25.61 | 0.0223 | 2019-11-24.89506 | 02:50:13 | +18:30:17 | 18.5 | 31.65 | 3 | 10 | 51 | 6% | 0.20 | 0.69 |
C0RA1J1 | 2019 WH | 2019-W049 | Nov. 18.88 | 0.0003 | 2019-11-18.85510 | 03:07:50 | -22:45:38 | 13.8 | 60.50 | 7 | 8 | 42 | 17% | 0.47 | 1.12 |
TMG0010 | 2019 VD3 | 2019-V087 | Nov. 6.92 | 0.0036 | 2019-11-05.75960 | 00:51:16 | +27:52:23 | 15.8 | 105.03 | 10 | 16 | 150 | 7% | 0.07 | 0.45 |
C0PGWP1 | 2019 UO13 | 2019-V008 | Nov. 1.65 | 0.0061 | 2019-10-31.69663 | 22:39:18 | +27:45:35 | 15.7 | 56.10 | 15 | 19 | 159 | 9% | 0.14 | 0.50 |
C1CKDZ2 | 2019 UD13 | 2019-U289 | Oct. 31.91 | 0.0392 | 2019-10-31.83714 | 03:26:28 | -02:32:01 | 17.1 | 44.04 | 7 | 9 | 39 | 18% | 0.08 | 0.57 |
C1AC4W2 | 2019 UY7 | 2019-U201 | Oct. 27.12 | 0.0018 | 2019-10-26.87521 | 04:54:33 | +22:23:20 | 16.1 | 145.80 | 3 | 10 | 50 | 6% | 0.78 | 1.22 |
C0MVJH1 | 2019 UT7 | 2019-U196 | Oct. 27.10 | 0.0072 | 2019-10-26.84813 | 02:21:16 | +03:20:36 | 17.8 | 63.53 | 4 | 17 | 65 | 6% | 0.56 | 1.14 |
A10h44r | 2016 TH94 | 2019-U145 | Oct. 24.87 | 0.0267 | 2019-10-24.83661 | 01:58:45 | +15:35:11 | 16.8 | 32.29 | 6 | 9 | 43 | 14% | 0.12 | 0.61 |
C0LVZ81 | 2019 UF5 | 2019-U142 | Oct. 24.81 | 0.0069 | 2019-10-24.02621 | 04:25:39 | +05:13:45 | 17.2 | 67.04 | 4 | 10 | 52 | 8% | 0.93 | 1.20 |
A10h0qf | 2019 UE4 | 2019-U127 | Oct. 24.53 | 0.0008 | 2019-10-23.98469 | 01:38:44 | +10:24:43 | 18.4 | 11.37 | 4 | 12 | 54 | 7% | 0.07 | 0.54 |
A10gvTP | 2014 VA | 2019-T145 | Oct. 8.12 | 0.0422 | 2019-10-07.73916 | 22:56:48 | +48:07:21 | 18.7 | 10.76 | 3 | 11 | 48 | 6% | 0.87 | 1.07 |
A10gg2c | 2019 SW5 | 2019-S138 | Sept. 28.87 | 0.0048 | 2019-09-28.79760 | 00:27:53 | +25:11:41 | 17.6 | 13.68 | 4 | 17 | 70 | 6% | 0.25 | 0.25 |
P10S0YK | 2019 SV5 | 2019-S138 | Sept. 28.73 | 0.0048 | 2019-09-28.79760 | 00:27:53 | +25:11:41 | 17.6 | 13.68 | 4 | 17 | 70 | 6% | 0.25 | 0.25 |
C0FE6V1 | 2019 SP2 | 2019-S068 | Sept. 24.07 | 0.0040 | 2019-09-22.85728 | 02:41:05 | +40:32:03 | 17.7 | 18.04 | 4 | 17 | 73 | 5% | 0.13 | 0.13 |
C0F1UM1 | 2019 ST | 2019-S023 | Sept. 20.43 | 0.0108 | 2019-09-19.84981 | 01:09:51 | +32:52:20 | 16.5 | 62.11 | 5 | 19 | 93 | 5% | 0.54 | 0.78 |
C0EXD51 | 2019 SD | 2019-S012 | Sept. 19.28 | 0.0002 | 2019-09-18.83643 | 22:23:05 | +17:39:03 | 17.7 | 29.42 | 3 | 18 | 77 | 4% | 0.30 | 0.45 |
C0WRDN2 | 2019 RD1 | 2019-R048 | Sept. 6.34 | 0.0150 | 2019-09-05.85148 | 23:45:04 | -06:15:10 | 18.7 | 36.17 | 3 | 7 | 29 | 10% | 0.28 | 0.75 |
P10R8B7 | 2019 QY5 | 2019-Q144 | Aug. 30.93 | 0.0268 | 2019-08-30.85300 | 22:29:12 | +00:59:58 | 18.3 | 28.41 | 5 | 7 | 45 | 11% | 0.14 | 0.58 |
A10fKM5 | 2019 QV4 | 2019-Q119 | Aug. 29.86 | 0.0248 | 2019-08-28.88748 | 21:38:53 | -13:40:13 | 16.6 | 27.37 | 7 | 13 | 64 | 11% | 0.06 | 0.47 |
JNS034 | 2019 QU4 | 2019-Q118 | Aug. 29.85 | 0.0102 | 2019-08-28.86084 | 20:09:37 | -14:32:45 | 17.1 | 34.77 | 7 | 15 | 70 | 10% | 0.17 | 0.55 |
ZTF05yY | 2019 QP2 | 2019-Q084 | Aug. 26.88 | 0.0113 | 2019-08-25.94690 | 20:37:56 | +04:17:08 | 18.8 | 20.52 | 2 | 14 | 58 | 3% | 0.25 | 0.43 |
ZTF05sW | 2019 QC1 | 2019-Q052 | Aug. 24.15 | 0.2446 | 2019-08-23.85324 | 20:46:52 | +33:51:04 | 19.6 | 2.36 | 3 | 5 | 23 | 13% | 0.14 | 0.17 |
A10fzPq | 2019 QG | 2019-Q036 | Aug. 22.52 | 0.0457 | 2019-08-21.84368 | 17:32:09 | +64:11:42 | 20.0 | 2.56 | 3 | 7 | 31 | 10% | 0.29 | 0.55 |
C0DGTC1 | 2019 QE | 2019-Q031 | Aug. 22.05 | 0.0024 | 2019-08-21.86364 | 21:58:18 | -11:19:00 | 17.8 | 46.67 | 5 | 13 | 53 | 9% | 1.02 | 1.06 |
ZTF05pL | 2019 PH3 | 2019-Q011 | Aug. 17.06 | 0.0086 | 2019-08-16.89746 | 20:50:25 | -05:25:35 | 15.4 | 111.37 | 4 | 7 | 62 | 6% | 0.15 | 0.67 |
A10fwNJ | 2019 PZ2 | 2019-P105 | Aug. 15.51 | 0.0561 | 2019-08-14.94557 | 23:35:44 | +36:04:18 | 15.9 | 24.17 | 5 | 21 | 102 | 5% | 0.08 | 0.21 |
ZTF05fG | 2019 PS1 | 2019-P080 | Aug. 11.16 | 0.0051 | 2019-08-10.91612 | 21:51:36 | +19:06:26 | 17.2 | 56.35 | 5 | 10 | 44 | 11% | 0.77 | 0.84 |
A10fcRm | 2019 OY3 | 2019-P013 | Aug. 1.13 | 0.0334 | 2019-07-31.90137 | 14:20:25 | +29:29:08 | 18.4 | 10.89 | 4 | 15 | 64 | 6% | 0.26 | 1.13 |
A10f2eh | 2019 OJ1 | 2019-O083 | July 28.68 | 0.0820 | 2019-07-26.87528 | 15:56:17 | +40:03:22 | 18.8 | 10.18 | 3 | 11 | 44 | 7% | 0.73 | 1.16 |
A10eZqj | 2019 OT | 2019-O072 | July 26.58 | 0.0230 | 2019-07-25.86893 | 21:25:27 | +16:36:59 | 15.8 | 28.44 | 5 | 31 | 197 | 3% | 0.03 | 0.57 |
A10eXzx | 2019 OE | 2019-O044 | July 22.05 | 0.0046 | 2019-07-21.85857 | 17:55:10 | +14:34:13 | 17.5 | 21.25 | 4 | 15 | 72 | 6% | 0.16 | 0.49 |
A10evjM | Comet C/2017 Y2 | 2019-N040 | July 3.57 | 2019-06-30.93752 | 21:34:10 | +45:28:52 | 18.9 | 0.48 | 3 | 24 | 97 | 3% | 0.54 | 0.54 | |
C0CT3M1 | 2019 MT | 2019-M074 | June 25.96 | 0.0211 | 2019-06-25.89400 | 15:34:43 | +40:52:47 | 18.9 | 10.67 | 4 | 17 | 61 | 7% | 0.56 | 0.58 |
P20P0TI | 2019 MK | 2019-M068 | June 24.73 | 0.0676 | 2019-06-23.88468 | 18:51:08 | +41:23:45 | 18.6 | 14.75 | 5 | 25 | 114 | 4% | 0.37 | 0.40 |
C0P4LG2 | 2019 KG2 | 2019-K074 | May 30.61 | 0.0001 | 2019-05-29.94026 | 13:34:48 | +28:05:30 | 17.1 | 102.18 | 2 | 15 | 97 | 2% | 0.63 | 0.63 |
C0MXYK2 | 2019 KM | 2019-K046 | May 26.68 | 0.0047 | 2019-05-25.91831 | 18:53:50 | +37:58:23 | 18.5 | 26.68 | 2 | 14 | 60 | 3% | 0.67 | 0.67 |
ZTF037o | 2019 JT2 | 2019-J071 | May 8.67 | 0.0173 | 2019-05-06.89165 | 14:58:17 | -03:53:17 | 16.1 | 76.27 | 3 | 19 | 98 | 3% | 1.01 | 1.03 |
A10dn4M | 2019 JV1 | 2019-J047 | May 4.78 | 0.0236 | 2019-05-02.86415 | 13:56:58 | +18:15:55 | 16.3 | 56.27 | 6 | 19 | 112 | 5% | 1.08 | 1.29 |
ZTF032V | 2016 KR3 | 2019-H060 | Apr. 26.10 | 0.0293 | 2019-04-25.92437 | 09:03:34 | +59:37:27 | 16.7 | 27.44 | 3 | 10 | 44 | 7% | 0.28 | 0.35 |
A10d8ss | 2019 HD | 2019-H041 | Apr. 22.15 | 0.0655 | 2019-04-19.85434 | 10:49:33 | +09:07:07 | 16.9 | 21.08 | 7 | 34 | 201 | 3% | 0.26 | 0.73 |
JNS024 | 2019 GW1 | 2019-G066 | Apr. 5.92 | 0.0087 | 2019-04-04.82878 | 11:42:19 | -08:14:57 | 15.8 | 65.22 | 3 | 17 | 81 | 4% | 0.51 | 0.57 |
C04ZJL1 | 2019 EU1 | 2019-E075 | Mar. 9.48 | 0.0061 | 2019-03-07.83762 | 13:31:06 | +33:03:48 | 17.0 | 45.77 | 7 | 21 | 108 | 6% | 0.36 | 0.54 |
A10ccKO | 2019 DP | 2019-D051 | Feb. 28.54 | 0.0005 | 2019-02-26.85490 | 10:01:50 | -01:05:52 | 16.7 | 18.31 | 4 | 32 | 128 | 3% | 0.35 | 0.54 |
A10ccKR | 2019 DO | 2019-D050 | Feb. 28.53 | 0.0113 | 2019-02-26.86453 | 09:49:41 | -01:00:37 | 17.9 | 26.82 | 3 | 30 | 131 | 2% | 0.22 | 0.56 |
C03NLX1 | 2019 DN | 2019-D049 | Feb. 28.53 | 0.0340 | 2019-02-27.75986 | 07:37:58 | +42:30:20 | 17.6 | 7.32 | 4 | 37 | 176 | 2% | 0.07 | 0.88 |
ZTF02sA | 2019 DB | 2019-D032 | Feb. 27.46 | 0.0069 | 2019-02-26.82743 | 12:08:24 | +19:44:55 | 17.1 | 34.26 | 4 | 17 | 81 | 5% | 0.25 | 0.48 |
ZTF02Rl | 2019 BD5 | 2019-C008 | Feb. 2.90 | 0.0046 | 2019-01-31.97563 | 08:26:30 | +18:49:29 | 17.1 | 32.41 | 3 | 12 | 56 | 5% | 0.48 | 0.69 |
ZTF02Rm | 2019 BE5 | 2019-C010 | Feb. 2.88 | 0.0002 | 2019-01-31.95720 | 06:49:11 | +18:44:41 | 16.2 | 64.94 | 4 | 13 | 57 | 7% | 0.09 | 0.50 |
A109van | 2018 VY | 2018-V024 | Nov. 3.98 | 0.1172 | 2018-11-01.95012 | 02:55:22 | +39:07:58 | 17.6 | 10.80 | 4 | 10 | 50 | 8% | 1.83 | 1.83 |
br4201 | 2018 VL | 2018-V015 | Nov. 2.92 | 0.0035 | 2018-11-01.90721 | 02:40:15 | +24:19:07 | 18.1 | 35.27 | 3 | 7 | 36 | 8% | 5.59 | 5.59 |
A109o1D | 2018 UA1 | 2018-U037 | Oct. 20.92 | 0.0435 | 2018-10-17.73086 | 19:33:47 | +53:37:12 | 17.9 | 5.90 | 4 | 29 | 148 | 3% | 0.76 | 0.76 |
ZT187A2 | 2018 TR4 | 2018-T141 | Oct. 12.86 | 0.0173 | 2018-10-10.77049 | 01:41:56 | +09:37:10 | 16.7 | 43.00 | 6 | 29 | 144 | 4% | 0.98 | 1.17 |
A108LXY | 2018 SR1 | 2018-S057 | Sept. 23.89 | 0.0426 | 2018-09-20.88640 | 23:32:36 | -19:32:18 | 16.0 | 23.97 | 4 | 27 | 133 | 3% | 0.37 | 1.29 |
A108JVu | 2018 SM1 | 2018-S047 | Sept. 20.85 | 0.0065 | 2018-09-19.83765 | 20:18:02 | +28:34:07 | 17.2 | 8.58 | 4 | 22 | 102 | 4% | 0.49 | 0.49 |
A108HiZ | 2018 SD1 | 2018-S044 | Sept. 20.04 | 0.0211 | 2018-09-18.80686 | 22:53:28 | +18:59:46 | 18.0 | 44.66 | 7 | 14 | 69 | 10% | 0.74 | 1.10 |
A108wr0 | 2018 RP8 | 2018-S025 | Sept. 18.12 | 0.1323 | 2018-09-15.81636 | 16:16:10 | +58:07:23 | 17.9 | 8.88 | 4 | 22 | 104 | 4% | 0.94 | 1.00 |
ZR0024A | 2018 RO5 | 2018-R155 | Sept. 14.76 | 0.0005 | 2018-09-12.90206 | 01:33:50 | +16:47:09 | 17.8 | 24.73 | 5 | 15 | 63 | 8% | 0.16 | 1.36 |
ZTF00pl | 2018 RD5 | 2018-R139 | Sept. 13.59 | 0.0109 | 2018-09-12.80377 | 23:29:02 | +13:48:14 | 17.5 | 44.22 | 4 | 15 | 76 | 5% | 0.23 | 0.63 |
A108gXX | 2018 RC | 2018-R015 | Sept. 5.00 | 0.0001 | 2018-09-04.90090 | 01:19:05 | -01:53:19 | 16.4 | 4.40 | 4 | 13 | 53 | 8% | 0.45 | 0.64 |
A107ZJi | 2018 PD20 | 2018-P079 | Aug. 12.87 | 0.0002 | 2018-08-11.95049 | 20:35:09 | +08:01:48 | 17.7 | 5.57 | 4 | 9 | 32 | 13% | 0.20 | 0.23 |
ZTF00RB | 2018 NQ | 2018-N028 | July 8.49 | 0.0252 | 2018-07-07.89185 | 18:33:22 | +27:33:25 | 17.8 | 14.30 | 5 | 23 | 113 | 4% | 0.10 | 0.16 |
A107va5 | 2018 NB | 2018-N009 | July 3.60 | 0.0516 | 2018-07-02.90518 | 19:41:15 | -17:23:42 | 14.3 | 3.61 | 3 | 24 | 107 | 3% | 0.89 | 1.33 |
ZJ0E258 | 2018 JM | 2018-J022 | May 8.00 | 0.0145 | 2018-05-05.86700 | 15:34:49 | +07:35:03 | 17.5 | 9.79 | 4 | 25 | 122 | 3% | 0.40 | 0.44 |
ZH06629 | 2018 HS | 2018-H060 | Apr. 21.81 | 0.0133 | 2018-04-19.87443 | 15:17:01 | +30:21:32 | 16.7 | 92.31 | 3 | 26 | 168 | 2% | 0.70 | 2.72 |
ZH03F21 | 2018 HN | 2018-H049 | Apr. 20.64 | 0.0206 | 2018-04-18.82706 | 13:55:30 | +10:06:46 | 17.9 | 23.91 | 4 | 34 | 172 | 2% | 0.46 | 0.62 |
ZG37E98 | 2018 GU1 | 2018-G064 | Apr. 12.74 | 0.0024 | 2018-04-10.86219 | 15:41:04 | +33:57:19 | 17.2 | 11.32 | 5 | 10 | 44 | 11% | 0.59 | 0.63 |
ZG35163 | 2018 GN | 2018-G035 | Apr. 9.13 | 0.0028 | 2018-04-08.80396 | 13:06:01 | +12:05:36 | 17.1 | 46.47 | 6 | 15 | 74 | 8% | 0.75 | 0.80 |
Jost Jahn, Amrum, Germany, neocp replacewithsign jostjahn.de. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.