Created at 01-16-2021 04:09:38 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station H01. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station H01. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station H01. |res| is the mean absolute residual (in arc secs) for this station H01.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs H01 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3AKPC2 | 2020 SE5 | 2020-S204 | Sept. 26.48 | 0.1632 | 2020-09-24.36896 | 01:34:13 | -11:50:15 | 20.9 | 4.87 | 4 | 5 | 20 | 20% | 0.04 | 0.04 |
C3AHX52 | 2020 SD5 | 2020-S203 | Sept. 26.48 | 0.0480 | 2020-09-24.31361 | 00:18:40 | -13:33:21 | 20.1 | 8.02 | 4 | 4 | 20 | 20% | 0.15 | 0.16 |
C3AM2M2 | 2020 SC5 | 2020-S202 | Sept. 26.48 | 0.0240 | 2020-09-24.46659 | 03:26:36 | -11:39:35 | 20.2 | 12.44 | 4 | 4 | 22 | 18% | 0.26 | 0.26 |
C3ALWY2 | 2020 SB5 | 2020-S201 | Sept. 26.48 | 0.0727 | 2020-09-24.43165 | 02:55:08 | -14:36:46 | 21.7 | 8.82 | 4 | 5 | 25 | 16% | 0.22 | 0.22 |
C1ATTY1 | 2020 SA5 | 2020-S200 | Sept. 26.48 | 0.0100 | 2020-09-24.28474 | 00:13:00 | -22:35:47 | 18.9 | 18.65 | 4 | 5 | 29 | 14% | 0.18 | 0.18 |
A10qXap | 2020 SS4 | 2020-S192 | Sept. 25.49 | 0.0107 | 2020-09-24.23939 | 23:01:26 | -26:35:07 | 15.9 | 50.55 | 4 | 6 | 23 | 17% | 0.12 | 0.16 |
C3AD7E2 | 2020 SR4 | 2020-S191 | Sept. 25.19 | 0.0115 | 2020-09-24.25029 | 23:12:27 | -12:20:16 | 19.1 | 16.29 | 4 | 8 | 32 | 13% | 0.10 | 0.11 |
N00h5u6 | 2020 SP4 | 2020-S189 | Sept. 25.19 | 0.0235 | 2020-09-22.31280 | 05:48:52 | +52:55:20 | 22.6 | 0.53 | 8 | 3 | 19 | 42% | 0.08 | 0.16 |
C3A8MK2 | 2020 SN4 | 2020-S185 | Sept. 25.09 | 0.0129 | 2020-09-24.20585 | 22:07:13 | -13:49:58 | 19.8 | 10.70 | 4 | 6 | 27 | 15% | 0.13 | 0.16 |
C395JW2 | 2020 SK4 | 2020-S181 | Sept. 24.38 | 0.0016 | 2020-09-22.36481 | 23:13:24 | +05:30:49 | 21.1 | 7.94 | 4 | 3 | 18 | 22% | 0.17 | 0.17 |
C398EA2 | 2020 SZ3 | 2020-S172 | Sept. 24.00 | 0.0861 | 2020-09-22.46211 | 23:20:09 | +06:21:08 | 20.1 | 13.57 | 4 | 4 | 15 | 27% | 0.07 | 0.25 |
C392VX2 | 2020 SY3 | 2020-S171 | Sept. 24.00 | 0.0399 | 2020-09-22.25919 | 22:11:27 | +04:54:52 | 20.5 | 6.01 | 4 | 4 | 17 | 24% | 0.02 | 0.09 |
C39DC32 | 2020 ST3 | 2020-S165 | Sept. 23.59 | 0.0041 | 2020-09-22.41613 | 23:49:05 | -03:22:52 | 19.4 | 32.59 | 4 | 3 | 15 | 27% | 0.40 | 0.40 |
C39CRV2 | 2020 SQ3 | 2020-S162 | Sept. 23.30 | 0.0429 | 2020-09-22.42587 | 23:40:41 | -01:32:05 | 21.0 | 17.16 | 4 | 3 | 12 | 33% | 0.17 | 0.23 |
C39EYE2 | 2020 SP3 | 2020-S161 | Sept. 23.30 | 0.0515 | 2020-09-22.44332 | 23:53:02 | +01:12:01 | 20.3 | 12.19 | 4 | 3 | 14 | 29% | 0.11 | 0.11 |
C1AJEJ1 | 2020 SO3 | 2020-S160 | Sept. 23.30 | 0.0029 | 2020-09-22.38952 | 01:09:01 | +33:21:53 | 19.6 | 5.23 | 4 | 5 | 21 | 19% | 0.28 | 0.28 |
C39AR72 | 2020 SN3 | 2020-S159 | Sept. 23.30 | 0.0037 | 2020-09-22.40401 | 23:46:22 | +05:29:54 | 19.9 | 27.13 | 4 | 3 | 16 | 25% | 0.20 | 0.20 |
C39GRX2 | 2020 SL3 | 2020-S157 | Sept. 23.14 | 0.0737 | 2020-09-22.43267 | 23:50:27 | -00:43:23 | 20.7 | 6.42 | 4 | 4 | 17 | 24% | 0.23 | 0.24 |
C38VT92 | 2020 SH3 | 2020-S153 | Sept. 22.48 | 0.0553 | 2020-09-22.28453 | 02:50:20 | +05:19:40 | 21.5 | 3.14 | 4 | 5 | 24 | 17% | 0.13 | 0.13 |
C38RGF2 | 2020 SF3 | 2020-S151 | Sept. 22.47 | 0.2966 | 2020-09-21.39591 | 02:24:33 | +03:57:27 | 20.9 | 1.25 | 4 | 6 | 31 | 13% | 0.08 | 0.11 |
P216Kli | 2020 SE3 | 2020-S150 | Sept. 22.47 | 0.0475 | 2020-09-21.31953 | 20:54:08 | +02:02:31 | 20.2 | 2.46 | 4 | 15 | 52 | 8% | 0.15 | 0.15 |
C372CJ2 | 2020 OJ8 | 2020-S149 | Sept. 22.20 | 0.2932 | 2020-09-21.41469 | 08:13:59 | +53:00:40 | 21.3 | 2.27 | 4 | 5 | 22 | 18% | 0.15 | 0.20 |
C38VT82 | 2020 SD3 | 2020-S147 | Sept. 22.05 | 0.0381 | 2020-09-21.38797 | 02:58:27 | +10:40:45 | 20.1 | 8.58 | 4 | 5 | 24 | 17% | 0.18 | 0.18 |
P116Gze | 2020 SY2 | 2020-S138 | Sept. 21.49 | 0.0503 | 2020-09-21.43219 | 02:37:56 | +09:29:49 | 21.0 | 4.85 | 4 | 6 | 21 | 19% | 0.10 | 0.10 |
P116tL9 | 2020 SX2 | 2020-S137 | Sept. 21.49 | 0.2777 | 2020-09-21.35615 | 02:32:44 | +17:18:17 | 22.2 | 1.39 | 4 | 3 | 14 | 29% | 0.26 | 0.26 |
P116Ath | 2020 SW2 | 2020-S136 | Sept. 21.49 | 0.2117 | 2020-09-21.43025 | 02:23:06 | +32:22:47 | 21.4 | 1.45 | 4 | 5 | 18 | 22% | 0.15 | 0.15 |
C38MN12 | 2020 SV2 | 2020-S135 | Sept. 21.48 | 0.0760 | 2020-09-21.38568 | 01:22:12 | +12:53:49 | 21.2 | 7.61 | 4 | 2 | 17 | 24% | 0.18 | 0.18 |
P116zAE | 2020 ST2 | 2020-S132 | Sept. 21.25 | 0.0178 | 2020-09-21.18197 | 22:44:41 | -21:31:19 | 21.8 | 1.35 | 4 | 3 | 20 | 20% | 0.05 | 0.11 |
BT20I04 | 2020 SR2 | 2020-S129 | Sept. 21.17 | 0.0197 | 2020-09-21.13479 | 00:22:10 | +45:04:21 | 19.9 | 24.37 | 4 | 5 | 16 | 25% | 0.24 | 0.24 |
A10o7sY | 2010 LU108 | 2010-M032 | July 11.97 | 0.1138 | 2010-06-20.35727 | 23:10:06 | +08:13:47 | 21.1 | 1.76 | 4 | 4 | 19 | 21% | 0.47 | 0.47 |
C23AE22 | 2020 CZ1 | 2020-C119 | Feb. 8.76 | 0.0192 | 2020-02-02.47940 | 10:59:27 | +18:26:42 | 21.4 | 1.99 | 4 | 3 | 16 | 25% | 0.08 | 0.08 |
C1T0QN2 | Comet C/2020 B2 | 2020-C110 | Feb. 6.77 | 2020-01-19.51136 | 12:39:23 | +41:28:29 | 20.6 | 0.36 | 12 | 15 | 88 | 14% | |||
C23D392 | 2020 CP1 | 2020-C103 | Feb. 6.20 | 0.0485 | 2020-02-02.52318 | 11:29:19 | +24:54:20 | 20.9 | 3.70 | 4 | 4 | 22 | 18% | 0.05 | 0.05 |
C0ZML81 | 2020 CL1 | 2020-C097 | Feb. 5.85 | 0.0111 | 2020-02-02.53474 | 14:52:40 | -17:37:23 | 19.3 | 6.18 | 4 | 7 | 29 | 14% | 0.20 | 0.20 |
C22WEC2 | 2020 CK1 | 2020-C095 | Feb. 5.33 | 0.0048 | 2020-02-02.32934 | 09:12:24 | +22:39:48 | 21.4 | 3.01 | 4 | 3 | 23 | 17% | 0.04 | 0.04 |
C23AWJ2 | 2020 CF1 | 2020-C091 | Feb. 5.05 | 0.1219 | 2020-02-02.45535 | 11:08:45 | +28:22:03 | 20.6 | 10.93 | 4 | 4 | 17 | 24% | 0.02 | 0.07 |
C22F1M2 | 2020 CE1 | 2020-C090 | Feb. 5.05 | 0.0098 | 2020-02-02.22655 | 07:27:21 | +15:54:36 | 20.2 | 11.47 | 4 | 4 | 20 | 20% | 0.04 | 0.04 |
C22XDD2 | 2020 CC1 | 2020-C070 | Feb. 4.64 | 0.0303 | 2020-02-02.35480 | 09:09:03 | +17:06:15 | 20.3 | 18.42 | 4 | 5 | 16 | 25% | 0.09 | 0.09 |
C22Y9G2 | 2020 CA1 | 2020-C067 | Feb. 4.08 | 0.0868 | 2020-02-02.36311 | 09:15:37 | +25:03:58 | 21.3 | 6.99 | 4 | 4 | 18 | 22% | 0.04 | 0.08 |
C2360H2 | 2020 CZ | 2020-C066 | Feb. 3.96 | 0.0015 | 2020-02-02.42500 | 10:02:25 | +28:20:09 | 20.8 | 8.53 | 4 | 3 | 15 | 27% | 0.09 | 0.09 |
C231GT2 | 2020 CY | 2020-C065 | Feb. 3.95 | 0.0076 | 2020-02-02.39654 | 09:41:58 | +27:10:12 | 18.8 | 25.84 | 4 | 9 | 30 | 13% | 0.15 | 0.17 |
C0ZHQ51 | 2020 CX | 2020-C064 | Feb. 3.91 | 0.0200 | 2020-02-01.47394 | 13:50:54 | +20:50:54 | 19.0 | 14.67 | 4 | 8 | 35 | 11% | 0.19 | 0.19 |
C22N4P2 | 2015 CL | 2020-C062 | Feb. 3.86 | 0.0002 | 2020-02-02.25831 | 08:08:56 | +26:29:45 | 20.5 | 13.58 | 4 | 5 | 21 | 19% | 0.05 | 0.24 |
C21VL72 | 2020 CW | 2020-C060 | Feb. 3.75 | 0.0001 | 2020-02-01.39688 | 09:41:35 | +07:10:00 | 19.3 | 81.96 | 8 | 2 | 11 | 73% | 0.02 | 0.24 |
C234QK2 | 2020 CV | 2020-C059 | Feb. 3.69 | 0.1394 | 2020-02-02.49800 | 10:14:45 | +16:49:19 | 21.4 | 2.05 | 4 | 3 | 19 | 21% | 0.06 | 0.12 |
C235KU2 | 2020 CU | 2020-C058 | Feb. 3.67 | 0.0721 | 2020-02-02.41405 | 10:11:56 | +22:45:52 | 21.2 | 4.57 | 4 | 4 | 18 | 22% | 0.02 | 0.06 |
C22UAE2 | 2020 CT | 2020-C056 | Feb. 3.32 | 0.0080 | 2020-02-02.30207 | 09:02:00 | +19:40:55 | 20.1 | 16.90 | 4 | 4 | 15 | 27% | 0.12 | 0.16 |
C239HY2 | 2020 CS | 2020-C055 | Feb. 3.31 | 0.0108 | 2020-02-02.43228 | 10:50:25 | +27:55:04 | 20.1 | 21.00 | 4 | 5 | 16 | 25% | 0.18 | 0.18 |
C230LZ2 | 2020 CR | 2020-C054 | Feb. 3.31 | 0.0063 | 2020-02-02.38795 | 09:37:59 | +22:32:01 | 20.0 | 10.13 | 4 | 6 | 23 | 17% | 0.52 | 0.52 |
C2356E2 | 2020 CQ | 2020-C053 | Feb. 3.31 | 0.0066 | 2020-02-02.40307 | 10:14:25 | +17:47:48 | 18.7 | 53.22 | 4 | 8 | 31 | 13% | 0.11 | 0.18 |
C22V2X2 | 2020 CP | 2020-C052 | Feb. 3.31 | 0.0271 | 2020-02-02.30319 | 08:43:57 | +24:21:14 | 19.9 | 12.44 | 4 | 8 | 35 | 11% | 0.15 | 0.15 |
C22YG22 | 2020 CO | 2020-C049 | Feb. 2.89 | 0.0290 | 2020-02-02.37100 | 08:52:16 | +26:15:28 | 19.4 | 30.01 | 4 | 4 | 15 | 27% | 0.07 | 0.09 |
C21UD92 | 2020 CN | 2020-C048 | Feb. 2.89 | 0.0043 | 2020-02-01.36002 | 09:32:46 | +13:37:12 | 20.6 | 14.19 | 4 | 5 | 21 | 19% | 0.10 | 0.20 |
C21PW52 | 2020 CM | 2020-C047 | Feb. 2.89 | 0.0040 | 2020-02-01.34348 | 09:10:01 | +07:50:03 | 21.1 | 13.08 | 4 | 4 | 19 | 21% | 0.09 | 0.13 |
C21HHT2 | 2020 CL | 2020-C046 | Feb. 2.89 | 0.0086 | 2020-02-01.27190 | 08:18:46 | +13:08:42 | 21.0 | 9.89 | 4 | 4 | 17 | 24% | 0.13 | 0.18 |
C22VNP2 | 2020 CK | 2020-C045 | Feb. 2.89 | 0.0001 | 2020-02-02.31322 | 08:36:17 | +25:30:50 | 19.8 | 26.10 | 4 | 4 | 14 | 29% | 0.36 | 0.36 |
C21DTJ2 | 2020 BQ15 | 2020-C042 | Feb. 2.88 | 0.3631 | 2020-02-01.21373 | 11:27:38 | +35:01:14 | 20.6 | 0.71 | 4 | 6 | 21 | 19% | 0.09 | 0.20 |
C21GCR2 | 2020 CH | 2020-C041 | Feb. 2.88 | 0.0297 | 2020-02-01.23601 | 07:52:43 | +13:38:28 | 20.3 | 5.02 | 4 | 7 | 32 | 13% | 0.12 | 0.12 |
C21RY62 | 2020 CF | 2020-C037 | Feb. 2.88 | 0.0325 | 2020-02-01.35499 | 09:20:53 | +09:15:06 | 22.2 | 5.63 | 4 | 5 | 22 | 18% | 0.04 | 0.18 |
C219YC2 | 2020 BN15 | 2020-C036 | Feb. 2.88 | 0.0569 | 2020-02-02.23941 | 09:43:08 | +01:14:29 | 22.7 | 5.03 | 4 | 5 | 26 | 15% | 0.58 | 0.58 |
C2233H2 | 2020 CE | 2020-C035 | Feb. 2.88 | 0.0932 | 2020-02-01.45444 | 10:42:09 | +12:36:36 | 21.6 | 4.03 | 8 | 6 | 31 | 26% | 0.11 | 0.12 |
C21CU12 | 2020 BM15 | 2020-C033 | Feb. 2.27 | 0.1153 | 2020-02-02.23754 | 10:06:25 | -02:56:01 | 20.6 | 8.44 | 4 | 3 | 17 | 24% | 0.00 | 0.11 |
C21K722 | 2020 CD | 2020-C032 | Feb. 2.27 | 0.0139 | 2020-02-01.28088 | 08:29:14 | +12:43:22 | 20.8 | 5.44 | 4 | 5 | 20 | 20% | 0.02 | 0.16 |
C21F5V2 | 2020 CC | 2020-C031 | Feb. 2.27 | 0.0022 | 2020-02-01.20475 | 07:21:00 | +14:36:33 | 20.5 | 5.99 | 4 | 6 | 22 | 18% | 0.02 | 0.06 |
C21GNW2 | 2020 CB | 2020-C030 | Feb. 2.25 | 0.0075 | 2020-02-01.24204 | 07:47:22 | +11:24:58 | 19.9 | 12.62 | 4 | 6 | 23 | 17% | 0.08 | 0.22 |
C20N922 | 2020 BE15 | 2020-C025 | Feb. 2.01 | 0.1317 | 2020-01-29.47034 | 11:50:46 | -08:50:03 | 21.2 | 2.49 | 4 | 5 | 23 | 17% | 0.02 | 0.02 |
C21YAV2 | 2020 CA | 2020-C024 | Feb. 1.95 | 0.0012 | 2020-02-01.42529 | 09:54:45 | +03:01:14 | 20.3 | 20.79 | 4 | 4 | 14 | 29% | 0.49 | 0.49 |
C20PK12 | 2020 BY14 | 2020-C018 | Feb. 1.88 | 0.0376 | 2020-01-29.49504 | 12:49:54 | -08:31:49 | 21.0 | 11.15 | 4 | 4 | 15 | 27% | 0.06 | 0.06 |
C20N6Q2 | 2020 BV14 | 2020-C015 | Feb. 1.87 | 0.0192 | 2020-01-29.45480 | 11:39:05 | -12:31:56 | 21.3 | 4.40 | 4 | 4 | 25 | 16% | 0.07 | 0.11 |
C1XKPQ2 | 2020 BN14 | 2020-C011 | Feb. 1.72 | 0.0689 | 2020-01-27.47311 | 14:18:44 | +17:27:04 | 21.8 | 0.93 | 4 | 3 | 22 | 18% | 0.08 | 0.11 |
C20LN52 | 2020 BL14 | 2020-C009 | Feb. 1.71 | 0.0245 | 2020-01-29.37467 | 09:31:58 | -06:56:03 | 21.6 | 2.82 | 4 | 5 | 28 | 14% | 0.04 | 0.04 |
P10WR3e | 2020 BK14 | 2020-C008 | Feb. 1.70 | 0.1096 | 2020-01-25.29509 | 06:29:28 | +52:06:14 | 21.4 | 2.49 | 4 | 4 | 18 | 22% | 0.12 | 0.12 |
C20N9U2 | 2020 BA14 | 2020-B311 | Jan. 31.69 | 0.0006 | 2020-01-29.46267 | 11:57:45 | -09:03:42 | 21.4 | 4.34 | 4 | 3 | 18 | 22% | 0.06 | 0.09 |
P10X8jV | 2020 BV13 | 2020-B304 | Jan. 31.06 | 0.2870 | 2020-01-27.45614 | 07:40:49 | +74:16:45 | 21.2 | 1.30 | 4 | 3 | 11 | 36% | 0.00 | 0.05 |
C20KXM2 | 2020 BN13 | 2020-B297 | Jan. 31.01 | 0.0406 | 2020-01-29.25456 | 05:16:34 | -11:34:30 | 22.0 | 9.25 | 4 | 5 | 16 | 25% | 0.02 | 0.07 |
C20MW02 | 2020 BM13 | 2020-B296 | Jan. 31.01 | 0.0121 | 2020-01-29.43615 | 11:24:03 | -07:53:43 | 21.4 | 8.41 | 4 | 5 | 14 | 29% | 0.12 | 0.12 |
C20M1X2 | 2020 BK13 | 2020-B294 | Jan. 31.01 | 0.0008 | 2020-01-29.38707 | 10:32:42 | -08:05:28 | 19.5 | 50.57 | 4 | 5 | 20 | 20% | 0.25 | 0.25 |
C20LZG2 | 2020 BJ13 | 2020-B293 | Jan. 31.00 | 0.0120 | 2020-01-29.38283 | 10:28:30 | -07:26:03 | 19.7 | 9.90 | 4 | 6 | 23 | 17% | 0.16 | 0.16 |
C0YQNX1 | 2020 BG13 | 2020-B291 | Jan. 31.00 | 0.0050 | 2020-01-29.35207 | 08:42:58 | +33:39:51 | 17.4 | 77.24 | 4 | 11 | 38 | 11% | 0.08 | 0.11 |
C202T42 | 2020 BE13 | 2020-B288 | Jan. 30.86 | 0.0335 | 2020-01-29.18349 | 08:56:00 | -03:16:36 | 20.6 | 8.95 | 4 | 5 | 27 | 15% | 0.10 | 0.12 |
C2042K2 | 2020 BD13 | 2020-B287 | Jan. 30.85 | 0.0525 | 2020-01-29.18523 | 09:30:25 | -02:03:06 | 19.9 | 4.86 | 4 | 8 | 34 | 12% | 0.13 | 0.13 |
C1XKTL2 | 2020 BC13 | 2020-B286 | Jan. 30.85 | 0.2187 | 2020-01-27.48366 | 14:19:08 | +12:08:43 | 21.3 | 2.18 | 4 | 5 | 21 | 19% | 0.21 | 0.25 |
P10X1Gz | 2020 BB13 | 2020-B285 | Jan. 30.84 | 0.2811 | 2020-01-27.30007 | 07:57:03 | +40:41:54 | 21.1 | 3.71 | 4 | 8 | 28 | 14% | 0.08 | 0.08 |
ZTF09zy | 2020 BA13 | 2020-B284 | Jan. 30.84 | 0.0009 | 2020-01-29.41574 | 10:45:29 | +25:24:40 | 19.7 | 7.91 | 4 | 6 | 22 | 18% | 0.32 | 0.33 |
C0YYF81 | 2020 BU12 | 2020-B279 | Jan. 30.70 | 0.1747 | 2020-01-29.43784 | 10:48:38 | +25:09:17 | 19.6 | 3.36 | 4 | 6 | 26 | 15% | 0.28 | 0.28 |
C20L242 | 2020 BT12 | 2020-B278 | Jan. 30.63 | 0.3985 | 2020-01-29.31428 | 08:15:19 | -06:38:38 | 21.3 | 1.72 | 4 | 5 | 23 | 17% | 0.10 | 0.10 |
P20Xf18 | 2020 BQ12 | 2020-B274 | Jan. 30.45 | 0.0060 | 2020-01-29.10909 | 03:51:36 | +37:03:19 | 20.5 | 5.40 | 4 | 8 | 29 | 14% | 0.05 | 0.05 |
C20M7Z2 | 2020 BO12 | 2020-B272 | Jan. 30.44 | 0.1223 | 2020-01-29.40914 | 10:22:36 | -11:12:17 | 21.6 | 3.07 | 4 | 4 | 22 | 18% | 0.17 | 0.17 |
P10Wseg | 2020 BC12 | 2020-B266 | Jan. 30.07 | 0.2356 | 2020-01-26.34773 | 08:46:07 | +24:38:38 | 21.5 | 0.95 | 4 | 4 | 21 | 19% | 0.23 | 0.23 |
C1XJAQ2 | 2020 BB12 | 2020-B265 | Jan. 30.06 | 0.4884 | 2020-01-25.51003 | 12:15:49 | +17:31:51 | 20.7 | 2.14 | 4 | 5 | 29 | 14% | 0.07 | 0.07 |
C1Z8NN2 | 2020 BY11 | 2020-B262 | Jan. 29.90 | 0.0021 | 2020-01-26.44809 | 10:29:54 | +10:08:08 | 20.7 | 10.89 | 4 | 4 | 21 | 19% | 0.09 | 0.09 |
P20X5Ir | 2020 BL11 | 2020-B253 | Jan. 29.74 | 0.0116 | 2020-01-29.34092 | 08:25:42 | +23:45:09 | 18.1 | 24.00 | 4 | 4 | 14 | 29% | 0.09 | 0.09 |
P10Xf7B | 2020 BH11 | 2020-B250 | Jan. 29.56 | 0.2637 | 2020-01-29.13629 | 09:50:28 | +54:41:55 | 20.1 | 1.29 | 4 | 8 | 31 | 13% | 0.04 | 0.04 |
C1ZUYZ2 | 2020 BG11 | 2020-B249 | Jan. 29.56 | 0.0374 | 2020-01-27.25785 | 07:41:27 | +05:01:15 | 21.1 | 7.60 | 4 | 4 | 17 | 24% | 0.16 | 0.20 |
P10X09R | 2020 BE11 | 2020-B246 | Jan. 29.22 | 0.0026 | 2020-01-26.48034 | 06:01:35 | +66:21:10 | 20.6 | 2.88 | 8 | 6 | 24 | 33% | 0.06 | 0.09 |
C1ZXA42 | 2020 BZ10 | 2020-B240 | Jan. 28.92 | 0.0422 | 2020-01-27.33473 | 08:39:02 | +05:44:08 | 21.4 | 6.40 | 6 | 4 | 17 | 35% | 0.13 | 0.16 |
C1ZWZ92 | 2020 BY10 | 2020-B239 | Jan. 28.91 | 0.0063 | 2020-01-27.32275 | 08:21:00 | +02:19:14 | 21.1 | 5.04 | 6 | 4 | 21 | 29% | 0.13 | 0.15 |
P10X09S | 2020 BX10 | 2020-B238 | Jan. 28.90 | 0.0757 | 2020-01-26.47373 | 06:19:42 | +75:27:30 | 20.4 | 4.91 | 8 | 7 | 26 | 31% | 0.17 | 0.17 |
C1Z38L2 | 2020 BU10 | 2020-B236 | Jan. 28.72 | 0.0849 | 2020-01-26.43776 | 09:37:16 | +07:15:28 | 21.0 | 10.09 | 4 | 4 | 19 | 21% | 0.25 | 0.27 |
C1ZYLG2 | 2020 BR10 | 2020-B235 | Jan. 28.62 | 0.0126 | 2020-01-27.41479 | 08:35:53 | +00:12:31 | 20.8 | 1.06 | 4 | 5 | 19 | 21% | 0.15 | 0.15 |
C1XKG32 | 2020 BO10 | 2020-B232 | Jan. 28.21 | 0.1371 | 2020-01-25.54078 | 14:05:40 | +13:54:40 | 21.1 | 3.83 | 8 | 4 | 21 | 38% | 0.03 | 0.10 |
C1W99V2 | 2020 BM10 | 2020-B230 | Jan. 28.20 | 0.1970 | 2020-01-26.17101 | 07:30:19 | +20:04:31 | 20.5 | 4.62 | 4 | 4 | 27 | 15% | 0.12 | 0.12 |
C1ZU6L2 | 2020 BL10 | 2020-B229 | Jan. 28.20 | 0.0569 | 2020-01-27.22891 | 05:49:41 | +05:59:54 | 20.8 | 6.46 | 4 | 4 | 23 | 17% | 0.20 | 0.21 |
C1Y4T82 | 2020 BC10 | 2020-B222 | Jan. 27.99 | 0.0378 | 2020-01-26.27005 | 06:50:13 | +12:02:42 | 20.4 | 3.66 | 4 | 4 | 18 | 22% | 0.04 | 0.04 |
C1WXH22 | 2020 BA10 | 2020-B221 | Jan. 27.98 | 0.0158 | 2020-01-26.35330 | 08:58:21 | +18:56:49 | 21.3 | 1.23 | 4 | 4 | 20 | 20% | 0.20 | 0.20 |
C0YCRU1 | 2020 BX9 | 2020-B218 | Jan. 27.81 | 0.0187 | 2020-01-26.41964 | 10:18:29 | +12:45:25 | 18.4 | 34.83 | 4 | 6 | 27 | 15% | 0.07 | 0.11 |
C1YCEX2 | 2020 BU9 | 2020-B214 | Jan. 27.62 | 0.1374 | 2020-01-26.37316 | 08:33:23 | +11:34:52 | 21.3 | 1.79 | 4 | 5 | 31 | 13% | 0.12 | 0.12 |
C1YDLP2 | 2020 BQ9 | 2020-B210 | Jan. 27.19 | 0.0198 | 2020-01-26.36476 | 08:29:10 | +12:27:01 | 21.0 | 10.40 | 4 | 3 | 16 | 25% | 0.24 | 0.24 |
C1YRAF2 | 2020 BP9 | 2020-B209 | Jan. 27.19 | 0.0164 | 2020-01-26.43181 | 09:33:37 | +11:40:19 | 20.1 | 14.81 | 4 | 4 | 19 | 21% | 0.10 | 0.11 |
C1W5RD2 | 2020 BM9 | 2020-B206 | Jan. 27.19 | 0.1513 | 2020-01-26.19857 | 06:56:31 | +16:14:54 | 20.6 | 4.42 | 4 | 5 | 22 | 18% | 0.18 | 0.18 |
C1YEV62 | 2020 BH9 | 2020-B202 | Jan. 27.18 | 0.0508 | 2020-01-26.39139 | 08:17:42 | +12:23:39 | 21.2 | 3.23 | 4 | 4 | 13 | 31% | 0.26 | 0.29 |
C1Y9AF2 | 2020 BG9 | 2020-B201 | Jan. 27.18 | 0.0312 | 2020-01-26.33626 | 07:58:46 | +09:17:11 | 19.9 | 21.43 | 4 | 7 | 23 | 17% | 0.05 | 0.07 |
C1XXCF2 | 2020 BE9 | 2020-B199 | Jan. 27.18 | 0.0124 | 2020-01-26.15271 | 03:13:16 | +09:52:32 | 18.5 | 24.81 | 4 | 14 | 56 | 7% | 0.13 | 0.13 |
C1VEWM2 | 2020 BR8 | 2020-B189 | Jan. 26.26 | 0.0164 | 2020-01-24.48293 | 08:58:48 | +20:26:11 | 20.9 | 4.65 | 8 | 4 | 23 | 35% | 0.10 | 0.12 |
C1W8EM2 | 2020 BQ8 | 2020-B188 | Jan. 26.25 | 0.0500 | 2020-01-25.32954 | 07:43:28 | +15:39:38 | 21.1 | 3.69 | 2 | 5 | 16 | 13% | 0.05 | 0.11 |
C1VNTZ2 | 2020 BP8 | 2020-B187 | Jan. 26.25 | 0.0034 | 2020-01-24.40829 | 11:10:36 | +23:35:49 | 19.9 | 24.95 | 4 | 4 | 24 | 17% | 0.08 | 0.11 |
C1XC6R2 | 2020 BO8 | 2020-B186 | Jan. 26.25 | 0.1262 | 2020-01-25.46658 | 10:51:34 | +14:41:45 | 20.6 | 5.71 | 4 | 5 | 20 | 20% | 0.11 | 0.15 |
C1VQUF2 | 2020 BJ8 | 2020-B181 | Jan. 26.22 | 0.0538 | 2020-01-24.44753 | 11:35:34 | +19:20:00 | 19.9 | 15.54 | 4 | 4 | 24 | 17% | 0.10 | 0.10 |
