Created at 01-19-2021 04:20:20 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station K83. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station K83. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station K83. |res| is the mean absolute residual (in arc secs) for this station K83.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs K83 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTF0KBh | 2021 BB | 2021-B016 | Jan. 16.85 | 0.0084 | 2021-01-16.81118 | 07:33:44 | +22:26:56 | 18.4 | 35.51 | 2 | 2 | 16 | 13% | 0.05 | 0.65 |
C1TZXC1 | 2021 BA | 2021-B015 | Jan. 16.85 | 0.0008 | 2021-01-16.73593 | 04:37:38 | -02:24:16 | 17.4 | 81.21 | 3 | 9 | 37 | 8% | 0.07 | 0.27 |
C4LWQ42 | 2021 AV5 | 2021-A175 | Jan. 13.86 | 0.0105 | 2021-01-13.76285 | 05:27:34 | +02:46:15 | 18.5 | 53.21 | 3 | 7 | 29 | 10% | 0.22 | 0.36 |
C4LD8J2 | 2021 AR5 | 2021-A171 | Jan. 13.86 | 0.0046 | 2021-01-13.78160 | 05:20:27 | -01:44:58 | 20.1 | 7.40 | 3 | 13 | 48 | 6% | 0.11 | 0.40 |
P11bC3G | 2018 AE12 | 2021-A087 | Jan. 9.66 | 0.0690 | 2021-01-08.80298 | 05:04:14 | -05:28:59 | 19.5 | 10.01 | 3 | 11 | 34 | 9% | 0.85 | 0.89 |
C45NRU2 | 2020 XA6 | 2020-X184 | Dec. 15.79 | 0.0014 | 2020-12-14.82769 | 01:41:04 | +14:18:27 | 19.7 | 26.13 | 2 | 15 | 55 | 4% | 1.35 | 1.35 |
A10sCsG | 2020 VN1 | 2020-V065 | Nov. 10.95 | 0.0004 | 2020-11-10.73011 | 23:15:09 | +28:00:02 | 18.3 | 16.36 | 4 | 21 | 78 | 5% | 0.14 | 0.27 |
X70733 | 2020 VA1 | 2020-V042 | Nov. 7.93 | 0.0285 | 2020-11-07.77170 | 01:57:42 | +23:14:27 | 20.0 | 4.08 | 3 | 15 | 66 | 5% | 0.03 | 0.12 |
C3RXCF2 | 2020 VO | 2020-V027 | Nov. 6.15 | 0.1325 | 2020-11-05.89209 | 03:20:10 | -00:39:59 | 19.5 | 10.76 | 3 | 9 | 34 | 9% | 0.53 | 0.57 |
TMG0028 | 2020 UQ6 | 2020-U259 | Oct. 28.82 | 0.0045 | 2020-10-27.87626 | 04:07:23 | +12:05:53 | 15.9 | 52.87 | 5 | 19 | 114 | 4% | 0.37 | 0.43 |
A10snKW | 2020 UM6 | 2020-U253 | Oct. 27.91 | 0.0095 | 2020-10-27.81018 | 02:22:06 | +07:13:38 | 18.1 | 23.70 | 4 | 19 | 90 | 4% | 0.12 | 0.28 |
C3MKZE2 | 2020 UQ2 | 2020-U147 | Oct. 21.02 | 0.1030 | 2020-10-19.77608 | 00:11:17 | +43:00:06 | 18.9 | 9.47 | 3 | 12 | 62 | 5% | 0.39 | 0.39 |
ZTF0Fax | 2020 UA1 | 2020-U092 | Oct. 18.99 | 0.0132 | 2020-10-17.77840 | 23:24:04 | +32:07:11 | 17.9 | 37.22 | 4 | 23 | 99 | 4% | 0.02 | 0.09 |
C3K56R2 | 2020 UF | 2020-U060 | Oct. 18.08 | 0.0554 | 2020-10-17.96082 | 03:08:06 | +11:01:03 | 19.5 | 11.08 | 3 | 6 | 25 | 12% | 0.35 | 0.66 |
C1F3JZ1 | 2020 UE | 2020-U059 | Oct. 18.08 | 0.0008 | 2020-10-17.81336 | 01:39:35 | +15:02:25 | 17.5 | 5.98 | 5 | 16 | 68 | 7% | 0.07 | 0.22 |
C3EKG12 | 2020 TZ | 2020-T042 | Oct. 8.95 | 0.0050 | 2020-10-08.90594 | 00:57:56 | +02:46:11 | 19.1 | 34.83 | 2 | 8 | 31 | 6% | 0.47 | 0.87 |
C3797U2 | 2020 SP1 | 2020-S104 | Sept. 20.00 | 0.0455 | 2020-09-18.93756 | 00:28:15 | +40:31:49 | 20.4 | 4.68 | 2 | 12 | 40 | 5% | 0.32 | 0.78 |
A10quWh | 2020 RU7 | 2020-S037 | Sept. 16.96 | 0.0354 | 2020-09-16.84339 | 22:48:55 | -13:01:37 | 18.6 | 10.49 | 2 | 11 | 43 | 5% | 0.55 | 0.71 |
C19XPD1 | 2020 RF6 | 2020-R171 | Sept. 15.92 | 0.0467 | 2020-09-15.79862 | 22:29:48 | -10:24:02 | 17.8 | 22.20 | 3 | 17 | 61 | 5% | 0.53 | 0.90 |
C35DT72 | Comet P/2020 R1 | 2020-R101 | Sept. 13.16 | 2020-09-11.90745 | 00:42:17 | +02:37:17 | 19.1 | 0.38 | 2 | 13 | 117 | 2% | |||
P215EU7 | 2013 SM20 | 2020-R099 | Sept. 13.12 | 0.0340 | 2020-09-12.89240 | 23:50:47 | +10:22:44 | 20.3 | 6.56 | 2 | 9 | 32 | 6% | 0.58 | 0.58 |
A10qlIQ | 2020 PM7 | 2020-R098 | Sept. 13.11 | 0.0196 | 2020-09-12.86778 | 20:12:51 | -06:02:47 | 18.6 | 1.62 | 3 | 22 | 112 | 3% | 0.53 | 0.63 |
C34WHA2 | 2020 RE2 | 2020-R079 | Sept. 11.89 | 0.0132 | 2020-09-11.82436 | 22:07:21 | +16:30:52 | 19.6 | 18.28 | 3 | 15 | 49 | 6% | 0.26 | 0.69 |
C19R4V1 | 2020 RD2 | 2020-R078 | Sept. 11.89 | 0.0234 | 2020-09-11.78725 | 23:25:01 | +50:49:47 | 17.4 | 51.92 | 3 | 13 | 51 | 6% | 0.49 | 0.57 |
S513509 | 2020 RM1 | 2020-R057 | Sept. 9.92 | 0.0037 | 2020-09-09.85913 | 00:15:30 | +13:25:27 | 18.3 | 16.64 | 3 | 16 | 66 | 5% | 0.34 | 0.34 |
P1154K1 | 2020 RN | 2020-R026 | Sept. 7.05 | 0.0577 | 2020-09-06.80556 | 20:27:00 | -11:27:41 | 19.3 | 5.49 | 3 | 11 | 39 | 8% | 0.43 | 0.51 |
C3448R2 | 2020 RM | 2020-R025 | Sept. 7.04 | 0.0055 | 2020-09-06.83731 | 23:38:34 | +33:14:02 | 20.3 | 12.39 | 3 | 6 | 27 | 11% | 0.45 | 0.78 |
C19DT41 | 2020 RK | 2020-R023 | Sept. 6.91 | 0.0002 | 2020-09-05.85526 | 22:34:14 | +17:49:45 | 18.5 | 8.46 | 3 | 19 | 70 | 4% | 0.28 | 0.28 |
P1154IU | 2011 ES4 | 2020-R018 | Sept. 6.45 | 0.0006 | 2020-09-05.90578 | 20:44:06 | -08:17:28 | 18.7 | 16.39 | 3 | 18 | 61 | 5% | 0.15 | 0.33 |
C3414J2 | 2020 RF | 2020-R015 | Sept. 6.10 | 0.0367 | 2020-09-05.87815 | 22:40:29 | +36:00:53 | 18.9 | 5.15 | 3 | 14 | 61 | 5% | 0.19 | 0.19 |
P1152JZ | 2020 OC8 | 2020-R009 | Sept. 4.98 | 0.0845 | 2020-09-04.86375 | 21:23:11 | +00:05:34 | 19.8 | 0.60 | 3 | 10 | 55 | 5% | 0.11 | 0.19 |
A10pSRP | 2020 RB | 2020-R008 | Sept. 4.84 | 0.0074 | 2020-09-04.79689 | 16:34:39 | -03:19:07 | 18.5 | 12.62 | 3 | 13 | 50 | 6% | 0.19 | 0.29 |
A10pSRR | 2020 RA | 2020-R007 | Sept. 4.84 | 0.0297 | 2020-09-04.82161 | 22:10:05 | +04:54:28 | 18.3 | 12.71 | 3 | 18 | 71 | 4% | 0.21 | 0.21 |
A10ptIe | 2020 QH4 | 2020-Q159 | Aug. 22.95 | 0.0338 | 2020-08-22.87194 | 00:06:40 | +61:19:39 | 17.2 | 32.68 | 4 | 29 | 114 | 4% | 0.06 | 0.34 |
TMG0026 | 2020 QW | 2020-Q081 | Aug. 19.05 | 0.0118 | 2020-08-18.82386 | 20:30:43 | +24:43:35 | 17.2 | 64.43 | 3 | 20 | 97 | 3% | 1.34 | 1.34 |
A10oNZQ | 2020 PF | 2020-P027 | Aug. 8.47 | 0.0258 | 2020-08-07.90593 | 20:32:51 | +07:49:25 | 18.9 | 5.40 | 4 | 17 | 63 | 6% | 0.18 | 0.60 |
A10omkV | 2020 OL1 | 2020-O055 | July 21.36 | 0.0201 | 2020-07-20.89857 | 20:16:00 | -09:32:56 | 17.2 | 31.38 | 3 | 15 | 69 | 4% | 2.32 | 2.32 |
A10ogPV | 2020 ON | 2020-O034 | July 20.01 | 0.0317 | 2020-07-19.84883 | 18:21:09 | -13:21:31 | 19.2 | 18.91 | 3 | 22 | 81 | 4% | 1.80 | 2.15 |
A10oend | 2020 NM1 | 2020-O024 | July 19.01 | 0.2183 | 2020-07-17.94085 | 17:09:55 | -19:01:23 | 18.6 | 1.61 | 3 | 15 | 54 | 6% | 0.64 | 0.64 |
ZTF0DcQ | 2020 NB | 2020-N020 | July 7.13 | 0.0007 | 2020-07-06.85379 | 20:26:48 | +70:04:57 | 17.5 | 39.95 | 4 | 6 | 35 | 11% | 0.24 | 0.88 |
A10nSVH | 2020 NA | 2020-N018 | July 5.80 | 0.0974 | 2020-07-04.86939 | 20:28:37 | +15:09:42 | 18.8 | 4.55 | 3 | 15 | 52 | 6% | 0.07 | 0.38 |
P212cjZ | 2020 MG3 | 2020-M125 | June 28.05 | 0.2010 | 2020-06-27.95331 | 17:35:33 | +16:49:46 | 20.8 | 3.19 | 2 | 6 | 25 | 8% | 0.28 | 0.54 |
A10nBTG | 2020 MT2 | 2020-M107 | June 25.94 | 0.0366 | 2020-06-25.85864 | 16:25:37 | +18:16:08 | 19.2 | 9.08 | 3 | 7 | 36 | 8% | 1.37 | 1.38 |
P111Jvn | 2020 MY | 2020-M060 | June 21.87 | 0.1128 | 2020-06-20.91544 | 19:40:07 | +46:11:33 | 20.1 | 4.86 | 3 | 15 | 52 | 6% | 1.01 | 1.01 |
P211D6h | 2020 MK | 2020-M029 | June 19.19 | 0.0222 | 2020-06-18.84743 | 17:18:43 | +06:12:22 | 18.7 | 5.15 | 3 | 19 | 70 | 4% | 1.49 | 1.49 |
C2XH9Q2 | 2020 LN | 2020-L050 | June 13.11 | 0.1122 | 2020-06-12.92102 | 16:35:51 | -10:22:40 | 20.5 | 8.05 | 3 | 8 | 27 | 11% | 2.24 | 2.27 |
C2XC572 | 2020 LL | 2020-L048 | June 13.11 | 0.0048 | 2020-06-12.89662 | 15:29:24 | +13:58:39 | 18.6 | 58.75 | 3 | 18 | 80 | 4% | 1.16 | 1.16 |
A10nfg9 | 2020 LK | 2020-L047 | June 13.11 | 0.0181 | 2020-06-12.86091 | 13:58:32 | +10:44:06 | 17.8 | 45.38 | 4 | 22 | 97 | 4% | 1.47 | 1.47 |
A10mRZW | 2020 KV5 | 2020-K203 | May 27.93 | 0.0059 | 2020-05-27.89454 | 18:41:30 | +10:55:55 | 18.7 | 6.62 | 4 | 14 | 53 | 8% | 0.78 | 0.90 |
S512025 | Comet P/2020 G1 | 2020-H006 | Apr. 17.20 | 2020-04-15.79972 | 05:05:50 | +01:40:33 | 16.4 | 5.40 | 3 | 33 | 186 | 2% | |||
C0MVJH1 | 2019 UT7 | 2019-U196 | Oct. 27.10 | 0.0072 | 2019-10-26.84664 | 02:21:16 | +03:19:54 | 17.9 | 63.55 | 2 | 17 | 65 | 3% | 0.87 | 0.94 |
C14FNQ2 | 2019 TM3 | 2019-T144 | Oct. 8.08 | 0.0029 | 2019-10-07.89686 | 01:58:27 | +25:31:12 | 17.0 | 151.90 | 3 | 11 | 50 | 6% | 2.93 | 2.93 |
A10gvTO | 2019 TL3 | 2019-T143 | Oct. 8.07 | 0.0218 | 2019-10-07.91569 | 02:12:04 | +36:28:41 | 17.9 | 46.05 | 4 | 13 | 60 | 7% | 0.15 | 0.64 |
A10gg2c | 2019 SW5 | 2019-S138 | Sept. 28.87 | 0.0048 | 2019-09-27.84915 | 00:41:18 | +18:06:04 | 16.7 | 33.07 | 3 | 17 | 70 | 4% | 0.27 | 0.37 |
P10S0YK | 2019 SV5 | 2019-S138 | Sept. 28.73 | 0.0048 | 2019-09-27.84915 | 00:41:18 | +18:06:04 | 16.7 | 33.07 | 3 | 17 | 70 | 4% | 0.27 | 0.37 |
ZTF05pL | 2019 PH3 | 2019-Q011 | Aug. 17.06 | 0.0086 | 2019-08-16.88747 | 20:49:09 | -05:07:15 | 15.7 | 108.83 | 6 | 7 | 62 | 10% | 1.17 | 1.17 |
A10fwNJ | 2019 PZ2 | 2019-P105 | Aug. 15.51 | 0.0561 | 2019-08-14.82867 | 23:37:37 | +37:06:21 | 16.1 | 22.96 | 3 | 21 | 102 | 3% | 0.14 | 0.27 |
P20P0TI | 2019 MK | 2019-M068 | June 24.73 | 0.0676 | 2019-06-23.91756 | 18:51:20 | +41:35:31 | 17.9 | 14.97 | 4 | 25 | 114 | 4% | 1.02 | 1.12 |
C0D56H2 | Comet C/2019 F1 | 2019-G124 | Apr. 9.72 | 2019-04-05.92538 | 14:09:21 | +08:21:04 | 18.2 | 0.31 | 3 | 50 | 317 | 1% | |||
A108LXY | 2018 SR1 | 2018-S057 | Sept. 23.89 | 0.0426 | 2018-09-21.85648 | 23:28:45 | -09:49:21 | 16.4 | 26.21 | 4 | 27 | 133 | 3% | 2.23 | 2.23 |
Jost Jahn, Amrum, Germany, neocp replacewithsign jostjahn.de. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.