Created at 01-19-2021 06:38:55 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station L06. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station L06. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station L06. |res| is the mean absolute residual (in arc secs) for this station L06.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs L06 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N00htdm | Comet C/2021 A4 | 2021-A207 | Jan. 15.72 | 2021-01-08.18796 | 14:24:04 | +40:43:53 | 19.2 | 0.96 | 3 | 17 | 97 | 3% | |||
A10u1Pq | Comet C/2020 Y3 | 2021-A195 | Jan. 15.21 | 2020-12-31.22710 | 14:11:40 | -17:26:37 | 18.5 | 1.08 | 3 | 20 | 99 | 3% | |||
C4AGJ62 | Comet C/2021 A1 | 2021-A099 | Jan. 10.01 | 2021-01-07.09053 | 14:04:54 | +41:27:10 | 19.2 | 0.47 | 3 | 16 | 101 | 3% | |||
A10trZ0 | Comet C/2020 X2 | 2020-X156 | Dec. 14.18 | 2020-12-12.91162 | 06:57:34 | +19:30:35 | 18.9 | 0.24 | 4 | 17 | 67 | 6% | |||
C3XUF62 | Comet P/2005 CR16 | 2020-X010 | Dec. 3.96 | 2020-11-21.88666 | 03:17:24 | +04:50:39 | 20.4 | 0.32 | 2 | 25 | 144 | 1% | |||
C3X96T2 | Comet P/2020 V4 | 2020-W179 | Nov. 27.83 | 2020-11-20.97777 | 05:19:27 | +09:18:37 | 19.2 | 0.31 | 3 | 26 | 146 | 2% | |||
ZTF0G6I | Comet C/2020 V2 | 2020-W177 | Nov. 27.76 | 2020-11-17.17577 | 13:10:11 | +24:15:37 | 18.9 | 0.18 | 3 | 22 | 120 | 3% | |||
S512025 | Comet P/2020 G1 | 2020-H006 | Apr. 17.20 | 2020-04-15.80181 | 05:05:51 | +01:40:29 | 16.4 | 5.26 | 3 | 33 | 186 | 2% | |||
A10j7UG | Comet C/2019 Y4 | 2020-A112 | Jan. 10.85 | 2020-01-02.06547 | 11:46:43 | +31:48:50 | 19.4 | 0.65 | 3 | 31 | 181 | 2% | |||
gb00234 | Comet C/2019 Q4 | 2019-R106 | Sept. 11.98 | 2019-09-09.12877 | 08:45:33 | +30:48:54 | 17.4 | 1.30 | 3 | 22 | 159 | 2% | |||
gb00239 | Comet P/2008 Y1 | 2019-R083 | Sept. 9.64 | 2019-09-05.14863 | 07:01:38 | +25:05:07 | 17.4 | 2.48 | 3 | 16 | 89 | 3% | |||
A10evjL | Comet C/2019 M3 | 2019-O023 | July 18.77 | 2019-07-05.98022 | 23:04:01 | +36:44:30 | 19.0 | 0.48 | 3 | 29 | 141 | 2% | |||
A10dRr5 | Comet C/2019 K8 | 2019-N013 | July 1.89 | 2019-05-30.97756 | 19:35:11 | +64:37:58 | 19.0 | 1.31 | 3 | 47 | 400 | 1% | |||
A10cu6N | Comet C/2019 F2 | 2019-H029 | Apr. 22.09 | 2019-03-28.92893 | 07:22:47 | +06:05:39 | 18.2 | 0.51 | 3 | 63 | 520 | 1% | |||
A10ceJ9 | Comet C/2019 D1 | 2019-F053 | Mar. 21.76 | 2019-03-01.20078 | 18:45:13 | -11:01:47 | 17.5 | 1.84 | 5 | 22 | 141 | 4% | |||
C01N611 | Comet P/2019 B2 | 2019-C021 | Feb. 4.17 | 2019-01-28.96538 | 09:23:13 | -02:29:03 | 19.0 | 0.44 | 3 | 19 | 110 | 3% | |||
A10b3Tk | Comet P/2019 A2 | 2019-A126 | Jan. 8.84 | 2019-01-06.91581 | 07:41:01 | +11:50:54 | 18.5 | 0.43 | 3 | 26 | 83 | 4% | |||
ZW8B74D | Comet C/2018 W2 | 2018-X023 | Dec. 3.17 | 2018-11-28.15609 | 13:00:26 | +44:24:09 | 0.75 | 3 | 8 | 31 | 10% | ||||
ZW01220 | Comet A/2018 W1 | 2018-X014 | Dec. 1.82 | 2018-11-27.82300 | 02:00:05 | +40:21:40 | 19.3 | 2.22 | 4 | 29 | 136 | 3% | |||
P10Hq33 | Comet C/2018 H2 | 2018-H093 | Apr. 26.73 | 2018-04-20.05798 | 15:38:58 | -13:52:40 | 0.33 | 3 | 24 | 125 | 2% |
Jost Jahn, Amrum, Germany, neocp replacewithsign jostjahn.de. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.