Created at 01-16-2021 04:09:40 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station T05. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station T05. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station T05. |res| is the mean absolute residual (in arc secs) for this station T05.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs T05 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10u1Pq | Comet C/2020 Y3 | 2021-A195 | Jan. 15.21 | 2021-01-12.63836 | 14:27:46 | -13:10:36 | 18.1 | 1.33 | 4 | 20 | 99 | 4% | |||
A10uyed | 2021 AC1 | Jan. 14.84 | 2021-01-14.35225 | 02:21:17 | +43:43:33 | 19.4 | 22.53 | 4 | 1 | 4 | 100% | ||||
A10uiIJ | 2021 AZ | Jan. 9.78 | 2021-01-08.55149 | 09:34:40 | -04:59:20 | 19.0 | 1.96 | 4 | 9 | 30 | 13% | ||||
A10udSv | 2021 AU2 | 2021-A084 | Jan. 9.00 | 0.0202 | 2021-01-07.41251 | 06:09:03 | -28:09:24 | 18.2 | 16.47 | 6 | 7 | 25 | 24% | 0.22 | 0.48 |
A10u1Pp | Comet C/2020 Y2 | 2021-A083 | Jan. 8.99 | 2021-01-03.63114 | 14:10:30 | -14:33:57 | 17.7 | 0.41 | 4 | 11 | 69 | 6% | |||
A10uiIH | 2021 AC | Jan. 8.88 | 2021-01-08.50136 | 05:46:20 | -21:06:52 | 17.5 | 29.62 | 4 | 1 | 4 | 100% | ||||
A10uiIh | 2021 AZ | Jan. 8.48 | 2021-01-07.51616 | 09:35:59 | -04:26:02 | 18.4 | 2.48 | 4 | 3 | 12 | 33% | ||||
A10udSB | 2021 AU | Jan. 7.76 | 2021-01-07.43798 | 05:26:23 | -07:07:34 | 16.1 | 93.93 | 4 | 2 | 7 | 57% | ||||
A10ubwY | 2021 AM | Jan. 6.76 | 2021-01-06.63531 | 09:13:56 | +61:41:02 | 19.1 | 11.28 | 5 | 2 | 10 | 50% | ||||
A10u6SN | 2021 AZ | 2021-A038 | Jan. 6.08 | 0.0030 | 2021-01-04.57123 | 09:41:40 | -01:23:12 | 17.3 | 5.50 | 4 | 5 | 23 | 17% | 0.07 | 0.07 |
A10u6SO | 2021 AW | 2021-A035 | Jan. 5.95 | 0.0143 | 2021-01-04.57814 | 09:35:54 | +10:56:13 | 17.2 | 12.44 | 9 | 7 | 33 | 27% | 0.14 | 0.21 |
A10u6SQ | 2021 AM | 2021-A025 | Jan. 5.12 | 0.0037 | 2021-01-04.64433 | 08:29:42 | +69:49:32 | 18.7 | 17.68 | 5 | 5 | 31 | 16% | 0.38 | 0.86 |
A10u369 | 2021 AE | 2021-A013 | Jan. 4.11 | 0.0011 | 2021-01-02.41741 | 07:43:04 | +33:34:42 | 18.2 | 10.49 | 4 | 4 | 15 | 27% | 0.02 | 0.39 |
A10tYJj | was not confirmed | Jan. 3.21 | 2020-12-26.39881 | 03:50:44 | -32:40:35 | 17.4 | 5.52 | 4 | 1 | 4 | 100% | ||||
A10u1Pt | 2020 YA5 | 2020-Y155 | Dec. 30.08 | 0.0160 | 2020-12-29.52980 | 09:34:18 | +43:17:17 | 18.6 | 21.32 | 8 | 9 | 40 | 20% | 0.53 | 1.17 |
A10tVP7 | 2020 YG4 | 2020-Y134 | Dec. 26.72 | 0.0001 | 2020-12-25.46125 | 08:23:26 | +61:45:15 | 18.7 | 13.29 | 8 | 11 | 45 | 18% | 0.18 | 0.60 |
A10tS5U | 2020 YL2 | Dec. 26.14 | 2020-12-24.45309 | 07:03:25 | +11:17:38 | 18.7 | 3.48 | 4 | 4 | 13 | 31% | ||||
C1QHY21 | 2020 YQ3 | 2020-Y116 | Dec. 24.88 | 0.0072 | 2020-12-23.59815 | 12:53:40 | -02:13:46 | 18.8 | 11.82 | 4 | 7 | 28 | 14% | 0.56 | 0.83 |
TMG0035 | 2020 YO3 | 2020-Y114 | Dec. 24.85 | 0.0020 | 2020-12-24.31694 | 04:32:56 | +33:49:49 | 16.4 | 41.03 | 8 | 11 | 70 | 11% | 0.18 | 0.56 |
P21b2pR | 2020 YN3 | 2020-Y113 | Dec. 24.70 | 0.0246 | 2020-12-24.51749 | 09:17:18 | +25:00:14 | 19.0 | 7.30 | 4 | 7 | 24 | 17% | 0.57 | 0.62 |
A10tGml | 2020 YW | 2020-Y049 | Dec. 19.10 | 0.0654 | 2020-12-17.40816 | 06:05:55 | +53:53:46 | 19.2 | 11.41 | 8 | 11 | 49 | 16% | 0.24 | 0.66 |
A10trZ0 | Comet C/2020 X2 | 2020-X156 | Dec. 14.18 | 2020-12-12.50367 | 06:57:44 | +19:28:47 | 18.9 | 0.42 | 4 | 17 | 67 | 6% | |||
A10tdRW | 2015 XY169 | 2020-X091 | Dec. 10.02 | 0.0198 | 2020-12-08.49404 | 06:22:44 | +11:26:30 | 19.0 | 19.82 | 4 | 11 | 39 | 10% | 0.69 | 1.32 |
A10tdRZ | 2020 XQ2 | 2020-X090 | Dec. 9.81 | 0.0359 | 2020-12-08.49404 | 06:19:53 | +14:13:01 | 17.1 | 29.14 | 16 | 12 | 71 | 23% | 0.10 | 0.44 |
IDB81If | 2020 WZ5 | 2020-X072 | Dec. 9.36 | 0.0115 | 2020-12-08.44184 | 05:09:51 | +17:35:22 | 18.0 | 24.63 | 3 | 4 | 14 | 21% | 0.17 | 0.31 |
A10t3ha | Comet P/2020 X1 | 2020-X071 | Dec. 9.14 | 2020-12-03.40525 | 02:43:51 | +11:37:01 | 18.5 | 0.59 | 8 | 15 | 63 | 13% | |||
A10t5PG | 2020 XH1 | 2020-X053 | Dec. 7.68 | 0.0062 | 2020-12-06.33218 | 02:16:01 | -26:46:36 | 17.7 | 49.58 | 10 | 9 | 62 | 16% | 0.52 | 0.65 |
A10sWCt | 2020 VZ6 | 2020-W192 | Nov. 30.77 | 0.0019 | 2020-11-30.39986 | 02:08:48 | +09:04:41 | 17.0 | 5.50 | 4 | 4 | 17 | 24% | 0.09 | 0.23 |
C1MM4T1 | 2020 WG5 | 2020-W184 | Nov. 28.63 | 0.0023 | 2020-11-27.51150 | 05:04:42 | +03:29:35 | 16.9 | 40.69 | 4 | 9 | 42 | 10% | 0.42 | 0.47 |
A10sQ2k | was not a minor planet | Nov. 26.66 | 2020-11-26.37999 | 04:43:14 | +26:37:25 | 15.1 | 222.68 | 5 | 2 | 9 | 56% | ||||
A10sPbx | 2020 WP4 | 2020-W155 | Nov. 25.81 | 0.0282 | 2020-11-23.56893 | 06:07:37 | +71:29:16 | 18.7 | 4.37 | 4 | 23 | 114 | 4% | 0.15 | 0.27 |
P219JBp | 2017 WJ16 | 2020-W037 | Nov. 17.77 | 0.0080 | 2020-11-17.55800 | 08:32:51 | +07:02:57 | 18.5 | 11.34 | 4 | 6 | 22 | 18% | 0.53 | 0.65 |
C1HQN41 | 2020 VP1 | 2020-V067 | Nov. 10.98 | 0.0002 | 2020-11-10.51745 | 04:17:40 | +12:34:55 | 18.2 | 19.87 | 4 | 17 | 64 | 6% | 0.18 | 0.25 |
A10sCsG | 2020 VN1 | 2020-V065 | Nov. 10.95 | 0.0004 | 2020-11-10.37320 | 23:05:32 | +26:01:05 | 18.7 | 17.30 | 4 | 21 | 78 | 5% | 0.72 | 0.90 |
A10snKW | 2020 UM6 | 2020-U253 | Oct. 27.91 | 0.0095 | 2020-10-26.51583 | 01:41:52 | -06:33:11 | 17.6 | 40.99 | 5 | 19 | 90 | 6% | 0.32 | 0.96 |
A10sgdu | 2020 UX4 | 2020-U215 | Oct. 24.93 | 0.0007 | 2020-10-24.45242 | 01:52:35 | -07:58:41 | 18.2 | 19.53 | 8 | 6 | 27 | 30% | 0.61 | 0.94 |
A10sgdq | 2004 US1 | 2020-U214 | Oct. 24.81 | 0.0659 | 2020-10-24.44694 | 23:09:52 | +65:15:47 | 17.9 | 15.23 | 3 | 5 | 22 | 14% | 0.47 | 0.49 |
A10rWu3 | 2008 UU95 | 2020-U127 | Oct. 19.66 | 0.0120 | 2020-10-18.39898 | 00:14:22 | +46:56:36 | 17.8 | 28.23 | 9 | 20 | 82 | 11% | 0.15 | 0.66 |
C1F3JZ1 | 2020 UE | 2020-U059 | Oct. 18.08 | 0.0008 | 2020-10-17.44658 | 01:42:55 | +14:57:19 | 17.1 | 9.27 | 5 | 16 | 68 | 7% | 0.20 | 0.26 |
A10rMLn | 2020 TA7 | 2020-U041 | Oct. 17.57 | 0.0708 | 2020-10-15.34162 | 23:10:15 | -46:37:53 | 19.3 | 26.39 | 6 | 4 | 26 | 23% | 0.11 | 1.45 |
A10ryS3 | 2020 TE5 | 2020-T155 | Oct. 15.27 | 0.0008 | 2020-10-10.38757 | 23:09:03 | +56:30:51 | 18.9 | 14.54 | 8 | 3 | 15 | 53% | 0.38 | 0.99 |
C1EDML1 | 2020 TN3 | 2020-T108 | Oct. 13.08 | 0.0381 | 2020-10-12.54388 | 01:23:30 | -05:37:59 | 17.8 | 37.58 | 4 | 9 | 41 | 10% | 0.55 | 0.69 |
C1D2PN1 | 2020 TD2 | 2020-T071 | Oct. 10.60 | 0.0098 | 2020-10-09.47527 | 00:21:28 | +30:00:02 | 17.5 | 52.92 | 4 | 12 | 60 | 7% | 0.52 | 0.64 |
A10rvbG | 2020 TP1 | 2020-T055 | Oct. 9.98 | 0.0005 | 2020-10-09.46195 | 00:31:07 | +13:39:05 | 17.0 | 45.99 | 9 | 9 | 39 | 23% | 0.36 | 0.73 |
A10rnfc | 2020 TC1 | 2020-T045 | Oct. 8.95 | 0.2377 | 2020-10-07.40432 | 23:54:00 | -20:17:46 | 19.0 | 4.15 | 4 | 9 | 35 | 11% | 0.31 | 0.44 |
A10rkYR | 2020 TR | 2020-T032 | Oct. 8.50 | 0.0196 | 2020-10-07.44322 | 02:23:22 | -32:41:08 | 18.6 | 10.71 | 4 | 4 | 19 | 21% | 0.06 | 0.56 |
A10rhfy | 2020 TB | 2020-T010 | Oct. 6.06 | 0.0241 | 2020-10-04.37604 | 22:28:15 | -17:44:19 | 18.8 | 16.49 | 4 | 9 | 30 | 13% | 0.37 | 1.02 |
C1C2Y91 | 2020 SS5 | 2020-S218 | Sept. 27.88 | 0.0032 | 2020-09-27.45951 | 02:09:40 | +15:53:21 | 16.9 | 20.28 | 4 | 17 | 90 | 4% | 0.38 | 0.52 |
A10r0L8 | 2020 SN5 | 2020-S212 | Sept. 27.48 | 0.0011 | 2020-09-25.41824 | 00:52:13 | -06:02:34 | 17.6 | 33.61 | 4 | 5 | 23 | 17% | 0.33 | 0.46 |
A10r0L6 | 2020 SK5 | 2020-S209 | Sept. 27.05 | 0.0088 | 2020-09-25.34163 | 22:54:42 | -27:43:33 | 17.9 | 11.70 | 4 | 8 | 28 | 14% | 0.25 | 0.32 |
A10qDsL | 2020 SN | 2020-S075 | Sept. 19.05 | 0.0229 | 2020-09-17.43560 | 23:41:58 | -34:07:13 | 18.4 | 10.12 | 10 | 5 | 25 | 40% | 0.03 | 0.55 |
A10qIl0 | 2019 GQ3 | 2020-S068 | Sept. 18.77 | 0.1725 | 2020-09-18.46650 | 00:27:23 | -00:39:06 | 19.2 | 1.96 | 4 | 5 | 21 | 19% | 0.02 | 0.87 |
A10qDsM | 2020 SC | 2020-S057 | Sept. 18.13 | 0.0032 | 2020-09-17.45086 | 23:28:30 | -05:17:05 | 19.1 | 13.47 | 9 | 13 | 51 | 18% | 0.11 | 0.51 |
C1A28N1 | 2020 SB | 2020-S055 | Sept. 18.10 | 0.0890 | 2020-09-16.23884 | 15:07:03 | +64:23:26 | 18.7 | 5.55 | 4 | 23 | 90 | 4% | 0.27 | 0.35 |
A10quWg | 2020 RA7 | 2020-S017 | Sept. 16.16 | 0.0081 | 2020-09-15.46954 | 23:58:03 | +22:31:42 | 19.3 | 22.48 | 8 | 8 | 31 | 26% | 0.01 | 1.07 |
A10qyQ2 | 2020 RZ6 | 2020-S016 | Sept. 16.15 | 0.0007 | 2020-09-15.36610 | 20:10:09 | +17:07:11 | 19.5 | 10.13 | 7 | 10 | 44 | 16% | 0.11 | 0.36 |
A10quWj | 2020 RW6 | 2020-S013 | Sept. 16.15 | 0.0247 | 2020-09-15.51185 | 02:11:02 | +13:40:43 | 17.9 | 31.19 | 9 | 8 | 37 | 24% | 0.14 | 0.43 |
A10qlYw | 2020 RN6 | 2020-S004 | Sept. 16.03 | 0.0223 | 2020-09-13.47833 | 01:15:01 | -29:26:47 | 18.6 | 19.61 | 9 | 4 | 19 | 47% | 0.14 | 0.57 |
A10qlIQ | 2020 PM7 | 2020-R098 | Sept. 13.11 | 0.0196 | 2020-09-10.32651 | 20:08:45 | -05:02:52 | 19.0 | 0.75 | 4 | 22 | 112 | 4% | 0.49 | 0.78 |
C34WHA2 | 2020 RE2 | 2020-R079 | Sept. 11.89 | 0.0132 | 2020-09-10.42129 | 22:45:18 | +01:51:38 | 17.9 | 53.46 | 4 | 15 | 49 | 8% | 0.20 | 0.84 |
A10q9et | 2020 RY1 | 2020-R073 | Sept. 11.01 | 0.0026 | 2020-09-10.41574 | 22:46:01 | -11:06:33 | 17.3 | 48.24 | 5 | 8 | 31 | 16% | 0.00 | 0.26 |
A10q4Ak | 2020 RL1 | 2020-R056 | Sept. 9.92 | 0.0132 | 2020-09-09.38618 | 21:35:10 | -19:47:01 | 18.9 | 17.09 | 4 | 4 | 16 | 25% | 0.04 | 0.64 |
A10pWPQ | 2020 RR | 2020-R030 | Sept. 7.28 | 0.1808 | 2020-09-06.50516 | 23:27:03 | -15:40:01 | 18.5 | 7.70 | 4 | 11 | 39 | 10% | 0.17 | 0.70 |
A10pSRT | 2020 RC | 2020-R010 | Sept. 5.00 | 0.0300 | 2020-09-04.41834 | 21:59:01 | -32:55:57 | 15.7 | 32.46 | 5 | 9 | 40 | 13% | 0.51 | 0.51 |
P1152JZ | 2020 OC8 | 2020-R009 | Sept. 4.98 | 0.0845 | 2020-08-21.38349 | 21:33:01 | +01:32:23 | 19.7 | 0.63 | 4 | 10 | 55 | 7% | 0.41 | 0.44 |
A10pSRR | 2020 RA | 2020-R007 | Sept. 4.84 | 0.0297 | 2020-09-03.40880 | 21:51:27 | +12:13:42 | 17.4 | 17.32 | 7 | 18 | 71 | 10% | 0.14 | 0.69 |
A10pDII | 2020 QR5 | 2020-Q195 | Aug. 26.04 | 0.0018 | 2020-08-25.54929 | 23:18:08 | -06:06:50 | 17.8 | 14.23 | 4 | 9 | 37 | 11% | 0.11 | 0.29 |
A10ptKd | 2020 QT4 | 2020-Q171 | Aug. 23.94 | 0.0030 | 2020-08-22.59407 | 00:25:31 | -27:08:56 | 17.4 | 44.61 | 5 | 7 | 32 | 16% | 0.18 | 0.33 |
A10pqfs | 2020 QO4 | 2020-Q164 | Aug. 23.66 | 0.0386 | 2020-08-21.54797 | 02:38:53 | +04:03:08 | 19.3 | 9.02 | 4 | 13 | 52 | 8% | 0.28 | 0.53 |
P214fky | 2020 QM1 | 2020-Q094 | Aug. 19.48 | 0.1636 | 2020-08-18.38614 | 22:04:17 | +27:24:44 | 19.6 | 3.69 | 4 | 15 | 68 | 6% | 0.29 | 0.61 |
A10pgtA | 2020 QY | 2020-Q085 | Aug. 19.06 | 0.0039 | 2020-08-17.52447 | 01:55:50 | +00:25:01 | 16.8 | 62.12 | 9 | 7 | 37 | 24% | 0.96 | 1.69 |
ZTF0DxW | 2020 QJ | 2020-Q056 | Aug. 18.14 | 0.0089 | 2020-08-17.50542 | 00:21:43 | -13:19:19 | 18.2 | 29.96 | 3 | 5 | 24 | 13% | 0.27 | 0.33 |
A10pcXu | 2020 QH | 2020-Q055 | Aug. 18.14 | 0.0170 | 2020-08-16.48499 | 23:50:19 | -36:15:30 | 18.3 | 35.13 | 4 | 7 | 33 | 12% | 0.20 | 0.71 |
A10p5f6 | 2020 PS3 | 2020-Q008 | Aug. 16.44 | 0.0321 | 2020-08-13.58939 | 00:43:06 | -03:47:14 | 18.9 | 7.12 | 11 | 9 | 36 | 31% | 0.07 | 0.47 |
A10p5f5 | 2020 PL2 | 2020-P087 | Aug. 14.89 | 0.0140 | 2020-08-13.49395 | 21:59:33 | +10:19:47 | 16.1 | 41.83 | 11 | 18 | 80 | 14% | 0.05 | 0.38 |
A10p1kU | 2020 PG2 | 2020-P081 | Aug. 14.48 | 0.0336 | 2020-08-12.37591 | 19:38:00 | -33:38:27 | 19.1 | 13.14 | 4 | 3 | 15 | 27% | 0.25 | 0.46 |
A10p1kT | 2020 PN1 | 2020-P066 | Aug. 13.45 | 0.0248 | 2020-08-12.39335 | 19:39:17 | -05:28:22 | 19.1 | 7.69 | 4 | 9 | 36 | 11% | 0.38 | 0.61 |
A10oVeC | 2009 PQ1 | 2020-P050 | Aug. 12.03 | 0.0217 | 2020-08-10.56466 | 23:52:54 | -15:19:14 | 17.8 | 13.35 | 5 | 7 | 43 | 12% | 0.19 | 0.21 |
A10oyKp | 2020 OT6 | 2020-P005 | Aug. 2.05 | 0.0170 | 2020-07-30.55121 | 01:45:09 | -25:28:35 | 18.5 | 5.51 | 12 | 3 | 26 | 46% | 0.04 | 0.27 |
A10oCnq | 2020 OY5 | 2020-O173 | July 30.90 | 0.0033 | 2020-07-30.41752 | 22:15:58 | -08:32:42 | 18.0 | 15.04 | 6 | 6 | 32 | 19% | 0.53 | 1.16 |
A10oyI4 | 2020 OU5 | 2020-O166 | July 29.90 | 0.0212 | 2020-07-28.45220 | 22:17:51 | -04:25:19 | 18.4 | 34.78 | 3 | 12 | 47 | 6% | 0.21 | 0.74 |
A10ovFJ | 2020 OM4 | 2020-O117 | July 26.77 | 0.0026 | 2020-07-23.50996 | 22:29:30 | -44:05:00 | 18.6 | 6.41 | 4 | 6 | 27 | 15% | 0.13 | 0.33 |
A10opq2 | 2020 OE2 | 2020-O069 | July 23.07 | 0.0085 | 2020-07-22.54662 | 22:05:04 | -19:35:31 | 19.0 | 14.30 | 5 | 4 | 19 | 26% | 0.40 | 0.98 |
A10osTG | 2020 OT1 | 2020-O065 | July 22.05 | 0.0019 | 2020-07-21.54623 | 22:44:34 | +09:21:06 | 19.5 | 11.24 | 4 | 8 | 30 | 13% | 0.06 | 0.48 |
A10ojNz | 2020 ON1 | 2020-O057 | July 21.36 | 0.1403 | 2020-07-19.37587 | 19:48:55 | -35:05:18 | 18.6 | 3.01 | 12 | 4 | 28 | 43% | 0.14 | 0.45 |
A10omkV | 2020 OL1 | 2020-O055 | July 21.36 | 0.0201 | 2020-07-20.46432 | 20:01:56 | -14:02:35 | 16.9 | 32.00 | 9 | 15 | 69 | 13% | 0.30 | 0.60 |
A10omkO | 2020 OG1 | 2020-O051 | July 21.35 | 0.0184 | 2020-07-20.42748 | 20:45:37 | +04:57:26 | 18.3 | 23.76 | 4 | 11 | 37 | 11% | 0.44 | 0.90 |
A10ogPV | 2020 ON | 2020-O034 | July 20.01 | 0.0317 | 2020-07-19.42279 | 18:21:57 | -10:17:22 | 18.6 | 16.73 | 4 | 22 | 81 | 5% | 0.12 | 0.83 |
A10oend | 2020 NM1 | 2020-O024 | July 19.01 | 0.2183 | 2020-07-11.34356 | 17:05:17 | -22:37:29 | 18.9 | 1.44 | 4 | 15 | 54 | 7% | 0.06 | 0.44 |
A10ogOX | 2020 OC | 2020-O020 | July 18.80 | 0.0092 | 2020-07-18.37641 | 20:21:19 | -28:00:25 | 18.6 | 14.71 | 5 | 3 | 17 | 29% | 0.16 | 0.45 |
A10nZQ5 | 2020 NJ | 2020-N041 | July 11.84 | 0.0062 | 2020-07-11.45282 | 20:38:17 | -31:55:41 | 18.5 | 9.23 | 4 | 5 | 23 | 17% | 0.35 | 0.39 |
A10nVeT | 2020 NC | 2020-N023 | July 8.16 | 0.0020 | 2020-07-06.33920 | 12:29:52 | -03:22:35 | 19.0 | 11.77 | 5 | 5 | 27 | 19% | 0.26 | 0.68 |
A10nsZG | 2020 MS1 | 2020-M078 | June 23.14 | 0.0419 | 2020-06-21.51187 | 20:33:26 | -11:11:11 | 18.8 | 19.45 | 4 | 18 | 69 | 6% | 0.32 | 0.74 |
A10mRZW | 2020 KV5 | 2020-K203 | May 27.93 | 0.0059 | 2020-05-26.51115 | 18:57:09 | +13:58:44 | 18.0 | 13.25 | 3 | 14 | 53 | 6% | 0.32 | 0.42 |
A10mNwQ | 2020 KQ5 | 2020-K194 | May 27.27 | 0.0765 | 2020-05-25.47796 | 18:05:40 | -05:21:23 | 19.0 | 6.17 | 4 | 20 | 75 | 5% | 0.27 | 0.39 |
A10mNwP | 2020 KN4 | 2020-K172 | May 26.09 | 0.0579 | 2020-05-24.57777 | 19:35:51 | -29:25:12 | 17.6 | 17.31 | 4 | 8 | 35 | 11% | 0.08 | 0.37 |
A10mfAG | 2020 JB1 | 2020-J063 | May 14.56 | 0.0049 | 2020-05-13.49010 | 16:11:10 | -03:46:56 | 18.3 | 13.30 | 4 | 7 | 23 | 17% | 0.13 | 0.60 |
A10m5kG | 2020 JP | 2020-J044 | May 7.12 | 0.0945 | 2020-05-04.52436 | 17:58:05 | -16:26:18 | 18.1 | 9.58 | 3 | 7 | 30 | 10% | 0.24 | 0.39 |
C2QQFV2 | 2020 JJ | 2020-J035 | May 4.79 | 0.0000 | 2020-05-04.29752 | 14:09:27 | +32:47:22 | 17.3 | 38.41 | 4 | 5 | 22 | 18% | 0.17 | 0.55 |
A10lZuM | 2020 JG | 2020-J031 | May 4.23 | 0.0007 | 2020-05-02.47923 | 12:56:00 | +08:44:40 | 17.6 | 8.63 | 4 | 10 | 37 | 11% | 0.00 | 0.25 |
C16NN31 | 2020 JD | 2020-J028 | May 4.09 | 0.1363 | 2020-05-03.35698 | 10:52:11 | +59:07:54 | 18.9 | 8.62 | 5 | 8 | 36 | 14% | 0.13 | 0.49 |
C16DZ41 | 2020 HM7 | 2020-H205 | Apr. 28.09 | 0.0009 | 2020-04-27.42816 | 14:53:50 | -08:17:43 | 17.7 | 19.02 | 4 | 11 | 41 | 10% | 0.32 | 0.41 |
A10lBfS | 2010 JJ3 | 2020-H142 | Apr. 24.58 | 0.0215 | 2020-04-22.37035 | 11:37:32 | -29:09:14 | 18.0 | 21.05 | 4 | 9 | 35 | 11% | 0.13 | 0.56 |
P10YOzT | 2020 HX3 | 2020-H113 | Apr. 23.01 | 0.0009 | 2020-04-22.46424 | 14:36:03 | -16:25:56 | 19.4 | 6.65 | 4 | 7 | 33 | 12% | 0.13 | 0.41 |
A10lvg0 | 2020 HW3 | 2020-H112 | Apr. 23.00 | 0.0331 | 2020-04-22.51950 | 16:19:42 | -17:34:06 | 17.0 | 31.76 | 4 | 8 | 41 | 10% | 0.37 | 0.44 |
A10lxZR | 2020 HT3 | 2020-H110 | Apr. 22.96 | 0.0080 | 2020-04-21.50243 | 15:01:20 | +56:51:01 | 18.7 | 14.82 | 4 | 20 | 91 | 4% | 0.20 | 0.32 |
P10YBCh | 2020 HY | 2020-H039 | Apr. 19.64 | 0.0118 | 2020-04-19.49651 | 16:04:13 | -02:44:40 | 19.6 | 10.83 | 4 | 10 | 41 | 10% | 0.33 | 1.12 |
A10l9a1 | 2020 GF | 2020-G014 | Apr. 3.25 | 0.0166 | 2020-04-02.43854 | 12:11:26 | -27:55:42 | 18.8 | 20.75 | 7 | 3 | 13 | 54% | 0.07 | 0.90 |
C140JC1 | 2020 FZ6 | 2020-G008 | Apr. 3.06 | 0.0466 | 2020-04-02.45099 | 12:20:50 | -24:54:28 | 18.9 | 3.57 | 4 | 8 | 26 | 15% | 0.08 | 0.15 |
A10l1ui | 2020 FW2 | 2020-F088 | Mar. 23.83 | 0.0244 | 2020-03-23.45344 | 11:21:18 | +25:44:45 | 17.7 | 24.11 | 9 | 7 | 35 | 26% | 0.04 | 0.33 |
A10kZLx | 2020 FM2 | 2020-F078 | Mar. 22.82 | 0.0080 | 2020-03-21.34218 | 09:42:04 | -23:07:09 | 17.5 | 74.17 | 4 | 12 | 56 | 7% | 0.47 | 1.60 |
JNS043 | 2020 FL2 | 2020-F077 | Mar. 22.82 | 0.0009 | 2020-03-21.48509 | 12:29:43 | -10:27:18 | 17.9 | 5.81 | 4 | 15 | 66 | 6% | 0.20 | 0.23 |
A10kzo2 | 2020 DE3 | 2020-D108 | Feb. 26.09 | 0.0166 | 2020-02-24.50862 | 09:57:05 | -26:39:22 | 17.3 | 17.20 | 3 | 10 | 43 | 7% | 0.14 | 0.17 |
A10kzo3 | 2020 DD3 | 2020-D107 | Feb. 26.09 | 0.0046 | 2020-02-24.51068 | 09:51:30 | +29:11:05 | 19.1 | 8.32 | 8 | 16 | 68 | 12% | 0.17 | 0.57 |
A10kt8s | 2020 DC3 | 2020-D106 | Feb. 26.05 | 0.0422 | 2020-02-24.59721 | 13:12:47 | +17:42:55 | 18.9 | 17.29 | 9 | 19 | 86 | 10% | 0.22 | 0.60 |
A10k1HY | 2020 BX14 | 2020-C017 | Feb. 1.88 | 0.1433 | 2020-01-29.41844 | 09:53:47 | -40:09:06 | 18.6 | 8.53 | 4 | 6 | 22 | 18% | 0.12 | 0.35 |
A10jYR2 | 2020 BW14 | 2020-C016 | Feb. 1.88 | 0.0139 | 2020-01-28.24602 | 00:57:30 | +37:53:16 | 18.7 | 3.64 | 4 | 14 | 65 | 6% | 0.35 | 0.42 |
A10jYR3 | 2020 BP14 | 2020-C012 | Feb. 1.77 | 0.0671 | 2020-01-28.21538 | 00:37:40 | +67:00:30 | 18.9 | 1.23 | 4 | 14 | 65 | 6% | 0.33 | 0.48 |
A10k1Hx | 2017 BP32 | 2020-B290 | Jan. 30.97 | 0.0522 | 2020-01-28.55707 | 10:52:11 | +57:03:01 | 19.6 | 8.82 | 4 | 13 | 51 | 8% | 0.20 | 0.57 |
A10jUnf | 2020 BX12 | 2020-B281 | Jan. 30.79 | 0.0021 | 2020-01-29.32893 | 07:10:58 | -36:32:56 | 17.7 | 8.81 | 3 | 9 | 34 | 9% | 0.05 | 0.19 |
A10jRaN | 2020 BW12 | 2020-B280 | Jan. 30.79 | 0.0183 | 2020-01-26.53038 | 08:24:51 | +41:36:37 | 18.9 | 39.19 | 4 | 7 | 38 | 11% | 0.40 | 2.24 |
A10k1HH | 2020 BN12 | 2020-B271 | Jan. 30.44 | 0.0079 | 2020-01-28.49265 | 08:35:35 | +56:00:16 | 18.7 | 13.40 | 4 | 18 | 61 | 7% | 0.59 | 0.90 |
