Created at 01-24-2021 12:01:36 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station T12. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station T12. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station T12. |res| is the mean absolute residual (in arc secs) for this station T12.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs T12 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3ZPHU2 | Comet C/2020 W5 | 2021-A192 | Jan. 15.12 | 2021-01-08.22661 | 02:55:19 | +61:07:11 | 23.4 | 1 | 10 | 55 | 2% | ||||
C4KZUW2 | 2021 AP5 | 2021-A166 | Jan. 13.57 | 0.0151 | 2021-01-12.66858 | 11:11:37 | +06:10:12 | 21.0 | 1 | 5 | 19 | 5% | 0.00 | 0.00 | |
C4LLXK2 | 2010 AJ30 | 2021-A165 | Jan. 13.57 | 0.0459 | 2021-01-12.66398 | 12:08:53 | +01:31:15 | 21.2 | 1.76 | 2 | 7 | 24 | 8% | 0.00 | 0.00 |
C4KZ1U2 | 2021 AM5 | 2021-A162 | Jan. 13.57 | 0.0454 | 2021-01-12.67015 | 10:32:55 | +07:51:14 | 20.4 | 12.11 | 2 | 6 | 23 | 9% | 0.00 | 0.00 |
P11ava3 | was not confirmed | Jan. 12.86 | 2020-12-10.24605 | 23:53:43 | +30:40:48 | 22.6 | 0.31 | 3 | 3 | 10 | 30% | ||||
N00htge | 2021 AF4 | 2021-A126 | Jan. 11.19 | 0.1514 | 2021-01-07.64010 | 13:15:51 | +08:07:59 | 22.1 | 1.02 | 2 | 3 | 16 | 13% | 0.00 | 0.00 |
P11bumO | 2021 AG3 | 2021-A103 | Jan. 10.16 | 0.2742 | 2021-01-08.48605 | 05:29:01 | -05:35:53 | 22.7 | 1 | 3 | 13 | 8% | 0.00 | 0.00 | |
P11aswa | 2020 XJ4 | 2020-X148 | Dec. 13.79 | 0.0299 | 2020-12-10.21017 | 23:51:00 | +26:38:38 | 22.1 | 3.55 | 2 | 5 | 15 | 13% | 0.05 | 0.05 |
P11akKi | 2020 XQ3 | 2020-X124 | Dec. 12.16 | 0.1080 | 2020-12-09.22197 | 02:44:31 | +25:23:36 | 22.3 | 1.66 | 2 | 5 | 15 | 13% | 0.00 | 0.00 |
C3G3882 | 2020 TC5 | 2020-T153 | Oct. 15.27 | 0.1775 | 2020-10-14.22126 | 22:26:16 | +22:16:30 | 22.1 | 3.13 | 2 | 3 | 15 | 13% | 0.10 | 0.10 |
P117Ban | 2020 TX3 | 2020-T125 | Oct. 14.14 | 0.0771 | 2020-10-13.42494 | 00:44:53 | -12:29:34 | 22.1 | 3.65 | 2 | 3 | 13 | 15% | 0.05 | 0.05 |
C34U5G2 | 2020 RM7 | 2020-S029 | Sept. 16.58 | 0.0007 | 2020-09-15.36339 | 22:30:17 | +03:04:04 | 23.0 | 1 | 6 | 19 | 5% | 0.00 | 0.00 | |
P10Y6ur | 2020 FF6 | 2020-F170 | Mar. 28.25 | 0.0953 | 2020-03-24.60299 | 15:49:15 | -08:39:26 | 22.1 | 0.41 | 3 | 4 | 18 | 17% | 0.00 | 0.07 |
P20Y3mo | 2020 FA5 | 2020-F140 | Mar. 25.97 | 0.0124 | 2020-03-24.23660 | 07:13:06 | +35:27:22 | 22.4 | 1 | 4 | 16 | 6% | 0.00 | 0.00 | |
P10XRB8 | 2020 FO4 | 2020-F133 | Mar. 25.68 | 0.0206 | 2020-03-24.62584 | 15:00:35 | -11:16:15 | 22.2 | 1 | 3 | 10 | 10% | 0.00 | 0.00 | |
P10XRYD | 2020 FN4 | 2020-F132 | Mar. 25.67 | 0.0357 | 2020-03-24.61759 | 15:35:46 | -21:19:05 | 21.7 | 2.26 | 2 | 3 | 11 | 18% | 0.00 | 0.00 |
C2E6HW2 | 2020 FJ4 | 2020-F126 | Mar. 25.59 | 0.0016 | 2020-03-24.35471 | 11:14:16 | +17:43:38 | 20.3 | 21.82 | 5 | 11 | 59 | 8% | 0.00 | 0.06 |
K461323 | 2020 BY15 | 2020-C113 | Feb. 6.97 | 0.0657 | 2020-02-01.33401 | 08:58:41 | +28:03:10 | 23.8 | 0.13 | 2 | 3 | 15 | 13% | 0.00 | 0.00 |
P10XpDF | 2020 BB15 | 2020-C021 | Feb. 1.94 | 0.0054 | 2020-01-31.57678 | 13:36:39 | +07:21:03 | 21.7 | 1 | 5 | 20 | 5% | 0.00 | 0.00 | |
A10jYR3 | 2020 BP14 | 2020-C012 | Feb. 1.77 | 0.0671 | 2020-01-30.21044 | 00:48:33 | +66:43:17 | 19.1 | 1.42 | 2 | 14 | 65 | 3% | 0.00 | 0.00 |
N00g3zu | 2020 BN10 | 2020-B231 | Jan. 28.21 | 0.0464 | 2020-01-25.21320 | 04:43:16 | -46:15:50 | 21.2 | 1.57 | 2 | 3 | 19 | 11% | 0.00 | 0.00 |
C1WM402 | 2020 BV9 | 2020-B215 | Jan. 27.65 | 0.0314 | 2020-01-26.42217 | 08:20:54 | +17:18:43 | 22.2 | 1 | 3 | 20 | 5% | 0.10 | 0.10 | |
A10j7UG | Comet C/2019 Y4 | 2020-A112 | Jan. 10.85 | 2020-01-01.59986 | 11:46:29 | +31:42:19 | 20.3 | 0.66 | 5 | 31 | 181 | 3% | |||
N00fv44 | 2019 XV3 | 2019-Y103 | Dec. 27.71 | 0.2122 | 2019-12-24.61679 | 11:38:10 | -14:29:25 | 22.9 | 1.99 | 3 | 2 | 13 | 23% | 0.00 | 0.00 |
P20V11H | Comet P/2019 W1 | 2019-Y037 | Dec. 21.13 | 2019-12-03.53761 | 06:34:03 | +49:02:09 | 21.1 | 0.43 | 2 | 18 | 72 | 3% | |||
N00fu55 | 2019 WV6 | 2019-X108 | Dec. 11.72 | 0.3965 | 2019-12-04.65482 | 11:00:58 | +14:20:28 | 22.4 | 1.93 | 2 | 5 | 29 | 7% | 0.05 | 0.05 |
P10Tv6E | 2019 UD14 | 2019-V025 | Nov. 2.78 | 0.1118 | 2019-10-29.63371 | 08:34:33 | +30:41:13 | 21.6 | 3.15 | 2 | 4 | 16 | 13% | 0.00 | 0.00 |
P10Tyi3 | 2019 UV11 | 2019-U272 | Oct. 30.54 | 0.1391 | 2019-10-29.20346 | 23:11:11 | +29:47:31 | 21.9 | 1.75 | 2 | 4 | 14 | 14% | 0.00 | 0.00 |
P10TkJ7 | 2019 UQ10 | 2019-U256 | Oct. 29.58 | 0.3688 | 2019-10-29.21001 | 23:33:49 | +11:22:13 | 22.9 | 0.51 | 2 | 4 | 17 | 12% | 0.05 | 0.05 |
P10RD4L | 2019 SJ10 | 2019-T045 | Oct. 2.75 | 0.0585 | 2019-09-26.22404 | 19:10:32 | -30:48:08 | 21.6 | 0.19 | 5 | 2 | 11 | 45% | 0.00 | 0.04 |
C0UZCW2 | 2019 QE4 | 2019-Q112 | Aug. 29.55 | 0.0065 | 2019-08-28.47511 | 23:55:31 | +29:12:46 | 21.4 | 5.19 | 2 | 7 | 27 | 7% | 0.00 | 0.00 |
N00f1az | 2014 MF18 | 2019-N046 | July 3.83 | 0.0074 | 2019-06-28.27360 | 13:36:34 | -01:46:31 | 21.7 | 3.45 | 7 | 2 | 12 | 58% | 0.04 | 0.10 |
A10dpJ1 | 2019 JY2 | 2019-J076 | May 8.67 | 0.0006 | 2019-05-07.46293 | 14:27:00 | -15:29:56 | 19.5 | 6.82 | 4 | 9 | 39 | 10% | 0.00 | 0.00 |
C0DZJD2 | 2019 GJ | 2019-G035 | Apr. 5.11 | 0.0181 | 2019-04-04.23340 | 08:47:01 | +18:34:41 | 20.5 | 8.17 | 3 | 6 | 28 | 11% | 0.07 | 0.07 |
C04H051 | 2019 EJ3 | 2019-F118 | Mar. 28.59 | 0.0990 | 2019-03-08.26484 | 07:12:32 | +15:49:02 | 20.3 | 21.47 | 40 | 10 | 72 | 56% | ||
A10bmrQ | 2019 AE9 | 2019-A189 | Jan. 12.88 | 0.0002 | 2019-01-12.34046 | 08:08:49 | -26:31:04 | 13.8 | 488.12 | 10 | 5 | 60 | 17% | 0.07 | 0.16 |
N00ecra | 2019 AH7 | 2019-A162 | Jan. 10.62 | 0.0502 | 2019-01-08.67170 | 12:39:51 | -18:30:48 | 23.6 | 1.87 | 4 | 3 | 16 | 25% | 0.08 | 0.11 |
P10L5jc | 2019 AJ7 | 2019-A151 | Jan. 10.62 | 0.3064 | 2019-01-09.28368 | 04:01:03 | -11:52:09 | 22.1 | 2.06 | 2 | 5 | 22 | 9% | 0.14 | 0.14 |
P10L5ZD | 2019 AQ6 | 2019-A137 | Jan. 9.65 | 0.2561 | 2019-01-09.27932 | 03:22:19 | +22:41:08 | 21.7 | 0.95 | 2 | 4 | 16 | 13% | 0.61 | 0.61 |
C017V32 | 2019 AS5 | 2019-A128 | Jan. 9.02 | 0.0001 | 2019-01-08.63835 | 08:03:42 | +24:25:15 | 20.6 | 11.40 | 3 | 5 | 16 | 19% | 0.03 | 0.03 |
N00e554 | 2018 WE3 | 2018-X054 | Dec. 8.68 | 0.0238 | 2018-12-06.62897 | 10:23:29 | -03:05:16 | 22.3 | 0.72 | 4 | 5 | 38 | 11% | 0.00 | 0.00 |
N00dnak | 2018 PF22 | 2018-Q002 | Aug. 16.06 | 0.3649 | 2018-08-14.24411 | 16:57:46 | +51:12:33 | 21.5 | 3.91 | 2 | 7 | 22 | 9% | 0.00 | 0.00 |
P10Iq4u | 2018 NR3 | 2018-N072 | July 14.61 | 0.0511 | 2018-07-13.25136 | 16:29:55 | -20:34:00 | 20.7 | 7.77 | 2 | 4 | 12 | 17% | 0.00 | 0.10 |
N00degp | 2018 NT1 | 2018-N056 | July 12.44 | 0.1202 | 2018-07-11.25108 | 15:11:47 | +10:38:47 | 20.6 | 3.52 | 2 | 5 | 20 | 10% | 0.16 | 0.21 |
N00dag8 | 2018 ML8 | 2018-M100 | June 26.87 | 0.1055 | 2018-06-22.24557 | 12:52:12 | -24:51:56 | 21.8 | 1.14 | 4 | 3 | 18 | 22% | 0.07 | 0.07 |
N00dark | 2018 MJ8 | 2018-M097 | June 25.98 | 2018-06-25.25494 | 12:25:30 | -39:53:35 | 21.6 | 1 | 2 | 25 | 4% | 0.22 | 0.22 | ||
N00d362 | 2018 KK2 | 2018-K078 | May 24.90 | 0.2849 | 2018-05-22.24425 | 10:54:46 | -11:25:43 | 21.3 | 0.49 | 10 | 4 | 21 | 48% | 0.01 | 0.07 |
N00cz24 | 2018 HT3 | 2018-K006 | May 17.43 | 0.3349 | 2018-05-15.61233 | 20:11:55 | -39:08:00 | 20.8 | 1 | 3 | 16 | 6% | 0.00 | 0.00 |
Jost Jahn, Amrum, Germany, neocp replacewithsign jostjahn.de. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.