Created at 01-19-2021 04:20:22 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station U68. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station U68. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station U68. |res| is the mean absolute residual (in arc secs) for this station U68.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs U68 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST21AB2 | in observing | 2021-01-18.22339 | 08:11:06 | +03:39:14 | 18.6 | 36.27 | 8 | 1 | 8 | 100% | |||||
C4NTJW2 | 2021 BJ1 | 2021-B063 | Jan. 19.06 | 0.0293 | 2021-01-18.32158 | 08:02:36 | +14:55:51 | 18.7 | 8.27 | 4 | 8 | 31 | 13% | 0.22 | 0.54 |
ST21A24 | was not confirmed | Jan. 18.88 | 2021-01-10.50488 | 07:44:18 | +32:06:00 | 18.0 | 22.20 | 8 | 1 | 8 | 100% | ||||
ST21A80 | 2021 AA7 | 2021-B002 | Jan. 16.11 | 0.0051 | 2021-01-15.30510 | 07:49:53 | +14:26:11 | 18.5 | 14.99 | 10 | 6 | 26 | 38% | 0.01 | 0.42 |
ST21A79 | 2021 AZ6 | 2021-B001 | Jan. 16.11 | 0.0011 | 2021-01-15.38913 | 07:59:42 | +14:40:31 | 18.9 | 25.22 | 10 | 6 | 27 | 37% | 0.10 | 1.05 |
ST20L43 | was not confirmed | Jan. 12.71 | 2020-12-20.38987 | 06:10:11 | +50:46:00 | 19.1 | 3.76 | 4 | 2 | 6 | 67% | ||||
ST20L79 | 2020 YP3 | 2020-Y115 | Dec. 24.88 | 0.0569 | 2020-12-22.19165 | 06:00:57 | -03:03:41 | 18.4 | 19.43 | 10 | 4 | 20 | 50% | 0.06 | 0.51 |
ZTF0GTl | 2020 XF4 | 2020-X142 | Dec. 13.19 | 0.0006 | 2020-12-11.28426 | 05:26:18 | +07:29:05 | 18.7 | 4.47 | 6 | 8 | 30 | 20% | 0.41 | 0.58 |
ST20L09 | 2020 XE4 | 2020-X141 | Dec. 13.19 | 0.0351 | 2020-12-11.30674 | 05:12:33 | +15:06:16 | 18.4 | 23.59 | 16 | 6 | 31 | 52% | 0.00 | 0.84 |
ST20J27 | 2020 UT3 | 2020-U175 | Oct. 22.45 | 0.0354 | 2020-10-20.28101 | 01:44:28 | -04:08:40 | 18.4 | 33.92 | 4 | 3 | 19 | 21% | 0.05 | 0.96 |
ST20H16 | 2020 PT2 | 2020-P094 | Aug. 15.09 | 0.0012 | 2020-08-13.19755 | 21:51:10 | +01:32:01 | 19.2 | 25.73 | 6 | 5 | 22 | 27% | 0.15 | 0.74 |
ST20H09 | 2020 PL1 | 2020-P064 | Aug. 12.96 | 0.0151 | 2020-08-12.22705 | 21:49:06 | +02:00:32 | 20.1 | 35.42 | 6 | 3 | 13 | 46% | 0.06 | 1.13 |
ST20G22 | 2020 OX5 | 2020-O169 | July 30.09 | 0.0003 | 2020-07-29.35010 | 21:26:58 | +09:17:29 | 20.0 | 26.46 | 6 | 5 | 21 | 29% | 0.36 | 1.51 |
ST19J04 | 2019 UJ6 | 2019-U165 | Oct. 25.90 | 0.0057 | 2019-10-23.21075 | 21:38:21 | +35:31:27 | 19.9 | 12.22 | 8 | 3 | 15 | 53% | 0.13 | 0.62 |
ST1809A | 2018 SA2 | 2018-S063 | Sept. 27.64 | 0.0595 | 2018-09-18.33500 | 20:42:07 | +20:52:00 | 19.0 | 6.28 | 4 | 6 | 22 | 18% | 0.24 | 0.24 |
Jost Jahn, Amrum, Germany, neocp replacewithsign jostjahn.de. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.