Created at 01-20-2021 12:33:02 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station W88. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station W88. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station W88. |res| is the mean absolute residual (in arc secs) for this station W88.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs W88 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N00hue0 | Comet C/2021 A7 | 2021-A211 | Jan. 15.86 | 2021-01-13.20168 | 06:24:55 | -67:05:36 | 17.6 | 0.58 | 6 | 10 | 64 | 9% | |||
A10u1Pq | Comet C/2020 Y3 | 2021-A195 | Jan. 15.21 | 2020-12-31.31583 | 14:11:47 | -17:24:54 | 18.2 | 1.10 | 4 | 20 | 99 | 4% | |||
A10u1Pp | Comet C/2020 Y2 | 2021-A083 | Jan. 8.99 | 2021-01-04.32905 | 14:10:35 | -14:37:41 | 18.5 | 0.20 | 2 | 11 | 69 | 3% | |||
GG125G | was not confirmed | Dec. 15.88 | 2020-11-25.29239 | 10:57:48 | +10:46:11 | 18.7 | 0.23 | 3 | 1 | 3 | 100% | ||||
A10trZ0 | Comet C/2020 X2 | 2020-X156 | Dec. 14.18 | 2020-12-13.23264 | 06:57:26 | +19:32:05 | 18.9 | 0.31 | 2 | 17 | 67 | 3% | |||
A10t3ha | Comet P/2020 X1 | 2020-X071 | Dec. 9.14 | 2020-12-06.07300 | 02:41:51 | +11:57:25 | 18.3 | 0.56 | 4 | 15 | 63 | 6% | |||
A10quWn | Comet C/2020 R7 | 2020-S168 | Sept. 23.82 | 2020-09-21.30242 | 04:34:48 | -41:15:14 | 18.5 | 0.51 | 6 | 9 | 51 | 12% | |||
A10pjKk | 2020 QT3 | 2020-Q147 | Aug. 21.59 | 0.2035 | 2020-08-20.13454 | 21:56:35 | -40:40:01 | 18.2 | 3.32 | 3 | 4 | 22 | 14% | 0.25 | 0.38 |
A10ovFJ | 2020 OM4 | 2020-O117 | July 26.77 | 0.0026 | 2020-07-24.38796 | 22:41:05 | -42:17:52 | 18.2 | 8.76 | 2 | 6 | 27 | 7% | 0.30 | 0.39 |
A10o9AM | 2020 NK1 | 2020-O011 | July 17.73 | 0.0024 | 2020-07-15.27174 | 00:20:32 | -35:32:07 | 18.0 | 1.68 | 3 | 4 | 19 | 16% | 0.28 | 0.28 |
A10nb9n | 2020 LE | 2020-L037 | June 9.70 | 0.0556 | 2020-06-08.15269 | 15:24:18 | -15:43:10 | 17.1 | 11.74 | 3 | 15 | 62 | 5% | 0.18 | 0.31 |
A10mNwP | 2020 KN4 | 2020-K172 | May 26.09 | 0.0579 | 2020-05-25.23240 | 19:22:46 | -25:57:51 | 17.4 | 17.49 | 3 | 8 | 35 | 9% | 0.35 | 0.35 |
A10m8hM | 2020 JV | 2020-J055 | May 12.61 | 0.0008 | 2020-05-11.26997 | 14:30:05 | -40:40:52 | 18.4 | 4.59 | 2 | 5 | 17 | 12% | 0.39 | 0.39 |
S512025 | Comet P/2020 G1 | 2020-H006 | Apr. 17.20 | 2020-04-14.99446 | 04:58:54 | +01:52:19 | 16.7 | 5.36 | 3 | 33 | 186 | 2% | |||
A10jUnf | 2020 BX12 | 2020-B281 | Jan. 30.79 | 0.0021 | 2020-01-28.05615 | 07:27:52 | -37:46:25 | 17.5 | 6.09 | 3 | 9 | 34 | 9% | 0.12 | 0.17 |
A10fqBQ | 2019 PP1 | 2019-P077 | Aug. 10.82 | 0.0778 | 2019-08-10.14303 | 21:45:01 | -40:29:39 | 18.3 | 3.82 | 2 | 4 | 20 | 10% | 0.21 | 0.21 |
br4203 | Comet C/2019 K7 | 2019-N012 | July 1.87 | 2019-06-09.37177 | 22:19:23 | -34:46:22 | 17.1 | 0.26 | 2 | 18 | 142 | 1% | |||
A10dEHr | Comet C/2019 J3 | 2019-K014 | May 23.77 | 2019-05-16.28659 | 20:19:57 | -31:26:53 | 1.32 | 2 | 9 | 41 | 5% | ||||
C0M96K2 | Comet C/2019 J1 | 2019-J122 | May 12.98 | 2019-05-11.32985 | 20:05:47 | -19:46:54 | 16.9 | 0.64 | 2 | 13 | 70 | 3% | 0.58 | 0.58 | |
A10d6y2 | 2019 HC | 2019-H040 | Apr. 22.15 | 0.1941 | 2019-04-17.31486 | 15:22:41 | -31:54:33 | 16.2 | 6.41 | 3 | 16 | 106 | 3% | 0.15 | 0.15 |
A10cu6N | Comet C/2019 F2 | 2019-H029 | Apr. 22.09 | 2019-04-06.00885 | 07:28:09 | +07:05:01 | 18.6 | 0.54 | 2 | 63 | 520 | 0% | |||
C0D56H2 | Comet C/2019 F1 | 2019-G124 | Apr. 9.72 | 2019-03-30.30966 | 14:12:17 | +08:14:59 | 18.4 | 0.27 | 2 | 50 | 317 | 1% | |||
A10cL5V | 1999 TT16 | 2019-G022 | Apr. 4.87 | 0.0222 | 2019-04-03.08270 | 13:45:49 | -34:18:15 | 15.3 | 8.12 | 6 | 9 | 42 | 14% | 0.12 | 0.17 |
C0CJY62 | 2019 FC1 | 2019-F133 | Mar. 31.76 | 0.0003 | 2019-03-30.11164 | 11:48:53 | -01:44:24 | 18.3 | 0.82 | 2 | 32 | 140 | 1% | 0.32 | 0.41 |
A10cwh1 | 2019 FZ | 2019-F128 | Mar. 29.67 | 0.0114 | 2019-03-28.20083 | 11:30:56 | -26:29:05 | 18.5 | 8.79 | 2 | 13 | 55 | 4% | 0.25 | 0.29 |
A10ceJ9 | Comet C/2019 D1 | 2019-F053 | Mar. 21.76 | 2019-03-12.35954 | 19:15:46 | -07:07:23 | 17.0 | 1.89 | 3 | 22 | 141 | 2% | |||
A10cqh4 | 2019 FE | 2019-F046 | Mar. 20.61 | 0.0016 | 2019-03-18.23634 | 14:52:42 | -16:01:34 | 16.2 | 20.89 | 4 | 16 | 85 | 5% | 0.74 | 0.82 |
A10bv2V | 2019 AW13 | 2019-B051 | Jan. 18.64 | 0.1381 | 2019-01-18.31807 | 08:19:21 | -52:21:43 | 5.47 | 2 | 4 | 15 | 13% | 0.07 | 0.35 | |
A10b3Tk | Comet P/2019 A2 | 2019-A126 | Jan. 8.84 | 2019-01-06.18437 | 07:41:26 | +11:47:52 | 0.43 | 2 | 26 | 83 | 2% | ||||
IF032 | Comet C/2018 Y1 | 2018-Y052 | Dec. 20.76 | 2018-12-20.32523 | 14:17:41 | -24:40:35 | 13.9 | 0.13 | 2 | 5 | 17 | 12% | |||
A109AGz | Comet C/2018 V2 | 2018-X010 | Dec. 1.23 | 2018-11-06.24094 | 03:13:29 | -08:23:00 | 19.9 | 2.97 | 2 | 25 | 153 | 1% | |||
A107ZKI | 2018 PK22 | 2018-Q005 | Aug. 16.07 | 0.1075 | 2018-08-15.22769 | 21:13:06 | -44:35:25 | 18.3 | 4.54 | 3 | 6 | 23 | 13% | 0.03 | 0.45 |
A107B9F | 2018 NN4 | 2018-O003 | July 16.11 | 0.1513 | 2018-07-13.03314 | 13:29:57 | -41:36:33 | 18.3 | 4.56 | 2 | 9 | 51 | 4% | 0.32 | 0.32 |
A1077xy | Comet C/2018 L2 | 2018-L037 | June 9.02 | 2018-06-06.98032 | 13:54:47 | -42:00:03 | 16.0 | 1.22 | 3 | 10 | 50 | 6% | |||
A1072Wf | Comet C/2018 K1 | 2018-K117 | May 31.71 | 2018-05-26.36253 | 19:33:22 | -26:15:43 | 17.2 | 3.71 | 10 | 14 | 91 | 11% | |||
A106TTz | 2018 JE5 | 2018-K025 | May 19.77 | 0.1590 | 2018-05-18.14911 | 16:55:27 | -07:54:21 | 18.4 | 3.77 | 2 | 16 | 68 | 3% | 0.16 | 0.25 |
Jost Jahn, Amrum, Germany, neocp replacewithsign jostjahn.de. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.