Created at 01-19-2021 04:20:23 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station Y00. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station Y00. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station Y00. |res| is the mean absolute residual (in arc secs) for this station Y00.
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs Y00 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S513670 | was not a minor planet | Dec. 16.63 | 2020-12-16.20666 | 08:02:31 | -17:05:28 | 15.1 | 780.85 | 3 | 1 | 3 | 100% | ||||
S513509 | 2020 RM1 | 2020-R057 | Sept. 9.92 | 0.0037 | 2020-09-08.03695 | 23:47:06 | -22:52:55 | 15.8 | 137.81 | 6 | 16 | 66 | 9% | 1.23 | 2.31 |
A10pSRT | 2020 RC | 2020-R010 | Sept. 5.00 | 0.0300 | 2020-09-04.12056 | 22:07:15 | -36:02:14 | 15.8 | 29.20 | 2 | 9 | 40 | 5% | 2.35 | 2.35 |
S512025 | Comet P/2020 G1 | 2020-H006 | Apr. 17.20 | 2020-04-13.89850 | 04:49:33 | +02:07:45 | 15.2 | 5.57 | 3 | 33 | 186 | 2% | |||
TMG0021 | 2020 GY1 | 2020-G069 | Apr. 7.03 | 0.0003 | 2020-04-06.07033 | 14:02:45 | +06:55:49 | 15.7 | 27.70 | 6 | 26 | 190 | 3% | 0.11 | 0.32 |
TMG0019 | 2020 FA2 | 2020-F060 | Mar. 19.24 | 0.0034 | 2020-03-19.09520 | 10:43:01 | +06:51:37 | 16.5 | 120.33 | 11 | 21 | 138 | 8% | 0.28 | 0.57 |
TMG0018 | 2020 EO | 2020-E046 | Mar. 13.81 | 0.0041 | 2020-03-12.97757 | 09:10:16 | +18:59:09 | 16.1 | 72.54 | 3 | 14 | 98 | 3% | 0.47 | 0.48 |
TMG0010 | 2019 VD3 | 2019-V087 | Nov. 6.92 | 0.0036 | 2019-11-06.03235 | 01:39:50 | +29:46:06 | 15.8 | 87.19 | 9 | 16 | 150 | 6% | 0.78 | 0.80 |
A10eZqj | 2019 OT | 2019-O072 | July 26.58 | 0.0230 | 2019-07-25.22220 | 21:55:33 | +12:35:17 | 15.7 | 38.11 | 9 | 31 | 197 | 5% | 0.38 | 0.60 |
S511618 | 2019 OK | 2019-O056 | July 24.93 | 0.0004 | 2019-07-24.04935 | 20:52:20 | -20:33:17 | 14.7 | 3.76 | 3 | 6 | 31 | 10% | 1.14 | 1.14 |
OCA5539 | 2019 NM4 | 2019-N113 | July 9.06 | 0.0031 | 2019-07-07.06724 | 20:58:50 | -50:41:49 | 17.1 | 20.19 | 5 | 6 | 36 | 14% | 0.36 | 0.36 |
OCA5393 | 2019 NC1 | 2019-N055 | July 4.61 | 0.0593 | 2019-07-02.02866 | 20:06:14 | -54:43:59 | 17.8 | 2.37 | 14 | 5 | 30 | 47% | 0.08 | 0.32 |
O005171 | 2019 MK2 | 2019-N007 | July 1.70 | 0.1180 | 2019-07-01.15506 | 21:23:20 | -47:51:36 | 17.6 | 2.76 | 15 | 4 | 45 | 33% | 0.28 | 0.32 |
ZTF03cF | 2019 LZ4 | 2019-M014 | June 17.47 | 0.0008 | 2019-06-09.04489 | 16:26:06 | -10:37:03 | 14.7 | 37.61 | 8 | 37 | 336 | 2% | 0.50 | 0.56 |
A10cL5V | 1999 TT16 | 2019-G022 | Apr. 4.87 | 0.0222 | 2019-04-02.97939 | 13:46:35 | -34:36:42 | 15.4 | 8.34 | 9 | 9 | 42 | 21% | 0.40 | 0.56 |
A108LXY | 2018 SR1 | 2018-S057 | Sept. 23.89 | 0.0426 | 2018-09-22.02144 | 23:28:07 | -08:02:37 | 16.5 | 24.23 | 3 | 27 | 133 | 2% | 0.73 | 0.92 |
A108aA5 | 2018 QV1 | 2018-R006 | Sept. 3.18 | 0.1824 | 2018-09-01.09842 | 22:50:46 | -24:29:40 | 17.6 | 6.07 | 6 | 9 | 48 | 13% | 0.30 | 0.40 |
A1085Uq | 2018 QA1 | 2018-Q059 | Aug. 22.61 | 0.0278 | 2018-08-22.17809 | 00:07:48 | -08:20:16 | 17.1 | 27.59 | 10 | 14 | 70 | 14% | 0.13 | 0.26 |
A107VP1 | 2018 PJ9 | 2018-P044 | Aug. 10.64 | 0.0142 | 2018-08-07.99244 | 16:33:43 | +10:47:32 | 19.2 | 8.57 | 2 | 13 | 60 | 3% | 0.69 | 0.88 |
A107B9F | 2018 NN4 | 2018-O003 | July 16.11 | 0.1513 | 2018-07-13.02619 | 13:29:53 | -41:36:59 | 18.3 | 4.73 | 2 | 9 | 51 | 4% | 0.56 | 0.59 |
asassn2 | Comet C/2018 N2 | 2018-O001 | July 16.04 | 2018-07-15.22442 | 03:10:23 | -41:14:53 | 17.3 | 0.17 | 3 | 4 | 32 | 9% | |||
S511452 | 2018 NV | 2018-N031 | July 9.10 | 0.0201 | 2018-07-08.03319 | 16:25:29 | -08:11:42 | 16.5 | 20.87 | 23 | 19 | 119 | 19% | 0.30 | 0.68 |
ZN2DF71 | 2018 NN | 2018-N022 | July 7.47 | 0.2582 | 2018-07-06.18200 | 21:06:46 | -22:51:06 | 19.2 | 1.50 | 3 | 7 | 31 | 10% | 1.08 | 1.20 |
A107va5 | 2018 NB | 2018-N009 | July 3.60 | 0.0516 | 2018-07-01.98123 | 19:35:39 | -17:35:42 | 16.1 | 3.58 | 15 | 24 | 107 | 14% | 0.39 | 0.51 |
A107raK | 2018 MG7 | 2018-M093 | June 25.44 | 0.0225 | 2018-06-20.25157 | 20:28:45 | -28:34:12 | 16.1 | 20.22 | 3 | 9 | 55 | 5% | 0.94 | 1.28 |
A107czR | 2018 LN4 | 2018-L074 | June 14.60 | 0.0424 | 2018-06-13.17424 | 17:45:26 | -25:17:03 | 17.4 | 19.64 | 3 | 7 | 29 | 10% | 1.02 | 1.31 |
A107czU | 2018 LW3 | 2018-L064 | June 13.43 | 0.0083 | 2018-06-13.17333 | 17:27:37 | -32:41:35 | 16.7 | 44.11 | 7 | 3 | 13 | 54% | 0.05 | 0.59 |
A1079jM | 2018 LQ3 | 2018-L061 | June 12.56 | 0.0187 | 2018-06-11.14497 | 13:41:45 | -11:11:46 | 16.8 | 55.29 | 6 | 19 | 106 | 6% | 0.38 | 0.48 |
A1077xy | Comet C/2018 L2 | 2018-L037 | June 9.02 | 2018-06-07.01829 | 13:54:45 | -41:59:01 | 16.6 | 1.23 | 4 | 10 | 50 | 8% | |||
A1075Tq | 2018 LK | 2018-L013 | June 6.06 | 0.0002 | 2018-06-05.13956 | 19:06:32 | +08:50:38 | 17.9 | 3.13 | 9 | 15 | 74 | 12% | 0.92 | 1.04 |
A1072Wf | Comet C/2018 K1 | 2018-K117 | May 31.71 | 2018-05-27.27487 | 19:27:29 | -26:19:03 | 17.9 | 4.13 | 8 | 14 | 91 | 9% | |||
A106N2n | 2018 JF2 | 2018-J068 | May 12.64 | 0.0337 | 2018-05-10.08665 | 14:56:42 | -27:13:46 | 18.0 | 20.71 | 3 | 19 | 70 | 4% | 0.03 | 0.60 |
S511396 | 2018 HW1 | 2018-H082 | Apr. 24.91 | 0.0016 | 2018-04-23.20248 | 16:22:03 | -43:03:37 | 15.2 | 60.00 | 12 | 2 | 15 | 80% | 0.12 | 0.76 |
ZH06629 | 2018 HS | 2018-H060 | Apr. 21.81 | 0.0133 | 2018-04-20.12304 | 14:50:13 | +21:48:45 | 16.9 | 110.41 | 3 | 26 | 168 | 2% | 1.16 | 1.47 |
Jost Jahn, Amrum, Germany, neocp replacewithsign jostjahn.de. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.