Last NEOCP objects for station 198 in reverse order.

Created at 2026-10-06 00:27:28 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station 198. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station 198. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station 198. |res| is the mean absolute residual (in arc secs) for this station 198. max res is the maximum residual (in arc secs) for this station 198 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station 198
NEOCP Designation MPEC Publication MOID Date 1st obs 198 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
A10iY9L 2019 YX6 MPEC 2020-A111 2020-01-10.74 0.0258 2019-12-29.88904 04:37:45 +28:53:04 20.9 1,44 3 38 234 1% 0,24 0,45 0,50
A10jgpj 2019 YK4 MPEC 2019-Y131 2019-12-31.15 0.0999 2019-12-30.81045 07:44:55 +13:45:46 17.3 9,34 10 24 110 9% 0,09 0,21 0,60
A10jdfg 2019 YA4 MPEC 2019-Y123 2019-12-30.81 0.0232 2019-12-29.85503 04:38:40 -00:05:57 18.3 9,68 4 12 47 9% 0,28 0,29 0,36
P20VI2y 2019 YV3 MPEC 2019-Y120 2019-12-30.61 0.0730 2019-12-29.94136 05:22:31 -07:19:41 19.7 2,35 4 9 31 13% 0,13 0,27 0,71
A10j7GU 2019 YS3 MPEC 2019-Y115 2019-12-29.90 0.0129 2019-12-29.80265 02:32:09 +11:34:17 19.3 19,62 4 16 68 6% 0,17 0,23 0,42
ZW01220 Comet A/2018 W1 MPEC 2018-X14 2018-12-01.82 2018-11-16.79628 02:21:55 +46:12:30 19.4 1,43 6 29 136 4%
ZTF01na 2008 WS62 MPEC 2018-W05 2018-11-17.14 0.0132 2018-11-16.76939 03:21:51 +36:49:44 18.0 18,95 6 9 40 15% 0,20 0,27 0,57
ZL1ECBE 2018 LJ MPEC 2018-L10 2018-06-05.45 0.1309 2018-06-04.87621 16:16:38 +37:36:02 19.1 15,65 3 14 64 5% 0,20 0,43 0,82
ZJ1030F 2018 JQ1 MPEC 2018-J49 2018-05-10.83 0.1838 2018-05-08.90506 14:56:57 -14:43:03 19.0 3,04 4 18 72 6% 0,40 0,47 1,08
ZJ99313 2018 JW MPEC 2018-J30 2018-05-09.75 0.0165 2018-05-07.91567 13:37:54 +19:18:23 19.2 36,53 6 9 38 16% 0,22 0,35 0,58
ZH06DE6 2018 HU MPEC 2018-H59 2018-04-21.81 0.0205 2018-04-20.82811 13:37:00 +20:06:23 18.5 29,84 8 21 97 8% 0,18 0,20 0,50
ZGB8643 2018 GM MPEC 2018-G33 2018-04-08.48 0.0151 2018-04-06.87194 11:26:44 +41:13:34 19.2 9,89 7 21 101 7% 0,18 0,64 1,00
ZG32E73 2018 GL MPEC 2018-G32 2018-04-08.48 0.1430 2018-04-06.89657 15:16:49 +57:40:06 19.6 4,73 6 22 113 5% 0,19 0,28 0,45
ZG333F0 2018 GG MPEC 2018-G28 2018-04-07.88 0.0056 2018-04-06.83315 11:33:27 +28:42:27 19.4 8,26 5 18 73 7% 0,55 0,56 0,63

Created at 2026-10-06 00:27:28 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.