Last NEOCP objects for station 598 in reverse order.

Created at 2026-10-06 00:27:29 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station 598. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station 598. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station 598. |res| is the mean absolute residual (in arc secs) for this station 598. max res is the maximum residual (in arc secs) for this station 598 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station 598
NEOCP Designation MPEC Publication MOID Date 1st obs 598 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
P22f1nN 2025 SA4 MPEC 2025-S176 2025-09-23.46 0.1973 2025-09-18.83701 23:38:01 +13:36:14 22.0 1,16 2 3 12 17% 0,21 0,21 0,36
ST25I10 2025 SP1 MPEC 2025-S109 2025-09-18.91 0.0957 2025-09-18.87501 22:07:29 +03:17:38 20.5 18,85 2 10 26 8% 0,93 0,93 0,94
CDF5KD2 2025 RF6 MPEC 2025-S70 2025-09-17.81 0.0279 2025-09-15.83714 23:35:52 +24:06:11 21.2 6,97 2 4 12 17% 0,07 0,16 0,22
C159UD5 2025 RB6 MPEC 2025-S66 2025-09-17.79 0.0920 2025-09-15.95182 23:49:24 +05:40:27 22.0 5,73 2 3 12 17% 0,63 0,63 0,72
C159M85 2025 RT5 MPEC 2025-S60 2025-09-17.71 0.1326 2025-09-15.93860 23:51:06 +04:54:47 21.7 3,23 2 3 13 15% 0,34 0,34 0,41
CDF5M12 2025 RY4 MPEC 2025-S44 2025-09-17.19 0.1066 2025-09-15.90691 23:14:07 +32:01:26 21.1 10,65 3 6 17 18% 0,43 0,43 0,64
CDF5L02 2025 RK3 MPEC 2025-S07 2025-09-16.25 0.0839 2025-09-15.92219 23:13:59 +26:55:26 21.0 3,73 3 7 28 11% 0,51 0,51 0,58
P22eJCJ 2025 RC3 MPEC 2025-R109 2025-09-16.00 0.0350 2025-09-15.88163 23:25:51 +30:32:00 19.9 3,21 3 4 10 30% 0,21 0,21 0,22
P22ew5T 2025 OT45 MPEC 2025-R82 2025-09-14.25 0.2503 2025-09-11.84819 23:38:35 +35:57:21 22.6 0,26 7 5 21 33% 0,21 0,38 0,89
or08008 3I 2025-07-04.54 2025-07-03.94821 18:01:44 -18:39:35 18.0 1,30 4 4 17 24%
CACCE22 2024 EY3 MPEC 2024-E177 2024-03-14.00 0.0306 2024-03-12.96612 14:22:19 +32:31:39 20.6 8,23 3 11 35 9% 0,17 0,28 0,61
CAC8FP2 2024 ER3 MPEC 2024-E169 2024-03-13.54 0.0223 2024-03-12.91331 09:03:23 +28:11:40 19.8 33,12 3 9 34 9% 0,19 0,32 0,45
CAC2TY2 2024 EW2 MPEC 2024-E135 2024-03-09.56 0.0411 2024-03-07.91467 12:13:05 +55:44:11 21.1 1,46 3 4 26 12% 0,03 0,27 0,41
CAC26P2 2024 ET2 MPEC 2024-E131 2024-03-08.98 0.1678 2024-03-07.88863 11:59:21 +15:05:44 20.2 3,09 3 6 25 12% 0,48 0,50 0,61
CAC0GC2 2024 EU2 MPEC 2024-E132 2024-03-08.98 0.0027 2024-03-07.93123 11:40:48 -02:43:45 21.1 2,12 2 5 15 13% 0,43 0,43 0,63
CAAU1G2 2024 ES2 MPEC 2024-E130 2024-03-08.97 0.0142 2024-03-07.87275 10:48:33 +18:04:07 19.8 18,01 3 7 33 9% 3,64 3,64 3,69
CAA12V2 2024 EN1 MPEC 2024-E65 2024-03-05.97 0.0962 2024-03-05.93737 10:14:57 +15:34:23 21.7 3,90 3 5 17 18% 0,03 0,26 0,42
C431CD1 2024 EO1 MPEC 2024-E66 2024-03-05.97 0.1207 2024-03-05.91286 11:19:53 +17:20:33 19.7 5,80 3 9 29 10% 0,19 0,19 0,28
MHJ3111 2024 CF MPEC 2024-C38 2024-02-03.73 0.3162 2024-02-02.77843 05:24:12 +35:38:15 22.3 1,63 3 6 25 12% 0,11 0,25 0,36
P21R3lV 2024 BB6 2024-02-03.27 2024-02-02.84766 09:36:09 +41:36:45 20.4 1,40 2 4 21 10%
P11LxyB 2023 TL15 MPEC 2023-U03 2023-10-16.55 0.0403 2023-10-13.94496 00:24:50 -02:58:10 21.0 1,74 3 4 16 19% 0,12 0,41 0,54
P21LvCh 2023 TX10 MPEC 2023-T245 2023-10-14.84 0.0726 2023-10-13.84820 23:45:23 +17:53:43 20.6 5,83 3 4 16 19% 0,00 0,24 0,36
C0JR6Z5 2023 TJ10 MPEC 2023-T239 2023-10-14.33 0.0954 2023-10-13.90574 01:26:36 -03:49:07 21.1 7,12 3 6 24 13% 0,17 0,27 0,45
P11LyLL 2023 TW9 MPEC 2023-T229 2023-10-14.06 0.0006 2023-10-13.83190 23:31:52 +33:01:18 19.8 8,52 3 11 36 8% 0,00 0,19 0,28
P11Lxyz 2023 TP9 MPEC 2023-T225 2023-10-13.92 0.0134 2023-10-13.88868 00:15:21 -01:05:47 20.4 9,29 3 2 12 25% 0,05 0,25 0,32
P21LqR8 2023 TN9 MPEC 2023-T224 2023-10-13.90 0.2042 2023-10-13.86693 01:56:08 +23:45:06 21.4 2,11 3 4 17 18% 0,13 0,24 0,42
C9MTM72 2023 TK8 MPEC 2023-T208 2023-10-13.28 0.0780 2023-10-11.87484 21:34:04 +14:51:32 20.4 5,23 3 13 48 6% 0,15 0,15 0,32
P11LkBl 2023 TR7 MPEC 2023-T194 2023-10-12.60 0.0450 2023-10-11.93181 01:59:30 +07:33:18 21.6 4,07 3 3 14 21% 0,07 0,21 0,32
C9N58L2 2023 TD7 MPEC 2023-T180 2023-10-12.25 0.0011 2023-10-11.88854 02:15:27 +16:32:13 20.6 4,33 3 6 21 14% 0,00 0,24 0,32
P11LkBy 2023 TV6 MPEC 2023-T172 2023-10-12.24 0.2420 2023-10-11.90807 01:02:14 +02:42:03 21.7 2,93 3 4 25 12% 0,11 0,11 0,20
P11LkBg 2023 TX6 MPEC 2023-T174 2023-10-12.24 0.0019 2023-10-11.86079 00:55:07 +00:24:00 20.4 14,33 4 5 18 22% 0,04 0,29 0,45
C9MUTZ2 2023 TR6 MPEC 2023-T170 2023-10-12.09 0.0070 2023-10-11.94910 23:48:25 +19:50:46 20.8 2,70 3 6 18 17% 0,14 0,28 0,36
C9MY8Z2 2023 TA6 MPEC 2023-T165 2023-10-11.90 0.0168 2023-10-11.84684 01:17:56 +12:10:21 21.1 12,69 4 7 28 14% 0,13 0,37 0,51
C9K7EK2 2023 SQ7 MPEC 2023-S248 2023-09-27.85 0.0336 2023-09-25.94697 02:33:33 +26:20:57 20.6 18,20 4 12 43 9% 0,18 0,91 2,08
C9KH0Q2 2023 SM7 MPEC 2023-S244 2023-09-27.82 0.0804 2023-09-26.91250 00:15:07 +10:13:50 20.6 4,39 3 7 26 12% 0,31 0,31 0,67
C9KFH72 2023 SB7 MPEC 2023-S231 2023-09-26.93 0.0245 2023-09-26.82393 23:47:20 +07:56:35 20.1 10,82 3 10 32 9% 0,21 0,21 0,22
C9K43N2 2023 SA7 MPEC 2023-S230 2023-09-26.93 0.0403 2023-09-26.84947 22:18:34 +16:47:02 19.5 14,85 4 24 87 5% 0,06 0,13 0,22
C9K4172 2023 SW6 MPEC 2023-S225 2023-09-26.47 0.0070 2023-09-25.80201 20:48:30 +21:40:50 17.5 20,97 3 10 38 8% 0,33 0,41 1,00
C9K8MF2 2023 SQ6 MPEC 2023-S218 2023-09-26.10 0.0056 2023-09-25.96956 03:16:54 +20:39:33 19.6 14,95 2 8 25 8% 0,45 0,45 0,51
A10iY9L 2019 YX6 MPEC 2020-A111 2020-01-10.74 0.0258 2019-12-30.80965 04:39:21 +28:29:45 19.4 1,26 3 38 234 1% 0,09 0,30 0,54
P20VUEM 2019 XT3 2020-01-04.03 2020-01-02.84152 03:40:50 +40:14:21 21.8 2,30 3 7 27 11%
P10VUJN 2020 AL MPEC 2020-A37 2020-01-03.17 0.1472 2020-01-02.88870 07:13:03 +52:52:01 22.3 1,70 3 3 13 23% 0,31 0,33 0,41
P10VPIv 2019 YB5 MPEC 2020-A10 2020-01-01.60 0.0049 2019-12-30.90454 07:59:11 +45:45:31 21.0 4,74 3 6 25 12% 0,50 0,50 0,91
P20VSkO 2019 YH4 MPEC 2019-Y129 2019-12-31.14 0.3564 2019-12-30.83904 08:04:02 +41:59:05 20.1 2,16 3 8 32 9% 0,24 0,24 0,30
C1NAK12 2019 YV2 MPEC 2019-Y92 2019-12-25.68 0.0703 2019-12-23.92090 03:43:42 -02:52:10 21.9 8,75 3 10 42 7% 0,59 0,64 0,92
C1NA9G2 2019 YT2 MPEC 2019-Y88 2019-12-24.88 0.0336 2019-12-23.87568 03:40:02 +02:13:41 19.7 10,57 4 12 56 7% 0,56 0,57 1,10
P20VfF7 2019 XK2 2019-12-07.54 2019-12-05.93014 03:15:16 +19:51:30 21.0 1,50 3 6 21 14%

Created at 2026-10-06 00:27:29 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.