Last NEOCP objects for station A77 in reverse order.

Created at 2026-10-07 16:06:34 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station A77. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station A77. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station A77. |res| is the mean absolute residual (in arc secs) for this station A77. max res is the maximum residual (in arc secs) for this station A77 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station A77
NEOCP Designation MPEC Publication MOID Date 1st obs A77 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
C46K1R1 Comet P/2026 R2 MPEC 2026-T126 2026-10-07.60 2026-09-19.81713 16:04:11 +56:29:34 17.8 4,08 6 104 769 1%
P12hxMW Comet P/2025 W4 MPEC 2025-Y30 2025-12-17.94 2025-11-27.81076 04:48:00 +21:52:13 20.0 0,61 3 23 81 4%
A11tGky Comet C/2025 T1 MPEC 2025-U35 2025-10-17.90 2025-10-17.12270 11:53:28 +50:42:35 16.5 2,90 3 20 99 3%
A11rtVp Comet C/2025 Q3 MPEC 2025-T165 2025-10-15.90 2025-10-11.83606 04:24:44 +42:02:41 17.8 0,94 3 73 415 1%
SWAN25F Comet C/2025 F2 MPEC 2025-G102 2025-04-08.97 2025-04-06.17491 23:28:11 +24:49:07 11.2 2,68 3 41 323 1%
A10ZtNK Comet P/2023 Y3 MPEC 2024-B139 2024-01-27.20 2023-12-31.80940 07:12:41 +14:19:35 18.6 1,41 6 83 448 1%
CA1HX32 Comet P/2023 S4 MPEC 2024-B74 2024-01-20.99 2023-12-19.83709 04:47:22 +23:45:38 21.2 0,56 5 18 120 4%
C42KPG1 Comet C/2023 X1 MPEC 2023-X222 2023-12-11.98 2023-12-07.13615 12:44:16 +21:45:27 18.3 3,41 3 24 128 2%
C40DFE1 Comet C/2023 V5 MPEC 2023-V193 2023-11-11.17 2023-11-07.75702 21:50:04 -03:31:19 18.5 12,95 6 34 137 4%
C9KD7J2 Comet C/2023 S3 MPEC 2023-V1 2023-11-01.09 2023-10-11.16850 05:11:50 +18:43:04 19.4 1,69 3 54 327 1%
P21IhFT Comet C/2023 Q2 MPEC 2023-U285 2023-10-30.83 2023-09-05.85735 18:04:27 +47:10:36 20.5 0,94 3 26 121 2%
P21L9BT Comet P/2023 T1 MPEC 2023-U53 2023-10-17.98 2023-10-14.01021 03:15:36 +22:28:35 20.2 0,17 3 13 50 6%
P21J4LW Comet C/2023 R2 MPEC 2023-T07 2023-10-03.09 2023-09-19.12218 03:14:52 -00:25:30 19.4 0,32 3 26 120 3%
A10X1pX Comet C/2023 S2 MPEC 2023-T05 2023-10-02.83 2023-10-02.76827 16:08:55 -05:54:05 15.9 2,48 3 44 183 2%
P21Kaye Comet P/2023 S1 MPEC 2023-S264 2023-09-29.90 2023-09-26.10344 02:26:51 +26:27:38 19.4 0,25 3 26 81 4%
C9GJC62 2023 PS2 MPEC 2023-R219 2023-09-15.50 0.2529 2023-08-12.00377 02:11:57 +17:23:25 21.6 0,70 6 4 17 35% 0,49 0,68 1,41
P21IGyX Comet C/2023 R1 MPEC 2023-R197 2023-09-14.83 2023-09-09.87755 00:58:26 +31:44:10 20.2 0,35 3 21 91 3%
FK23I01 2023 OO25 2023-09-12.69 2023-09-10.96051 23:13:49 +05:47:01 19.3 0,47 6 11 32 19%
P21GNQK 2023 NC7 MPEC 2023-P64 2023-08-13.14 2023-07-14.92184 17:45:24 +06:52:39 20.6 1,24 3 24 103 3% 0,17 0,26 0,50
A10VJYv Comet C/2023 M4 MPEC 2023-O51 2023-07-22.17 2023-06-26.08447 21:46:17 -10:21:56 16.8 0,18 8 65 453 2%
P21EOEN Comet C/2023 H4 MPEC 2023-L26 2023-06-07.79 2023-05-26.94868 16:18:24 +32:28:21 21.4 1,67 5 12 52 10%
C95VDX2 Comet C/2023 H2 MPEC 2023-K122 2023-05-24.18 2023-05-15.88590 13:14:58 +44:37:53 20.1 1,22 3 18 71 4%
C8AY5Y2 Comet C/2022 V2 MPEC 2023-K121 2023-05-24.13 2023-02-17.20574 19:06:17 +48:15:55 19.9 0,71 2 46 297 1%
P11Ebg3 Comet C/2023 F1 MPEC 2023-H184 2023-04-26.20 2023-04-13.10436 14:29:38 -04:43:09 19.2 4,05 5 39 168 3%
C8VF0D2 2023 BC11 MPEC 2023-D59 2023-02-24.86 0.4509 2023-02-17.12961 13:47:19 +40:49:16 20.4 1,11 3 14 58 5% 0,75 0,75 0,94
P21Ddk2 Comet P/2023 B3 MPEC 2023-D10 2023-02-17.20 2023-01-30.17820 09:23:47 +11:46:37 20.4 0,36 2 17 63 3%
C8Q7YP2 Comet C/2022 Y2 MPEC 2023-B225 2023-01-31.90 2023-01-24.82071 09:32:05 +38:07:41 19.3 2,70 3 26 120 3%
C8T3Z82 Comet C/2023 A1 MPEC 2023-B66 2023-01-22.27 2023-01-14.19866 15:44:43 +53:42:10 18.9 1,08 3 19 94 3%
C1RWKU2 2020 BS7 MPEC 2020-B163 2020-01-25.85 0.4288 2020-01-23.77263 00:54:56 +37:31:46 20.0 4,18 2 16 103 2% 3,10 3,11 3,31
A10j7UG Comet C/2019 Y4 MPEC 2020-A112 2020-01-10.85 2020-01-08.21206 11:49:21 +33:23:42 19.4 0,80 3 31 181 2%
A10iY9L 2019 YX6 MPEC 2020-A111 2020-01-10.74 0.0258 2019-12-27.90340 04:33:33 +29:56:12 19.7 1,97 6 38 234 3% 1,21 1,36 1,84
C0TVEG1 Comet P/2019 Y3 MPEC 2020-A109 2020-01-09.83 2020-01-08.23519 15:32:53 -05:29:29 19.0 2,34 3 15 86 3%
gb00246 Comet C/2019 V1 MPEC 2019-V130 2019-11-08.87 2019-11-04.17622 06:11:29 +19:10:28 18.8 0,39 3 9 50 6%
P20SzGs Comet C/2019 T6 MPEC 2019-U140 2019-10-24.78 2019-10-10.12261 03:06:00 -06:28:56 18.6 0,46 3 24 102 3%
P10POWX Comet A/2019 O2 MPEC 2019-P54 2019-08-08.72 2019-07-30.88252 20:09:25 +75:36:55 20.4 0,28 4 11 34 12%
P20PO7C Comet C/2019 J3 2019-07-29.60 2019-07-24.87085 15:58:24 -06:23:43 19.2 1,64 5 19 127 4%
A10eGy8 Comet C/2019 N1 MPEC 2019-N160 2019-07-15.80 2019-07-10.07688 21:30:30 +82:55:27 19.1 2 19 101 2%
A10evjM Comet C/2017 Y2 MPEC 2019-N40 2019-07-03.57 2019-07-03.02554 21:31:51 +45:35:06 19.2 0,53 3 24 97 3% 0,36 0,40 0,54
A10dRr5 Comet C/2019 K8 MPEC 2019-N13 2019-07-01.89 2019-06-02.07695 19:30:29 +65:34:47 19.8 1,24 3 47 400 1%
ZTF03NI Comet C/2019 K4 MPEC 2019-M70 2019-06-24.80 2019-05-31.08033 01:14:01 +45:04:13 18.9 0,46 3 22 99 3%
A10dZRT Comet C/2017 Y2 2019-06-09.78 2019-06-03.09409 21:57:17 +43:18:04 19.3 0,33 3 21 75 4%
ZTF037w Comet C/2019 J2 MPEC 2019-J123 2019-05-13.02 2019-05-12.10204 00:12:54 +46:34:57 16.2 1,35 3 9 51 6%
P10HIxG Comet C/2018 L4 MPEC 2018-M83 2018-06-22.71 2018-06-19.96025 17:23:29 +27:07:49 19.3 0,49 3 16 80 4%
P10Hq33 Comet C/2018 H2 MPEC 2018-H93 2018-04-26.73 2018-04-19.03109 15:39:27 -13:50:32 19.3 0,33 9 24 125 7%

Created at 2026-10-07 16:06:34 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.