Created at 2024-09-20 05:30:18 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station A77. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station A77. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station A77. |res| is the mean absolute residual (in arc secs) for this station A77. max res is the maximum residual (in arc secs) for this station A77 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs A77 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| | max res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10ZtNK | Comet P/2023 Y3 | 2024-B139 | Jan. 27.20 | 2023-12-31.80940 | 07:12:41 | +14:19:35 | 18.6 | 1,41 | 6 | 83 | 448 | 1% | ||||
CA1HX32 | Comet P/2023 S4 | 2024-B074 | Jan. 20.99 | 2023-12-19.83709 | 04:47:22 | +23:45:38 | 21.2 | 0,56 | 5 | 18 | 120 | 4% | ||||
C42KPG1 | Comet C/2023 X1 | 2023-X222 | Dec. 11.98 | 2023-12-07.13615 | 12:44:16 | +21:45:27 | 18.3 | 3,41 | 3 | 24 | 128 | 2% | ||||
C40DFE1 | Comet C/2023 V5 | 2023-V193 | Nov. 11.17 | 2023-11-07.75702 | 21:50:04 | -03:31:19 | 18.5 | 12,95 | 6 | 34 | 137 | 4% | ||||
C9KD7J2 | Comet C/2023 S3 | 2023-V001 | Nov. 1.09 | 2023-10-11.16850 | 05:11:50 | +18:43:04 | 19.4 | 1,69 | 3 | 54 | 327 | 1% | ||||
P21IhFT | Comet C/2023 Q2 | 2023-U285 | Oct. 30.83 | 2023-09-05.85735 | 18:04:27 | +47:10:36 | 20.5 | 0,94 | 3 | 26 | 121 | 2% | ||||
P21L9BT | Comet P/2023 T1 | 2023-U053 | Oct. 17.98 | 2023-10-14.01021 | 03:15:36 | +22:28:35 | 20.2 | 0,17 | 3 | 13 | 50 | 6% | ||||
P21J4LW | Comet C/2023 R2 | 2023-T007 | Oct. 3.09 | 2023-09-19.12218 | 03:14:52 | -00:25:30 | 19.4 | 0,32 | 3 | 26 | 120 | 3% | ||||
A10X1pX | Comet C/2023 S2 | 2023-T005 | Oct. 2.83 | 2023-10-02.76827 | 16:08:55 | -05:54:05 | 15.9 | 2,48 | 3 | 44 | 183 | 2% | ||||
P21Kaye | Comet P/2023 S1 | 2023-S264 | Sept. 29.90 | 2023-09-26.10344 | 02:26:51 | +26:27:38 | 19.4 | 0,25 | 3 | 26 | 81 | 4% | ||||
C9GJC62 | 2023 PS2 | 2023-R219 | Sept. 15.50 | 0.2529 | 2023-08-12.00377 | 02:11:57 | +17:23:25 | 21.6 | 0,67 | 6 | 4 | 17 | 35% | 0,49 | 0,68 | 1,41 |
P21IGyX | Comet C/2023 R1 | 2023-R197 | Sept. 14.83 | 2023-09-09.87755 | 00:58:26 | +31:44:10 | 20.2 | 0,35 | 3 | 21 | 91 | 3% | ||||
P21GNQK | 2023 NC7 | 2023-P064 | Aug. 13.14 | 2023-07-14.92184 | 17:45:24 | +06:52:39 | 20.6 | 1,24 | 3 | 24 | 103 | 3% | 0,17 | 0,26 | 0,50 | |
A10VJYv | Comet C/2023 M4 | 2023-O051 | July 22.17 | 2023-06-26.08447 | 21:46:17 | -10:21:56 | 16.8 | 0,18 | 8 | 65 | 453 | 2% | ||||
P21EOEN | Comet C/2023 H4 | 2023-L026 | June 7.79 | 2023-05-26.94868 | 16:18:24 | +32:28:21 | 21.4 | 1,67 | 5 | 12 | 52 | 10% | ||||
C95VDX2 | Comet C/2023 H2 | 2023-K122 | May 24.18 | 2023-05-15.88590 | 13:14:58 | +44:37:53 | 20.1 | 1,22 | 3 | 18 | 71 | 4% | ||||
C8AY5Y2 | Comet C/2022 V2 | 2023-K121 | May 24.13 | 2023-02-17.20574 | 19:06:17 | +48:15:55 | 19.9 | 0,71 | 2 | 46 | 297 | 1% | ||||
P11Ebg3 | Comet C/2023 F1 | 2023-H184 | Apr. 26.20 | 2023-04-13.10436 | 14:29:38 | -04:43:09 | 19.2 | 4,05 | 5 | 39 | 168 | 3% | ||||
C8VF0D2 | 2023 BC11 | 2023-D059 | Feb. 24.86 | 0.4509 | 2023-02-17.12961 | 13:47:19 | +40:49:16 | 20.4 | 1,11 | 3 | 14 | 58 | 5% | 0,75 | 0,75 | 0,94 |
P21Ddk2 | Comet P/2023 B3 | 2023-D010 | Feb. 17.20 | 2023-01-30.17820 | 09:23:47 | +11:46:37 | 20.4 | 0,36 | 2 | 17 | 63 | 3% | ||||
C8Q7YP2 | Comet C/2022 Y2 | 2023-B225 | Jan. 31.90 | 2023-01-24.82071 | 09:32:05 | +38:07:41 | 19.3 | 2,70 | 3 | 26 | 120 | 3% | ||||
C8T3Z82 | Comet C/2023 A1 | 2023-B066 | Jan. 22.27 | 2023-01-14.19866 | 15:44:43 | +53:42:10 | 18.9 | 1,08 | 3 | 19 | 81 | 4% | ||||
C8PZ3E2 | Comet C/2022 Y1 | 2023-A037 | Jan. 12.17 | 2022-12-26.17056 | 07:45:37 | +20:10:51 | 20.7 | 0,55 | 3 | 22 | 90 | 3% | ||||
C8H2792 | Comet C/2022 W3 | 2023-A029 | Jan. 10.25 | 2022-12-23.13686 | 10:44:27 | +44:55:52 | 18.6 | 1,55 | 3 | 40 | 171 | 2% | ||||
A10R1Zt | Comet C/2022 W2 | 2023-A028 | Jan. 10.24 | 2022-12-01.74121 | 18:49:53 | +76:37:21 | 19.3 | 0,26 | 3 | 43 | 197 | 2% | ||||
C8AJ8L2 | A/2022 T1 | 2022-W160 | Nov. 24.33 | 2022-11-18.19443 | 08:57:10 | -05:56:42 | 19.5 | 0,22 | 2 | 10 | 35 | 6% | ||||
C8F6HT2 | Comet P/2022 W1 | 2022-W159 | Nov. 24.16 | 2022-11-19.16566 | 04:42:31 | +31:44:00 | 20.4 | 0,47 | 3 | 14 | 70 | 4% | ||||
C0D8V25 | Comet C/2022 U4 | 2022-W158 | Nov. 24.12 | 2022-11-12.16201 | 11:40:40 | +24:18:27 | 20.2 | 0,60 | 3 | 10 | 70 | 4% | ||||
C8AXVA2 | Comet P/2022 V1 | 2022-W148 | Nov. 23.25 | 2022-11-04.19760 | 05:48:56 | +42:52:13 | 18.9 | 0,69 | 5 | 37 | 163 | 3% | ||||
C8C0JD2 | 2022 VT | 2022-V095 | Nov. 5.15 | 2022-11-01.73223 | 17:31:19 | -14:49:44 | 15.2 | 0,66 | 64 | 60 | 1799 | 4% | ||||
C0DUGL5 | Comet C/2022 U3 | 2022-V083 | Nov. 4.18 | 2022-11-01.87081 | 01:45:23 | +45:14:06 | 19.6 | 0,25 | 2 | 20 | 74 | 3% | ||||
A10Pbxz | Comet C/2022 U2 | 2022-V066 | Nov. 2.90 | 2022-10-29.74479 | 19:10:08 | +68:53:15 | 18.8 | 0,51 | 8 | 39 | 161 | 5% | ||||
C870012 | Comet C/2022 U1 | 2022-U343 | Oct. 29.02 | 2022-10-27.12400 | 04:25:19 | +33:53:14 | 19.4 | 0,56 | 3 | 15 | 52 | 6% | ||||
C819FC2 | Comet C/2022 S4 | 2022-U170 | Oct. 22.11 | 2022-10-02.15071 | 02:45:58 | +29:04:33 | 20.5 | 0,35 | 3 | 16 | 85 | 4% | ||||
P21yC5W | Comet P/2022 S1 | 2022-T089 | Oct. 6.34 | 2022-10-01.11471 | 04:51:38 | -20:17:55 | 20.0 | 0,36 | 3 | 7 | 37 | 8% | ||||
P21xDaC | Comet P/2022 R5 | 2022-T088 | Oct. 6.33 | 2022-10-02.10328 | 03:14:24 | -05:54:16 | 20.7 | 0,30 | 3 | 6 | 26 | 12% | ||||
P11xtbT | Comet P/2022 R4 | 2022-T087 | Oct. 6.31 | 2022-09-05.09511 | 04:33:34 | +04:55:46 | 20.6 | 0,94 | 3 | 8 | 34 | 9% | ||||
C7YL772 | Comet C/2022 R3 | 2022-S250 | Sept. 26.32 | 2022-09-19.10400 | 03:26:52 | +56:14:27 | 19.7 | 0,36 | 3 | 22 | 79 | 4% | ||||
A10JLcz | Comet C/2022 R2 | 2022-S087 | Sept. 20.18 | 2022-09-17.13467 | 08:02:56 | +22:47:13 | 17.7 | 4,13 | 5 | 21 | 114 | 4% | ||||
ZTm0002 | Comet C/2022 P3 | 2022-R132 | Sept. 8.09 | 2022-08-31.14600 | 06:38:16 | +32:04:32 | 18.1 | 1,06 | 5 | 20 | 83 | 6% | ||||
P21xdOO | Comet P/2022 R1 | 2022-R124 | Sept. 7.20 | 2022-09-01.99689 | 22:22:20 | -06:34:24 | 20.4 | 0,27 | 3 | 8 | 31 | 10% | ||||
A10JbMT | Comet C/2022 Q2 | 2022-R123 | Sept. 7.08 | 2022-09-02.05064 | 02:52:15 | -02:18:18 | 19.1 | 1,42 | 9 | 24 | 105 | 9% | ||||
ZTFt001 | Comet P/2022 P2 | 2022-Q201 | Aug. 31.15 | 2022-08-26.15179 | 07:26:26 | +25:35:13 | 16.6 | 1,17 | 3 | 13 | 59 | 5% | ||||
2G12K21 | Comet C/2022 N1 | 2022-N047 | July 8.15 | 2022-07-05.07623 | 22:24:26 | -12:33:18 | 18.8 | 3,53 | 3 | 25 | 89 | 3% | ||||
A10HVHh | Comet C/2022 L2 | 2022-M018 | June 20.22 | 2022-06-16.91916 | 19:23:58 | +34:45:57 | 18.2 | 0,58 | 2 | 40 | 175 | 1% | ||||
P21tpxG | 2022 GK11 | 2022-J070 | May 9.79 | 2022-05-04.05825 | 12:25:34 | +76:14:14 | 21.2 | 0,23 | 3 | 4 | 40 | 8% | 0,37 | 0,39 | 0,71 | |
C2YXDD1 | 2008 FB | 2022-F053 | Mar. 25.55 | 0.0581 | 2022-03-23.82504 | 09:20:32 | +21:13:07 | 19.2 | 12,79 | 3 | 25 | 103 | 3% | |||
C7F9QA2 | 2022 FP | 2022-F031 | Mar. 24.40 | 0.0442 | 2022-03-23.98152 | 09:55:54 | +09:06:22 | 19.2 | 18,71 | 3 | 19 | 68 | 4% | 0,79 | 0,86 | 1,25 |
C7FXA62 | 2022 FK | 2022-F025 | Mar. 24.39 | 0.0890 | 2022-03-23.96148 | 12:36:41 | +11:23:50 | 18.7 | 4,02 | 3 | 15 | 55 | 5% | 0,12 | 0,22 | 0,42 |
C72JAA2 | Comet P/2022 B1 | 2022-C001 | Feb. 1.24 | 2022-01-14.21576 | 12:03:38 | -20:26:31 | 19.8 | 0,15 | 2 | 14 | 67 | 3% | ||||
P21q8AG | Comet C/2022 A2 | 2022-C001 | Feb. 1.22 | 2022-01-14.21576 | 12:03:38 | -20:26:31 | 19.8 | 0,15 | 2 | 14 | 67 | 3% | ||||
P21q4ky | 2022 AC8 | 2022-B036 | Jan. 25.92 | 2022-01-14.15672 | 10:27:32 | +32:37:53 | 21.9 | 2,09 | 3 | 6 | 24 | 13% | 0,46 | 0,46 | 0,61 | |
P21q36t | 2022 AB8 | 2022-B035 | Jan. 25.92 | 2022-01-21.82310 | 05:34:59 | -04:37:30 | 20.3 | 1,61 | 2 | 20 | 64 | 3% | 1,87 | 1,87 | 2,30 | |
Sar2585 | Comet C/2022 A1 | 2022-A059 | Jan. 7.22 | 2022-01-04.22660 | 08:22:08 | +35:32:00 | 18.0 | 11,80 | 4 | 35 | 203 | 2% | ||||
A10DXMA | Comet C/2021 Y1 | 2022-A050 | Jan. 6.84 | 2021-12-31.80364 | 01:21:58 | +55:09:31 | 18.4 | 0,52 | 3 | 38 | 155 | 2% | ||||
C60DRY2 | Comet C/2021 T1 | 2021-T168 | Oct. 8.32 | 2021-10-07.09471 | 23:32:53 | +43:24:43 | 19.1 | 1,26 | 3 | 22 | 73 | 4% | ||||
A10BpPq | Comet C/2021 S1 | 2021-T021 | Oct. 3.04 | 2021-10-01.13802 | 06:56:01 | +57:42:10 | 18.9 | 0,19 | 3 | 22 | 72 | 4% | ||||
C5V8842 | Comet P/2021 R5 | 2021-R257 | Sept. 11.96 | 2021-09-11.05420 | 00:33:28 | +10:26:23 | 19.7 | 0,31 | 3 | 17 | 66 | 5% | ||||
C5U2GG2 | Comet P/2021 R4 | 2021-R256 | Sept. 11.95 | 2021-09-11.11349 | 00:20:08 | +28:40:59 | 20.3 | 0,65 | 3 | 7 | 33 | 9% | ||||
A10ACD6 | Comet P/2021 Q5 | 2021-R098 | Sept. 6.11 | 2021-09-05.12856 | 07:15:49 | +21:21:10 | 16.9 | 2,25 | 3 | 20 | 92 | 3% | ||||
A10zRkH | Comet C/2021 P4 | 2021-Q042 | Aug. 21.28 | 2021-08-20.13203 | 01:02:15 | +57:40:29 | 19.1 | 0,51 | 3 | 35 | 150 | 2% | ||||
ZTF0LHw | Comet P/2021 N1 | 2021-N115 | July 13.97 | 2021-07-08.08333 | 03:12:02 | +26:29:16 | 18.8 | 2,12 | 2 | 14 | 82 | 2% | ||||
SWAN21D | Comet C/2021 D1 | 2021-E019 | Mar. 4.89 | 2021-03-01.76812 | 23:35:16 | +14:15:09 | 14.1 | 3,32 | 4 | 21 | 115 | 3% | ||||
C1VUXJ1 | Comet C/2021 C3 | 2021-D112 | Feb. 26.20 | 2021-02-17.11935 | 13:24:08 | -10:08:16 | 18.4 | 2,10 | 3 | 32 | 134 | 2% | ||||
ZTF0G6I | Comet C/2020 V2 | 2020-W177 | Nov. 27.76 | 2020-11-18.18966 | 13:10:31 | +24:17:19 | 18.6 | 0,19 | 3 | 22 | 120 | 3% | ||||
S512025 | Comet P/2020 G1 | 2020-H006 | Apr. 17.20 | 2020-04-14.81479 | 04:57:21 | +01:54:37 | 15.8 | 5,77 | 3 | 33 | 186 | 2% | ||||
C10J8K1 | 2020 DB3 | 2020-D105 | Feb. 26.04 | 0.1515 | 2020-02-20.18502 | 18:05:20 | +44:37:47 | 20.0 | 4,27 | 2 | 12 | 58 | 3% | 1,70 | 1,77 | 1,96 |
C1RWKU2 | 2020 BS7 | 2020-B163 | Jan. 25.85 | 0.4288 | 2020-01-23.77263 | 00:54:56 | +37:31:46 | 20.0 | 4,18 | 2 | 16 | 103 | 2% | 3,10 | 3,11 | 3,31 |
A10j7UG | Comet C/2019 Y4 | 2020-A112 | Jan. 10.85 | 2020-01-08.21206 | 11:49:21 | +33:23:42 | 19.4 | 0,80 | 3 | 31 | 181 | 2% | ||||
A10iY9L | 2019 YX6 | 2020-A111 | Jan. 10.74 | 0.0258 | 2019-12-27.90340 | 04:33:33 | +29:56:12 | 19.7 | 1,97 | 6 | 38 | 234 | 3% | 1,21 | 1,36 | 1,84 |
C0TVEG1 | Comet P/2019 Y3 | 2020-A109 | Jan. 9.83 | 2020-01-08.23519 | 15:32:53 | -05:29:29 | 19.0 | 2,34 | 3 | 15 | 86 | 3% | ||||
gb00246 | Comet C/2019 V1 | 2019-V130 | Nov. 8.87 | 2019-11-04.17622 | 06:11:29 | +19:10:28 | 18.8 | 0,39 | 3 | 9 | 50 | 6% | ||||
P20SzGs | Comet C/2019 T6 | 2019-U140 | Oct. 24.78 | 2019-10-10.12261 | 03:06:00 | -06:28:56 | 18.6 | 0,46 | 3 | 24 | 102 | 3% | ||||
P10POWX | Comet A/2019 O2 | 2019-P054 | Aug. 8.72 | 2019-07-30.88252 | 20:09:25 | +75:36:55 | 20.4 | 0,28 | 4 | 11 | 34 | 12% | ||||
A10eGy8 | Comet C/2019 N1 | 2019-N160 | July 15.80 | 2019-07-10.07688 | 21:30:30 | +82:55:27 | 19.1 | 0,49 | 2 | 19 | 101 | 2% | ||||
A10evjM | Comet C/2017 Y2 | 2019-N040 | July 3.57 | 2019-07-03.02554 | 21:31:51 | +45:35:06 | 19.2 | 0,53 | 3 | 24 | 97 | 3% | 0,36 | 0,40 | 0,54 | |
A10dRr5 | Comet C/2019 K8 | 2019-N013 | July 1.89 | 2019-06-02.07695 | 19:30:29 | +65:34:47 | 19.8 | 1,24 | 3 | 47 | 400 | 1% | ||||
ZTF03NI | Comet C/2019 K4 | 2019-M070 | June 24.80 | 2019-05-31.08033 | 01:14:01 | +45:04:13 | 18.9 | 0,46 | 3 | 22 | 99 | 3% | ||||
ZTF037w | Comet C/2019 J2 | 2019-J123 | May 13.02 | 2019-05-12.10204 | 00:12:54 | +46:34:57 | 16.2 | 1,35 | 3 | 9 | 51 | 6% | ||||
P10HIxG | Comet C/2018 L4 | 2018-M083 | June 22.71 | 2018-06-19.96025 | 17:23:29 | +27:07:49 | 19.3 | 0,49 | 3 | 16 | 80 | 4% | ||||
P10Hq33 | Comet C/2018 H2 | 2018-H093 | Apr. 26.73 | 2018-04-19.03109 | 15:39:27 | -13:50:32 | 19.3 | 0,33 | 9 | 24 | 125 | 7% |
Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Made with 'previousneo' program. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.