Created at 2026-10-07 16:06:35 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station B74. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station B74. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station B74. |res| is the mean absolute residual (in arc secs) for this station B74. max res is the maximum residual (in arc secs) for this station B74 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
| NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs B74 | R.A. | Dec | Mag | Motion "/min |
Obs stat |
Stats | Obs total |
Obs part |
res | |res| | max res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C46K1R1 | Comet P/2026 R2 | MPEC 2026-T126 | 2026-10-07.60 | 2026-09-15.82526 | 15:57:23 | +62:01:52 | 18.3 | 3,13 | 3 | 104 | 769 | 0% | ||||
| P22pL42 | 2026 RR4 | 2026-09-11.45 | 2026-09-10.82239 | 23:09:17 | +15:53:38 | 20.2 | 0,57 | 3 | 5 | 17 | 18% | |||||
| P12onNw | Comet C/2026 N1 | MPEC 2026-Q42 | 2026-08-19.90 | 2026-07-17.87924 | 17:30:13 | -01:40:24 | 20.5 | 0,34 | 3 | 13 | 47 | 6% | ||||
| 6F83121 | 2026 LL3 | 2026-06-17.79 | 2026-06-11.86794 | 11:33:31 | -13:21:18 | 20.5 | 2,48 | 3 | 9 | 35 | 9% | |||||
| CEPAJ42 | 2026 MC | 2026-06-17.11 | 2026-06-16.88130 | 17:27:58 | +19:54:15 | 20.1 | 2,65 | 3 | 7 | 25 | 12% | |||||
| orA3886 | 2026 LS | MPEC 2026-L33 | 2026-06-08.33 | 0.1040 | 2026-06-07.89299 | 16:43:32 | +10:49:46 | 20.3 | 2,65 | 3 | 19 | 63 | 5% | 0,10 | 0,12 | 0,30 |
| P12ngg6 | 2026 LP | MPEC 2026-L28 | 2026-06-07.90 | 0.0452 | 2026-06-07.85768 | 16:09:53 | +31:35:40 | 20.6 | 2,25 | 3 | 4 | 14 | 21% | 0,20 | 0,20 | 0,40 |
| P12neKs | Comet C/2026 J1 | MPEC 2026-K105 | 2026-05-26.88 | 2026-05-16.11780 | 18:19:45 | +57:55:50 | 20.2 | 0,61 | 3 | 42 | 176 | 2% | ||||
| P12nfqd | 2026 KU2 | MPEC 2026-K97 | 2026-05-26.11 | 0.2642 | 2026-05-25.93250 | 15:56:14 | -22:31:21 | 20.5 | 2,99 | 3 | 4 | 17 | 18% | 0,62 | 0,62 | 0,85 |
| 6EM3521 | 2026 KO2 | MPEC 2026-K88 | 2026-05-25.05 | 0.0530 | 2026-05-23.85400 | 13:11:23 | -12:39:52 | 19.8 | 4,99 | 3 | 12 | 33 | 9% | 0,87 | 0,88 | 1,02 |
| P12nffV | 2026 KS1 | 2026-05-23.14 | 2026-05-21.97614 | 16:30:10 | -18:57:37 | 20.6 | 1,11 | 3 | 6 | 25 | 12% | |||||
| CEJK452 | Comet C/2026 H2 | MPEC 2026-J15 | 2026-05-06.80 | 2026-04-20.00605 | 17:11:13 | +10:10:34 | 19.5 | 0,89 | 3 | 43 | 223 | 1% | ||||
| or08800 | 2026 GU2 | MPEC 2026-H15 | 2026-04-16.87 | 0.0508 | 2026-04-16.83943 | 10:23:01 | +04:41:45 | 20.9 | 3,06 | 3 | 7 | 25 | 12% | 0,07 | 0,21 | 0,28 |
| A11zHQH | 2026 GG1 | MPEC 2026-G93 | 2026-04-10.90 | 0.0015 | 2026-04-09.88365 | 11:48:21 | -21:43:53 | 20.5 | 1,24 | 3 | 7 | 22 | 14% | 0,57 | 0,68 | 0,89 |
| CEH4PY2 | 2026 GD1 | MPEC 2026-G88 | 2026-04-10.28 | 0.0212 | 2026-04-09.92730 | 12:33:52 | -06:10:22 | 19.9 | 1,39 | 3 | 9 | 29 | 10% | 0,84 | 0,89 | 0,94 |
| 6D64721 | 2026 GM | MPEC 2026-G54 | 2026-04-09.19 | 0.0304 | 2026-04-08.86660 | 10:51:30 | -11:34:05 | 19.8 | 4,31 | 3 | 20 | 57 | 5% | 0,78 | 0,78 | 0,92 |
| P12kfD7 | Comet C/2026 A3 | MPEC 2026-F279 | 2026-03-31.66 | 2026-03-21.90502 | 08:10:16 | +20:33:36 | 20.2 | 0,44 | 3 | 14 | 62 | 5% | ||||
| CEDMYW2 | 2026 FO9 | MPEC 2026-F260 | 2026-03-29.74 | 0.1697 | 2026-03-20.15508 | 15:27:27 | +11:10:52 | 19.9 | 3,26 | 3 | 15 | 71 | 4% | 0,44 | 0,44 | 0,54 |
| CEF7G12 | 2026 FR5 | MPEC 2026-F201 | 2026-03-26.13 | 0.2763 | 2026-03-23.95053 | 12:28:18 | -08:46:25 | 20.8 | 4,34 | 2 | 11 | 48 | 4% | 0,30 | 0,30 | 0,40 |
| C19RNP5 | Comet C/2026 A2 | MPEC 2026-F122 | 2026-03-21.74 | 2026-03-12.11495 | 17:49:34 | +47:02:45 | 19.3 | 0,92 | 3 | 35 | 171 | 2% | ||||
| P12lwY3 | Comet P/2026 C2 | MPEC 2026-F121 | 2026-03-21.72 | 2026-02-20.88273 | 10:48:22 | +00:50:56 | 19.7 | 0,50 | 3 | 38 | 159 | 2% | ||||
| A11yzTN | Comet C/2026 C1 | MPEC 2026-F119 | 2026-03-21.70 | 2026-02-25.94369 | 12:46:02 | +05:59:40 | 19.1 | 0,25 | 3 | 79 | 436 | 1% | ||||
| 6CH2A21 | 2026 FR1 | 2026-03-20.15 | 2026-03-19.87700 | 10:43:03 | -21:34:54 | 19.8 | 1,06 | 4 | 6 | 19 | 21% | |||||
| 6CG2621 | 2026 FS | MPEC 2026-F49 | 2026-03-18.87 | 0.0032 | 2026-03-17.88306 | 09:13:10 | -20:48:10 | 19.7 | 5,70 | 3 | 15 | 50 | 6% | 0,12 | 0,27 | 0,58 |
| CECNLZ2 | 2026 EK3 | MPEC 2026-E166 | 2026-03-15.64 | 0.2343 | 2026-03-14.90327 | 12:31:10 | +14:47:42 | 19.4 | 5,05 | 3 | 13 | 49 | 6% | 0,52 | 0,52 | 0,78 |
| SZ01196 | 2026 EG2 | MPEC 2026-E128 | 2026-03-13.01 | 0.0119 | 2026-03-12.91697 | 11:17:00 | +06:26:52 | 20.2 | 4,64 | 3 | 8 | 27 | 11% | 0,44 | 0,44 | 0,80 |
| C1CCA05 | 2026 DQ8 | MPEC 2026-D146 | 2026-02-26.36 | 0.0094 | 2026-02-25.78731 | 09:46:55 | +19:57:22 | 20.4 | 5,62 | 3 | 14 | 47 | 6% | 2,95 | 2,95 | 3,14 |
| CE7U292 | 2026 DY7 | MPEC 2026-D138 | 2026-02-25.87 | 0.0219 | 2026-02-25.83978 | 09:41:33 | +09:46:10 | 20.7 | 5,67 | 3 | 8 | 31 | 10% | 0,70 | 0,73 | 1,08 |
| P12lY8q | 2026 DK5 | MPEC 2026-D92 | 2026-02-23.35 | 0.2436 | 2026-02-21.84245 | 08:30:30 | +04:09:05 | 19.5 | 4,91 | 4 | 19 | 56 | 7% | 0,05 | 0,11 | 0,20 |
| P12lPfw | 2026 DE1 | MPEC 2026-D75 | 2026-02-20.98 | 0.0328 | 2026-02-20.94563 | 11:37:19 | +08:36:50 | 20.0 | 4,33 | 3 | 9 | 29 | 10% | 0,27 | 0,31 | 0,36 |
| A11yweJ | was not a minor planet (Feb. 20.95 UT) | 2026-02-20.95 | 2026-02-20.78197 | 08:28:12 | +22:16:50 | 18.4 | 1,60 | 3 | 12 | 36 | 8% | |||||
| C45VDV1 | 2026 DN | MPEC 2026-D44 | 2026-02-19.35 | 0.0044 | 2026-02-17.82070 | 07:46:54 | +28:59:47 | 20.0 | 7,43 | 3 | 18 | 67 | 4% | 0,25 | 0,38 | 0,57 |
| C45UKP1 | 2026 CO4 | MPEC 2026-D41 | 2026-02-18.75 | 0.0538 | 2026-02-17.77402 | 05:07:06 | +47:33:25 | 18.7 | 10,22 | 3 | 34 | 115 | 3% | 0,21 | 0,27 | 0,40 |
| CE5W292 | 2026 BQ8 | MPEC 2026-C54 | 2026-02-09.37 | 0.0262 | 2026-02-08.76100 | 05:42:51 | +24:40:05 | 18.5 | 1 | 16 | 58 | 2% | 0,20 | 0,20 | 0,20 | |
| P22liAW | 2026 AH17 | MPEC 2026-C44 | 2026-02-09.20 | 0.0282 | 2026-02-08.77821 | 06:27:30 | -08:03:10 | 18.5 | 4,26 | 3 | 20 | 75 | 4% | 0,18 | 0,35 | 0,45 |
| 6AC4721 | Comet C/2026 A1 | MPEC 2026-B129 | 2026-01-20.83 | 2026-01-14.89121 | 05:08:35 | -33:22:42 | 19.5 | 2,01 | 3 | 27 | 154 | 2% | ||||
| P22jGwZ | 2025 YR12 | MPEC 2026-A107 | 2026-01-14.36 | 0.0815 | 2026-01-14.07402 | 09:39:44 | +55:52:47 | 20.6 | 3,57 | 3 | 5 | 20 | 15% | 0,14 | 0,22 | 0,51 |
| A11xeqX | 2026 AP1 | MPEC 2026-A83 | 2026-01-12.48 | 0.0635 | 2026-01-11.84761 | 05:52:12 | +54:42:41 | 18.7 | 4,85 | 3 | 32 | 110 | 3% | 0,20 | 0,31 | 0,50 |
| P12iL57 | Comet C/2025 X1 | MPEC 2026-A15 | 2026-01-06.68 | 2025-12-19.04875 | 10:16:59 | +39:44:50 | 19.7 | 0,35 | 3 | 21 | 77 | 4% | ||||
| X88344 | 2025 YO9 | 2025-12-31.35 | 2025-12-30.95679 | 10:26:18 | +15:56:21 | 20.0 | 1,03 | 3 | 6 | 20 | 15% | |||||
| ZTF109K | was not confirmed (Dec. 27.87 UT) | 2025-12-27.87 | 2025-12-08.74248 | 00:34:25 | +34:57:01 | 19.8 | 4,47 | 3 | 2 | 7 | 43% | |||||
| CDVH282 | 2025 WN9 | MPEC 2025-W208 | 2025-11-29.76 | 0.0138 | 2025-11-26.82008 | 22:26:09 | +26:23:40 | 20.9 | 3,99 | 3 | 7 | 29 | 10% | 0,36 | 0,36 | 0,64 |
| ST25K36 | 2025 WS3 | MPEC 2025-W124 | 2025-11-25.95 | 0.0326 | 2025-11-25.75138 | 00:29:17 | +24:13:50 | 19.6 | 6,61 | 3 | 16 | 47 | 6% | 0,13 | 0,28 | 0,42 |
| CDR25T2 | Comet C/2025 V2 | MPEC 2025-W57 | 2025-11-19.70 | 2025-11-18.12108 | 09:44:51 | +10:40:01 | 19.9 | 0,18 | 3 | 13 | 71 | 4% | ||||
| MHN1283 | 2025 VS6 | 2025-11-17.84 | 2025-11-16.76031 | 00:59:09 | +49:52:10 | 20.4 | 0,79 | 3 | 4 | 18 | 17% | |||||
| ZTF107T | 2025 UX109 | 2025-11-14.67 | 2025-10-28.19426 | 10:19:47 | +07:42:11 | 20.1 | 0,93 | 3 | 10 | 68 | 4% | |||||
| P12hklZ | 2016 YJ45 | 2025-11-13.82 | 2025-11-13.16100 | 04:49:50 | -09:09:30 | 20.5 | 0,64 | 3 | 5 | 39 | 8% | |||||
| CDRHPL2 | 2025 VW1 | MPEC 2025-V92 | 2025-11-11.80 | 0.2308 | 2025-11-10.84561 | 22:15:00 | -06:20:28 | 20.3 | 3,69 | 3 | 14 | 51 | 6% | 0,24 | 0,27 | 0,40 |
| CDR3H32 | 2025 VP | MPEC 2025-V54 | 2025-11-09.00 | 0.0275 | 2025-11-08.73895 | 18:49:48 | +33:12:03 | 19.7 | 4,89 | 3 | 28 | 99 | 3% | 0,21 | 0,26 | 0,42 |
| gb00810 | Comet C/2025 V1 | MPEC 2025-V40 | 2025-11-05.86 | 2025-11-05.21875 | 12:39:28 | -02:24:52 | 13.0 | 7,83 | 3 | 22 | 100 | 3% | ||||
| CDR3HD2 | 2021 WL5 | 2025-11-04.86 | 2025-11-03.79843 | 01:04:47 | +49:39:27 | 20.1 | 1,91 | 3 | 7 | 25 | 12% | |||||
| A11uGY5 | 2025 VD | MPEC 2025-V19 | 2025-11-03.03 | 0.0015 | 2025-11-02.85652 | 00:13:43 | +46:09:37 | 19.0 | 7,77 | 4 | 14 | 44 | 9% | 0,92 | 0,92 | 1,39 |
| A11tGky | Comet C/2025 T1 | MPEC 2025-U35 | 2025-10-17.90 | 2025-10-17.10082 | 11:53:19 | +50:41:58 | 17.0 | 2,79 | 3 | 20 | 99 | 3% | ||||
| P12gtxk | 2025 SG81 | MPEC 2025-U18 | 2025-10-16.99 | 0.1411 | 2025-10-15.78412 | 00:43:08 | +32:02:13 | 20.4 | 1,38 | 3 | 8 | 28 | 11% | 0,30 | 0,30 | 0,50 |
| A11rtVp | Comet C/2025 Q3 | MPEC 2025-T165 | 2025-10-15.90 | 2025-09-07.14281 | 04:42:10 | +47:54:46 | 19.4 | 0,23 | 3 | 73 | 415 | 1% | ||||
| P12fP2Z | 2025 SJ22 | MPEC 2025-S304 | 2025-09-30.85 | 0.0268 | 2025-09-30.78476 | 22:20:05 | -03:02:37 | 19.4 | 13,24 | 4 | 17 | 52 | 8% | 0,08 | 0,22 | 0,32 |
| P22ex9m | Comet C/2025 R3 | MPEC 2025-S104 | 2025-09-18.74 | 2025-09-14.93098 | 01:25:08 | +38:38:15 | 19.2 | 0,87 | 3 | 19 | 75 | 4% | ||||
| C157885 | 2025 RL2 | MPEC 2025-R93 | 2025-09-15.29 | 0.0004 | 2025-09-14.90918 | 01:15:52 | +22:29:39 | 18.8 | 2,51 | 3 | 8 | 30 | 10% | 0,07 | 0,12 | 0,22 |
| P12ba9y | 2025 MY89 | MPEC 2025-M143 | 2025-06-29.09 | 0.0748 | 2025-06-28.11399 | 21:52:08 | -27:54:37 | 18.9 | 1,35 | 3 | 7 | 25 | 12% | 0,17 | 0,24 | 0,58 |
| A11nyuL | Comet C/2025 K1 | MPEC 2025-K110 | 2025-05-27.74 | 2025-05-27.09225 | 22:26:07 | +15:28:51 | 18.6 | 0,34 | 3 | 25 | 85 | 4% | ||||
| A11npTf | 2025 KS1 | MPEC 2025-K67 | 2025-05-24.05 | 0.0011 | 2025-05-23.84303 | 13:46:43 | -03:53:39 | 16.3 | 29,42 | 3 | 23 | 120 | 3% | 0,39 | 0,39 | 0,50 |
| CD7EKZ2 | 2025 FE29 | MPEC 2025-H96 | 2025-04-23.90 | 0.0602 | 2025-04-23.83740 | 11:44:49 | -15:55:26 | 20.5 | 4,83 | 3 | 11 | 39 | 8% | 0,24 | 0,24 | 0,40 |
| SWAN25F | Comet C/2025 F2 | MPEC 2025-G102 | 2025-04-08.97 | 2025-04-06.17683 | 23:28:12 | +24:49:10 | 11.1 | 3,17 | 4 | 41 | 323 | 1% | ||||
| CCNG6P2 | Comet C/2025 A6 | MPEC 2025-D55 | 2025-02-21.80 | 2025-01-19.84550 | 07:29:57 | +16:45:41 | 21.7 | 0,89 | 3 | 20 | 95 | 3% | ||||
| A11jjLj | 2025 DD1 | MPEC 2025-D49 | 2025-02-21.60 | 0.3005 | 2025-02-20.82694 | 07:12:15 | +17:31:10 | 18.9 | 2,58 | 3 | 27 | 87 | 3% | 0,19 | 0,24 | 0,36 |
| CCVTMV2 | 2025 CR | MPEC 2025-C29 | 2025-02-03.96 | 0.0066 | 2025-02-03.91067 | 08:30:49 | +18:54:47 | 20.4 | 5,08 | 3 | 8 | 26 | 12% | 0,59 | 0,59 | 0,63 |
| CCVFX32 | 2025 CB | MPEC 2025-C11 | 2025-02-02.89 | 0.0562 | 2025-02-02.78056 | 06:34:10 | +28:03:05 | 19.9 | 5,34 | 3 | 10 | 40 | 8% | 0,27 | 0,27 | 0,40 |
| A11i4kc | 2025 BE3 | MPEC 2025-B103 | 2025-01-24.91 | 0.0909 | 2025-01-23.80461 | 04:57:45 | -09:05:00 | 18.9 | 9,02 | 3 | 19 | 68 | 4% | 0,84 | 0,84 | 1,25 |
| A11bP7I | Comet C/2024 S1 | MPEC 2024-T22 | 2024-10-01.82 | 2024-09-29.20000 | 09:12:00 | -12:08:10 | 16.2 | 3,42 | 3 | 24 | 132 | 2% | ||||
| P11Ihbo | 2023 QF4 | MPEC 2023-Q111 | 2023-08-24.44 | 0.0293 | 2023-08-23.12766 | 00:58:06 | -07:51:59 | 18.4 | 7,10 | 3 | 9 | 35 | 9% | 0,03 | 0,10 | 0,10 |
| xkos348 | 2023 OZ12 | 2023-08-23.90 | 2023-08-23.06931 | 22:11:18 | -18:18:59 | 19.3 | 1,13 | 3 | 9 | 40 | 8% | |||||
| 3H61821 | 2023 PE | MPEC 2023-P38 | 2023-08-08.58 | 0.0305 | 2023-08-07.99573 | 20:11:55 | -18:07:19 | 18.9 | 6,91 | 3 | 13 | 41 | 7% | 0,07 | 0,42 | 0,67 |
| gb00566 | 2023 OQ3 | MPEC 2023-O94 | 2023-07-27.74 | 0.0048 | 2023-07-26.91989 | 20:14:06 | -08:47:24 | 17.5 | 7,21 | 3 | 18 | 75 | 4% | 0,17 | 0,18 | 0,30 |
| C8VF0D2 | 2023 BC11 | MPEC 2023-D59 | 2023-02-24.86 | 0.4509 | 2023-02-17.16560 | 13:47:17 | +40:48:29 | 19.6 | 1,13 | 3 | 14 | 58 | 5% | 0,17 | 0,25 | 0,41 |
| XA061XA | 2023 CF4 | 2023-02-21.11 | 2023-02-18.96244 | 10:31:56 | +21:02:16 | 19.1 | 1,57 | 3 | 8 | 31 | 10% | |||||
| ZTF05sW | 2019 QC1 | MPEC 2019-Q52 | 2019-08-24.15 | 0.2446 | 2019-08-23.91363 | 20:47:01 | +33:48:16 | 17.2 | 2,39 | 3 | 5 | 23 | 13% | 0,24 | 0,24 | 0,50 |
| C0JKKQ2 | 2019 HJ4 | MPEC 2019-J08 | 2019-05-03.16 | 0.0035 | 2019-04-30.87119 | 13:29:52 | +22:55:14 | 19.2 | 11,72 | 3 | 35 | 196 | 2% | 0,77 | 0,77 | 1,00 |
| A10cu6N | Comet C/2019 F2 | MPEC 2019-H29 | 2019-04-22.09 | 2019-03-26.93758 | 07:21:41 | +05:50:16 | 18.2 | 0,46 | 6 | 63 | 520 | 1% | ||||
| C05T6Y1 | 2013 EX27 | MPEC 2019-G04 | 2019-04-01.79 | 2019-03-30.89981 | 10:27:42 | -12:52:08 | 18.9 | 2,16 | 3 | 20 | 84 | 4% | 0,17 | 0,24 | 0,41 | |
| ZTF02sq | 2019 FP | MPEC 2019-F108 | 2019-03-27.63 | 0.0062 | 2019-03-26.96016 | 11:49:31 | -13:00:16 | 19.3 | 10,83 | 3 | 10 | 40 | 8% | 0,60 | 0,62 | 1,20 |
| A10cqh5 | 2019 FH | MPEC 2019-F56 | 2019-03-21.84 | 0.0350 | 2019-03-21.79294 | 08:45:51 | -05:20:56 | 18.5 | 5,37 | 3 | 17 | 73 | 4% | 0,20 | 0,28 | 0,45 |
| A10cltz | 2019 EC2 | MPEC 2019-E88 | 2019-03-12.88 | 0.1039 | 2019-03-11.82282 | 08:38:15 | -16:07:40 | 18.3 | 4,75 | 3 | 16 | 55 | 5% | 0,21 | 0,72 | 1,30 |
| A10c3KV | Comet A/2019 C1 | MPEC 2019-D42 | 2019-02-27.95 | 2019-02-21.82813 | 08:34:57 | -22:19:57 | 18.4 | 0,20 | 3 | 24 | 110 | 3% | ||||
| A10aa4v | 2018 WP2 | MPEC 2018-X21 | 2018-12-02.87 | 0.0305 | 2018-11-30.75338 | 01:10:04 | +14:30:34 | 19.2 | 5,63 | 3 | 9 | 27 | 11% | 0,47 | 0,71 | 0,94 |
| ZW01220 | Comet A/2018 W1 | MPEC 2018-X14 | 2018-12-01.82 | 2018-11-24.77909 | 02:05:39 | +42:05:41 | 19.0 | 1,69 | 3 | 29 | 136 | 2% | ||||
| ZT10F0D | 2018 TV1 | MPEC 2018-T81 | 2018-10-07.64 | 0.0623 | 2018-10-05.88064 | 23:41:55 | +14:28:07 | 19.4 | 10,41 | 3 | 10 | 42 | 7% | 0,41 | 0,66 | 1,00 |
| ZR8F0C0 | 2018 RB6 | MPEC 2018-R163 | 2018-09-14.83 | 0.0040 | 2018-09-13.82782 | 22:14:20 | +10:42:41 | 18.0 | 12,74 | 3 | 19 | 75 | 4% | 0,66 | 0,66 | 0,92 |
| A107IQ9 | Comet C/2018 O1 | MPEC 2018-Q22 | 2018-08-17.09 | 2018-08-04.94274 | 18:35:31 | +11:56:13 | 18.5 | 7,16 | 3 | 48 | 316 | 1% | ||||
| A107va5 | 2018 NB | MPEC 2018-N9 | 2018-07-03.60 | 0.0516 | 2018-07-02.98055 | 19:41:43 | -17:22:30 | 15.7 | 3,57 | 3 | 24 | 107 | 3% | 0,17 | 0,17 | 0,22 |
| ZTF00Mw | 2018 HX1 | MPEC 2018-H80 | 2018-04-24.93 | 0.0064 | 2018-04-24.87415 | 13:29:51 | +36:28:28 | 19.4 | 10,39 | 3 | 11 | 63 | 5% | 1,04 | 1,04 | 1,43 |
| ZH8795D | 2018 HH | MPEC 2018-H45 | 2018-04-20.64 | 0.3535 | 2018-04-17.84539 | 10:47:52 | -10:43:52 | 19.5 | 1,37 | 3 | 17 | 65 | 5% | 0,71 | 0,71 | 1,20 |
Created at 2026-10-07 16:06:35 UTC
Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.