Last NEOCP objects for station C10 in reverse order.

Created at 2026-10-06 00:27:31 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station C10. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station C10. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station C10. |res| is the mean absolute residual (in arc secs) for this station C10. max res is the maximum residual (in arc secs) for this station C10 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station C10
NEOCP Designation MPEC Publication MOID Date 1st obs C10 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
P12nn8G Comet C/2026 L2 MPEC 2026-L104 2026-06-15.87 2026-06-13.94361 20:07:41 -04:21:40 19.8 0,78 3 4 21 14%
P12neKs Comet C/2026 J1 MPEC 2026-K105 2026-05-26.88 2026-05-25.94803 18:00:56 +56:56:08 19.5 0,79 3 42 176 2%
CEJK452 Comet C/2026 H2 MPEC 2026-J15 2026-05-06.80 2026-04-24.00209 17:05:44 +10:35:18 19.7 0,89 5 43 223 2%
C19RNP5 Comet C/2026 A2 MPEC 2026-F122 2026-03-21.74 2026-02-26.09680 17:33:38 +42:47:46 19.8 0,91 5 35 171 3%
P12lwY3 Comet P/2026 C2 MPEC 2026-F121 2026-03-21.72 2026-02-25.91426 10:45:08 +01:22:20 19.8 0,50 3 38 159 2%
A11yzTN Comet C/2026 C1 MPEC 2026-F119 2026-03-21.70 2026-02-26.01903 12:46:01 +05:59:49 18.9 0,26 5 79 436 1%
P22lbY0 Comet C/2026 B3 MPEC 2026-D28 2026-02-17.89 2026-02-08.11315 12:08:36 +18:20:35 19.2 0,40 4 36 202 2%
P22jItr Comet P/2025 Y2 MPEC 2026-A121 2026-01-14.72 2025-12-31.17009 12:18:27 -05:25:53 19.9 0,47 3 11 42 7%
P12hxMW Comet P/2025 W4 MPEC 2025-Y30 2025-12-17.94 2025-11-30.80029 04:45:05 +21:44:15 19.8 0,52 3 23 81 4%
A11tGky Comet C/2025 T1 MPEC 2025-U35 2025-10-17.90 2025-10-13.13308 11:29:50 +48:54:08 17.2 2,49 3 20 99 3%
A11rtVp Comet C/2025 Q3 MPEC 2025-T165 2025-10-15.90 2025-10-12.89529 04:23:20 +41:44:23 17.9 1,03 6 73 415 1%
SWAN25F Comet C/2025 F2 MPEC 2025-G102 2025-04-08.97 2025-04-06.14498 23:28:03 +24:47:50 11.0 2,94 21 41 323 7%
A11bP7I Comet C/2024 S1 MPEC 2024-T22 2024-10-01.82 2024-09-29.17341 09:11:53 -12:07:40 16.0 2,35 4 24 132 3%
C43GX11 Comet P/2012 US27 2024-09-29.49 2024-09-28.98164 04:44:37 +12:01:58 16.1 1,12 3 11 39 8%
P21IhFT Comet C/2023 Q2 MPEC 2023-U285 2023-10-30.83 2023-09-06.84362 18:03:52 +46:49:01 20.9 0,95 3 26 121 2%
P21L9BT Comet P/2023 T1 MPEC 2023-U53 2023-10-17.98 2023-10-10.87400 03:16:44 +22:35:21 20.8 0,25 3 13 50 6%
P21J4LW Comet C/2023 R2 MPEC 2023-T07 2023-10-03.09 2023-09-24.02314 03:13:52 -00:59:51 19.8 0,34 3 26 120 3%
A10X1pX Comet C/2023 S2 MPEC 2023-T05 2023-10-02.83 2023-09-30.79769 16:01:16 -05:54:16 16.2 2,22 3 44 183 2%
P21Kaye Comet P/2023 S1 MPEC 2023-S264 2023-09-29.90 2023-09-23.87419 02:27:45 +26:25:20 19.1 0,21 3 26 81 4%
P21IGyX Comet C/2023 R1 MPEC 2023-R197 2023-09-14.83 2023-09-09.85382 00:58:27 +31:44:11 20.0 0,36 4 21 91 4%
P20VUDB Comet P/2019 X2 MPEC 2020-A121 2020-01-13.00 2019-12-31.95813 08:29:18 -03:23:19 20.4 0,74 3 8 49 6%
A10j7UG Comet C/2019 Y4 MPEC 2020-A112 2020-01-10.85 2020-01-01.06957 11:46:14 +31:34:55 18.6 0,63 3 31 181 2%
A10iY9L 2019 YX6 MPEC 2020-A111 2020-01-10.74 0.0258 2019-12-30.94502 04:39:33 +28:26:33 20.2 1,25 4 38 234 2% 0,10 0,42 0,58
C1N4PQ2 Comet P/2019 Y2 2020-01-07.96 2019-12-31.17105 12:41:00 +01:30:23 18.4 0,94 4 31 155 3%
P20V11H Comet P/2019 W1 MPEC 2019-Y37 2019-12-21.13 2019-12-04.01338 06:33:41 +49:05:23 20.3 0,42 3 18 72 4%
C1HKHZ2 Comet P/2019 X1 2019-12-10.75 2019-12-04.07916 07:06:48 +32:53:39 19.6 0,25 3 19 74 4%
gb00234 Comet C/2019 Q4 MPEC 2019-R106 2019-09-11.98 2019-09-04.11235 08:36:08 +32:16:47 17.7 1,24 3 22 159 2%
gb00239 Comet P/2008 Y1 MPEC 2019-R83 2019-09-09.64 2019-09-04.06863 06:57:20 +25:18:30 17.2 2,35 5 16 89 6%
A10evjL Comet C/2019 M3 MPEC 2019-O23 2019-07-18.77 2019-07-06.94989 23:03:13 +36:38:08 18.9 0,49 3 29 141 2%
A10dRr5 Comet C/2019 K8 MPEC 2019-N13 2019-07-01.89 2019-06-01.89849 19:30:54 +65:29:57 18.7 1,29 3 47 400 1%
A10eeCI Comet C/2019 L3 MPEC 2019-N11 2019-07-01.84 2019-06-21.92854 22:50:31 +43:04:51 18.8 0,33 3 32 167 2%
C0P3XJ2 2019 KE7 MPEC 2019-M78 2019-06-26.83 2019-06-01.93216 16:30:17 -04:03:36 20.2 1,19 3 23 167 2% 0,21 0,21 0,58
ZTF03NI Comet C/2019 K4 MPEC 2019-M70 2019-06-24.80 2019-06-02.02092 01:15:50 +44:52:37 17.7 0,56 3 22 99 3%
A10dZRT Comet C/2017 Y2 2019-06-09.78 2019-06-01.97323 21:57:55 +43:11:34 18.8 0,27 2 21 75 3%
A10c3KV Comet A/2019 C1 MPEC 2019-D42 2019-02-27.95 2019-02-22.90797 08:34:40 -22:16:19 18.5 0,22 3 24 110 3%
ZVA1B24 Comet C/2018 V4 MPEC 2018-X13 2018-12-01.79 2018-11-18.97030 05:08:44 -08:06:38 19.5 0,85 3 19 125 2%
ZS9F67C 2018 SQ13 MPEC 2018-U13 2018-10-18.03 2018-10-12.96835 03:16:05 +26:04:10 20.0 1,32 4 24 110 4% 0,23 0,25 0,45
ZR82175 Comet C/2018 R5 MPEC 2018-S38 2018-09-18.71 2018-09-11.83210 23:07:21 +29:29:28 19.3 1,10 3 28 138 2%
ZR393C1 Comet C/2018 R4 MPEC 2018-S5 2018-09-16.83 2018-09-09.96638 00:17:05 +18:54:04 19.4 0,53 6 19 85 7%
A107IQ9 Comet C/2018 O1 MPEC 2018-Q22 2018-08-17.09 2018-07-23.89134 20:44:28 +24:40:50 18.2 6,09 6 48 316 2%
ZM2A6E9 Comet C/2018 M1 MPEC 2018-N5 2018-07-02.07 2018-06-30.08636 01:45:45 +14:13:49 17.9 2,86 3 9 32 9%
P10Hq33 Comet C/2018 H2 MPEC 2018-H93 2018-04-26.73 2018-04-17.06579 15:40:17 -13:46:25 18.7 0,33 3 24 125 2%

Created at 2026-10-06 00:27:31 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.