Last NEOCP objects for station D29 in reverse order.

Created at 2026-10-06 00:27:31 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station D29. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station D29. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station D29. |res| is the mean absolute residual (in arc secs) for this station D29. max res is the maximum residual (in arc secs) for this station D29 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station D29
NEOCP Designation MPEC Publication MOID Date 1st obs D29 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
X89853 2026 PS MPEC 2026-P43 2026-08-06.96 0.0560 2026-08-05.60500 21:14:20 +05:18:50 19.73 6,34 3 5 17 18% 0,14 0,19 0,36
X89848 was not confirmed (July 26.11 UT) 2026-07-26.11 2026-07-14.75760 22:05:53 -13:00:53 19.11 0,08 3 1 3 100%
P22nRXu 2016 FE90 2026-06-27.83 2026-06-26.76852 21:24:22 -18:55:46 20.40 0,45 3 4 14 21%
P22nLd6 2026 MW3 MPEC 2026-M113 2026-06-27.26 0.2530 2026-06-26.79525 21:37:01 -15:52:09 21.03 1,76 3 5 24 13% 0,35 0,46 0,76
X89698 was not confirmed (Apr. 28.70 UT) 2026-04-28.70 2026-04-18.81596 15:42:13 -15:03:10 18.59 0,16 3 1 3 100%
X89687 was not confirmed (Apr. 28.70 UT) 2026-04-28.70 2026-04-18.73573 14:44:40 -12:43:27 20.46 0,91 3 1 3 100%
X89717 2026 HC4 MPEC 2026-H136 2026-04-25.22 0.0345 2026-04-23.68909 14:00:13 +01:33:06 20.65 0,83 3 8 23 13% 0,15 0,21 0,36
X89515 was not confirmed (Mar. 28.00 UT) 2026-03-28.00 2026-03-20.73188 13:31:04 +14:18:07 19.82 4,91 3 1 3 100%
X89556 was not confirmed (Mar. 26.80 UT) 2026-03-26.80 2026-03-21.61808 11:08:25 +04:54:51 18.99 6,60 3 1 3 100%
A11yzTN Comet C/2026 C1 MPEC 2026-F119 2026-03-21.70 2026-02-11.82603 12:50:29 +05:34:18 19.30 0,19 15 79 436 3%
X89330 was not confirmed (Mar. 12.63 UT) 2026-03-12.63 2026-02-19.76828 12:35:24 -05:14:30 18.45 0,08 3 1 3 100%
X89255 was not confirmed (Mar. 12.59 UT) 2026-03-12.59 2026-02-19.73073 11:21:28 -00:16:32 17.87 0,15 3 1 3 100%
X89451 2026 DV17 MPEC 2026-E121 2026-03-12.28 0.0030 2026-03-11.75158 11:25:43 +40:43:48 19.91 5,39 3 7 24 13% 0,05 0,24 0,32
X89042 was not confirmed (Mar. 7.00 UT) 2026-03-07.00 2026-02-14.80509 11:19:53 +31:04:43 20.70 0,32 3 1 3 100%
P22mi6i 2026 DJ16 2026-03-06.34 2026-02-20.74875 12:35:18 +02:38:18 20.22 0,12 3 9 42 7%
CE7T552 2026 CY16 2026-02-26.37 2026-02-14.70873 09:46:32 +10:42:44 20.56 0,82 3 6 24 13%
A11yweJ was not a minor planet (Feb. 20.95 UT) 2026-02-20.95 2026-02-19.60741 08:21:07 +23:10:34 19.25 1,84 3 12 36 8%
X89086 2026 CX4 MPEC 2026-D67 2026-02-20.78 0.0014 2026-02-17.65294 09:29:07 +19:31:24 20.33 2,30 3 14 48 6% 0,36 0,36 0,50
X88849 2026 CW4 MPEC 2026-D65 2026-02-20.60 0.0687 2026-02-12.82702 11:48:40 +11:08:56 20.81 1,12 9 9 37 24% 0,14 0,24 0,54
P22lyTA 2025 DY67 MPEC 2026-D51 2026-02-19.36 0.1355 2026-02-18.70058 11:55:49 +19:09:44 20.32 3,53 3 11 64 5% 0,18 0,27 0,45
P22lbY0 Comet C/2026 B3 MPEC 2026-D28 2026-02-17.89 2026-02-12.86264 12:05:13 +18:25:12 19.45 0,45 6 36 202 3%
X88929 2026 CR3 MPEC 2026-D08 2026-02-16.40 0.0464 2026-02-14.62664 10:14:16 +26:48:16 20.44 0,89 3 8 30 10% 0,14 0,27 0,36
Sar2864 2026 CN3 MPEC 2026-D05 2026-02-16.16 0.0079 2026-02-14.62310 09:36:46 +21:50:04 20.27 4,16 3 7 28 11% 0,19 0,33 0,41
P12lwVB 2026 CZ1 MPEC 2026-C92 2026-02-13.78 0.0796 2026-02-13.60408 09:38:00 +14:08:11 20.53 2,54 3 4 10 30% 0,14 0,21 0,36
X88762 2026 CU1 MPEC 2026-C79 2026-02-11.98 0.0004 2026-02-10.67167 08:13:31 +24:09:42 19.21 0,32 3 5 15 20% 0,22 0,48 1,00
CE5Z8G2 2022 OC3 2026-02-09.99 2026-02-08.64197 08:46:09 +09:26:36 20.79 3,75 3 7 26 12%
X88481 was not confirmed (Feb. 2.42 UT) 2026-02-02.42 2026-01-12.88099 09:35:17 +25:00:35 20.9 0,68 3 1 3 100%
X88513 was not confirmed (Feb. 1.09 UT) 2026-02-01.09 2026-01-14.80337 09:31:13 +19:15:33 20.4 1,35 3 1 3 100%
P22kwkz Comet P/2026 B1 MPEC 2026-B202 2026-01-28.86 2026-01-13.74197 08:34:22 +20:32:48 20.5 0,50 6 13 85 7%
X88551 does not exist (Jan. 21.71 UT) 2026-01-21.71 2026-01-21.50085 02:55:58 +29:43:18 20.18 3,06 3 1 3 100%
CE2XGH2 2026 AK5 MPEC 2026-B36 2026-01-17.36 0.3398 2026-01-15.75956 08:55:40 +19:10:45 21.2 0,97 3 8 32 9% 0,19 0,42 0,70
X88450 Jupiter 10 2026-01-11.94 2026-01-10.69103 07:26:32 +21:43:05 17.6 0,40 3 1 3 100%
X88449 Jupiter 9 2026-01-11.90 2026-01-10.70428 07:22:52 +22:54:48 17.9 0,30 3 3 8 38%
X88392 2026 AF MPEC 2026-A39 2026-01-09.38 0.0230 2026-01-06.76012 07:28:32 +40:10:33 19.7 6,80 3 20 54 6% 0,50 0,71 1,41
X88191 was not confirmed (Jan. 8.05 UT) 2026-01-08.05 2025-12-17.56412 03:44:15 +19:29:28 20.3 0,15 3 1 3 100%
P12iL57 Comet C/2025 X1 MPEC 2026-A15 2026-01-06.68 2025-12-14.82743 10:16:04 +39:14:19 21.0 0,24 6 21 77 8%
X88123 was not confirmed (Jan. 4.67 UT) 2026-01-04.67 2025-12-14.82743 10:18:55 +37:54:14 21.6 1,10 3 1 3 100%
X88344 2025 YO9 2025-12-31.35 2025-12-27.83887 10:22:32 +16:39:26 20.5 0,92 3 6 20 15%
X88379 2025 YY8 MPEC 2025-Y256 2025-12-30.54 0.0094 2025-12-28.56829 06:47:31 +44:45:52 19.2 6,10 3 26 90 3% 0,12 0,17 0,28
P22jtHX 2025 XP13 2025-12-29.33 2025-12-27.83003 10:55:55 +18:38:55 20.9 0,70 3 3 21 14%
X88247 2025 YT3 2025-12-22.64 2025-12-19.54540 04:10:04 +23:38:49 19.5 2,25 3 5 19 16%
CDYMNW2 2025 WF21 2025-12-11.61 2025-11-29.65062 05:12:14 +24:03:38 20.3 1,09 3 6 16 19%
X87997 2025 VR26 2025-12-04.72 2025-11-29.77759 08:10:31 +14:46:58 20.8 0,88 3 4 18 17%
8D9R001 was not a minor planet (Nov. 30.59 UT) 2025-11-30.59 2025-11-29.82220 09:21:02 +19:30:09 19.6 1,58 3 3 10 30%
X87980 8D9R001 2025-11-30.49 2025-11-29.82220 09:21:02 +19:30:09 19.6 1,58 3 1 3 100%
X87921 2025 WR9 MPEC 2025-W212 2025-11-29.86 0.1382 2025-11-27.61226 03:59:12 +33:20:22 20.1 2,83 3 5 20 15% 0,17 0,17 0,28
P22hCQ5 2025 WH4 MPEC 2025-W143 2025-11-26.60 0.0453 2025-11-25.62736 04:11:39 +16:46:24 20.3 5,04 3 6 22 14% 0,97 0,98 1,73
P22hLv5 2025 WA3 MPEC 2025-W105 2025-11-25.73 0.0054 2025-11-23.75212 05:22:38 +15:36:36 19.0 0,52 3 4 15 20% 0,03 0,12 0,14
X87556 2025 UW120 2025-11-25.71 2025-11-21.60159 02:00:01 +44:40:00 20.1 1,50 3 9 27 11%
X87386 2025 VO10 2025-11-23.12 2025-11-19.69884 03:48:43 +14:22:32 20.9 0,55 3 6 22 14%
X86570 2004 HF12 MPEC 2025-U166 2025-10-23.10 0.0189 2025-10-21.73095 02:04:02 +20:42:21 19.5 2,04 6 7 27 22% 0,18 0,20 0,40
X86168 2025 OR47 2025-09-16.69 2025-09-15.57805 23:33:46 +08:28:07 20.2 1,13 4 4 19 21%
X85871 was not confirmed (Sept. 13.59 UT) 2025-09-13.59 2025-08-23.73129 00:43:07 +21:25:36 21.5 1,42 3 1 3 100%
X86059 2025 QX16 MPEC 2025-Q280 2025-08-31.41 0.1669 2025-08-28.73451 00:40:54 +04:40:13 21.0 2,37 3 4 12 25% 0,03 0,22 0,32
X86077 does not exist (Aug. 29.69 UT) 2025-08-29.69 2025-08-28.73716 00:18:19 +02:20:01 20.8 0,41 4 1 4 100%
X85231 2025 OW19 MPEC 2025-P82 2025-08-04.00 0.0566 2025-07-25.69213 20:24:28 -01:41:03 20.4 2,48 6 7 25 24% 0,07 0,27 0,67
X85203 does not exist (June 28.38 UT) 2025-06-28.38 2025-06-17.51266 15:14:54 -04:35:54 19.0 6,13 3 1 3 100%
X85182 was not confirmed (June 18.38 UT) 2025-06-18.38 2025-05-26.76151 16:32:58 -02:52:31 18.5 0,21 3 1 3 100%
X85177 was not confirmed (June 14.13 UT) 2025-06-14.13 2025-05-24.64364 15:40:11 -05:57:03 20.6 0,12 3 1 3 100%
X85181 2025 JE1 2025-05-29.48 2025-05-26.67620 16:03:08 +13:20:14 19.2 3,11 4 1 4 100%
X84990 was not confirmed (Jan. 22.05 UT) 2025-01-22.05 2025-01-01.44214 23:34:20 +12:39:21 20.9 2,75 4 1 4 100%
X85143 2025 BH 2025-01-21.59 2025-01-19.80458 07:57:54 +38:33:55 19.0 4,37 3 3 11 27%
X85042 Comet C/2025 A3 2025-01-15.78 2025-01-05.82197 10:31:09 +07:50:24 19.6 0,10 3 8 32 9%
X84979 was not confirmed (Jan. 12.71 UT) 2025-01-12.71 2024-12-31.44683 23:26:05 -02:03:11 20.6 2,93 4 1 4 100%
X84900 was not confirmed (Jan. 11.34 UT) 2025-01-11.34 2024-12-19.73703 05:16:33 +58:18:49 19.3 0,86 3 1 3 100%
X84903 was not confirmed (Jan. 10.75 UT) 2025-01-10.75 2024-12-20.75714 06:11:25 +55:27:20 18.2 1,32 3 1 3 100%
X84841 was not confirmed (Jan. 7.60 UT) 2025-01-07.60 2024-12-01.66669 03:25:53 +11:36:23 19.6 4,64 3 2 7 43%
X85020 was not a minor planet (Jan. 6.57 UT) 2025-01-06.57 2025-01-05.58910 07:41:08 +35:05:39 19.5 2,34 3 1 3 100%
X85009 was not a minor planet (Jan. 4.97 UT) 2025-01-04.97 2025-01-03.56542 06:25:44 +37:09:27 17.2 2,39 3 1 3 100%
P224UWX 2015 QC46 2025-01-01.68 2015-08-16.66776 21:41:08 -12:24:16 19.8 0,66 3 3 27 11%
X84906 was not confirmed (Dec. 30.75 UT) 2024-12-30.75 2024-12-21.80087 06:54:54 +48:06:38 20.5 4,21 4 1 4 100%
X84323 was not confirmed (Nov. 20.67 UT) 2024-11-20.67 2024-11-01.63439 02:11:31 +18:28:40 21.1 0,88 3 1 3 100%
X84004 was not confirmed (Nov. 15.38 UT) 2024-11-15.38 2024-10-25.64624 02:09:41 +16:51:25 21.7 0,46 3 1 3 100%
P121Nnc 2024 VK3 MPEC 2024-V153 2024-11-12.30 0.0027 2024-11-10.83100 04:52:06 +12:23:19 21.1 2,24 3 7 19 16% 0,45 0,45 0,81
X83971 was not confirmed (Nov. 12.09 UT) 2024-11-12.09 2024-10-22.80536 02:39:06 +22:27:01 19.5 0,17 4 1 4 100%
X83661 2024 SW13 MPEC 2024-T136 2024-10-06.09 0.2928 2024-10-03.60810 00:15:30 +13:46:30 21.5 0,85 3 5 18 17% 0,99 1,19 3,08
P220dPD 2024 RO89 2024-10-06.04 2024-09-03.63300 22:11:47 +04:41:27 20.6 0,66 3 4 17 18%
X83003 was not confirmed (Sept. 10.25 UT) 2024-09-10.25 2024-09-04.69934 22:41:34 +12:13:16 21.1 22,35 4 1 4 100%
X82970 2024 RW1 2024-09-09.58 2024-09-04.64386 22:17:02 -11:07:06 16.3 50,03 4 2 7 57%
X82585 was not confirmed (Sept. 8.28 UT) 2024-09-08.28 2024-08-17.69759 22:15:19 +06:22:42 18.9 0,94 3 3 8 38%
X82946 2024 RV5 2024-09-07.77 2024-09-03.63034 22:06:20 +06:42:58 20.8 1,78 4 5 15 27%
X82582 was not confirmed (Sept. 7.34 UT) 2024-09-07.34 2024-08-17.61700 16:26:54 +43:03:25 20.2 0,92 3 1 3 100%
X82581 was not confirmed (Sept. 6.59 UT) 2024-09-06.59 2024-08-17.55639 16:43:26 +40:54:55 20.2 0,93 3 1 3 100%
X82579 was not confirmed (Sept. 6.54 UT) 2024-09-06.54 2024-08-16.67115 22:18:11 +18:43:47 19.4 0,85 3 1 3 100%
X82821 2024 RE3 MPEC 2024-R99 2024-09-06.15 0.0513 2024-09-02.70788 23:08:35 +06:23:08 21.3 2,30 3 4 19 16% 0,07 0,33 0,51
X82572 was not confirmed (Sept. 5.25 UT) 2024-09-05.25 2024-08-16.80454 22:59:50 +12:42:57 21.9 0,59 3 1 3 100%
X82971 2024 RW1 2024-09-05.20 2024-09-04.64534 22:17:07 -11:08:33 16.2 51,48 4 1 4 100%
X82968 2024 RW1 2024-09-04.77 2024-09-04.65548 22:17:44 -11:21:19 15.6 81,57 3 1 3 100%
X82967 2024 RW1 2024-09-04.77 2024-09-04.64583 22:17:08 -11:09:03 16.1 52,17 3 1 3 100%
P11XJY2 2015 ND42 2024-09-03.63 2024-07-30.73371 21:58:09 -07:54:31 21.1 1,36 3 5 23 13%
X82349 was not confirmed (Aug. 20.05 UT) 2024-08-20.05 2024-07-30.73195 22:01:57 -02:55:40 21.0 0,44 4 1 4 100%
P11Xicc 2024 MN5 2024-08-13.74 2024-07-28.62380 21:10:09 -00:38:43 20.8 0,43 3 2 10 30%
X82398 2024 OR4 MPEC 2024-P86 2024-08-07.11 2024-07-30.66277 21:12:52 -03:42:15 20.9 0,12 3 5 25 12% 0,27 0,33 0,45
X82327 2024 OY3 2024-08-05.13 2024-07-29.74526 22:37:42 +00:11:47 20.7 0,91 3 1 3 100%
X82190 2024 OS2 2024-08-02.76 2024-07-29.62819 21:17:22 -09:23:47 20.2 0,65 3 4 15 20%
X82150 2024 ND4 2024-07-31.04 2024-07-28.56987 20:33:51 -00:34:37 19.7 1,95 3 8 26 12%
X82099 was not confirmed (June 16.71 UT) 2023-06-16.71 2023-06-08.62772 16:51:54 -05:04:06 18.9 0,98 3 1 3 100%
C96HHE2 2023 HF7 MPEC 2023-H255 2023-04-30.86 0.0001 2023-04-29.59984 13:37:53 +01:06:38 20.7 3,23 3 9 31 10% 0,27 0,38 0,54
X82007 2023 HO6 MPEC 2023-H236 2023-04-28.73 0.0106 2023-04-25.81609 15:46:32 +07:35:50 20.6 0,62 3 5 17 18% 0,20 0,22 0,36
X82001 2023 HE6 MPEC 2023-H221 2023-04-27.74 0.0776 2023-04-25.68715 14:50:28 -07:04:56 19.7 4,08 3 4 14 21% 0,14 0,35 0,67
X81995 2015 VN66 2023-04-26.44 2023-04-25.77740 14:25:04 +01:18:43 18.8 4,84 3 4 17 18%
X81981 2023 HP1 MPEC 2023-H94 2023-04-19.47 0.0107 2023-04-16.71463 14:42:23 -05:45:32 20.3 1,67 3 7 26 12% 0,07 0,31 0,41
X81914 was not confirmed (Apr. 17.05 UT) 2023-04-17.05 2023-03-27.71243 12:07:33 +09:25:04 21.1 1,91 3 1 3 100%
X81881 was not confirmed (Apr. 5.63 UT) 2023-04-05.63 2023-03-24.70095 11:54:55 -01:50:02 20.5 1,81 3 1 3 100%
X81930 2023 FR7 2023-03-29.56 2023-03-27.79422 13:15:31 -07:30:14 19.4 0,44 3 6 18 17%
X81912 2018 FL1 2023-03-29.10 2023-03-27.75862 12:41:31 -04:45:08 20.0 0,14 3 1 3 100%
X81786 was not confirmed (Mar. 23.05 UT) 2023-03-23.05 2023-03-02.49983 04:24:56 +14:01:23 20.5 0,55 3 1 3 100%
P21DpOP 2023 DB3 2023-03-17.16 2023-02-26.65101 10:54:47 +14:04:59 20.4 0,34 3 3 15 20%
C909HW2 2023 DA3 MPEC 2023-F14 2023-03-16.48 0.1807 2023-02-27.67580 10:41:01 -03:36:41 21.3 0,81 3 12 40 8% 0,05 0,38 0,58
X81876 2023 EK2 MPEC 2023-F09 2023-03-16.11 0.0037 2023-03-15.63332 11:57:04 +04:40:39 18.7 2,57 3 15 48 6% 0,27 0,27 0,41
3C21621 2023 DP2 2023-03-06.04 2023-02-20.74569 10:36:41 -04:54:06 20.4 1,23 3 11 36 8%
X81569 2023 DM1 MPEC 2023-E05 2023-03-01.48 0.1856 2023-02-26.74095 11:46:13 +10:44:49 20.0 4,56 6 11 39 15% 0,09 0,30 0,58
X81550 2023 DP1 MPEC 2023-E08 2023-03-01.48 0.0058 2023-02-26.86157 13:45:01 +02:36:03 20.7 3,04 3 10 34 9% 0,07 0,38 0,51
X81524 2023 DO1 MPEC 2023-E07 2023-03-01.48 0.1365 2023-02-25.75329 11:06:36 +07:47:49 20.4 3,11 3 5 21 14% 0,30 0,40 0,58
A10SVYR Comet C/2023 A3 MPEC 2023-D77 2023-02-29.00 2023-01-09.89711 15:19:15 -02:18:29 18.7 0,12 3 33 161 2%
X81241 2008 DC100 2023-02-28.54 2023-01-27.81358 11:10:38 +16:00:34 21.0 0,26 6 2 10 60%
X81536 2023 DU MPEC 2023-D67 2023-02-27.17 0.0084 2023-02-20.69923 11:15:02 +13:56:16 20.5 1,34 12 3 18 67% 0,08 0,18 0,51
X81639 X81536 2023-02-27.15 2023-02-26.69101 11:03:20 +09:34:15 18.2 4,73 3 1 3 100%
X81557 X81536 2023-02-27.15 2023-02-26.65543 11:03:30 +09:37:16 19.2 4,66 3 2 7 43%
X81210 was not confirmed (Feb. 22.30 UT) 2023-02-22.30 2023-02-01.68217 11:36:29 +12:49:14 19.4 2,09 3 1 3 100%
X81088 was not confirmed (Feb. 21.71 UT) 2023-02-21.71 2023-01-27.77361 10:56:28 +26:46:41 22.0 0,27 3 1 3 100%
xkos297 2023 DM MPEC 2023-D32 2023-02-20.99 0.0061 2023-02-19.67124 10:17:47 +22:04:12 20.0 0,84 3 8 27 11% 0,03 0,48 0,67
X81231 2017 QM17 2023-02-16.65 2023-02-14.71237 10:16:36 +00:29:27 20.3 2,97 3 4 12 25%
C8W7Q22 2023 BE10 MPEC 2023-C65 2023-02-10.06 0.0584 2023-01-29.46335 06:24:48 +46:04:08 19.9 0,85 3 13 46 7% 0,26 0,26 0,41
X81161 was not confirmed (Feb. 5.71 UT) 2023-02-05.71 2023-01-29.88386 10:32:48 +16:31:22 19.7 4,55 3 1 3 100%
X80918 was not confirmed (Jan. 30.09 UT) 2023-01-30.09 2023-01-09.89711 15:19:15 -02:18:29 18.7 0,12 3 1 3 100%
X80988 does not exist (Jan. 30.08 UT) 2023-01-30.08 2023-01-19.71172 10:08:55 +32:33:26 21.2 0,55 3 1 3 100%
X80999 was not confirmed (Jan. 25.09 UT) 2023-01-25.09 2023-01-19.83836 10:07:21 +09:45:23 21.2 3,43 3 1 3 100%
C0FLQL5 2018 GZ27 2023-01-22.63 2023-01-19.62492 09:35:38 +43:06:21 20.7 1,17 3 5 32 9%
X67338 was not confirmed (Aug. 4.05 UT) 2019-08-04.05 2019-07-20.70952 20:56:57 -08:21:15 19.1 1,66 3 1 3 100%
X67339 was not confirmed (July 28.55 UT) 2019-07-28.55 2019-07-20.67441 21:04:47 -06:55:11 19.0 1,42 3 1 3 100%
X67337 2011 UL373 2019-07-22.04 2019-07-20.71865 20:54:19 -21:16:05 18.8 0,43 3 1 3 100%
X67324 does not exist (July 6.05 UT) 2019-07-06.05 2019-07-05.69426 19:42:22 -09:13:11 19.5 3,30 3 1 3 100%
P20Pp4m 2015 YT18 2019-07-04.22 2016-01-03.60613 04:24:45 +25:21:34 19.4 0,57 3 6 73 4%
C0PPR12 2011 HT MPEC 2019-K68 2019-05-30.59 0.0502 2019-05-04.63995 12:19:08 +32:42:06 20.5 0,24 3 4 38 8% 0,27 0,36 0,54
X67272 was not confirmed (May 17.67 UT) 2019-05-17.67 2019-05-10.61447 13:51:37 +03:10:03 20.2 0,57 3 1 3 100%
X67208 was not confirmed (May 11.75 UT) 2019-05-11.75 2019-05-04.68579 15:25:02 -12:34:35 20.0 1,14 3 1 3 100%
X66850 was not confirmed (May 8.69 UT) 2019-05-08.69 2019-05-01.66630 14:33:33 +03:24:06 21.4 0,53 3 1 3 100%
X66974 2019 JR 2019-05-04.75 2019-05-01.61550 13:43:53 +04:46:41 19.7 0,77 6 5 33 18%
X66907 2019 JS 2019-05-04.75 2019-05-01.65923 14:22:44 +06:48:37 20.4 0,31 6 3 19 32%
X67142 X66974 2019-05-03.06 2019-05-02.65291 13:42:40 +04:45:55 20.0 0,77 3 1 3 100%
ZTF02yZ 2019 GB21 2019-04-21.65 2019-04-04.77767 15:31:35 +09:59:40 20.5 0,20 3 8 34 9%
X66484 2019 FV4 2019-04-12.83 2019-03-31.61972 11:10:13 +13:17:35 19.4 1,79 3 3 11 27%
C0D56H2 Comet C/2019 F1 MPEC 2019-G124 2019-04-09.72 2019-03-26.74285 14:13:46 +08:11:09 18.5 0,27 12 50 317 4%
P10MA2B Comet P/2019 G1 MPEC 2019-G123 2019-04-09.64 2009-03-25.53953 12:15:53 +07:59:44 19.1 0,44 4 22 123 3%
X66371 2019 FY MPEC 2019-F127 2019-03-29.67 0.0655 2019-03-26.64563 12:01:00 -12:35:48 20.6 1,11 3 13 48 6% 0,40 0,56 0,81
C05PY31 2019 FU MPEC 2019-F121 2019-03-28.61 0.0009 2019-03-26.60805 11:37:45 +15:12:51 19.3 1,63 3 18 80 4% 0,44 0,44 0,51
X66333 was not confirmed (Mar. 28.56 UT) 2019-03-28.56 2019-03-15.83589 15:13:00 +00:22:17 22.1 1,08 3 1 3 100%
X66331 was not confirmed (Mar. 28.56 UT) 2019-03-28.56 2019-03-15.82882 15:44:14 +05:31:23 22.3 0,90 3 1 3 100%
X66330 was not confirmed (Mar. 28.56 UT) 2019-03-28.56 2019-03-15.82970 15:57:14 +04:55:20 20.9 1,43 3 1 3 100%
X66211 was not confirmed (Mar. 18.79 UT) 2019-03-18.79 2019-03-10.46142 04:05:22 +24:57:50 20.3 0,65 3 1 3 100%
X65981 was not confirmed (Mar. 18.79 UT) 2019-03-18.79 2019-03-07.78651 13:10:52 -04:22:02 21.1 0,49 3 1 3 100%
X65974 was not confirmed (Mar. 18.79 UT) 2019-03-18.79 2019-03-07.74016 12:47:22 +08:47:49 21.6 0,40 3 1 3 100%
X65846 was not confirmed (Mar. 14.44 UT) 2019-03-14.44 2019-03-06.76325 12:41:55 +11:59:32 20.9 0,88 3 1 3 100%
X65829 was not confirmed (Mar. 14.44 UT) 2019-03-14.44 2019-03-06.75352 12:15:47 +09:12:38 21.2 0,50 3 1 3 100%
X65751 was not confirmed (Mar. 12.95 UT) 2019-03-12.95 2019-03-03.82556 13:13:31 +24:17:20 21.5 1,10 3 1 3 100%
X66168 does not exist (Mar. 8.19 UT) 2019-03-08.19 2019-03-07.52560 07:46:55 +12:45:58 20.5 0,44 3 1 3 100%
X65516 was not confirmed (Feb. 20.61 UT) 2019-02-20.61 2019-02-03.80379 11:49:57 +09:11:31 20.8 0,57 3 1 3 100%
X65397 was not confirmed (Feb. 7.49 UT) 2019-02-07.49 2019-01-17.52295 01:39:53 +08:19:34 19.4 1,36 3 1 3 100%
X65349 was not confirmed (Feb. 7.49 UT) 2019-02-07.49 2019-01-16.74444 08:03:56 +26:53:36 21.1 0,95 3 1 3 100%
P20LF7h 2019 BB 2019-01-17.54 2018-12-13.85766 08:59:19 +18:48:49 20.7 0,82 3 9 49 6%
A10b3Tk Comet P/2019 A2 MPEC 2019-A126 2019-01-08.84 2018-12-13.78168 07:52:20 +10:33:35 18.4 0,19 3 26 83 4%
ZYAF0D0 Comet P/2018 Y2 MPEC 2019-A20 2019-01-02.75 2018-12-17.77281 06:53:05 +28:09:06 19.9 0,33 3 11 43 7%
X65281 does not exist (Dec. 18.12 UT) 2018-12-18.12 2018-12-17.56148 04:46:09 +23:47:01 19.0 0,72 3 1 3 100%
X63980 was not confirmed (Nov. 17.08 UT) 2018-11-17.08 2018-11-08.78208 04:40:17 +12:32:41 21.2 1,86 3 1 3 100%
X63054 was not confirmed (Nov. 11.36 UT) 2018-11-11.36 2018-11-03.74177 02:47:17 +33:17:15 20.6 1,32 3 1 3 100%
X63047 was not confirmed (Nov. 11.36 UT) 2018-11-11.36 2018-11-03.69355 02:21:13 +42:55:58 22.0 0,95 3 1 3 100%
X63046 was not confirmed (Nov. 11.36 UT) 2018-11-11.36 2018-11-03.70239 03:00:13 +42:07:11 21.1 0,28 3 1 3 100%
X62671 was not confirmed (Nov. 8.28 UT) 2018-11-08.28 2018-10-31.57500 01:28:21 -04:47:07 20.5 1,16 3 1 3 100%
X61766 was not confirmed (Nov. 5.08 UT) 2018-11-05.08 2018-10-28.61423 01:48:23 -14:04:46 19.9 1,33 3 1 3 100%
X63049 does not exist (Nov. 4.50 UT) 2018-11-04.50 2018-11-03.70328 03:25:58 +42:36:11 21.6 0,57 3 1 3 100%
X61275 was not confirmed (Oct. 21.15 UT) 2018-10-21.15 2018-10-12.46760 22:05:23 +13:08:05 20.9 0,52 3 1 3 100%
X61271 was not confirmed (Oct. 21.15 UT) 2018-10-21.15 2018-10-12.45611 22:44:50 +09:16:51 21.7 0,54 3 1 3 100%
P20JHf2 2018 TS5 MPEC 2018-T167 2018-10-13.63 0.2875 2018-10-12.78083 03:08:37 +15:52:54 20.1 0,97 3 4 13 23% 0,07 0,27 0,50
ZR393C1 Comet C/2018 R4 MPEC 2018-S5 2018-09-16.83 2018-08-14.79719 00:32:39 +18:30:06 19.3 0,29 3 19 85 4%
X59596 was not confirmed (Sept. 16.37 UT) 2018-09-16.37 2018-09-08.71858 23:17:20 +02:36:59 21.7 0,88 3 1 3 100%
X59520 does not exist (Sept. 10.55 UT) 2018-09-10.55 2018-09-08.71681 23:36:27 -01:17:20 20.7 4,65 3 1 3 100%
X59420 2018 RR2 MPEC 2018-R93 2018-09-09.87 2018-09-08.67036 23:51:19 -09:47:20 20.8 0,28 3 3 14 21% 0,17 0,27 0,50
X57914 was not confirmed (Aug. 8.03 UT) 2018-08-08.03 2018-07-31.71008 20:44:32 +08:15:35 17.6 0,25 3 1 3 100%
X57606 was not confirmed (July 20.23 UT) 2018-07-20.23 2018-07-12.69134 20:29:00 +09:58:27 20.5 0,44 3 1 3 100%
X57422 does not exist (July 11.10 UT) 2018-07-11.10 2018-07-10.70090 19:24:17 -21:20:58 20.5 3,71 3 1 3 100%
