Last NEOCP objects for station D63 in reverse order.

Created at 2026-10-07 16:06:38 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station D63. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station D63. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station D63. |res| is the mean absolute residual (in arc secs) for this station D63. max res is the maximum residual (in arc secs) for this station D63 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station D63
NEOCP Designation MPEC Publication MOID Date 1st obs D63 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
C46K1R1 Comet P/2026 R2 MPEC 2026-T126 2026-10-07.60 2026-09-17.88410 16:00:54 +59:22:24 3,68 2 104 769 0%
C46E731 2026 LW MPEC 2026-L38 2026-06-08.96 0.0006 2026-06-08.87179 14:48:50 +38:44:02 18.6 11,35 2 19 61 3% 0,21 0,21 0,32
C46DM11 2026 LC MPEC 2026-L06 2026-06-03.96 0.0003 2026-06-03.87943 14:49:44 +24:11:08 17.9 35,71 3 10 37 8% 0,23 0,27 0,45
C46DM51 2026 LB MPEC 2026-L05 2026-06-03.94 0.0079 2026-06-03.86548 16:11:54 +22:09:00 18.2 35,79 3 9 32 9% 0,24 0,24 0,36
ST26E89 2026 KD MPEC 2026-K09 2026-05-17.13 0.0001 2026-05-16.93908 13:22:58 +01:11:45 17.3 123,42 3 20 61 5% 0,40 0,42 0,63
C467A41 2026 HG1 MPEC 2026-H52 2026-04-19.34 0.0064 2026-04-18.87960 16:00:04 +24:47:38 19.1 40,21 2 14 55 4% 0,16 0,29 0,42
CEJLWE2 2026 HD1 MPEC 2026-H49 2026-04-19.33 0.0290 2026-04-18.83660 13:29:22 +11:11:07 19.0 48,53 2 21 88 2% 0,55 0,55 0,61
CEJLTR2 2026 HN MPEC 2026-H30 2026-04-18.30 0.0011 2026-04-17.84192 13:56:59 +30:07:55 18.3 26,97 3 21 70 4% 0,03 0,36 0,58
CEJLJ82 2026 HP MPEC 2026-H32 2026-04-18.30 0.0032 2026-04-17.99520 12:39:32 +25:36:57 17.7 57,37 2 20 69 3% 0,07 0,29 0,36
C4671P1 2026 HQ MPEC 2026-H33 2026-04-18.30 0.0002 2026-04-17.81284 12:20:42 +12:15:54 17.6 109,56 3 16 54 6% 1,01 1,03 1,30
CEJ7142 2026 GO2 MPEC 2026-H09 2026-04-16.85 0.0435 2026-04-15.84803 14:13:56 +21:37:24 18.9 31,89 2 20 79 3% 0,34 0,34 0,36
C466QU1 2026 GP2 MPEC 2026-H10 2026-04-16.85 0.0189 2026-04-15.91440 12:43:27 +01:45:03 18.5 66,69 2 15 53 4% 0,99 0,99 1,14
A11B5W9 2026 GT2 MPEC 2026-H14 2026-04-16.85 0.0041 2026-04-15.80275 14:46:36 +24:44:12 18.2 62,60 2 30 97 2% 0,10 0,22 0,28
C466G51 2026 GY1 MPEC 2026-G118 2026-04-12.35 0.0066 2026-04-12.01166 14:08:02 -13:34:30 15.1 40,16 3 18 80 4% 0,37 0,46 0,72
ST26D15 2026 GX MPEC 2026-G82 2026-04-10.27 0.0010 2026-04-09.85047 12:06:59 +07:22:27 19.9 17,74 2 11 40 5% 0,38 0,43 0,50
ST26D12 2026 GV MPEC 2026-G80 2026-04-10.27 0.0111 2026-04-09.90287 14:25:06 +17:02:37 20.8 13,77 2 9 28 7% 1,07 1,16 1,43
C466631 2026 GW MPEC 2026-G81 2026-04-10.27 0.0078 2026-04-09.82380 13:56:36 +18:55:05 18.8 62,13 3 12 43 7% 0,33 0,33 0,81
C466321 2026 GU MPEC 2026-G78 2026-04-10.27 0.0349 2026-04-09.87799 08:38:33 +20:09:01 18.3 8,69 2 23 90 2% 0,20 0,28 0,36
Sar2889 2026 GL MPEC 2026-G42 2026-04-08.96 0.0698 2026-04-08.82478 13:05:00 +32:07:49 19.6 14,42 2 13 45 4% 0,21 0,51 0,72
ST26D02 2026 GG MPEC 2026-G29 2026-04-08.04 0.0305 2026-04-06.92915 11:49:27 -18:58:53 19.3 36,80 2 15 41 5% 0,68 0,68 0,94
Sar2888 2026 GE MPEC 2026-G27 2026-04-07.89 0.0001 2026-04-06.84409 11:28:50 +45:47:20 19.0 19,56 2 24 107 2% 0,35 0,51 0,86
6D54221 2026 GD MPEC 2026-G25 2026-04-07.30 0.0005 2026-04-06.88240 12:46:08 -07:25:42 18.4 2,90 2 30 93 2% 0,22 0,28 0,36
ST26D01 2026 GC MPEC 2026-G24 2026-04-07.28 0.0335 2026-04-06.90767 11:13:20 -10:51:39 18.5 13,04 2 23 71 3% 0,59 0,59 0,76
C465PR1 2026 GB MPEC 2026-G20 2026-04-06.35 0.0009 2026-04-05.79605 11:02:19 +41:41:32 18.9 11,10 3 31 132 2% 0,26 0,31 0,58
gb00839 was not a minor planet (Mar. 29.79 UT) 2026-03-29.79 2026-03-27.96986 13:29:17 +07:07:47 17.3 129,72 2 2 11 18%
gb00833 2026 FS5 MPEC 2026-F202 2026-03-26.13 0.0002 2026-03-22.97984 11:57:43 +09:56:19 19.3 32,68 2 7 24 8% 0,25 0,43 0,50
A11zen7 2026 FN5 MPEC 2026-F196 2026-03-25.73 0.0014 2026-03-24.82568 12:05:29 +34:10:49 14.6 2 26 106 2% 0,49 0,49 0,54
C463MF1 2026 FX3 MPEC 2026-F156 2026-03-23.32 0.0036 2026-03-22.83644 11:43:49 +63:42:36 18.3 43,40 2 17 60 3% 2,80 2,80 2,91
C461HX1 2026 FG MPEC 2026-F35 2026-03-17.95 0.0120 2026-03-17.88862 14:10:34 +21:39:35 17.6 33,83 2 12 42 5% 0,75 0,95 1,70
C45UKP1 2026 CO4 MPEC 2026-D41 2026-02-18.75 0.0538 2026-02-15.82490 05:07:21 +55:34:37 19.6 10,33 2 34 115 2% 0,40 0,47 0,82
C45CLZ1 2025 WL13 MPEC 2025-W238 2025-11-30.85 0.0395 2025-11-29.88224 04:18:52 +14:53:15 17.2 26,36 2 21 65 3% 0,79 0,79 1,08
A11vZbS 2025 WH10 MPEC 2025-W225 2025-11-30.14 0.0209 2025-11-29.92541 02:52:05 +51:34:21 17.5 10,54 2 16 55 4% 0,11 0,27 0,30
ST25K76 2025 WU9 MPEC 2025-W213 2025-11-29.95 0.0004 2025-11-29.76271 01:39:31 +39:23:04 17.6 77,31 3 18 58 5% 0,12 0,48 0,82
CDVMJU2 2025 WO8 MPEC 2025-W199 2025-11-29.56 0.0003 2025-11-28.89052 01:43:04 +38:48:20 17.5 26,65 2 21 72 3% 1,10 1,10 1,41
ZTF107B 2025 UN MPEC 2025-U48 2025-10-18.89 0.0011 2025-10-17.93573 02:07:57 +08:25:02 18.3 21,06 2 18 66 3% 0,28 0,28 0,36
C452TD1 2025 UP MPEC 2025-U50 2025-10-18.89 0.0085 2025-10-17.91572 22:45:22 +21:25:31 17.7 33,86 3 33 125 2% 0,12 0,35 0,36
C16M5V5 2025 UL MPEC 2025-U46 2025-10-18.88 0.0273 2025-10-17.94598 00:21:20 +26:11:32 19.0 31,55 2 19 69 3% 0,21 0,38 0,54
xSO1440 2025 TQ10 MPEC 2025-U11 2025-10-16.68 0.0019 2025-10-15.82923 22:44:32 +50:55:48 19.2 13,26 3 19 63 5% 0,43 0,57 0,71
A11tNDG 2025 TO8 MPEC 2025-U03 2025-10-16.45 0.0054 2025-10-15.87719 03:50:58 +17:25:31 17.1 7,86 2 16 59 3% 0,53 0,53 0,85
A11rZww Comet C/2025 R1 MPEC 2025-R73 2025-09-10.89 2025-09-05.91510 04:45:23 +64:28:35 18.9 1,93 2 33 118 2%
CDEZ2E2 2025 QW19 MPEC 2025-Q302 2025-08-31.96 0.0041 2025-08-31.90008 23:50:00 +18:55:43 19.1 48,31 2 19 65 3% 0,45 0,45 0,67
C44YAT1 2025 QV4 MPEC 2025-Q136 2025-08-25.00 0.0045 2025-08-24.85997 20:51:43 +03:49:47 18.1 19,76 3 24 80 4% 0,33 0,36 0,51
A11p6GZ 2025 MX89 MPEC 2025-M139 2025-06-28.17 0.0733 2025-06-27.90759 17:14:07 +31:32:03 19.7 8,55 3 27 105 3% 0,11 0,11 0,30
CDEG5U2 2025 MV89 MPEC 2025-M137 2025-06-28.02 0.0008 2025-06-27.96371 16:14:28 +58:50:43 20.2 6,66 2 15 49 4% 0,35 0,40 0,63
C44XPL1 2025 MY1 MPEC 2025-M70 2025-06-22.96 0.0274 2025-06-22.89345 15:44:28 +42:47:13 18.0 30,19 3 21 86 3% 0,43 0,43 0,50
A11oQaM 2025 MB1 MPEC 2025-M46 2025-06-20.96 0.0266 2025-06-20.90349 16:42:46 -03:30:19 18.4 21,61 3 22 71 4% 0,42 0,50 0,64
P12aEAB 2025 LB MPEC 2025-L11 2025-06-02.62 0.0008 2025-06-01.85815 14:37:48 +15:38:13 19.3 5,02 2 18 51 4% 0,49 0,54 0,61
P12ay2a 2025 KZ8 MPEC 2025-K147 2025-05-31.58 0.0470 2025-05-30.87300 15:57:23 -01:16:19 19.8 12,77 2 13 37 5% 0,72 0,96 1,00
CDD21A2 2025 KX8 MPEC 2025-K145 2025-05-31.55 0.0125 2025-05-30.84459 13:16:18 +32:24:55 19.1 15,63 3 17 63 5% 0,27 0,40 0,45
CDD24W2 2025 KV8 MPEC 2025-K143 2025-05-31.54 0.0091 2025-05-30.94048 15:33:31 +33:51:11 19.4 15,04 2 15 46 4% 0,18 0,18 0,28
CDD24Y2 2025 KS8 MPEC 2025-K140 2025-05-31.33 0.0156 2025-05-30.91635 15:46:21 +40:15:17 19.8 37,67 3 14 51 6% 0,07 0,36 0,54
A11npTf 2025 KS1 MPEC 2025-K67 2025-05-24.05 0.0011 2025-05-23.88753 13:46:19 -03:24:07 16.2 27,61 2 23 120 2% 0,27 0,27 0,45
ZTs0250 2025 FD MPEC 2025-F16 2025-03-19.93 0.0088 2025-03-19.85148 11:06:28 +48:45:00 17.7 35,46 3 33 118 3% 0,17 0,17 0,20
P227NX7 2025 EA1 MPEC 2025-E78 2025-03-04.88 0.0427 2025-03-03.93519 12:44:32 +39:55:51 19.6 19,69 3 17 55 5% 0,69 0,69 1,12
P227KLN 2025 EZ MPEC 2025-E76 2025-03-04.79 0.0215 2025-03-03.95899 12:08:12 +13:08:54 19.9 22,78 2 14 40 5% 0,56 0,56 0,63
A11k8GJ 2025 EX MPEC 2025-E74 2025-03-04.79 0.0298 2025-03-03.84566 12:58:19 +53:59:02 18.8 13,23 3 26 91 3% 0,30 0,33 0,51
A11eU1W 2024 WJ11 MPEC 2024-W185 2024-11-30.04 0.0026 2024-11-29.72454 03:25:34 +57:28:20 16.8 64,23 3 22 77 4% 0,92 0,92 1,32
C43RXN1 2024 VC2 MPEC 2024-V112 2024-11-09.83 0.0123 2024-11-08.85551 04:31:09 +22:03:06 18.3 27,90 2 16 64 3% 0,20 0,32 0,51
C43RVF1 2024 VB2 MPEC 2024-V111 2024-11-09.74 0.0011 2024-11-08.84042 02:37:05 +17:48:48 17.5 18,17 3 20 85 4% 0,32 0,32 0,71
gb00770 2024 VS1 MPEC 2024-V93 2024-11-07.56 0.0365 2024-11-05.82237 01:41:55 +26:23:00 19.7 38,92 5 17 53 9% 0,31 0,55 1,14
A11dRCE 2024 VM1 MPEC 2024-V82 2024-11-05.85 0.0015 2024-11-05.79846 00:47:06 +03:41:16 17.7 36,18 3 17 55 5% 0,64 0,73 1,00
A118Qoq 2024 OF MPEC 2024-O72 2024-07-28.89 0.0467 2024-07-28.85016 20:44:50 +15:39:33 18.3 17,12 3 28 86 3% 0,26 0,50 0,78
CAMH0P2 2024 KW MPEC 2024-K121 2024-05-29.47 0.3226 2024-05-28.89966 17:41:19 +34:44:06 19.8 5,63 3 24 79 4% 0,12 0,46 0,58
ZTs0226 2024 KP MPEC 2024-K113 2024-05-29.00 0.0053 2024-05-28.85333 15:44:07 +64:26:43 17.6 124,57 2 17 64 3% 0,65 0,65 0,76
CAHGJG2 2024 HR1 MPEC 2024-H92 2024-04-29.99 0.0740 2024-04-28.83004 14:41:58 -03:05:29 18.5 11,74 2 28 105 2% 0,10 0,32 0,36
C434YJ1 2024 GC6 MPEC 2024-G210 2024-04-14.97 0.0209 2024-04-14.87340 12:55:16 -06:24:38 18.7 23,01 3 14 48 6% 0,51 0,51 1,04
C434Y61 2024 GZ5 MPEC 2024-G207 2024-04-14.96 0.0001 2024-04-14.85693 12:15:59 +07:54:20 17.6 36,46 3 22 80 4% 0,33 0,33 0,61
MHA0690 2024 GP1 MPEC 2024-G108 2024-04-09.49 0.0535 2024-04-08.90079 13:48:55 +36:15:11 18.8 10,64 3 16 72 4% 0,69 0,69 0,89
P11SZQB 2024 GB MPEC 2024-G10 2024-04-03.08 0.0226 2024-04-02.81613 09:29:20 -05:46:52 19.2 13,16 3 14 50 6% 0,37 0,37 0,57

Created at 2026-10-07 16:06:38 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.