Last NEOCP objects for station D65 in reverse order.

Created at 2026-10-06 00:27:31 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station D65. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station D65. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station D65. |res| is the mean absolute residual (in arc secs) for this station D65. max res is the maximum residual (in arc secs) for this station D65 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station D65
NEOCP Designation MPEC Publication MOID Date 1st obs D65 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
C454L01 2025 UU5 MPEC 2025-U192 2025-10-24.99 0.0103 2025-10-24.78211 02:05:16 +28:33:10 17.7 39,03 4 12 42 10% 0,09 0,52 0,89
A11umMh 2025 UT5 MPEC 2025-U191 2025-10-24.99 0.0022 2025-10-24.76772 21:21:09 +54:03:17 17.2 60,77 2 12 45 4% 0,39 0,39 0,54
5JI2D21 2025 SM2 MPEC 2025-S134 2025-09-20.56 0.0167 2025-09-19.90739 23:24:41 +00:12:17 15,08 2 16 40 5% 0,30 0,34 0,61
CD9CWD2 2025 JT MPEC 2025-J31 2025-05-04.40 0.3409 2025-05-02.88488 16:23:29 +32:49:40 20.6 2,56 2 10 35 6% 0,60 0,60 0,76
ZTs0407 2025 JC MPEC 2025-J17 2025-05-03.01 0.0143 2025-05-02.85436 16:16:52 +28:35:12 19.3 26,86 3 25 84 4% 0,97 1,04 1,61
C44TRW1 2025 JB MPEC 2025-J15 2025-05-03.01 0.0007 2025-05-02.82439 15:56:39 +30:29:28 19.9 14,10 4 11 38 11% 1,33 1,65 2,25
CD2A6P2 2025 DS24 MPEC 2025-D255 2025-02-28.88 0.0206 2025-02-27.81018 11:33:48 +29:19:40 20.6 58,80 3 9 36 8% 2,83 2,83 3,71
A11jjLl 2025 DF2 MPEC 2025-D77 2025-02-22.64 0.3624 2025-02-20.79954 08:31:13 -12:48:19 19.6 5,42 3 18 66 5% 1,08 1,08 1,36
Sar2797 2024 YR9 MPEC 2024-Y247 2024-12-31.62 0.0189 2024-12-30.93140 06:11:00 +28:06:28 19.0 33,81 3 13 49 6% 0,47 0,57 0,85
C445DV1 2024 YM9 MPEC 2024-Y242 2024-12-31.56 0.0002 2024-12-30.96032 09:25:09 +11:49:29 18.4 22,91 3 14 62 5% 0,37 0,37 0,60
CCLG6W2 2024 YH9 MPEC 2024-Y236 2024-12-31.08 0.0154 2024-12-30.90355 05:04:26 +22:14:44 19.1 16,74 3 7 24 13% 0,96 1,21 1,66
CCLVTY2 2024 YE9 MPEC 2024-Y233 2024-12-30.95 0.0013 2024-12-30.87584 08:43:38 +24:11:42 18.9 61,28 3 5 26 12% 0,39 0,59 0,80
P224LFk 2024 YC9 MPEC 2024-Y231 2024-12-30.94 0.0022 2024-12-30.83118 06:34:49 +37:41:32 19.0 16,50 3 14 44 7% 0,61 0,61 1,41
CCLP0W2 2024 YA9 MPEC 2024-Y230 2024-12-30.92 0.0024 2024-12-30.86271 06:14:57 +32:06:13 18.8 52,71 3 8 32 9% 0,14 0,71 0,94
P224DKB 2024 YZ8 MPEC 2024-Y229 2024-12-30.85 0.0715 2024-12-29.77355 05:43:23 +48:26:10 19.3 20,86 3 11 44 7% 0,27 0,45 0,63
A11gAMf 2024 YU7 MPEC 2024-Y206 2024-12-30.04 0.0235 2024-12-29.72975 06:24:31 +48:13:11 16.0 26,14 2 23 78 3% 1,51 1,51 1,94
P124w2V 2024 YP7 MPEC 2024-Y204 2024-12-29.96 0.0319 2024-12-29.89166 07:21:50 +41:41:15 20.8 7,32 3 10 30 10% 1,65 1,65 2,00
MHD21F3 2024 YJ2 MPEC 2024-Y82 2024-12-24.59 0.0985 2024-12-23.82408 05:32:13 +65:28:56 19.9 4,52 3 9 29 10% 0,81 0,81 1,04

Created at 2026-10-06 00:27:31 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.