Last NEOCP objects for station E08 in reverse order.

Created at 2026-10-06 00:27:31 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station E08. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station E08. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station E08. |res| is the mean absolute residual (in arc secs) for this station E08. max res is the maximum residual (in arc secs) for this station E08 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station E08
NEOCP Designation MPEC Publication MOID Date 1st obs E08 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
A107xSo 2018 NH2 MPEC 2018-N60 2018-07-12.70 0.0509 2018-07-11.36647 16:36:39 -15:37:11 17.8 8,56 4 7 25 16% 0,24 0,27 0,78
P10IfW4 2018 NP1 MPEC 2018-N48 2018-07-11.91 0.1954 2018-07-11.48123 21:39:32 -16:59:43 19.1 3,84 3 5 20 15% 0,00 0,51 0,73
A107xKG 2018 NE1 MPEC 2018-N38 2018-07-10.70 0.0101 2018-07-09.43643 19:57:26 -21:56:38 17.9 2,75 12 4 33 36% 0,17 0,40 1,24
A107va5 2018 NB MPEC 2018-N9 2018-07-03.60 0.0516 2018-07-02.41806 19:38:17 -17:29:21 15.4 3,52 3 24 107 3% 0,07 0,15 0,22
P10HM79 2018 LO5 MPEC 2018-M13 2018-06-17.74 0.2375 2018-06-14.46259 16:19:46 -00:51:36 18.5 6,53 3 14 48 6% 0,31 0,45 0,86
A107czR 2018 LN4 MPEC 2018-L74 2018-06-14.60 0.0424 2018-06-14.50182 17:43:21 -13:24:22 16.3 24,64 3 7 29 10% 0,24 0,28 0,45
ZL23405 2018 LE4 MPEC 2018-L69 2018-06-13.61 0.0182 2018-06-12.39879 14:26:47 +08:14:24 18.4 14,71 3 7 33 9% 0,64 0,78 1,51
ZL23345 2018 LU3 MPEC 2018-L58 2018-06-12.57 0.0565 2018-06-11.35683 14:10:24 -18:03:12 19.2 3,65 6 5 21 29% 0,06 0,44 0,78
P20HL5F 2018 LV3 MPEC 2018-L59 2018-06-12.57 0.0023 2018-06-12.48315 15:39:54 +05:09:20 18.4 7,04 2 4 19 11% 0,32 0,74 0,98
A1079jM 2018 LQ3 MPEC 2018-L61 2018-06-12.56 0.0187 2018-06-12.35283 13:49:35 +14:53:46 16.6 49,40 3 19 106 3% 0,95 0,95 1,58
ZL1FB13 2018 LM MPEC 2018-L15 2018-06-06.44 0.0090 2018-06-05.35605 12:46:29 -11:14:47 18.1 10,95 3 6 29 10% 0,33 0,57 0,80
P20HAV7 2018 LN MPEC 2018-L16 2018-06-06.44 0.1280 2018-06-05.39725 16:20:26 -00:03:06 18.1 4,42 3 11 40 8% 0,55 0,55 0,78
A1075Tq 2018 LK MPEC 2018-L13 2018-06-06.06 0.0002 2018-06-05.52683 19:08:44 +08:48:46 17.1 3,36 3 15 74 4% 0,21 0,21 0,45
A106ZfM 2018 KD2 MPEC 2018-K73 2018-05-23.68 0.0037 2018-05-22.44566 12:59:48 -22:19:25 18.3 10,09 3 6 31 10% 0,25 0,25 0,30
ZK17266 2018 KK MPEC 2018-K27 2018-05-19.77 0.0306 2018-05-17.42316 15:13:11 -07:55:22 17.9 17,04 2 16 94 2% 0,36 0,53 0,78
A106TTz 2018 JE5 MPEC 2018-K25 2018-05-19.77 0.1590 2018-05-16.52333 16:54:42 -10:26:06 17.4 3,97 8 16 68 12% 0,25 0,26 0,50
A106N2n 2018 JF2 MPEC 2018-J68 2018-05-12.64 0.0337 2018-05-12.41406 14:16:47 -11:02:07 17.4 19,78 3 19 70 4% 0,54 0,54 0,72
ZJ1030F 2018 JQ1 MPEC 2018-J49 2018-05-10.83 0.1838 2018-05-09.55462 14:59:08 -14:05:56 17.9 2,96 3 18 72 4% 0,44 0,59 0,94
ZJ0F2AD 2018 JO1 MPEC 2018-J47 2018-05-10.83 0.0228 2018-05-09.43937 13:07:13 -01:53:41 18.2 12,69 3 12 46 7% 0,45 0,75 1,02
ZJ0F01B 2018 JM1 MPEC 2018-J51 2018-05-10.82 0.0450 2018-05-09.41064 12:46:17 -10:45:09 18.0 15,75 6 12 47 13% 0,10 0,71 0,92
ZGBDF83 2018 GS4 MPEC 2018-G121 2018-04-15.71 0.0425 2018-04-14.43961 13:52:23 +02:30:41 18.1 6,93 6 13 63 10% 0,30 0,58 1,04
A106GPQ 2018 GZ3 MPEC 2018-G103 2018-04-15.62 0.1455 2018-04-14.37892 11:10:50 -25:50:54 18.2 7,23 6 7 30 20% 0,55 0,85 2,78
ZG35164 2018 GJ1 MPEC 2018-G52 2018-04-11.66 0.0142 2018-04-09.41822 12:51:30 +06:35:42 18.4 1,72 6 16 88 7% 0,07 0,35 0,72

Created at 2026-10-06 00:27:31 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.