Last NEOCP objects for station G33 in reverse order.

Created at 2026-10-06 00:27:33 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station G33. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station G33. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station G33. |res| is the mean absolute residual (in arc secs) for this station G33. max res is the maximum residual (in arc secs) for this station G33 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station G33
NEOCP Designation MPEC Publication MOID Date 1st obs G33 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
A11FyZe 2026 PC6 MPEC 2026-P104 2026-08-12.73 0.0002 2026-08-11.84707 23:31:58 +31:32:49 15.6 88,01 6 21 101 6% 0,25 0,27 0,51
ZTF10EZ 2026 MS3 MPEC 2026-M109 2026-06-26.36 0.0162 2026-06-25.96321 17:47:36 +05:54:43 17.8 21,33 2 15 55 4% 0,30 0,54 0,64
C45YPL1 2026 EE MPEC 2026-E35 2026-03-06.89 0.0129 2026-03-05.88479 14:43:17 +46:42:58 17.7 63,04 2 15 50 4% 0,45 0,57 0,85
ST25L26 2025 XF2 MPEC 2025-X110 2025-12-11.94 0.0006 2025-12-11.86712 05:37:52 +28:42:18 17.8 70,30 2 11 39 5% 0,59 0,68 1,24
C44YAT1 2025 QV4 MPEC 2025-Q136 2025-08-25.00 0.0045 2025-08-24.85571 20:51:51 +03:49:20 18.3 19,74 3 24 80 4% 0,07 0,12 0,22
A11q16n 2025 OL MPEC 2025-O21 2025-07-19.09 0.0062 2025-07-18.88388 19:36:13 +08:32:24 16.8 21,88 9 19 75 12% 0,14 0,17 0,40
A11pl3Z 3I MPEC 2025-N12 2025-07-02.90 2025-07-01.99616 18:05:51 -18:41:10 17.9 1,35 3 30 119 3%
A11meza 2025 HN4 MPEC 2025-H159 2025-04-27.14 0.0026 2025-04-27.04808 15:02:04 -14:14:07 17.6 43,59 2 19 71 3% 0,27 0,27 0,36
C44QRV1 2025 GQ1 MPEC 2025-H04 2025-04-16.56 0.0052 2025-04-15.91544 12:50:22 +21:17:29 16.5 99,47 6 16 95 6% 0,37 0,38 0,51
ZTs0250 2025 FD MPEC 2025-F16 2025-03-19.93 0.0088 2025-03-19.79865 11:03:48 +49:22:32 17.3 37,77 2 33 118 2% 0,22 0,63 0,81
C12U2Z5 2025 FE MPEC 2025-F17 2025-03-19.93 0.0106 2025-03-19.88338 08:38:35 +14:31:50 18.1 49,45 2 33 107 2% 0,70 0,92 1,20
A11kbtQ 2025 ES1 MPEC 2025-E97 2025-03-05.48 0.0247 2025-03-04.82202 08:52:55 +01:07:45 17.6 25,29 4 38 131 3% 0,34 0,67 1,00
C44G051 2025 DF MPEC 2025-D14 2025-02-18.57 0.0013 2025-02-17.77494 08:30:12 +51:17:13 17.5 41,92 4 20 70 6% 0,50 0,56 1,36
A11jdTk 2025 DE MPEC 2025-D13 2025-02-18.57 0.0117 2025-02-17.89075 08:17:22 +09:55:26 16.5 24,52 2 27 87 2% 0,40 0,41 0,51
C44D5J1 2025 CA MPEC 2025-C10 2025-02-02.63 0.0081 2025-02-01.82385 08:35:12 +22:26:07 17.6 29,81 6 23 91 7% 0,26 0,37 0,78
A11eU1W 2024 WJ11 MPEC 2024-W185 2024-11-30.04 0.0026 2024-11-29.73575 03:27:22 +57:20:32 17.3 64,16 5 22 77 6% 0,69 0,81 1,58
C43EYX1 2024 SA MPEC 2024-S27 2024-09-21.04 0.0473 2024-09-20.87795 22:29:53 -04:36:55 17.1 15,53 6 28 111 5% 0,15 0,37 0,73
ZTs0163 2023 UD4 MPEC 2023-U179 2023-10-21.84 0.0021 2023-10-21.76146 02:12:38 +46:37:45 17.3 83,15 2 6 26 8% 0,96 1,03 1,52
A10WvW4 2023 QC7 MPEC 2023-Q152 2023-08-28.44 0.0094 2023-08-27.83205 18:51:12 +05:38:08 16.3 15,05 10 20 85 12% 0,04 0,32 0,71
A10VCQZ 2023 KT3 MPEC 2023-K168 2023-05-29.01 0.0074 2023-05-27.93041 18:24:46 +12:05:12 16.3 23,97 6 30 156 4% 0,15 0,26 0,80
A10SFsx 2023 CH2 MPEC 2023-C127 2023-02-13.92 0.0001 2023-02-13.78475 04:54:11 +17:39:36 17.2 117,95 3 20 87 3% 0,43 0,71 0,92

Created at 2026-10-06 00:27:33 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.