Created at 2024-09-20 05:30:23 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station G40. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station G40. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station G40. |res| is the mean absolute residual (in arc secs) for this station G40. max res is the maximum residual (in arc secs) for this station G40 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs G40 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| | max res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRA0720 | 2024 RB22 | 2024-R345 | Sept. 14.25 | 0.0122 | 2024-09-13.09797 | 01:12:30 | +54:23:18 | 18.4 | 6,83 | 2 | 14 | 54 | 4% | 0,21 | 0,21 | 0,28 |
A119gpd | 2024 PC2 | 2024-P096 | Aug. 8.32 | 0.0136 | 2024-08-07.19559 | 01:09:40 | -28:40:45 | 16.7 | 8,82 | 2 | 13 | 54 | 4% | 0,40 | 0,47 | 0,50 |
A118pY8 | 2024 NM3 | 2024-O002 | July 16.54 | 0.0018 | 2024-07-16.21958 | 00:48:02 | -01:37:29 | 17.3 | 53,05 | 2 | 9 | 52 | 4% | 0,74 | 0,74 | 0,85 |
A118snu | A118pY8 | July 16.47 | 2024-07-16.21958 | 00:48:02 | -01:37:29 | 17.3 | 53,05 | 2 | 8 | 39 | 5% | |||||
C42KPG1 | Comet C/2023 X1 | 2023-X222 | Dec. 11.98 | 2023-12-08.23537 | 12:46:28 | +23:11:03 | 17.8 | 3,40 | 4 | 24 | 128 | 3% | ||||
A10Yv8b | 2023 XB1 | 2023-X064 | Dec. 5.58 | 0.0204 | 2023-12-04.09332 | 08:51:43 | +37:15:21 | 17.3 | 23,54 | 2 | 15 | 55 | 4% | 0,07 | 0,07 | 0,14 |
C9KD7J2 | Comet C/2023 S3 | 2023-V001 | Nov. 1.09 | 2023-10-12.14981 | 05:09:51 | +18:13:38 | 19.2 | 1,82 | 7 | 54 | 327 | 2% | ||||
C9Q3GV2 | Comet C/2023 T3 | 2023-U290 | Oct. 30.98 | 2023-10-19.21598 | 08:10:53 | -01:06:59 | 19.3 | 0,32 | 2 | 14 | 46 | 4% | ||||
C9QHK92 | Comet C/2023 U1 | 2023-U288 | Oct. 30.92 | 2023-10-21.23140 | 08:01:00 | -12:36:54 | 18.8 | 0,50 | 2 | 7 | 26 | 8% | ||||
gb00642 | Comet C/2023 T2 | 2023-U162 | Oct. 21.29 | 2023-10-16.91762 | 21:12:36 | +75:36:59 | 18.6 | 0,62 | 2 | 30 | 156 | 1% | ||||
A10X1pX | Comet C/2023 S2 | 2023-T005 | Oct. 2.83 | 2023-10-01.83038 | 16:05:15 | -05:54:13 | 16.2 | 2,50 | 2 | 44 | 183 | 1% | ||||
A10WBr7 | 2023 RN3 | 2023-R115 | Sept. 10.93 | 2023-09-06.07389 | 00:09:40 | +07:08:54 | 18.0 | 0,31 | 2 | 57 | 300 | 1% | 0,25 | 0,25 | 0,40 | |
A10WBFS | 2023 RF1 | 2023-R055 | Sept. 8.46 | 0.0019 | 2023-09-08.16442 | 00:25:40 | +01:17:39 | 17.3 | 19,64 | 2 | 29 | 108 | 2% | 0,00 | 0,10 | 0,10 |
HN00003 | Comet C/2023 P1 | 2023-P087 | Aug. 15.81 | 2023-08-15.22935 | 07:14:17 | +19:37:46 | 13.5 | 1,89 | 3 | 17 | 71 | 4% | ||||
A10VJYv | Comet C/2023 M4 | 2023-O051 | July 22.17 | 2023-06-22.13329 | 21:46:51 | -10:25:34 | 17.1 | 0,09 | 20 | 65 | 453 | 4% | ||||
C8AY5Y2 | Comet C/2022 V2 | 2023-K121 | May 24.13 | 2023-03-29.20927 | 19:20:24 | +62:01:32 | 19.1 | 1,08 | 8 | 46 | 297 | 3% | ||||
P11Ebg3 | Comet C/2023 F1 | 2023-H184 | Apr. 26.20 | 2023-04-15.01162 | 14:16:41 | -04:52:10 | 18.3 | 4,38 | 2 | 39 | 168 | 1% | ||||
A10TcmV | Comet C/2023 E1 | 2023-E059 | Mar. 12.14 | 2023-03-05.07703 | 12:50:37 | +12:08:41 | 18.3 | 1,37 | 2 | 33 | 115 | 2% | ||||
C8Q7YP2 | Comet C/2022 Y2 | 2023-B225 | Jan. 31.90 | 2023-01-27.03227 | 09:20:43 | +39:02:25 | 19.0 | 2,74 | 2 | 26 | 120 | 2% | ||||
P21D3Eu | Comet P/2023 B1 | 2023-B118 | Jan. 25.95 | 2023-01-24.04762 | 11:06:13 | +23:25:02 | 16.6 | 0,22 | 7 | 21 | 90 | 8% | ||||
C8T3Z82 | Comet C/2023 A1 | 2023-B066 | Jan. 22.27 | 2023-01-16.24328 | 15:43:10 | +54:35:46 | 18.8 | 1,19 | 4 | 19 | 81 | 5% | ||||
A10RZzw | 2023 AJ1 | 2023-B001 | Jan. 16.48 | 0.0081 | 2023-01-15.99378 | 01:38:20 | +25:45:50 | 18.1 | 23,38 | 2 | 18 | 90 | 2% | 0,16 | 0,16 | 0,32 |
A10RWpi | 2023 AP | 2023-A052 | Jan. 14.58 | 0.0084 | 2023-01-13.91466 | 06:23:24 | +02:41:45 | 17.1 | 16,42 | 2 | 27 | 126 | 2% | 0,25 | 0,25 | 0,32 |
C8PZ3E2 | Comet C/2022 Y1 | 2023-A037 | Jan. 12.17 | 2022-12-31.99532 | 07:42:06 | +19:35:45 | 18.9 | 0,46 | 2 | 22 | 90 | 2% | ||||
C3GDM21 | 2023 AC | 2023-A031 | Jan. 10.97 | 0.1387 | 2023-01-10.02505 | 12:45:27 | +57:03:36 | 16.9 | 6,46 | 2 | 24 | 109 | 2% | 0,25 | 0,25 | 0,32 |
C8H2792 | Comet C/2022 W3 | 2023-A029 | Jan. 10.25 | 2022-12-20.18995 | 10:44:00 | +43:20:08 | 18.5 | 1,36 | 9 | 40 | 171 | 5% | ||||
A10R1Zt | Comet C/2022 W2 | 2023-A028 | Jan. 10.24 | 2022-12-17.27867 | 19:26:48 | +77:01:57 | 18.2 | 0,50 | 6 | 43 | 197 | 3% | ||||
A10RBF4 | 2005 XW4 | 2022-Y013 | Dec. 16.91 | 0.0687 | 2022-12-15.10072 | 03:28:48 | +47:09:59 | 17.4 | 16,04 | 2 | 25 | 137 | 1% | 0,34 | 0,34 | 0,36 |
C8C0JD2 | 2022 VT | 2022-V095 | Nov. 5.15 | 2022-10-28.23022 | 09:49:35 | -17:17:39 | 12.7 | 0,65 | 4 | 60 | 1799 | 0% | ||||
A10Pbxz | Comet C/2022 U2 | 2022-V066 | Nov. 2.90 | 2022-10-29.82792 | 19:09:59 | +68:52:42 | 18.5 | 0,54 | 4 | 39 | 161 | 2% | ||||
A10JLcz | Comet C/2022 R2 | 2022-S087 | Sept. 20.18 | 2022-09-15.20488 | 07:50:05 | +21:53:40 | 16.7 | 3,97 | 7 | 21 | 114 | 6% | ||||
ZTm0002 | Comet C/2022 P3 | 2022-R132 | Sept. 8.09 | 2022-08-09.22289 | 06:03:58 | +26:32:09 | 18.4 | 1,13 | 6 | 20 | 83 | 7% | ||||
ZTFt001 | Comet P/2022 P2 | 2022-Q201 | Aug. 31.15 | 2022-08-24.20775 | 07:21:48 | +25:50:40 | 16.8 | 1,38 | 2 | 13 | 59 | 3% | ||||
N00khti | Comet C/2022 P1 | 2022-Q003 | Aug. 16.18 | 2022-08-12.10304 | 02:56:52 | +11:45:55 | 17.1 | 0,98 | 9 | 16 | 62 | 15% | ||||
2G12K21 | Comet C/2022 N1 | 2022-N047 | July 8.15 | 2022-07-05.13892 | 22:24:05 | -12:34:25 | 18.7 | 3,63 | 8 | 25 | 89 | 9% | ||||
C34WE01 | 2022 NR | 2022-N043 | July 7.47 | 0.0007 | 2022-07-07.12604 | 17:01:54 | +21:44:33 | 18.8 | 8,90 | 2 | 14 | 52 | 4% | 0,25 | 0,25 | 0,41 |
A10HY7d | Comet P/2022 L3 | 2022-M096 | June 29.11 | 2022-06-17.19088 | 01:30:53 | -01:23:02 | 17.6 | 0,96 | 12 | 11 | 51 | 24% | ||||
2E42N21 | Comet C/2022 J1 | 2022-J088 | May 11.07 | 2022-05-07.21813 | 21:22:01 | -24:36:13 | 17.9 | 1,39 | 2 | 16 | 103 | 2% | ||||
ZTF0Nf7 | Comet C/2022 E3 | 2022-F013 | Mar. 21.87 | 2022-03-21.23825 | 20:07:37 | +04:39:56 | 16.8 | 0,49 | 2 | 16 | 65 | 3% | ||||
Sar2585 | Comet C/2022 A1 | 2022-A059 | Jan. 7.22 | 2022-01-04.07534 | 08:25:32 | +35:44:57 | 18.3 | 12,15 | 4 | 35 | 203 | 2% | ||||
A10DXMA | Comet C/2021 Y1 | 2022-A050 | Jan. 6.84 | 2021-12-28.90714 | 01:22:00 | +55:44:00 | 19.0 | 0,50 | 5 | 38 | 155 | 3% | ||||
A10DYeB | 2021 YM | 2021-Y064 | Dec. 28.82 | 0.1454 | 2021-12-27.83997 | 00:54:13 | +53:12:09 | 17.4 | 8,77 | 3 | 11 | 37 | 8% | 0,03 | 0,30 | 0,50 |
C2NU8T1 | 2021 WT6 | 2021-X073 | Dec. 3.59 | 0.7878 | 2021-12-01.13646 | 09:04:20 | -12:18:56 | 19.3 | 1,05 | 2 | 11 | 39 | 5% | 0,50 | 0,86 | 1,14 |
C2G7HL1 | Comet C/2021 U5 | 2021-V199 | Nov. 10.10 | 2021-11-04.21282 | 09:07:13 | -21:02:39 | 19.1 | 0,96 | 2 | 11 | 56 | 4% | ||||
C2KJK41 | 2021 VG1 | 2021-V092 | Nov. 4.69 | 0.0024 | 2021-11-04.08229 | 04:55:24 | +21:11:36 | 19.1 | 7,98 | 3 | 8 | 27 | 11% | 0,20 | 0,31 | 0,42 |
1AN2E11 | Comet P/2021 U3 | 2021-V021 | Nov. 2.07 | 2021-10-29.11302 | 06:22:07 | -09:58:01 | 18.5 | 1,13 | 5 | 21 | 93 | 5% | ||||
C2E6M31 | 2021 TH12 | 2021-T237 | Oct. 13.01 | 0.0394 | 2021-10-11.95932 | 03:21:01 | +25:50:44 | 17.6 | 14,81 | 3 | 23 | 110 | 3% | 0,23 | 0,46 | 0,63 |
C60E7J2 | Comet C/2021 T2 | 2021-T169 | Oct. 8.33 | 2021-10-03.11213 | 04:11:34 | +46:14:43 | 19.9 | 0,55 | 2 | 11 | 39 | 5% | ||||
A10BpPq | Comet C/2021 S1 | 2021-T021 | Oct. 3.04 | 2021-09-29.14947 | 06:55:02 | +57:40:15 | 18.8 | 0,16 | 10 | 22 | 72 | 14% | ||||
C5V8842 | Comet P/2021 R5 | 2021-R257 | Sept. 11.96 | 2021-09-10.03080 | 00:33:54 | +10:30:04 | 19.1 | 0,32 | 4 | 17 | 66 | 6% | ||||
A10ACD6 | Comet P/2021 Q5 | 2021-R098 | Sept. 6.11 | 2021-09-01.17948 | 07:00:45 | +22:19:18 | 17.0 | 2,30 | 10 | 20 | 92 | 11% | ||||
A10AraK | Comet C/2021 Q3 | 2021-Q097 | Aug. 31.15 | 2021-08-29.91573 | 15:27:38 | +82:16:00 | 19.3 | 0,42 | 2 | 21 | 66 | 3% | ||||
A10zRkH | Comet C/2021 P4 | 2021-Q042 | Aug. 21.28 | 2021-08-14.11148 | 01:05:30 | +56:33:03 | 19.4 | 0,50 | 4 | 35 | 150 | 3% | ||||
A10zu88 | 2021 PP | 2021-P029 | Aug. 5.01 | 0.0108 | 2021-08-04.08233 | 19:16:48 | +13:45:20 | 17.4 | 11,06 | 7 | 18 | 91 | 8% | 0,11 | 0,57 | 1,13 |
A10z7rS | 2021 OS | 2021-O032 | July 21.17 | 0.0095 | 2021-07-19.14645 | 23:47:00 | +27:14:24 | 18.2 | 20,50 | 7 | 23 | 122 | 6% | 0,13 | 0,29 | 0,54 |
C266K41 | Comet P/2021 N2 | 2021-N137 | July 15.81 | 2021-07-11.19126 | 02:02:08 | +17:30:34 | 18.4 | 0,78 | 4 | 14 | 64 | 6% | ||||
ZTF0LHw | Comet P/2021 N1 | 2021-N115 | July 13.97 | 2021-07-07.18631 | 03:08:53 | +26:11:56 | 18.9 | 2,14 | 4 | 14 | 82 | 5% | ||||
16H2E21 | 2021 MU | 2021-M061 | June 20.19 | 0.0010 | 2021-06-19.08414 | 19:45:16 | -19:08:58 | 17.9 | 7,94 | 2 | 8 | 23 | 9% | 0,10 | 0,10 | 0,10 |
A10xbi7 | Comet P/2021 A3 | 2021-L026 | June 3.07 | 2021-06-02.16245 | 20:57:45 | -20:35:57 | 18.6 | 0,10 | 2 | 12 | 45 | 4% | ||||
A10w68j | 2021 GF | 2021-G010 | Apr. 2.60 | 0.0176 | 2021-04-02.02035 | 12:49:22 | -10:59:36 | 16.9 | 16,91 | 4 | 30 | 113 | 4% | 0,26 | 0,58 | 0,99 |
ZTF0KcP | Comet C/2021 D2 | 2021-F067 | Mar. 22.19 | 2021-03-18.22484 | 20:46:53 | +32:58:07 | 19.7 | 0,72 | 2 | 13 | 44 | 5% | ||||
Sar2566 | 2021 EA | 2021-E005 | Mar. 3.36 | 0.0008 | 2021-03-02.17079 | 11:16:05 | +45:10:18 | 16.8 | 64,13 | 4 | 11 | 112 | 4% | 0,98 | 2,06 | 3,77 |
C1VUXJ1 | Comet C/2021 C3 | 2021-D112 | Feb. 26.20 | 2021-02-10.18766 | 13:34:52 | -14:30:00 | 19.4 | 1,60 | 3 | 32 | 134 | 2% | ||||
C4WH682 | Comet C/2021 C1 | 2021-D102 | Feb. 24.98 | 2021-02-14.14803 | 13:36:53 | -16:59:35 | 19.9 | 0,92 | 2 | 13 | 78 | 3% | ||||
P11cite | Comet C/2021 B2 | 2021-B120 | Jan. 23.07 | 2021-01-18.89748 | 03:28:22 | -20:24:27 | 20.1 | 0,83 | 2 | 10 | 32 | 6% | ||||
A10u1Pq | Comet C/2020 Y3 | 2021-A195 | Jan. 15.21 | 2020-12-30.27314 | 14:10:20 | -17:43:50 | 18.7 | 1,07 | 2 | 20 | 99 | 2% | ||||
C3X96T2 | Comet P/2020 V4 | 2020-W179 | Nov. 27.83 | 2020-11-19.03032 | 05:20:12 | +09:23:36 | 18.8 | 0,25 | 4 | 26 | 146 | 3% | ||||
ZTF0G6I | Comet C/2020 V2 | 2020-W177 | Nov. 27.76 | 2020-11-19.23208 | 13:10:50 | +24:19:09 | 19.1 | 0,24 | 2 | 22 | 120 | 2% | ||||
S512025 | Comet P/2020 G1 | 2020-H006 | Apr. 17.20 | 2020-04-15.85714 | 05:06:20 | +01:39:45 | 15.4 | 4,11 | 5 | 33 | 186 | 3% | ||||
P10YnNB | 2020 GC1 | 2020-G044 | Apr. 5.59 | 0.0002 | 2020-04-04.09074 | 15:22:36 | +18:57:03 | 15.9 | 34,56 | 3 | 20 | 118 | 3% | 0,24 | 0,62 | 0,82 |
C293QJ2 | 2020 DN3 | 2020-D118 | Feb. 27.82 | 0.0019 | 2020-02-27.08581 | 10:31:00 | +08:32:14 | 18.5 | 4,67 | 3 | 16 | 57 | 5% | 0,44 | 0,44 | 0,61 |
C26TK02 | 2020 DD | 2020-D024 | Feb. 17.68 | 0.0029 | 2020-02-17.13530 | 10:54:32 | +01:00:52 | 16.9 | 15,32 | 3 | 11 | 51 | 6% | 0,24 | 0,24 | 0,32 |
A10k81q | 2020 BJ14 | 2020-C007 | Feb. 1.70 | 0.0174 | 2020-01-31.13514 | 08:58:13 | +59:03:01 | 18.6 | 27,11 | 2 | 15 | 57 | 4% | 0,57 | 0,71 | 1,08 |
A10jUmQ | 2012 RK15 | 2020-B224 | Jan. 28.19 | 0.0043 | 2020-01-27.27650 | 12:20:10 | +12:40:37 | 17.4 | 27,11 | 3 | 4 | 16 | 19% | 0,41 | 0,63 | 0,98 |
IF033 | Comet C/2020 A2 | 2020-A132 | Jan. 15.73 | 2020-01-14.27910 | 17:57:18 | +09:44:57 | 15.7 | 2,12 | 6 | 16 | 63 | 10% | ||||
A10j7UG | Comet C/2019 Y4 | 2020-A112 | Jan. 10.85 | 2020-01-01.16012 | 11:46:16 | +31:36:11 | 18.8 | 0,66 | 6 | 31 | 181 | 3% | ||||
A10iY9L | 2019 YX6 | 2020-A111 | Jan. 10.74 | 0.0258 | 2019-12-24.82859 | 04:23:21 | +32:32:29 | 18.8 | 3,53 | 3 | 38 | 234 | 1% | 0,63 | 0,82 | 1,12 |
C0TVEG1 | Comet P/2019 Y3 | 2020-A109 | Jan. 9.83 | 2019-12-20.24900 | 14:08:03 | -07:58:26 | 18.7 | 3,05 | 6 | 15 | 86 | 7% | ||||
A10j7GY | 2019 YR3 | 2019-Y114 | Dec. 29.90 | 0.0096 | 2019-12-29.01091 | 06:48:59 | +34:01:02 | 17.7 | 28,44 | 2 | 18 | 103 | 2% | 0,85 | 0,85 | 1,17 |
A10i6Bm | 2019 WG2 | 2019-W142 | Nov. 26.16 | 0.0016 | 2019-11-25.11979 | 04:32:22 | -34:56:41 | 17.9 | 5,47 | 2 | 6 | 26 | 8% | 0,55 | 0,57 | 0,63 |
C0P9851 | 2019 UJ12 | 2019-U278 | Oct. 30.72 | 0.0113 | 2019-10-30.00536 | 00:11:18 | -19:08:20 | 18.9 | 11,13 | 2 | 8 | 45 | 4% | 0,16 | 0,29 | 0,41 |
P20TxuU | 2019 UH12 | 2019-U277 | Oct. 30.71 | 2019-10-29.09394 | 02:36:46 | -11:11:49 | 19.6 | 0,24 | 2 | 8 | 24 | 8% | 0,25 | 0,32 | 0,57 | |
A10gUsx | Comet P/2006 W1 | 2019-U163 | Oct. 25.83 | 2019-10-23.85902 | 19:26:04 | -16:18:41 | 18.2 | 0,82 | 3 | 15 | 57 | 5% | ||||
P20SzGs | Comet C/2019 T6 | 2019-U140 | Oct. 24.78 | 2019-10-11.18086 | 03:05:38 | -06:24:36 | 19.0 | 0,30 | 2 | 24 | 102 | 2% | ||||
A10gFB1 | Comet C/2019 T5 | 2019-U116 | Oct. 23.75 | 2019-10-10.23828 | 09:25:12 | -07:20:38 | 18.8 | 1,62 | 4 | 9 | 53 | 8% | ||||
A10gzoN | Comet C/2019 T3 | 2019-U010 | Oct. 16.82 | 2019-10-11.20859 | 07:43:19 | +76:13:12 | 18.8 | 0,46 | 10 | 17 | 84 | 12% | ||||
C0H9QL1 | 2019 TA4 | 2019-T162 | Oct. 8.83 | 0.0572 | 2019-10-07.97461 | 01:45:03 | +34:51:46 | 18.3 | 5,20 | 3 | 16 | 71 | 4% | 0,31 | 0,31 | 0,51 |
gb00234 | Comet C/2019 Q4 | 2019-R106 | Sept. 11.98 | 2019-09-04.22892 | 08:36:21 | +32:14:49 | 18.2 | 1,14 | 5 | 22 | 159 | 3% | ||||
gb00239 | Comet P/2008 Y1 | 2019-R083 | Sept. 9.64 | 2019-09-03.17080 | 06:53:44 | +25:29:20 | 17.3 | 2,31 | 6 | 16 | 89 | 7% | ||||
A10fwNJ | 2019 PZ2 | 2019-P105 | Aug. 15.51 | 0.0561 | 2019-08-14.10793 | 23:48:58 | +43:00:17 | 16.1 | 20,31 | 7 | 21 | 102 | 7% | 0,15 | 0,28 | 0,67 |
ZTF055N | Comet A/2019 O3 | 2019-P055 | Aug. 8.88 | 2019-08-01.96777 | 19:38:32 | +12:45:17 | 20.6 | 0,33 | 3 | 14 | 62 | 5% | ||||
P10POWX | Comet A/2019 O2 | 2019-P054 | Aug. 8.72 | 2019-07-31.94478 | 20:07:34 | +75:35:45 | 20.7 | 0,26 | 3 | 11 | 34 | 9% | ||||
P10Q0As | 2019 OC5 | 2019-P043 | Aug. 6.80 | 0.1742 | 2019-08-02.90037 | 19:02:10 | +58:43:48 | 21.4 | 1,31 | 2 | 11 | 43 | 5% | 0,11 | 0,81 | 0,92 |
ZTF05Rf | 2019 PA | 2019-P037 | Aug. 5.13 | 0.3911 | 2019-08-04.04584 | 20:01:12 | +35:15:27 | 0,89 | 3 | 18 | 64 | 5% | 0,28 | 0,28 | 0,41 | |
A10eZqn | 2019 OU | 2019-O073 | July 26.58 | 0.0227 | 2019-07-25.11587 | 23:51:03 | -09:06:21 | 17.4 | 22,43 | 2 | 11 | 58 | 3% | 0,18 | 0,43 | 0,50 |
A10eXzB | 2019 OG | 2019-O052 | July 23.59 | 0.0654 | 2019-07-23.10662 | 20:40:17 | -27:44:39 | 17.1 | 10,69 | 3 | 8 | 42 | 7% | 0,11 | 0,19 | 0,28 |
A10evjL | Comet C/2019 M3 | 2019-O023 | July 18.77 | 2019-07-04.17257 | 23:05:26 | +36:55:44 | 19.1 | 0,47 | 6 | 29 | 141 | 4% | ||||
A10evjB | Comet P/2019 M2 | 2019-O008 | July 17.82 | 2019-07-01.17024 | 00:32:48 | -16:00:48 | 18.3 | 3,94 | 15 | 15 | 96 | 16% | ||||
A10eGy8 | Comet C/2019 N1 | 2019-N160 | July 15.80 | 2019-07-07.94652 | 21:41:11 | +82:37:23 | 18.5 | 0,51 | 8 | 19 | 101 | 8% | ||||
A10evjM | Comet C/2017 Y2 | 2019-N040 | July 3.57 | 2019-07-03.00169 | 21:31:53 | +45:35:02 | 19.1 | 0,57 | 3 | 24 | 97 | 3% | 0,19 | 0,33 | 0,45 | |
A10dRr5 | Comet C/2019 K8 | 2019-N013 | July 1.89 | 2019-05-28.11803 | 19:40:51 | +63:18:25 | 18.8 | 1,31 | 34 | 47 | 400 | 9% | ||||
br4203 | Comet C/2019 K7 | 2019-N012 | July 1.87 | 2019-06-01.15896 | 22:23:12 | -34:43:18 | 17.4 | 0,19 | 2 | 18 | 142 | 1% | ||||
A10eeCI | Comet C/2019 L3 | 2019-N011 | July 1.84 | 2019-06-16.13789 | 22:50:26 | +42:28:21 | 18.5 | 0,30 | 12 | 32 | 167 | 7% | ||||
P20Oqj5 | Comet A/2019 K6 | 2019-N010 | July 1.78 | 2019-06-10.11575 | 17:17:17 | +16:14:49 | 20.5 | 0,93 | 2 | 22 | 159 | 1% | ||||
A10euVE | 2019 MA2 | 2019-M116 | June 30.70 | 0.0616 | 2019-06-28.14109 | 19:56:26 | -39:04:45 | 17.7 | 2,61 | 2 | 8 | 34 | 6% | 0,36 | 0,49 | 0,85 |
N00ez6d | Comet C/2019 L2 | 2019-M093 | June 28.71 | 2019-06-21.16494 | 22:01:28 | +25:55:12 | 18.8 | 2,62 | 3 | 25 | 107 | 3% | ||||
A10dQbl | Comet C/2019 K5 | 2019-M086 | June 27.93 | 2019-05-26.20696 | 00:11:08 | +05:39:51 | 17.2 | 1,47 | 16 | 18 | 164 | 10% | ||||
ZTF03Pd | 2019 KF7 | 2019-M084 | June 27.75 | 2019-06-19.91544 | 17:01:58 | -19:20:31 | 19.7 | 0,36 | 3 | 14 | 70 | 4% | 0,17 | 0,25 | 0,41 | |
C0P3XJ2 | 2019 KE7 | 2019-M078 | June 26.83 | 2019-06-07.95367 | 16:21:05 | -02:28:27 | 19.9 | 1,15 | 3 | 23 | 167 | 2% | 0,22 | 0,28 | 0,45 | |
P20OYq5 | Comet C/2019 L1 | 2019-M077 | June 26.82 | 2019-06-14.19404 | 20:07:30 | -11:58:56 | 19.3 | 0,24 | 2 | 10 | 43 | 5% | ||||
ZTF03NI | Comet C/2019 K4 | 2019-M070 | June 24.80 | 2019-05-31.19723 | 01:14:07 | +45:03:31 | 17.8 | 0,36 | 8 | 22 | 99 | 8% | ||||
ZTF03cF | 2019 LZ4 | 2019-M014 | June 17.47 | 0.0008 | 2019-06-09.13188 | 16:30:13 | -11:16:00 | 14.6 | 33,24 | 11 | 37 | 336 | 3% | 0,14 | 0,33 | 0,71 |
C0P4LG2 | 2019 KG2 | 2019-K074 | May 30.61 | 0.0001 | 2019-05-28.12374 | 16:10:20 | +33:53:02 | 19.0 | 21,21 | 3 | 15 | 97 | 3% | 0,11 | 0,53 | 0,76 |
C0MYC82 | 2019 KT | 2019-K052 | May 27.61 | 0.0021 | 2019-05-27.02810 | 14:33:41 | +03:43:35 | 17.1 | 31,38 | 3 | 14 | 62 | 5% | 0,27 | 0,41 | 0,82 |
ZTF037w | Comet C/2019 J2 | 2019-J123 | May 13.02 | 2019-05-11.18294 | 00:12:33 | +46:05:48 | 16.8 | 1,35 | 6 | 9 | 51 | 12% | ||||
C0M96K2 | Comet C/2019 J1 | 2019-J122 | May 12.98 | 2019-05-06.19654 | 20:00:42 | -19:06:14 | 18.5 | 0,68 | 3 | 13 | 70 | 4% | 0,12 | 0,41 | 0,50 | |
A10dw2o | 2019 JU5 | 2019-J117 | May 12.72 | 0.0232 | 2019-05-11.07185 | 15:16:31 | +36:24:30 | 19.1 | 8,45 | 5 | 20 | 88 | 6% | 0,14 | 0,22 | 0,36 |
A10dn4M | 2019 JV1 | 2019-J047 | May 4.78 | 0.0236 | 2019-05-04.01927 | 12:54:09 | +00:30:33 | 16.2 | 42,74 | 2 | 19 | 112 | 2% | 0,25 | 0,25 | 0,45 |
N00epwh | Comet C/2019 H1 | 2019-J024 | May 4.70 | 2019-04-25.20497 | 19:47:35 | +01:13:57 | 19.3 | 2,48 | 2 | 17 | 82 | 2% | 0,35 | 0,49 | 0,67 | |
C0JKKQ2 | 2019 HJ4 | 2019-J008 | May 3.16 | 0.0035 | 2019-04-29.06630 | 13:59:59 | +22:13:56 | 19.3 | 8,44 | 2 | 35 | 196 | 1% | 1,10 | 1,10 | 1,14 |
C0HZPQ2 | 2019 HO3 | 2019-H087 | Apr. 29.68 | 0.0024 | 2019-04-27.02685 | 13:14:23 | -09:40:43 | 18.1 | 16,18 | 3 | 22 | 94 | 3% | 0,19 | 0,19 | 0,22 |
ZTF034R | 2019 HN3 | 2019-H086 | Apr. 29.68 | 0.0137 | 2019-04-28.02667 | 16:26:16 | +38:35:18 | 16.7 | 32,65 | 2 | 18 | 78 | 3% | 0,63 | 0,63 | 0,67 |
A10d8ss | 2019 HD | 2019-H041 | Apr. 22.15 | 0.0655 | 2019-04-18.93999 | 10:37:05 | +01:14:13 | 17.3 | 24,37 | 5 | 34 | 201 | 2% | 0,26 | 0,33 | 0,51 |
A10cu6N | Comet C/2019 F2 | 2019-H029 | Apr. 22.09 | 2019-04-06.90105 | 07:28:50 | +07:11:10 | 18.4 | 0,51 | 3 | 63 | 520 | 1% | ||||
A10d3ch | 2019 GQ19 | 2019-G174 | Apr. 14.94 | 0.0271 | 2019-04-12.00317 | 14:37:52 | -19:33:18 | 17.6 | 19,75 | 2 | 12 | 56 | 4% | 0,54 | 0,54 | 1,00 |
