Created at 2026-10-07 16:06:44 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station G40. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station G40. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station G40. |res| is the mean absolute residual (in arc secs) for this station G40. max res is the maximum residual (in arc secs) for this station G40 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
| NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs G40 | R.A. | Dec | Mag | Motion "/min |
Obs stat |
Stats | Obs total |
Obs part |
res | |res| | max res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C46K1R1 | Comet P/2026 R2 | MPEC 2026-T126 | 2026-10-07.60 | 2026-09-15.88265 | 15:57:29 | +61:57:46 | 17.7 | 3,11 | 11 | 104 | 769 | 1% | ||||
| A11wV1l | A/2025 Y1 | MPEC 2026-A16 | 2026-01-06.69 | 2025-12-28.27367 | 13:07:01 | -01:26:34 | 18.7 | 0,23 | 5 | 23 | 104 | 5% | ||||
| 5GO4M21 | Comet C/2025 O2 | MPEC 2025-Q231 | 2025-08-29.86 | 2025-08-05.21452 | 03:29:38 | -19:54:18 | 19.4 | 1,05 | 2 | 17 | 84 | 2% | ||||
| A11pl3Z | 3I | MPEC 2025-N12 | 2025-07-02.90 | 2025-07-02.14808 | 18:05:32 | -18:41:03 | 16.8 | 1,23 | 4 | 30 | 119 | 3% | ||||
| A11nyuL | Comet C/2025 K1 | MPEC 2025-K110 | 2025-05-27.74 | 2025-05-26.14022 | 22:26:01 | +15:21:11 | 18.4 | 0,34 | 5 | 25 | 85 | 6% | ||||
| SWAN25F | Comet C/2025 F2 | MPEC 2025-G102 | 2025-04-08.97 | 2025-04-03.23950 | 23:15:37 | +22:47:48 | 11.5 | 3,19 | 27 | 41 | 323 | 8% | ||||
| CCWF1R2 | 2025 CE13 | MPEC 2025-E67 | 2025-03-04.60 | 0.0115 | 2025-02-25.16901 | 13:20:31 | +13:50:43 | 19.5 | 3,18 | 2 | 43 | 200 | 1% | 0,21 | 0,25 | 0,28 |
| A11jjLj | 2025 DD1 | MPEC 2025-D49 | 2025-02-21.60 | 0.3005 | 2025-02-21.07141 | 07:12:41 | +17:44:59 | 18.8 | 2,55 | 2 | 27 | 87 | 2% | 0,07 | 0,07 | 0,14 |
| A11jafi | 2025 DB | MPEC 2025-D09 | 2025-02-17.91 | 0.0227 | 2025-02-17.00563 | 08:39:02 | -15:35:40 | 18.6 | 8,71 | 2 | 23 | 80 | 3% | 0,61 | 0,61 | 0,85 |
| A11j26C | 2025 CH4 | MPEC 2025-C168 | 2025-02-14.50 | 0.0169 | 2025-02-13.93270 | 07:07:14 | -04:35:18 | 16.8 | 17,99 | 2 | 25 | 96 | 2% | 0,25 | 0,25 | 0,32 |
| A11izBV | Comet P/2025 C1 | MPEC 2025-C158 | 2025-02-10.76 | 2025-02-05.19037 | 14:14:14 | -14:30:00 | 16.9 | 0,49 | 7 | 39 | 192 | 4% | ||||
| CCY8202 | 2025 CU2 | MPEC 2025-C129 | 2025-02-08.57 | 0.1248 | 2025-02-07.08544 | 09:41:20 | -04:08:22 | 19.0 | 6,86 | 2 | 15 | 54 | 4% | 0,05 | 0,30 | 0,32 |
| BSK0113 | does not exist (Jan. 28.76 UT) | 2025-01-28.76 | 2025-01-15.94667 | 07:36:10 | +80:08:29 | 18.4 | 0,48 | 2 | 5 | 13 | 15% | |||||
| C4494G1 | 2025 BG | MPEC 2025-B19 | 2025-01-19.72 | 0.0904 | 2025-01-19.18477 | 12:50:44 | +63:08:18 | 18.1 | 5,01 | 2 | 17 | 66 | 3% | 0,32 | 0,32 | 0,50 |
| DRA0734 | Comet P/2024 S2 | MPEC 2024-T259 | 2024-10-12.14 | 2024-10-05.21760 | 06:19:53 | +31:10:02 | 19.0 | 0,91 | 3 | 29 | 144 | 2% | ||||
| C43LTU1 | 2024 TV8 | MPEC 2024-T228 | 2024-10-10.44 | 0.0034 | 2024-10-10.20735 | 01:47:13 | +17:57:37 | 17.8 | 17,41 | 2 | 16 | 66 | 3% | 0,22 | 0,22 | 0,32 |
| DRA0720 | 2024 RB22 | MPEC 2024-R345 | 2024-09-14.25 | 0.0122 | 2024-09-13.09797 | 01:12:30 | +54:23:18 | 18.4 | 6,83 | 2 | 14 | 54 | 4% | 0,21 | 0,21 | 0,28 |
| A119gpd | 2024 PC2 | MPEC 2024-P96 | 2024-08-08.32 | 0.0136 | 2024-08-07.19559 | 01:09:40 | -28:40:45 | 16.7 | 8,82 | 2 | 13 | 54 | 4% | 0,40 | 0,47 | 0,50 |
| A118pY8 | 2024 NM3 | MPEC 2024-O02 | 2024-07-16.54 | 0.0018 | 2024-07-16.21958 | 00:48:02 | -01:37:29 | 17.3 | 53,05 | 2 | 9 | 52 | 4% | 0,74 | 0,74 | 0,85 |
| A118snu | A118pY8 | 2024-07-16.47 | 2024-07-16.21958 | 00:48:02 | -01:37:29 | 17.3 | 53,05 | 2 | 8 | 39 | 5% | |||||
| C42KPG1 | Comet C/2023 X1 | MPEC 2023-X222 | 2023-12-11.98 | 2023-12-08.23537 | 12:46:28 | +23:11:03 | 17.8 | 3,48 | 4 | 24 | 128 | 3% | ||||
| A10Yv8b | 2023 XB1 | MPEC 2023-X64 | 2023-12-05.58 | 0.0204 | 2023-12-04.09332 | 08:51:43 | +37:15:21 | 17.3 | 23,54 | 2 | 15 | 55 | 4% | 0,07 | 0,07 | 0,14 |
| C9KD7J2 | Comet C/2023 S3 | MPEC 2023-V1 | 2023-11-01.09 | 2023-10-12.14981 | 05:09:51 | +18:13:38 | 19.2 | 4,53 | 7 | 54 | 327 | 2% | ||||
| C9Q3GV2 | Comet C/2023 T3 | MPEC 2023-U290 | 2023-10-30.98 | 2023-10-19.21598 | 08:10:53 | -01:06:59 | 19.3 | 0,32 | 2 | 14 | 46 | 4% | ||||
| C9QHK92 | Comet C/2023 U1 | MPEC 2023-U288 | 2023-10-30.92 | 2023-10-21.23140 | 08:01:00 | -12:36:54 | 18.8 | 0,50 | 2 | 7 | 26 | 8% | ||||
| gb00642 | Comet C/2023 T2 | MPEC 2023-U162 | 2023-10-21.29 | 2023-10-16.91762 | 21:12:36 | +75:36:59 | 18.6 | 0,62 | 2 | 30 | 156 | 1% | ||||
| A10X1pX | Comet C/2023 S2 | MPEC 2023-T05 | 2023-10-02.83 | 2023-10-01.83038 | 16:05:15 | -05:54:13 | 16.2 | 2,50 | 2 | 44 | 183 | 1% | ||||
| A10WBr7 | 2023 RN3 | MPEC 2023-R115 | 2023-09-10.93 | 2023-09-06.07389 | 00:09:40 | +07:08:54 | 18.0 | 0,31 | 2 | 57 | 300 | 1% | 0,25 | 0,25 | 0,40 | |
| A10WBFS | 2023 RF1 | MPEC 2023-R55 | 2023-09-08.46 | 0.0019 | 2023-09-08.16442 | 00:25:40 | +01:17:39 | 17.3 | 19,64 | 2 | 29 | 108 | 2% | 0,00 | 0,10 | 0,10 |
| HN00003 | Comet C/2023 P1 | MPEC 2023-P87 | 2023-08-15.81 | 2023-08-15.22935 | 07:14:17 | +19:37:46 | 13.5 | 1,89 | 3 | 17 | 85 | 4% | ||||
| A10VJYv | Comet C/2023 M4 | MPEC 2023-O51 | 2023-07-22.17 | 2023-06-22.13329 | 21:46:51 | -10:25:34 | 17.1 | 0,09 | 20 | 65 | 453 | 4% | ||||
| C8AY5Y2 | Comet C/2022 V2 | MPEC 2023-K121 | 2023-05-24.13 | 2023-03-29.20927 | 19:20:24 | +62:01:32 | 19.1 | 1,30 | 8 | 46 | 297 | 3% | ||||
| P11Ebg3 | Comet C/2023 F1 | MPEC 2023-H184 | 2023-04-26.20 | 2023-04-15.01162 | 14:16:41 | -04:52:10 | 18.3 | 4,38 | 2 | 39 | 168 | 1% | ||||
| A10TcmV | Comet C/2023 E1 | MPEC 2023-E59 | 2023-03-12.14 | 2023-03-05.07703 | 12:50:37 | +12:08:41 | 18.3 | 1,37 | 2 | 33 | 118 | 2% | ||||
| C8Q7YP2 | Comet C/2022 Y2 | MPEC 2023-B225 | 2023-01-31.90 | 2023-01-27.03227 | 09:20:43 | +39:02:25 | 19.0 | 2,74 | 2 | 26 | 120 | 2% | ||||
| P21D3Eu | Comet P/2023 B1 | MPEC 2023-B118 | 2023-01-25.95 | 2023-01-24.04762 | 11:06:13 | +23:25:02 | 16.6 | 0,16 | 7 | 21 | 90 | 8% | ||||
| C8T3Z82 | Comet C/2023 A1 | MPEC 2023-B66 | 2023-01-22.27 | 2023-01-16.24328 | 15:43:10 | +54:35:46 | 18.8 | 1,41 | 4 | 19 | 94 | 4% | ||||
| A10jUmQ | 2012 RK15 | MPEC 2020-B224 | 2020-01-28.19 | 0.0043 | 2020-01-27.27650 | 12:20:10 | +12:40:37 | 17.4 | 27,11 | 3 | 4 | 16 | 19% | 0,41 | 0,63 | 0,98 |
| IF033 | Comet C/2020 A2 | MPEC 2020-A132 | 2020-01-15.73 | 2020-01-14.27910 | 17:57:18 | +09:44:57 | 15.7 | 2,12 | 6 | 16 | 63 | 10% | ||||
| A10j7UG | Comet C/2019 Y4 | MPEC 2020-A112 | 2020-01-10.85 | 2020-01-01.16012 | 11:46:16 | +31:36:11 | 18.8 | 0,73 | 6 | 31 | 181 | 3% | ||||
| A10iY9L | 2019 YX6 | MPEC 2020-A111 | 2020-01-10.74 | 0.0258 | 2019-12-24.82859 | 04:23:21 | +32:32:29 | 18.8 | 3,53 | 3 | 38 | 234 | 1% | 0,63 | 0,82 | 1,12 |
| C0TVEG1 | Comet P/2019 Y3 | MPEC 2020-A109 | 2020-01-09.83 | 2019-12-20.24900 | 14:08:03 | -07:58:26 | 18.7 | 3,05 | 6 | 15 | 86 | 7% | ||||
| C1N4PQ2 | Comet P/2019 Y2 | 2020-01-07.96 | 2019-12-23.25941 | 12:29:05 | +02:28:04 | 18.8 | 0,94 | 5 | 31 | 155 | 3% | |||||
| A10j7GY | 2019 YR3 | MPEC 2019-Y114 | 2019-12-29.90 | 0.0096 | 2019-12-29.01091 | 06:48:59 | +34:01:02 | 17.7 | 28,44 | 2 | 18 | 103 | 2% | 0,85 | 0,85 | 1,17 |
| A10i6Bm | 2019 WG2 | MPEC 2019-W142 | 2019-11-26.16 | 0.0016 | 2019-11-25.11979 | 04:32:22 | -34:56:41 | 17.9 | 5,47 | 2 | 6 | 26 | 8% | 0,55 | 0,57 | 0,63 |
| C0P9851 | 2019 UJ12 | MPEC 2019-U278 | 2019-10-30.72 | 0.0113 | 2019-10-30.00536 | 00:11:18 | -19:08:20 | 18.9 | 11,13 | 2 | 8 | 45 | 4% | 0,16 | 0,29 | 0,41 |
| P20TxuU | 2019 UH12 | MPEC 2019-U277 | 2019-10-30.71 | 2019-10-29.09394 | 02:36:46 | -11:11:49 | 19.6 | 0,24 | 2 | 8 | 24 | 8% | 0,25 | 0,32 | 0,57 | |
| A10gUsx | Comet P/2006 W1 | MPEC 2019-U163 | 2019-10-25.83 | 2019-10-23.85902 | 19:26:04 | -16:18:41 | 18.2 | 0,82 | 3 | 15 | 57 | 5% | ||||
| P20SzGs | Comet C/2019 T6 | MPEC 2019-U140 | 2019-10-24.78 | 2019-10-11.18086 | 03:05:38 | -06:24:36 | 19.0 | 0,30 | 2 | 24 | 102 | 2% | ||||
| A10gFB1 | Comet C/2019 T5 | MPEC 2019-U116 | 2019-10-23.75 | 2019-10-10.23828 | 09:25:12 | -07:20:38 | 18.8 | 1,62 | 4 | 9 | 53 | 8% | ||||
| A10gzoN | Comet C/2019 T3 | MPEC 2019-U10 | 2019-10-16.82 | 2019-10-11.20859 | 07:43:19 | +76:13:12 | 18.8 | 0,46 | 10 | 17 | 84 | 12% | ||||
| C0H9QL1 | 2019 TA4 | MPEC 2019-T162 | 2019-10-08.83 | 0.0572 | 2019-10-07.97461 | 01:45:03 | +34:51:46 | 18.3 | 5,20 | 3 | 16 | 71 | 4% | 0,31 | 0,31 | 0,51 |
| gb00234 | Comet C/2019 Q4 | MPEC 2019-R106 | 2019-09-11.98 | 2019-09-04.22892 | 08:36:21 | +32:14:49 | 18.2 | 1,27 | 5 | 22 | 159 | 3% | ||||
| gb00239 | Comet P/2008 Y1 | MPEC 2019-R83 | 2019-09-09.64 | 2019-09-03.17080 | 06:53:44 | +25:29:20 | 17.3 | 2,29 | 6 | 16 | 89 | 7% | ||||
| A10fwNJ | 2019 PZ2 | MPEC 2019-P105 | 2019-08-15.51 | 0.0561 | 2019-08-14.10793 | 23:48:58 | +43:00:17 | 16.1 | 20,31 | 7 | 21 | 102 | 7% | 0,15 | 0,28 | 0,67 |
| ZTF055N | Comet A/2019 O3 | MPEC 2019-P55 | 2019-08-08.88 | 2019-08-01.96777 | 19:38:32 | +12:45:17 | 20.6 | 0,33 | 3 | 14 | 62 | 5% | ||||
| P10POWX | Comet A/2019 O2 | MPEC 2019-P54 | 2019-08-08.72 | 2019-07-31.94478 | 20:07:34 | +75:35:45 | 20.7 | 0,26 | 3 | 11 | 34 | 9% | ||||
| P10Q0As | 2019 OC5 | MPEC 2019-P43 | 2019-08-06.80 | 0.1742 | 2019-08-02.90037 | 19:02:10 | +58:43:48 | 21.4 | 1,31 | 2 | 11 | 43 | 5% | 0,11 | 0,81 | 0,92 |
| ZTF05BJ | 2019 OB5 | 2019-08-05.53 | 2019-08-03.10964 | 01:55:15 | +14:21:53 | 18.7 | 1,57 | 4 | 8 | 47 | 9% | |||||
| ZTF05Rf | 2019 PA | MPEC 2019-P37 | 2019-08-05.13 | 0.3911 | 2019-08-04.04584 | 20:01:12 | +35:15:27 | 0,89 | 3 | 18 | 64 | 5% | 0,28 | 0,28 | 0,41 | |
| P20PO7C | Comet C/2019 J3 | 2019-07-29.60 | 2019-07-24.94675 | 15:58:14 | -06:22:07 | 18.1 | 1,58 | 11 | 19 | 127 | 9% | |||||
| A10eZqn | 2019 OU | MPEC 2019-O73 | 2019-07-26.58 | 0.0227 | 2019-07-25.11587 | 23:51:03 | -09:06:21 | 17.4 | 22,43 | 2 | 11 | 58 | 3% | 0,18 | 0,43 | 0,50 |
| A10eXzB | 2019 OG | MPEC 2019-O52 | 2019-07-23.59 | 0.0654 | 2019-07-23.10662 | 20:40:17 | -27:44:39 | 17.1 | 10,69 | 3 | 8 | 42 | 7% | 0,11 | 0,19 | 0,28 |
| A10eXzH | 2002 OW32 | 2019-07-23.58 | 2019-07-22.96542 | 20:37:57 | +14:34:39 | 18.3 | 0,73 | 3 | 12 | 40 | 8% | |||||
| A10evjL | Comet C/2019 M3 | MPEC 2019-O23 | 2019-07-18.77 | 2019-07-04.17257 | 23:05:26 | +36:55:44 | 19.1 | 0,48 | 6 | 29 | 141 | 4% | ||||
| A10evjB | Comet P/2019 M2 | MPEC 2019-O08 | 2019-07-17.82 | 2019-07-01.17024 | 00:32:48 | -16:00:48 | 18.3 | 3,44 | 15 | 15 | 96 | 16% | ||||
| A10eGy8 | Comet C/2019 N1 | MPEC 2019-N160 | 2019-07-15.80 | 2019-07-07.94652 | 21:41:11 | +82:37:23 | 18.5 | 0,53 | 8 | 19 | 101 | 8% | ||||
| A10evjM | Comet C/2017 Y2 | MPEC 2019-N40 | 2019-07-03.57 | 2019-07-03.00169 | 21:31:53 | +45:35:02 | 19.1 | 0,57 | 3 | 24 | 97 | 3% | 0,19 | 0,33 | 0,45 | |
| A10dRr5 | Comet C/2019 K8 | MPEC 2019-N13 | 2019-07-01.89 | 2019-05-28.11803 | 19:40:51 | +63:18:25 | 18.8 | 1,22 | 34 | 47 | 400 | 9% | ||||
| br4203 | Comet C/2019 K7 | MPEC 2019-N12 | 2019-07-01.87 | 2019-06-01.15896 | 22:23:12 | -34:43:18 | 17.4 | 0,19 | 2 | 18 | 142 | 1% | ||||
| A10eeCI | Comet C/2019 L3 | MPEC 2019-N11 | 2019-07-01.84 | 2019-06-16.13789 | 22:50:26 | +42:28:21 | 18.5 | 0,30 | 12 | 32 | 167 | 7% | ||||
| P20Oqj5 | Comet A/2019 K6 | MPEC 2019-N10 | 2019-07-01.78 | 2019-06-10.11575 | 17:17:17 | +16:14:49 | 20.5 | 0,93 | 2 | 22 | 159 | 1% | ||||
| A10euVE | 2019 MA2 | MPEC 2019-M116 | 2019-06-30.70 | 0.0616 | 2019-06-28.14109 | 19:56:26 | -39:04:45 | 17.7 | 2,61 | 2 | 8 | 34 | 6% | 0,36 | 0,49 | 0,85 |
| N00ez6d | Comet C/2019 L2 | MPEC 2019-M93 | 2019-06-28.71 | 2019-06-21.16494 | 22:01:28 | +25:55:12 | 18.8 | 2,62 | 3 | 25 | 114 | 3% | ||||
| A10dQbl | Comet C/2019 K5 | MPEC 2019-M86 | 2019-06-27.93 | 2019-05-26.20696 | 00:11:08 | +05:39:51 | 17.2 | 1,46 | 16 | 18 | 164 | 10% | ||||
| ZTF03Pd | 2019 KF7 | MPEC 2019-M84 | 2019-06-27.75 | 2019-06-19.91544 | 17:01:58 | -19:20:31 | 19.7 | 0,36 | 3 | 14 | 70 | 4% | 0,17 | 0,25 | 0,41 | |
| C0P3XJ2 | 2019 KE7 | MPEC 2019-M78 | 2019-06-26.83 | 2019-06-07.95367 | 16:21:05 | -02:28:27 | 19.9 | 1,15 | 3 | 23 | 167 | 2% | 0,22 | 0,28 | 0,45 | |
| P20OYq5 | Comet C/2019 L1 | MPEC 2019-M77 | 2019-06-26.82 | 2019-06-14.19404 | 20:07:30 | -11:58:56 | 19.3 | 0,24 | 2 | 10 | 43 | 5% | ||||
| ZTF03NI | Comet C/2019 K4 | MPEC 2019-M70 | 2019-06-24.80 | 2019-05-31.19723 | 01:14:07 | +45:03:31 | 17.8 | 0,48 | 8 | 22 | 99 | 8% | ||||
| ZTF03cF | 2019 LZ4 | MPEC 2019-M14 | 2019-06-17.47 | 0.0008 | 2019-06-09.13188 | 16:30:13 | -11:16:00 | 14.6 | 33,24 | 11 | 37 | 336 | 3% | 0,14 | 0,33 | 0,71 |
| A10ecQZ | 2019 LD2 | 2019-06-15.83 | 2019-06-15.04035 | 18:14:10 | -08:46:01 | 19.4 | 0,35 | 2 | 14 | 52 | 4% | |||||
| A10dZRT | Comet C/2017 Y2 | 2019-06-09.78 | 2019-06-07.14604 | 21:54:50 | +43:40:59 | 19.0 | 0,41 | 4 | 21 | 75 | 5% | |||||
| C0P4LG2 | 2019 KG2 | MPEC 2019-K74 | 2019-05-30.61 | 0.0001 | 2019-05-28.12374 | 16:10:20 | +33:53:02 | 19.0 | 21,21 | 3 | 15 | 97 | 3% | 0,11 | 0,53 | 0,76 |
| C0MYC82 | 2019 KT | MPEC 2019-K52 | 2019-05-27.61 | 0.0021 | 2019-05-27.02810 | 14:33:41 | +03:43:35 | 17.1 | 31,38 | 3 | 14 | 62 | 5% | 0,27 | 0,41 | 0,82 |
| A10dDaq | 2019 JU6 | 2019-05-14.60 | 2019-05-14.18541 | 21:21:47 | +20:58:35 | 19.8 | 1,46 | 3 | 7 | 29 | 10% | |||||
| ZTF037w | Comet C/2019 J2 | MPEC 2019-J123 | 2019-05-13.02 | 2019-05-11.18294 | 00:12:33 | +46:05:48 | 16.8 | 1,35 | 6 | 9 | 51 | 12% | ||||
| C0M96K2 | Comet C/2019 J1 | MPEC 2019-J122 | 2019-05-12.98 | 2019-05-06.19654 | 20:00:42 | -19:06:14 | 18.5 | 0,68 | 3 | 13 | 70 | 4% | 0,12 | 0,41 | 0,50 | |
| A10dw2o | 2019 JU5 | MPEC 2019-J117 | 2019-05-12.72 | 0.0232 | 2019-05-11.07185 | 15:16:31 | +36:24:30 | 19.1 | 8,45 | 5 | 20 | 88 | 6% | 0,14 | 0,22 | 0,36 |
| A10dpIQ | 2019 GD5 | 2019-05-06.68 | 2019-05-05.16228 | 14:31:04 | +31:02:23 | 19.3 | 0,81 | 3 | 6 | 32 | 9% | |||||
| A10dn4M | 2019 JV1 | MPEC 2019-J47 | 2019-05-04.78 | 0.0236 | 2019-05-04.01927 | 12:54:09 | +00:30:33 | 16.2 | 42,74 | 2 | 19 | 112 | 2% | 0,25 | 0,25 | 0,45 |
| N00epwh | Comet C/2019 H1 | MPEC 2019-J24 | 2019-05-04.70 | 2019-04-25.20497 | 19:47:35 | +01:13:57 | 19.3 | 2,48 | 2 | 17 | 88 | 2% | 0,35 | 0,49 | 0,67 | |
| C0JKKQ2 | 2019 HJ4 | MPEC 2019-J08 | 2019-05-03.16 | 0.0035 | 2019-04-29.06630 | 13:59:59 | +22:13:56 | 19.3 | 8,44 | 2 | 35 | 196 | 1% | 1,10 | 1,10 | 1,14 |
| ZTF034R | 2019 HN3 | MPEC 2019-H86 | 2019-04-29.68 | 0.0137 | 2019-04-28.02667 | 16:26:16 | +38:35:18 | 16.7 | 32,65 | 2 | 18 | 78 | 3% | 0,63 | 0,63 | 0,67 |
| C0HZPQ2 | 2019 HO3 | MPEC 2019-H87 | 2019-04-29.68 | 0.0024 | 2019-04-27.02685 | 13:14:23 | -09:40:43 | 18.1 | 16,18 | 3 | 22 | 94 | 3% | 0,19 | 0,19 | 0,22 |
| A10d8ss | 2019 HD | MPEC 2019-H41 | 2019-04-22.15 | 0.0655 | 2019-04-18.93999 | 10:37:05 | +01:14:13 | 17.3 | 24,37 | 5 | 34 | 201 | 2% | 0,26 | 0,33 | 0,51 |
| P10MGql | 2019 GG21 | 2019-04-22.12 | 2019-04-08.94794 | 11:52:02 | -02:38:12 | 20.1 | 0,32 | 2 | 11 | 48 | 4% | |||||
| A10cu6N | Comet C/2019 F2 | MPEC 2019-H29 | 2019-04-22.09 | 2019-04-06.90105 | 07:28:50 | +07:11:10 | 18.4 | 0,51 | 3 | 63 | 520 | 1% | ||||
| A10d3ch | 2019 GQ19 | MPEC 2019-G174 | 2019-04-14.94 | 0.0271 | 2019-04-12.00317 | 14:37:52 | -19:33:18 | 17.6 | 19,75 | 2 | 12 | 56 | 4% | 0,54 | 0,54 | 1,00 |
| C0D56H2 | Comet C/2019 F1 | MPEC 2019-G124 | 2019-04-09.72 | 2019-04-08.13376 | 14:08:19 | +08:22:47 | 18.5 | 0,24 | 4 | 50 | 317 | 1% | ||||
| P10MA2B | Comet P/2019 G1 | MPEC 2019-G123 | 2019-04-09.64 | 2019-04-07.01867 | 14:32:06 | -02:40:51 | 19.1 | 0,34 | 3 | 22 | 123 | 2% | ||||
| A10ceJ9 | Comet C/2019 D1 | MPEC 2019-F53 | 2019-03-21.76 | 2019-02-28.22300 | 18:42:34 | -11:20:11 | 17.8 | 1,86 | 20 | 22 | 141 | 14% | ||||
| A10cqh4 | 2019 FE | MPEC 2019-F46 | 2019-03-20.61 | 0.0016 | 2019-03-19.11985 | 14:37:59 | -12:29:30 | 16.4 | 11,97 | 3 | 16 | 85 | 4% | 0,07 | 0,35 | 0,45 |
| A10cojX | 2019 EP2 | MPEC 2019-F06 | 2019-03-18.00 | 0.0651 | 2019-03-16.07366 | 10:37:19 | +15:14:20 | 18.3 | 9,49 | 3 | 13 | 47 | 6% | 0,28 | 0,48 | 0,67 |
| A10clUA | 2019 EO2 | MPEC 2019-F07 | 2019-03-18.00 | 0.0183 | 2019-03-16.06534 | 10:11:19 | -18:54:34 | 17.0 | 21,95 | 5 | 14 | 76 | 7% | 0,94 | 1,02 | 1,36 |
| C03NLX1 | 2019 DN | MPEC 2019-D49 | 2019-02-28.53 | 0.0340 | 2019-02-27.03532 | 07:26:21 | +42:47:26 | 17.5 | 6,51 | 4 | 37 | 176 | 2% | 0,14 | 0,25 | 0,41 |
| A10c3KV | Comet A/2019 C1 | MPEC 2019-D42 | 2019-02-27.95 | 2019-02-10.92334 | 08:38:05 | -22:51:07 | 18.5 | 0,20 | 6 | 24 | 110 | 5% | ||||
| A10bXJG | 2019 CT1 | MPEC 2019-C65 | 2019-02-07.77 | 0.0488 | 2019-02-06.09743 | 12:50:19 | +46:14:11 | 17.7 | 13,37 | 3 | 20 | 85 | 4% | 0,10 | 0,26 | 0,42 |
| P10Lwea | Comet C/2019 A9 | MPEC 2019-C53 | 2019-02-07.68 | 2019-01-25.95515 | 04:26:58 | +64:13:10 | 19.8 | 1,40 | 2 | 21 | 123 | 2% | ||||
| C01N611 | Comet P/2019 B2 | MPEC 2019-C21 | 2019-02-04.17 | 2019-01-27.06152 | 09:24:17 | -02:40:22 | 19.2 | 0,42 | 5 | 19 | 110 | 5% | ||||
| P10LcVo | Comet P/2019 A7 | MPEC 2019-B66 | 2019-01-23.89 | 2019-01-11.03201 | 08:22:56 | +09:55:42 | 20.2 | 0,64 | 2 | 9 | 53 | 4% | ||||
| P10L7nx | Comet P/2019 A6 | MPEC 2019-B46 | 2019-01-17.79 | 2019-01-15.13616 | 08:52:59 | -11:46:59 | 20.5 | 0,92 | 2 | 10 | 49 | 4% | ||||
| P10Lm7w | Comet P/2019 A4 | MPEC 2019-B44 | 2019-01-17.72 | 2019-01-11.98363 | 07:34:46 | +18:38:51 | 20.1 | 0,72 | 2 | 10 | 43 | 5% | ||||
| A10bh0e | 2019 AA9 | MPEC 2019-A183 | 2019-01-12.08 | 0.0943 | 2019-01-10.91523 | 06:21:00 | +10:51:37 | 18.1 | 6,81 | 3 | 18 | 62 | 5% | 0,20 | 0,20 | 0,32 |
| C00GG11 | 2019 AW7 | MPEC 2019-A168 | 2019-01-10.76 | 0.0254 | 2019-01-09.97727 | 09:34:33 | +12:06:18 | 15.7 | 57,71 | 4 | 8 | 72 | 6% | 0,44 | 0,51 | 0,86 |
| A10b3Tk | Comet P/2019 A2 | MPEC 2019-A126 | 2019-01-08.84 | 2019-01-05.14890 | 07:42:02 | +11:43:26 | 0,42 | 2 | 26 | 83 | 2% | |||||
| C001ER1 | 2019 AR3 | MPEC 2019-A89 | 2019-01-06.93 | 0.0528 | 2019-01-06.06796 | 06:47:02 | +33:15:43 | 17.4 | 18,76 | 3 | 18 | 71 | 4% | 0,12 | 0,41 | 0,78 |
| ZYAF0D0 | Comet P/2018 Y2 | MPEC 2019-A20 | 2019-01-02.75 | 2019-01-01.20030 | 06:44:07 | +27:47:29 | 19.2 | 0,36 | 2 | 11 | 43 | 5% | ||||
| A10aTIF | 2018 YK2 | MPEC 2018-Y93 | 2018-12-30.09 | 0.0030 | 2018-12-29.04506 | 05:46:30 | +46:38:31 | 16.8 | 10,14 | 2 | 17 | 90 | 2% | 0,32 | 0,32 | 0,45 |
