Created at 06-10-2023 13:43:05 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station H06. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station H06. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station H06. |res| is the mean absolute residual (in arc secs) for this station H06. max res is the maximum residual (in arc secs) for this station H06 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs H06 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| | max res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C8AY5Y2 | Comet C/2022 V2 | 2023-K121 | May 24.13 | 2022-11-16.06406 | 18:03:57 | +42:10:38 | 0,28 | 6 | 46 | 297 | 2% | |||||
C8PZ3E2 | Comet C/2022 Y1 | 2023-A037 | Jan. 12.17 | 2022-12-26.27787 | 07:45:33 | +20:10:13 | 0,45 | 2 | 22 | 90 | 2% | |||||
C8H2792 | Comet C/2022 W3 | 2023-A029 | Jan. 10.25 | 2022-11-28.50457 | 10:34:41 | +34:18:04 | 0,88 | 2 | 40 | 171 | 1% | |||||
A10R1Zt | Comet C/2022 W2 | 2023-A028 | Jan. 10.24 | 2022-12-06.15048 | 18:58:49 | +76:38:49 | 18.8 | 1 | 43 | 197 | 1% | |||||
C3GAKR1 | 2022 YA6 | 2022-Y199 | Dec. 27.93 | 0.0005 | 2022-12-27.40767 | 07:23:36 | +15:24:39 | 17.7 | 12,65 | 3 | 7 | 34 | 9% | 0,07 | 0,50 | 0,64 |
HiTnmQ1 | was not confirmed | Dec. 22.42 | 2022-12-17.29335 | 02:46:00 | +34:35:36 | 19.2 | 5,15 | 3 | 1 | 3 | 100% | |||||
C3EVU31 | 2019 LT5 | 2022-Y072 | Dec. 20.97 | 0.0062 | 2022-12-20.33582 | 08:01:32 | +40:38:52 | 17.6 | 9,96 | 3 | 9 | 35 | 9% | 0,22 | 0,28 | 0,50 |
ZTs0008 | 2022 YS1 | 2022-Y067 | Dec. 20.66 | 0.0126 | 2022-12-19.52978 | 08:30:13 | +43:00:36 | 16.8 | 68,41 | 4 | 8 | 36 | 11% | 0,80 | 0,81 | 2,01 |
gb00528 | 2022 YG | 2022-Y025 | Dec. 17.56 | 0.0033 | 2022-12-17.29420 | 02:47:22 | +34:55:23 | 19.3 | 15,26 | 2 | 8 | 26 | 8% | 1,18 | 1,18 | 1,84 |
P21AXhm | Comet P/2022 U5 | 2022-W234 | Nov. 28.10 | 2022-11-02.48183 | 08:24:21 | +35:49:18 | 0,57 | 2 | 8 | 78 | 3% | |||||
C8AXVA2 | Comet P/2022 V1 | 2022-W148 | Nov. 23.25 | 2022-11-02.36854 | 05:48:44 | +42:21:35 | 0,67 | 3 | 37 | 163 | 2% | |||||
MHN1694 | 2016 AK8 | 2022-W071 | Nov. 19.60 | 0.2034 | 2022-11-18.36188 | 02:57:36 | +50:34:22 | 19.4 | 3,15 | 3 | 12 | 46 | 7% | 0,40 | 0,52 | 0,71 |
HiTnmT1 | was not confirmed | Nov. 16.67 | 2022-10-27.26538 | 04:06:25 | +05:33:56 | 18.2 | 0,57 | 3 | 1 | 3 | 100% | |||||
C8C0JD2 | 2022 VT | 2022-V095 | Nov. 5.15 | 2022-10-31.14804 | 17:16:27 | +63:06:36 | 17.6 | -882,85 | 21 | 60 | 1799 | 1% | ||||
C0DUGL5 | Comet C/2022 U3 | 2022-V083 | Nov. 4.18 | 2022-11-01.21601 | 01:45:41 | +45:16:22 | 0,27 | 2 | 20 | 74 | 3% | |||||
A10Pbxz | Comet C/2022 U2 | 2022-V066 | Nov. 2.90 | 2022-10-26.12812 | 19:17:29 | +69:18:07 | 0,61 | 4 | 39 | 161 | 2% | |||||
C870012 | Comet C/2022 U1 | 2022-U343 | Oct. 29.02 | 2022-10-20.42289 | 04:32:06 | +33:25:55 | 0,54 | 2 | 15 | 52 | 4% | |||||
A10PdC7 | 2022 UL12 | 2022-U309 | Oct. 27.90 | 0.0592 | 2022-10-27.38034 | 05:02:43 | +08:07:13 | 19.3 | 7,90 | 3 | 14 | 50 | 6% | 0,12 | 0,22 | 0,40 |
A10PdC8 | 2022 UM11 | 2022-U295 | Oct. 27.46 | 0.0010 | 2022-10-27.26479 | 04:05:48 | +05:25:49 | 17.4 | 20,71 | 5 | 17 | 66 | 8% | 0,08 | 0,70 | 1,22 |
C819FC2 | Comet C/2022 S4 | 2022-U170 | Oct. 22.11 | 2022-09-24.44981 | 02:49:56 | +29:36:15 | 0,29 | 2 | 16 | 85 | 2% | |||||
P21xDaC | Comet P/2022 R5 | 2022-T088 | Oct. 6.33 | 2022-09-23.46525 | 03:16:05 | -04:59:23 | 0,24 | 2 | 6 | 26 | 8% | |||||
P11xtbT | Comet P/2022 R4 | 2022-T087 | Oct. 6.31 | 2022-09-23.44103 | 04:56:38 | +01:13:13 | 0,78 | 3 | 8 | 34 | 9% | |||||
C7YL772 | Comet C/2022 R3 | 2022-S250 | Sept. 26.32 | 2022-09-22.46472 | 03:26:31 | +56:46:33 | 0,38 | 2 | 22 | 79 | 3% | |||||
A10JLcz | Comet C/2022 R2 | 2022-S087 | Sept. 20.18 | 2022-09-15.43316 | 07:51:34 | +22:00:03 | 16.9 | 4,07 | 22 | 21 | 114 | 19% | ||||
ZTm0002 | Comet C/2022 P3 | 2022-R132 | Sept. 8.09 | 2022-08-08.45407 | 06:02:46 | +26:20:55 | 1,10 | 3 | 20 | 83 | 4% | |||||
A10JbMT | Comet C/2022 Q2 | 2022-R123 | Sept. 7.08 | 2022-09-06.35826 | 02:43:24 | -03:09:14 | 18.3 | 1,56 | 3 | 24 | 105 | 3% | ||||
N00khti | Comet C/2022 P1 | 2022-Q003 | Aug. 16.18 | 2022-08-14.40355 | 02:54:53 | +10:58:21 | 17.2 | 1,04 | 5 | 16 | 62 | 8% | ||||
HKmNK01 | was not confirmed | Aug. 6.91 | 2022-07-10.40446 | 23:31:15 | +01:39:41 | 19.5 | 0,59 | 8 | 2 | 11 | 73% | |||||
HKmNL01 | was not confirmed | July 28.71 | 2022-07-11.34694 | 23:29:50 | +01:47:36 | 19.3 | 0,38 | 3 | 1 | 3 | 100% | |||||
2G12K21 | Comet C/2022 N1 | 2022-N047 | July 8.15 | 2022-07-03.43095 | 22:33:15 | -12:04:10 | 3,22 | 3 | 25 | 89 | 3% | |||||
P21v4t0 | Comet P/2022 M1 | 2022-N046 | July 8.09 | 2022-07-02.43447 | 22:46:14 | -09:29:38 | 0,59 | 2 | 6 | 26 | 8% | |||||
A10HY7d | Comet P/2022 L3 | 2022-M096 | June 29.11 | 2022-06-17.43160 | 01:31:13 | -01:20:25 | 0,95 | 4 | 11 | 51 | 8% | |||||
A10HVHh | Comet C/2022 L2 | 2022-M018 | June 20.22 | 2022-06-11.40267 | 19:29:06 | +34:32:51 | 19.5 | 0,49 | 9 | 40 | 175 | 5% | ||||
C34LWA1 | Comet C/2022 L1 | 2022-L097 | June 13.27 | 2022-06-11.42188 | 21:56:35 | -14:07:23 | 1,48 | 2 | 8 | 30 | 7% | |||||
C7WTRX2 | Comet C/2022 K1 | 2022-L053 | June 7.15 | 2022-06-01.42288 | 21:30:16 | -07:23:44 | 0,23 | 2 | 6 | 27 | 7% | |||||
TMG0074 | 2022 LJ | 2022-L027 | June 4.54 | 0.0045 | 2022-06-04.17482 | 15:56:09 | +09:06:50 | 36,58 | 2 | 13 | 55 | 4% | 0,53 | 0,53 | 0,89 | |
C7UT9X2 | 2022 KL8 | 2022-L021 | June 3.83 | 0.1764 | 2022-05-27.13889 | 06:45:03 | +50:46:33 | 1,61 | 2 | 5 | 33 | 6% | 0,07 | 0,16 | 0,20 | |
P21tpxG | 2022 GK11 | 2022-J070 | May 9.79 | 2022-04-25.34804 | 12:40:27 | +76:12:21 | 0,30 | 2 | 4 | 40 | 5% | 0,65 | 0,65 | 0,89 | ||
C32MZE1 | 2022 JL | 2022-J030 | May 4.47 | 0.0135 | 2022-05-03.41876 | 14:01:27 | +38:56:17 | 16.6 | 58,27 | 3 | 20 | 138 | 2% | 0,10 | 0,43 | 0,72 |
A10H81p | 2022 GY2 | 2022-G114 | Apr. 8.49 | 0.0011 | 2022-04-08.35044 | 10:59:55 | +09:12:41 | 15.9 | 14,68 | 3 | 18 | 85 | 4% | 0,24 | 0,33 | 0,45 |
ZTF0Nf7 | Comet C/2022 E3 | 2022-F013 | Mar. 21.87 | 2022-03-03.51802 | 19:59:33 | +01:57:18 | 0,40 | 15 | 16 | 65 | 23% | |||||
A10GvIZ | Comet C/2022 E2 | 2022-E227 | Mar. 15.85 | 2022-03-09.22926 | 10:24:45 | -31:29:25 | 18.6 | 0,41 | 2 | 13 | 64 | 3% | ||||
C7DD5T2 | Comet P/2022 E1 | 2022-E167 | Mar. 11.00 | 2022-03-08.49172 | 15:21:16 | +06:50:03 | 0,26 | 2 | 11 | 45 | 4% | |||||
P21ry3P | Comet P/2022 D1 | 2022-E007 | Mar. 1.21 | 2022-02-28.30822 | 14:03:10 | +36:46:51 | 0,31 | 2 | 7 | 45 | 4% | |||||
C0996E5 | Comet C/2022 B4 | 2022-D033 | Feb. 22.99 | 2022-02-13.51871 | 10:45:29 | +25:44:14 | 2,47 | 2 | 21 | 99 | 2% | |||||
P21qSws | Comet P/2022 C2 | 2022-D001 | Feb. 16.12 | 2022-02-06.46949 | 13:49:40 | -01:05:21 | 0,23 | 2 | 12 | 40 | 5% | |||||
Sar2585 | Comet C/2022 A1 | 2022-A059 | Jan. 7.22 | 2022-01-03.47924 | 08:38:30 | +36:30:06 | 11,26 | 5 | 35 | 203 | 2% | |||||
A10DXMA | Comet C/2021 Y1 | 2022-A050 | Jan. 6.84 | 2021-12-29.15482 | 01:21:59 | +55:41:02 | 0,54 | 4 | 38 | 155 | 3% | |||||
C6XDJV2 | 2021 YP | 2021-Y074 | Dec. 30.29 | 0.9307 | 2021-12-29.14702 | 02:26:57 | +29:02:30 | 2,49 | 2 | 10 | 35 | 6% | 0,32 | 0,39 | 0,51 | |
C6UN4W2 | 2021 XZ3 | 2021-X162 | Dec. 8.78 | 2021-12-05.28206 | 05:36:30 | +12:56:38 | 1,26 | 2 | 6 | 32 | 6% | 0,46 | 0,46 | 0,58 | ||
i249429 | Comet P/2021 R8 | 2021-X149 | Dec. 7.78 | 2021-12-07.08268 | 23:35:00 | -04:14:41 | 0,76 | 2 | 5 | 26 | 8% | |||||
C68URH2 | 2021 UL19 | 2021-V236 | Nov. 11.00 | 0.8725 | 2021-10-26.13703 | 01:41:59 | +31:47:20 | 5,34 | 2 | 9 | 45 | 4% | 0,41 | 0,41 | 0,54 | |
C2G7HL1 | Comet C/2021 U5 | 2021-V199 | Nov. 10.10 | 2021-11-07.46550 | 09:11:59 | -21:36:38 | 18.1 | 1,62 | 5 | 11 | 56 | 9% | ||||
P11o2nD | Comet P/2021 V3 | 2021-V173 | Nov. 9.40 | 2021-11-05.18004 | 02:49:00 | +18:10:51 | 0,43 | 2 | 7 | 60 | 3% | |||||
C6FM222 | Comet P/2021 V2 | 2021-V169 | Nov. 8.96 | 2021-11-08.20699 | 04:24:57 | +18:36:55 | 0,29 | 2 | 5 | 34 | 6% | |||||
C6E8602 | Comet C/2021 V1 | 2021-V167 | Nov. 8.94 | 2021-11-06.15293 | 23:26:58 | +33:27:38 | 1,00 | 3 | 10 | 40 | 8% | |||||
TMG0060 | 2021 VV3 | 2021-V164 | Nov. 8.91 | 0.0170 | 2021-11-08.07597 | 02:13:38 | +39:17:47 | 16.6 | 37,56 | 8 | 20 | 104 | 8% | 0,27 | 0,28 | 0,41 |
1AN2E11 | Comet P/2021 U3 | 2021-V021 | Nov. 2.07 | 2021-10-29.46857 | 06:21:43 | -09:50:43 | 1,13 | 2 | 21 | 93 | 2% | |||||
C6131F2 | Comet C/2021 T4 | 2021-U187 | Oct. 29.23 | 2021-10-09.36210 | 04:01:41 | +11:55:00 | 0,36 | 2 | 16 | 67 | 3% | |||||
P11l6d7 | 2021 RM114 | 2021-U056 | Oct. 22.32 | 2021-10-11.20650 | 22:44:52 | -04:22:26 | 0,89 | 2 | 5 | 32 | 6% | 0,15 | 0,25 | 0,28 | ||
C2E6M31 | 2021 TH12 | 2021-T237 | Oct. 13.01 | 0.0394 | 2021-10-11.34775 | 03:20:51 | +29:40:37 | 18.4 | 16,24 | 3 | 23 | 110 | 3% | 0,07 | 0,27 | 0,41 |
C60E7J2 | Comet C/2021 T2 | 2021-T169 | Oct. 8.33 | 2021-10-04.28071 | 04:10:10 | +46:12:21 | 0,51 | 2 | 11 | 39 | 5% | |||||
C60DRY2 | Comet C/2021 T1 | 2021-T168 | Oct. 8.32 | 2021-10-03.25886 | 23:48:37 | +44:17:27 | 2,02 | 2 | 22 | 73 | 3% | |||||
P21kcLa | Comet C/2021 R7 | 2021-T162 | Oct. 8.18 | 2021-09-07.29885 | 00:55:47 | +17:09:01 | 0,77 | 2 | 10 | 47 | 4% | |||||
A10BpPq | Comet C/2021 S1 | 2021-T021 | Oct. 3.04 | 2021-09-29.41053 | 06:55:10 | +57:40:30 | 18.3 | 0,19 | 2 | 22 | 72 | 3% | ||||
C5XUMT2 | Comet P/2021 R6 | 2021-S113 | Sept. 28.95 | 2021-09-13.47508 | 02:35:30 | -07:10:46 | 0,75 | 4 | 11 | 64 | 6% | |||||
C5V8842 | Comet P/2021 R5 | 2021-R257 | Sept. 11.96 | 2021-09-09.42866 | 00:34:09 | +10:32:10 | 0,36 | 4 | 17 | 66 | 6% | |||||
C5U2GG2 | Comet P/2021 R4 | 2021-R256 | Sept. 11.95 | 2021-09-07.39248 | 00:22:33 | +27:58:28 | 0,62 | 2 | 7 | 33 | 6% | |||||
P11kcfu | Comet P/2021 R3 | 2021-R255 | Sept. 11.94 | 2021-09-07.27874 | 21:37:38 | +03:12:41 | 0,45 | 2 | 10 | 60 | 3% | |||||
C5TP1J2 | Comet C/2021 Q4 | 2021-Q102 | Aug. 31.91 | 2021-08-29.18648 | 19:16:38 | +50:15:17 | 0,24 | 3 | 16 | 83 | 4% | |||||
A10AraK | Comet C/2021 Q3 | 2021-Q097 | Aug. 31.15 | 2021-08-29.17537 | 15:29:10 | +82:22:29 | 0,43 | 2 | 21 | 66 | 3% | |||||
C266K41 | Comet P/2021 N2 | 2021-N137 | July 15.81 | 2021-07-10.42542 | 02:01:29 | +17:27:53 | 0,53 | 2 | 14 | 64 | 3% | |||||
P11gO7R | 2021 LB18 | 2021-M097 | June 28.21 | 2021-06-12.34958 | 16:50:07 | +22:55:31 | 1,43 | 2 | 5 | 21 | 10% | 0,39 | 0,39 | 0,54 | ||
C076EZ5 | Comet C/2021 K3 | 2021-M087 | June 25.27 | 2021-06-12.41134 | 21:12:44 | +03:51:22 | 0,46 | 2 | 9 | 68 | 3% | |||||
gb00279 | Comet C/2021 L3 | 2021-M075 | June 22.91 | 2021-06-12.43095 | 22:02:58 | +72:17:18 | 0,45 | 2 | 18 | 96 | 2% | |||||
A10yjF4 | 2021 LV7 | 2021-M028 | June 16.91 | 0.0183 | 2021-06-16.40809 | 17:14:48 | +07:56:15 | 17.7 | 33,78 | 3 | 17 | 63 | 5% | 0,75 | 0,75 | 1,03 |
P11g7TN | Comet C/2021 J2 | 2021-L024 | June 2.97 | 2021-05-18.22772 | 14:58:31 | -04:07:35 | 1,04 | 2 | 7 | 48 | 4% | |||||
C5EEGT2 | Comet C/2021 G1 | 2021-J072 | May 6.27 | 2021-04-13.35793 | 14:12:20 | +55:38:12 | 1,42 | 2 | 7 | 48 | 4% | |||||
ZTF0Kij | Comet C/2021 E3 | 2021-J071 | May 6.25 | 2021-03-18.49676 | 20:50:14 | +31:18:28 | 0,29 | 2 | 21 | 88 | 2% | |||||
C4ZL362 | A/2021 E2 | 2021-H143 | Apr. 28.20 | 2021-03-09.34549 | 12:06:18 | +05:30:31 | 3,02 | 3 | 15 | 68 | 4% | |||||
P11e2jE | A/2021 F1 | 2021-H142 | Apr. 27.91 | 2021-04-06.23259 | 13:41:48 | +16:02:39 | 0,72 | 2 | 15 | 94 | 2% | |||||
ZTF0KcP | Comet C/2021 D2 | 2021-F067 | Mar. 22.19 | 2021-03-19.44994 | 20:47:43 | +33:16:39 | 0,73 | 3 | 13 | 44 | 7% | |||||
C4V28F2 | Comet C/2021 C6 | 2021-F063 | Mar. 21.19 | 2021-02-11.45201 | 13:03:16 | +03:33:08 | 0,82 | 2 | 21 | 122 | 2% | |||||
P11dcTx | Comet C/2021 C5 | 2021-E064 | Mar. 8.20 | 2021-02-19.32131 | 09:33:36 | +17:54:15 | 0,34 | 2 | 13 | 57 | 4% | |||||
P11dgUs | Comet P/2021 C2 | 2021-D103 | Feb. 25.00 | 2021-02-19.17610 | 10:20:21 | +39:01:35 | 0,28 | 2 | 5 | 27 | 7% | |||||
N00hurv | Comet C/2021 A10 | 2021-C025 | Feb. 6.18 | 2021-01-15.51380 | 13:46:30 | +11:16:23 | 2,42 | 3 | 14 | 81 | 4% | |||||
P11bX5O | Comet C/2021 A9 | 2021-B119 | Jan. 23.05 | 2021-01-17.45378 | 11:10:34 | +15:59:18 | 0,27 | 2 | 10 | 39 | 5% | |||||
P11bxkC | Comet P/2021 A5 | 2021-A209 | Jan. 15.81 | 2021-01-08.06596 | 00:43:10 | +25:44:08 | 0,65 | 2 | 11 | 43 | 5% | |||||
N00htdm | Comet C/2021 A4 | 2021-A207 | Jan. 15.72 | 2021-01-09.48643 | 14:23:18 | +41:18:33 | 1,22 | 3 | 17 | 97 | 3% | |||||
A10u1Pq | Comet C/2020 Y3 | 2021-A195 | Jan. 15.21 | 2020-12-29.53556 | 14:09:18 | -17:56:58 | 1,05 | 2 | 20 | 99 | 2% | |||||
C3ZPHU2 | Comet C/2020 W5 | 2021-A192 | Jan. 15.12 | 2020-12-15.08952 | 04:09:29 | +59:56:13 | 1,16 | 2 | 10 | 55 | 4% | |||||
C4AGJ62 | Comet C/2021 A1 | 2021-A099 | Jan. 10.01 | 2021-01-06.46771 | 14:04:44 | +41:20:48 | 19.1 | 0,47 | 4 | 16 | 101 | 4% | ||||
A10u1Pp | Comet C/2020 Y2 | 2021-A083 | Jan. 8.99 | 2020-12-29.52376 | 14:09:43 | -14:06:27 | 0,20 | 6 | 11 | 69 | 9% | |||||
TMG0035 | 2020 YO3 | 2020-Y114 | Dec. 24.85 | 0.0020 | 2020-12-24.05209 | 04:11:33 | +31:13:29 | 56,01 | 4 | 11 | 70 | 6% | 0,21 | 0,26 | 0,45 | |
A10trZ0 | Comet C/2020 X2 | 2020-X156 | Dec. 14.18 | 2020-12-12.34741 | 06:57:48 | +19:28:04 | 0,37 | 2 | 17 | 67 | 3% | |||||
A10t3ha | Comet P/2020 X1 | 2020-X071 | Dec. 9.14 | 2020-12-07.06217 | 02:41:09 | +12:04:56 | 0,54 | 6 | 15 | 63 | 10% | |||||
C3XUF62 | Comet P/2005 CR16 | 2020-X010 | Dec. 3.96 | 2020-11-17.19324 | 03:20:06 | +04:59:01 | 0,38 | 3 | 25 | 144 | 2% | |||||
P119pJk | Comet P/2020 V3 | 2020-W178 | Nov. 27.77 | 2020-11-12.41873 | 05:41:18 | -00:08:11 | 0,23 | 2 | 14 | 89 | 2% | |||||
ZTF0G6I | Comet C/2020 V2 | 2020-W177 | Nov. 27.76 | 2020-11-11.49740 | 13:08:18 | +24:07:29 | 18.5 | 0,21 | 5 | 22 | 120 | 4% | ||||
C3XUF92 | Comet P/2020 W1 | 2020-W170 | Nov. 27.13 | 2020-11-17.19324 | 03:18:32 | +05:06:21 | 0,29 | 3 | 12 | 71 | 4% | |||||
C3UY002 | 2020 VS6 | 2020-W045 | Nov. 17.94 | 0.7754 | 2020-11-16.12682 | 00:53:39 | +21:36:23 | 5,14 | 2 | 8 | 43 | 5% | 0,28 | 0,28 | 0,28 | |
C3HMY22 | 2020 TK9 | 2020-V006 | Nov. 3.25 | 2020-10-20.38717 | 02:48:27 | +07:23:40 | 1,94 | 2 | 8 | 58 | 3% | 0,35 | 0,38 | 0,63 | ||
C1F3JZ1 | 2020 UE | 2020-U059 | Oct. 18.08 | 0.0008 | 2020-10-17.35846 | 01:43:50 | +14:52:51 | 17.0 | 9,56 | 3 | 16 | 68 | 4% | 0,10 | 0,12 | 0,22 |
P116Hkv | 2020 SJ5 | 2020-S208 | Sept. 26.69 | 2020-09-22.29817 | 00:46:28 | +44:04:39 | 1,49 | 2 | 8 | 51 | 4% | 0,07 | 0,16 | 0,22 | ||
P2165ij | Comet P/2020 R5 | 2020-S099 | Sept. 19.88 | 2020-09-15.38102 | 01:04:35 | +23:14:07 | 0,29 | 2 | 6 | 57 | 4% | |||||
P1154IU | 2011 ES4 | 2020-R018 | Sept. 6.45 | 0.0006 | 2020-09-06.24671 | 20:52:21 | -07:20:51 | 18.7 | 14,09 | 3 | 18 | 61 | 5% | 0,07 | 0,33 | 0,45 |
P112YSl | 2020 OS5 | 2020-O165 | July 29.81 | 2020-07-28.37888 | 21:52:41 | +26:52:40 | 2,74 | 3 | 11 | 51 | 6% | 0,34 | 0,43 | 0,67 | ||
P211FjA | A/2020 M4 | 2020-O013 | July 18.06 | 2020-06-22.27634 | 17:08:47 | +00:48:17 | 0,74 | 2 | 8 | 45 | 4% | |||||
P111w33 | 2020 ML1 | 2020-M073 | June 23.01 | 2020-06-20.25057 | 18:31:28 | +25:10:54 | 1,55 | 2 | 5 | 16 | 13% | 0,27 | 0,39 | 0,57 | ||
A10nb9m | 2020 LD | 2020-L035 | June 9.26 | 0.0017 | 2020-06-08.32935 | 15:12:25 | -22:43:10 | 16.5 | 1,97 | 2 | 13 | 68 | 3% | 0,54 | 0,54 | 0,58 |
C2KGVW2 | 2020 HB11 | 2020-K199 | May 27.62 | 2020-05-19.18676 | 13:25:46 | +32:02:22 | 0,72 | 2 | 10 | 74 | 3% | 0,18 | 0,36 | 0,51 | ||
TMG0023 | 2020 HT7 | 2020-H213 | Apr. 28.55 | 0.0047 | 2020-04-28.42766 | 16:52:24 | +27:35:31 | 48,47 | 3 | 14 | 83 | 4% | 0,05 | 0,24 | 0,36 | |
TMG0022 | 2020 HU3 | 2020-H111 | Apr. 22.96 | 0.0082 | 2020-04-22.44319 | 15:28:43 | +32:48:32 | 38,41 | 3 | 18 | 86 | 3% | 0,60 | 0,61 | 0,71 | |
A10kZLx | 2020 FM2 | 2020-F078 | Mar. 22.82 | 0.0080 | 2020-03-22.24338 | 11:03:37 | +02:11:19 | 92,82 | 3 | 12 | 56 | 5% | 0,54 | 0,92 | 1,12 | |
JNS043 | 2020 FL2 | 2020-F077 | Mar. 22.82 | 0.0009 | 2020-03-22.25396 | 12:38:40 | -06:35:02 | 30,71 | 4 | 15 | 66 | 6% | 0,50 | 0,57 | 0,99 | |
C2AJT22 | 2020 EP | 2020-F003 | Mar. 16.62 | 2020-03-05.50515 | 16:38:51 | +37:55:55 | 0,48 | 3 | 13 | 63 | 5% | 1,08 | 1,08 | 1,35 | ||
C1T0QN2 | Comet C/2020 B2 | 2020-C110 | Feb. 6.77 | 2020-01-23.39178 | 12:36:14 | +41:21:33 | 0,39 | 2 | 15 | 88 | 2% | |||||
A10jYR2 | 2020 BW14 | 2020-C016 | Feb. 1.88 | 0.0139 | 2020-01-29.07459 | 01:02:43 | +38:33:55 | 3,66 | 3 | 14 | 65 | 5% | 0,88 | 0,88 | 0,99 | |
C1RWKU2 | 2020 BS7 | 2020-B163 | Jan. 25.85 | 0.4288 | 2020-01-24.07814 | 00:57:29 | +37:28:06 | 4,04 | 2 | 16 | 103 | 2% | 0,49 | 0,49 | 0,76 | |
C0VNGU1 | 2020 BO1 | 2020-B045 | Jan. 20.98 | 0.0307 | 2020-01-19.42154 | 09:28:16 | -10:41:35 | 15.5 | 49,65 | 7 | 23 | 135 | 5% | 0,35 | 0,56 | 1,22 |
C0V2461 | 2020 AN3 | 2020-A139 | Jan. 15.85 | 0.0063 | 2020-01-14.11447 | 22:43:46 | +37:02:13 | 22,98 | 3 | 21 | 100 | 3% | 0,57 | 0,57 | 0,76 | |
IF033 | Comet C/2020 A2 | 2020-A132 | Jan. 15.73 | 2020-01-14.53141 | 17:57:31 | +09:56:59 | 2,04 | 7 | 16 | 63 | 11% | |||||
A10j7UG | Comet C/2019 Y4 | 2020-A112 | Jan. 10.85 | 2019-12-30.52186 | 11:45:26 | +31:14:03 | 0,54 | 9 | 31 | 181 | 5% | |||||
A10iY9L | 2019 YX6 | 2020-A111 | Jan. 10.74 | 0.0258 | 2019-12-23.28164 | 04:14:21 | +34:42:50 | 5,54 | 5 | 38 | 234 | 2% | 0,14 | 0,34 | 0,60 | |
C0TVEG1 | Comet P/2019 Y3 | 2020-A109 | Jan. 9.83 | 2019-12-18.51256 | 13:59:26 | -08:11:30 | 3,11 | 5 | 15 | 86 | 6% | |||||
ZTF09k5 | 2020 AV2 | 2020-A099 | Jan. 8.85 | 0.3460 | 2020-01-07.06032 | 21:32:13 | -04:27:30 | 1,98 | 4 | 20 | 98 | 4% | 0,27 | 0,34 | 0,64 | |
A10iYnp | 2019 YX1 | 2019-Y066 | Dec. 22.94 | 0.0053 | 2019-12-22.50568 | 08:07:37 | +86:26:34 | 17.6 | 31,76 | 7 | 7 | 32 | 22% | 1,04 | 1,15 | 1,78 |
P20V11H | Comet P/2019 W1 | 2019-Y037 | Dec. 21.13 | 2019-12-18.18470 | 06:20:44 | +50:24:59 | 0,40 | 2 | 18 | 72 | 3% | |||||
A10ifCL | 2019 WQ3 | 2019-W169 | Nov. 29.57 | 0.0251 | 2019-11-27.40630 | 01:57:01 | +82:07:15 | 26,53 | 3 | 11 | 62 | 5% | 0,21 | 0,36 | 0,64 | |
gb00246 | Comet C/2019 V1 | 2019-V130 | Nov. 8.87 | 2019-11-04.46268 | 06:11:23 | +19:13:06 | 0,50 | 5 | 9 | 50 | 10% | |||||
TMG0010 | 2019 VD3 | 2019-V087 | Nov. 6.92 | 0.0036 | 2019-11-06.35786 | 02:27:56 | +29:50:54 | 69,60 | 6 | 16 | 150 | 4% | 0,45 | 0,46 | 0,85 | |
P10ST2o | A/2019 U5 | 2019-V010 | Nov. 1.76 | 2019-10-28.09455 | 19:03:34 | +39:45:16 | 0,21 | 2 | 8 | 38 | 5% | |||||
