Created at 2025-01-16 05:29:16 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station H06. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station H06. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station H06. |res| is the mean absolute residual (in arc secs) for this station H06. max res is the maximum residual (in arc secs) for this station H06 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs H06 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| | max res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C8AY5Y2 | Comet C/2022 V2 | 2023-K121 | May 24.13 | 2022-11-16.06406 | 18:03:57 | +42:10:38 | 0,28 | 6 | 46 | 297 | 2% | |||||
C1RWKU2 | 2020 BS7 | 2020-B163 | Jan. 25.85 | 0.4288 | 2020-01-24.07814 | 00:57:29 | +37:28:06 | 4,04 | 2 | 16 | 103 | 2% | 0,49 | 0,49 | 0,76 | |
C0VNGU1 | 2020 BO1 | 2020-B045 | Jan. 20.98 | 0.0307 | 2020-01-19.42154 | 09:28:16 | -10:41:35 | 15.5 | 49,65 | 7 | 23 | 135 | 5% | 0,35 | 0,56 | 1,22 |
C0V2461 | 2020 AN3 | 2020-A139 | Jan. 15.85 | 0.0063 | 2020-01-14.11447 | 22:43:46 | +37:02:13 | 22,98 | 3 | 21 | 100 | 3% | 0,57 | 0,57 | 0,76 | |
IF033 | Comet C/2020 A2 | 2020-A132 | Jan. 15.73 | 2020-01-14.53141 | 17:57:31 | +09:56:59 | 2,04 | 7 | 16 | 63 | 11% | |||||
A10j7UG | Comet C/2019 Y4 | 2020-A112 | Jan. 10.85 | 2019-12-30.52186 | 11:45:26 | +31:14:03 | 0,54 | 9 | 31 | 181 | 5% | |||||
A10iY9L | 2019 YX6 | 2020-A111 | Jan. 10.74 | 0.0258 | 2019-12-23.28164 | 04:14:21 | +34:42:50 | 5,54 | 5 | 38 | 234 | 2% | 0,14 | 0,34 | 0,60 | |
C0TVEG1 | Comet P/2019 Y3 | 2020-A109 | Jan. 9.83 | 2019-12-18.51256 | 13:59:26 | -08:11:30 | 3,11 | 5 | 15 | 86 | 6% | |||||
ZTF09k5 | 2020 AV2 | 2020-A099 | Jan. 8.85 | 0.3460 | 2020-01-07.06032 | 21:32:13 | -04:27:30 | 1,98 | 4 | 20 | 98 | 4% | 0,27 | 0,34 | 0,64 | |
A10iYnp | 2019 YX1 | 2019-Y066 | Dec. 22.94 | 0.0053 | 2019-12-22.50568 | 08:07:37 | +86:26:34 | 17.6 | 31,76 | 7 | 7 | 32 | 22% | 1,04 | 1,15 | 1,78 |
P20V11H | Comet P/2019 W1 | 2019-Y037 | Dec. 21.13 | 2019-12-18.18470 | 06:20:44 | +50:24:59 | 0,40 | 2 | 18 | 72 | 3% | |||||
A10ifCL | 2019 WQ3 | 2019-W169 | Nov. 29.57 | 0.0251 | 2019-11-27.40630 | 01:57:01 | +82:07:15 | 26,53 | 3 | 11 | 62 | 5% | 0,21 | 0,36 | 0,64 | |
gb00246 | Comet C/2019 V1 | 2019-V130 | Nov. 8.87 | 2019-11-04.46268 | 06:11:23 | +19:13:06 | 0,50 | 5 | 9 | 50 | 10% | |||||
TMG0010 | 2019 VD3 | 2019-V087 | Nov. 6.92 | 0.0036 | 2019-11-06.35786 | 02:27:56 | +29:50:54 | 69,60 | 6 | 16 | 150 | 4% | 0,45 | 0,46 | 0,85 | |
P10ST2o | A/2019 U5 | 2019-V010 | Nov. 1.76 | 2019-10-28.09455 | 19:03:34 | +39:45:16 | 0,21 | 2 | 8 | 38 | 5% | |||||
C0PPEV1 | 2019 UN13 | 2019-V009 | Nov. 1.71 | 0.0000 | 2019-10-31.39939 | 02:39:14 | +19:51:24 | 88,23 | 2 | 4 | 18 | 11% | 2,62 | 2,62 | 2,80 | |
A10gUsx | Comet P/2006 W1 | 2019-U163 | Oct. 25.83 | 2019-10-22.10214 | 19:23:55 | -16:09:36 | 18.4 | 1,24 | 3 | 15 | 57 | 5% | ||||
A10gFB1 | Comet C/2019 T5 | 2019-U116 | Oct. 23.75 | 2019-10-10.48931 | 09:25:42 | -07:26:56 | 1,73 | 3 | 9 | 53 | 6% | |||||
C15WZL2 | 2019 UB | 2019-U028 | Oct. 18.64 | 0.0103 | 2019-10-17.49027 | 08:10:40 | +54:26:47 | 17.8 | 41,06 | 3 | 6 | 32 | 9% | 1,45 | 1,45 | 1,92 |
C0Z8YY2 | A/2019 S4 | 2019-T083 | Oct. 4.75 | 2019-09-27.36736 | 04:51:54 | +58:42:39 | 0,86 | 2 | 6 | 37 | 5% | |||||
gb00234 | Comet C/2019 Q4 | 2019-R106 | Sept. 11.98 | 2019-09-01.47198 | 08:31:11 | +33:00:46 | 1,22 | 4 | 22 | 159 | 3% | |||||
C0V3RQ2 | Comet A/2019 Q1 | 2019-R092 | Sept. 10.02 | 2019-09-03.45524 | 01:52:47 | +20:47:34 | 0,65 | 2 | 14 | 66 | 3% | |||||
gb00239 | Comet P/2008 Y1 | 2019-R083 | Sept. 9.64 | 2019-09-03.44424 | 06:54:50 | +25:26:03 | 2,40 | 6 | 16 | 89 | 7% | |||||
JNS034 | 2019 QU4 | 2019-Q118 | Aug. 29.85 | 0.0102 | 2019-08-29.14242 | 20:04:43 | -10:39:41 | 38,47 | 4 | 15 | 70 | 6% | 0,25 | 0,27 | 0,51 | |
A10eGy8 | Comet C/2019 N1 | 2019-N160 | July 15.80 | 2019-07-08.37036 | 21:39:08 | +82:41:05 | 0,45 | 3 | 19 | 101 | 3% | |||||
A10evjM | Comet C/2017 Y2 | 2019-N040 | July 3.57 | 2019-07-01.37795 | 21:33:41 | +45:30:14 | 0,55 | 2 | 24 | 97 | 2% | 0,47 | 0,47 | 0,61 | ||
A10dRr5 | Comet C/2019 K8 | 2019-N013 | July 1.89 | 2019-05-29.22365 | 19:38:46 | +63:49:26 | 18.1 | 1,20 | 5 | 47 | 400 | 1% | ||||
A10eeCI | Comet C/2019 L3 | 2019-N011 | July 1.84 | 2019-06-12.39909 | 22:50:14 | +42:04:22 | 0,27 | 2 | 32 | 167 | 1% | |||||
A10dQbl | Comet C/2019 K5 | 2019-M086 | June 27.93 | 2019-05-28.43332 | 00:16:13 | +05:59:35 | 17.5 | 1,53 | 6 | 18 | 164 | 4% | ||||
ZTF03NI | Comet C/2019 K4 | 2019-M070 | June 24.80 | 2019-06-05.42713 | 01:18:54 | +44:32:01 | 0,53 | 2 | 22 | 99 | 2% | |||||
ZTF03gM | 2019 LF6 | 2019-M045 | June 19.74 | 0.2603 | 2019-06-12.15287 | 08:49:06 | +47:42:13 | 0,96 | 3 | 6 | 24 | 13% | 0,13 | 0,15 | 0,32 | |
ZTF03cF | 2019 LZ4 | 2019-M014 | June 17.47 | 0.0008 | 2019-06-09.29324 | 16:38:47 | -11:58:44 | 14.7 | 26,55 | 5 | 37 | 336 | 1% | 0,54 | 1,78 | 3,01 |
C0M96K2 | Comet C/2019 J1 | 2019-J122 | May 12.98 | 2019-05-06.43292 | 20:00:57 | -19:08:02 | 17.4 | 0,65 | 2 | 13 | 70 | 3% | 0,18 | 0,27 | 0,41 | |
C0JKKQ2 | 2019 HJ4 | 2019-J008 | May 3.16 | 0.0035 | 2019-05-01.34863 | 13:19:48 | +23:03:42 | 12,84 | 2 | 35 | 196 | 1% | 0,21 | 0,25 | 0,32 | |
C0D56H2 | Comet C/2019 F1 | 2019-G124 | Apr. 9.72 | 2019-03-30.29710 | 14:12:18 | +08:14:57 | 0,29 | 5 | 50 | 317 | 2% | |||||
P10MA2B | Comet P/2019 G1 | 2019-G123 | Apr. 9.64 | 2019-04-04.47548 | 14:33:11 | -02:52:35 | 0,31 | 2 | 22 | 123 | 2% | |||||
ZTF02tV | 2019 GE | 2019-G032 | Apr. 4.44 | 0.0061 | 2019-04-02.39716 | 13:08:44 | +21:33:39 | 17.9 | 47,28 | 3 | 10 | 47 | 6% | 0,51 | 0,53 | 1,20 |
A10ceJ9 | Comet C/2019 D1 | 2019-F053 | Mar. 21.76 | 2019-02-28.51166 | 18:43:21 | -11:14:48 | 1,75 | 2 | 22 | 141 | 1% | |||||
ZTF02sA | 2019 DB | 2019-D032 | Feb. 27.46 | 0.0069 | 2019-02-26.49021 | 11:50:41 | +16:33:46 | 16.8 | 39,37 | 3 | 17 | 81 | 4% | 0,24 | 0,24 | 0,40 |
C07LNZ2 | 2019 CS5 | 2019-C159 | Feb. 15.01 | 0.0023 | 2019-02-13.17479 | 05:39:26 | -04:26:18 | 17.6 | 17,56 | 2 | 18 | 84 | 2% | 0,57 | 0,96 | 1,34 |
P10Lwea | Comet C/2019 A9 | 2019-C053 | Feb. 7.68 | 2019-01-25.14083 | 04:28:32 | +64:37:51 | 1,41 | 4 | 21 | 123 | 3% | |||||
C01N611 | Comet P/2019 B2 | 2019-C021 | Feb. 4.17 | 2019-01-27.36966 | 09:24:07 | -02:38:38 | 0,45 | 3 | 19 | 110 | 3% | |||||
K899708 | Comet P/2018 V5 | 2019-C018 | Feb. 3.86 | 2019-01-25.11195 | 05:05:46 | +10:23:39 | 0,12 | 2 | 4 | 19 | 11% | |||||
ZTF02Rm | 2019 BE5 | 2019-C010 | Feb. 2.88 | 0.0002 | 2019-02-01.07619 | 06:38:10 | +19:05:40 | 16.3 | 57,89 | 3 | 13 | 57 | 5% | 0,77 | 0,77 | 1,61 |
A10b3Tk | Comet P/2019 A2 | 2019-A126 | Jan. 8.84 | 2019-01-05.19978 | 07:42:00 | +11:43:38 | 0,41 | 2 | 26 | 83 | 2% | |||||
ZYAF0D0 | Comet P/2018 Y2 | 2019-A020 | Jan. 2.75 | 2019-01-01.37731 | 06:44:00 | +27:47:10 | 0,32 | 2 | 11 | 43 | 5% | |||||
IF032 | Comet C/2018 Y1 | 2018-Y052 | Dec. 20.76 | 2018-12-20.53154 | 14:17:40 | -24:40:08 | 16.2 | 0,65 | 7 | 5 | 17 | 41% | ||||
A10aElq | 2002 XQ90 | 2018-Y002 | Dec. 16.14 | 0.0278 | 2018-12-13.09323 | 01:40:49 | +40:12:06 | 17.8 | 18,48 | 4 | 25 | 134 | 3% | 0,27 | 0,52 | 0,72 |
A10azqg | Comet C/2018 X2 | 2018-X135 | Dec. 15.83 | 2018-12-10.24599 | 04:01:23 | +53:59:38 | 0,45 | 3 | 20 | 84 | 4% | |||||
A10agl6 | 2018 XA | 2018-X022 | Dec. 2.87 | 0.0088 | 2018-12-02.18317 | 02:15:57 | +25:05:17 | 17.0 | 36,01 | 4 | 5 | 32 | 13% | 0,25 | 0,29 | 0,51 |
ZW01220 | Comet A/2018 W1 | 2018-X014 | Dec. 1.82 | 2018-11-29.18167 | 01:57:45 | +39:33:49 | 1,68 | 2 | 29 | 136 | 1% | |||||
A109AGz | Comet C/2018 V2 | 2018-X010 | Dec. 1.23 | 2018-11-04.27777 | 03:22:42 | -07:56:41 | 3,02 | 4 | 25 | 153 | 3% | |||||
ZU8D586 | Comet C/2018 U1 | 2018-W042 | Nov. 20.61 | 2018-10-29.05975 | 19:15:26 | +52:10:17 | 0,35 | 3 | 22 | 159 | 2% | |||||
ZW02B13 | 2018 WG | 2018-W024 | Nov. 18.88 | 0.0002 | 2018-11-17.30275 | 03:06:37 | +15:17:22 | 17.3 | 25,86 | 3 | 17 | 71 | 4% | 0,27 | 0,35 | 0,67 |
DM001 | Comet C/2018 V1 | 2018-V151 | Nov. 11.71 | 2018-11-08.49829 | 12:22:37 | -02:06:09 | 13.6 | 19,32 | 24 | 13 | 316 | 8% | ||||
A109uG7 | 2018 UQ2 | 2018-U081 | Oct. 29.69 | 0.0675 | 2018-10-27.30420 | 04:10:46 | -20:26:43 | 17.9 | 14,75 | 2 | 11 | 46 | 4% | 0,85 | 0,85 | 0,90 |
ZT187A2 | 2018 TR4 | 2018-T141 | Oct. 12.86 | 0.0173 | 2018-10-11.20410 | 01:27:25 | +16:49:57 | 16.9 | 49,34 | 3 | 29 | 144 | 2% | 0,88 | 0,91 | 1,41 |
A108U33 | 2018 TP | 2018-T056 | Oct. 5.59 | 0.0355 | 2018-10-05.13468 | 21:58:44 | +16:45:45 | 17.4 | 24,71 | 3 | 23 | 111 | 3% | 0,07 | 0,20 | 0,22 |
ZS0DA02 | 2018 SF2 | 2018-S071 | Sept. 29.87 | 0.0081 | 2018-09-28.42453 | 23:33:32 | +33:39:53 | 16.5 | 64,22 | 2 | 16 | 78 | 3% | 0,60 | 0,78 | 1,21 |
A108wr0 | 2018 RP8 | 2018-S025 | Sept. 18.12 | 0.1323 | 2018-09-17.12860 | 16:48:43 | +57:00:27 | 18.7 | 8,23 | 4 | 22 | 104 | 4% | 0,17 | 0,24 | 0,40 |
ZR030C9 | 2018 RY5 | 2018-R161 | Sept. 14.79 | 0.0004 | 2018-09-13.35297 | 00:03:02 | -12:30:54 | 16.7 | 32,89 | 6 | 10 | 36 | 17% | 1,10 | 1,44 | 3,48 |
ZTF00pl | 2018 RD5 | 2018-R139 | Sept. 13.59 | 0.0109 | 2018-09-13.20426 | 23:51:36 | +09:35:57 | 16.9 | 40,30 | 2 | 15 | 76 | 3% | 1,35 | 1,35 | 1,49 |
A108aA3 | 2018 QW1 | 2018-R011 | Sept. 4.43 | 0.0001 | 2018-09-04.18678 | 18:58:17 | +02:16:42 | 17.1 | 15,27 | 3 | 7 | 28 | 11% | 0,42 | 0,42 | 0,73 |
A107IQ9 | Comet C/2018 O1 | 2018-Q022 | Aug. 17.09 | 2018-07-23.40262 | 20:49:27 | +24:59:04 | 5,76 | 3 | 48 | 316 | 1% | |||||
A1079jM | 2018 LQ3 | 2018-L061 | June 12.56 | 0.0187 | 2018-06-11.17273 | 13:42:08 | -10:39:32 | 16.6 | 55,55 | 3 | 19 | 106 | 3% | 4,45 | 4,45 | 4,81 |
A1072Wf | Comet C/2018 K1 | 2018-K117 | May 31.71 | 2018-05-27.40057 | 19:26:40 | -26:19:31 | 17.7 | 3,78 | 2 | 14 | 91 | 2% | ||||
ZKA8FB3 | 2018 KJ3 | 2018-K116 | May 31.66 | 2018-05-18.43781 | 20:18:41 | +05:16:46 | 0,36 | 3 | 14 | 86 | 3% | 0,31 | 0,31 | 0,50 | ||
ZKA7A2D | 2018 KH3 | 2018-K115 | May 31.66 | 2018-05-24.41385 | 21:08:39 | +00:47:26 | 0,30 | 3 | 10 | 52 | 6% | 0,58 | 0,61 | 0,73 | ||
P10Hq33 | Comet C/2018 H2 | 2018-H093 | Apr. 26.73 | 2018-04-17.40411 | 15:40:09 | -13:47:06 | 0,29 | 3 | 24 | 125 | 2% | |||||
ZG009C1 | 2018 GE3 | 2018-G094 | Apr. 14.97 | 0.0010 | 2018-04-14.46490 | 14:55:21 | -05:43:32 | 14,95 | 5 | 10 | 87 | 6% | 0,24 | 0,30 | 0,50 | |
ZG35163 | 2018 GN | 2018-G035 | Apr. 9.13 | 0.0028 | 2018-04-08.46133 | 13:03:04 | +07:34:52 | 17.4 | 23,75 | 2 | 15 | 74 | 3% | 0,45 | 0,45 | 0,57 |
Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Made with 'previousneo' program. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.