Created at 2024-09-20 05:30:27 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station L06. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station L06. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station L06. |res| is the mean absolute residual (in arc secs) for this station L06. max res is the maximum residual (in arc secs) for this station L06 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs L06 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| | max res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P21YiYd | Comet P/2024 R3 | 2024-S011 | Sept. 17.15 | 2024-09-11.06804 | 02:33:19 | +10:00:41 | 20.4 | 0,20 | 3 | 9 | 49 | 6% | ||||
P21XRtn | Comet P/2024 R2 | 2024-R202 | Sept. 8.92 | 2024-09-07.05239 | 03:26:19 | +13:03:56 | 20.2 | 0,51 | 3 | 9 | 35 | 9% | ||||
P11XzyH | Comet P/2024 Q1 | 2024-Q087 | Aug. 31.20 | 2024-08-28.00347 | 00:28:14 | -03:32:42 | 19.7 | 0,30 | 3 | 13 | 52 | 6% | ||||
Sar2756 | 2024 QL | 2024-Q045 | Aug. 26.91 | 0.0009 | 2024-08-25.92518 | 21:06:01 | +09:47:37 | 19.5 | 13,68 | 2 | 14 | 48 | 4% | 0,38 | 0,38 | 0,67 |
ZTs0246 | 2024 PO | 2024-P054 | Aug. 4.08 | 0.0094 | 2024-08-03.95404 | 22:21:06 | -16:28:13 | 16.9 | 97,80 | 2 | 11 | 40 | 5% | 0,51 | 0,51 | 0,64 |
MH80182 | 2024 PM | 2024-P052 | Aug. 3.89 | 0.0610 | 2024-08-03.86853 | 21:19:48 | +23:10:51 | 20.0 | 4,17 | 3 | 6 | 25 | 12% | 0,40 | 0,40 | 0,57 |
P21WnsB | Comet P/2024 N6 | 2024-P041 | Aug. 3.28 | 2024-07-14.07360 | 01:43:43 | +17:47:52 | 20.0 | 1,25 | 2 | 16 | 68 | 3% | ||||
P11WwLu | Comet C/2024 O1 | 2024-P021 | Aug. 1.93 | 2024-07-29.92275 | 21:02:03 | +14:29:47 | 21.7 | 0,48 | 2 | 8 | 34 | 6% | ||||
A118Qom | 2024 ON | 2024-O084 | July 29.65 | 0.0053 | 2024-07-28.92956 | 18:17:13 | +07:40:42 | 18.7 | 0,81 | 3 | 20 | 61 | 5% | 0,03 | 0,17 | 0,22 |
P11W7zA | Comet P/2024 N2 | 2024-N123 | July 10.08 | 2024-07-08.98846 | 21:07:19 | -05:08:52 | 20.3 | 0,29 | 3 | 5 | 32 | 9% | ||||
CAPN0N2 | Comet P/2024 L4 | 2024-N106 | July 9.12 | 2024-06-18.05121 | 22:39:36 | +05:31:27 | 20.7 | 1,43 | 2 | 11 | 67 | 3% | ||||
ST24G02 | 2024 NQ1 | 2024-N085 | July 7.74 | 0.0490 | 2024-07-03.88094 | 16:14:22 | +13:00:56 | 18.7 | 12,29 | 4 | 31 | 126 | 3% | 0,55 | 0,56 | 0,71 |
P21VW5L | 2024 MQ2 | 2024-N063 | July 5.73 | 0.4499 | 2024-07-01.99598 | 20:27:03 | +68:21:39 | 21.2 | 4,48 | 3 | 7 | 25 | 12% | 0,78 | 0,78 | 1,02 |
P21W6rW | 2024 NF | 2024-N029 | July 4.58 | 0.0076 | 2024-07-03.95887 | 20:05:04 | -13:50:37 | 20.0 | 2,14 | 2 | 6 | 18 | 11% | 0,58 | 0,58 | 0,73 |
P21UUrD | Comet C/2024 L1 | 2024-L059 | June 6.15 | 2024-06-03.93543 | 15:48:34 | +26:33:28 | 20.1 | 0,63 | 3 | 10 | 54 | 6% | ||||
CALRCK2 | Comet C/2024 J4 | 2024-K128 | May 31.17 | 2024-05-18.03662 | 18:56:38 | +45:30:48 | 20.1 | 0,56 | 2 | 15 | 93 | 2% | ||||
CALRCC2 | Comet C/2024 J2 | 2024-K031 | May 20.00 | 2024-05-17.87711 | 14:08:47 | +48:07:15 | 20.1 | 0,48 | 2 | 15 | 57 | 4% | ||||
P21TuJa | Comet C/2024 G4 | 2024-J123 | May 8.09 | 2024-04-13.95161 | 14:47:28 | +18:55:29 | 20.6 | 0,25 | 3 | 17 | 93 | 3% | ||||
C0RKW75 | Comet C/2024 G1 | 2024-H010 | Apr. 17.20 | 2024-04-14.05258 | 19:26:11 | +62:39:34 | 20.2 | 0,63 | 3 | 9 | 39 | 8% | ||||
C434Y61 | 2024 GZ5 | 2024-G207 | Apr. 14.96 | 0.0001 | 2024-04-14.80366 | 12:13:42 | +08:21:49 | 17.2 | 34,36 | 4 | 22 | 80 | 5% | 0,53 | 0,55 | 0,85 |
P11SDCC | Comet P/2024 F1 | 2024-G102 | Apr. 9.07 | 2024-04-01.89159 | 11:46:46 | -10:50:13 | 20.1 | 0,54 | 3 | 12 | 43 | 7% | ||||
P21T29J | 2024 GH | 2024-G037 | Apr. 4.03 | 0.0367 | 2024-04-03.82700 | 13:25:29 | +00:48:04 | 20.3 | 11,85 | 3 | 5 | 18 | 17% | 0,14 | 0,52 | 0,70 |
ELGBA20 | 2024 GF | 2024-G035 | Apr. 3.93 | 0.0104 | 2024-04-03.87214 | 13:38:24 | +00:25:29 | 17.4 | 31,48 | 4 | 8 | 28 | 14% | 0,36 | 0,36 | 0,61 |
P21R3HJ | Comet C/2024 C2 | 2024-C178 | Feb. 15.30 | 2024-02-01.95377 | 09:51:40 | +43:23:12 | 20.3 | 0,20 | 3 | 11 | 54 | 6% | ||||
CA698P2 | Comet C/2024 B1 | 2024-C086 | Feb. 8.69 | 2024-01-31.75351 | 03:45:27 | -09:01:57 | 19.9 | 0,63 | 3 | 10 | 53 | 6% | ||||
CA7X182 | 2024 BV4 | 2024-C013 | Feb. 1.87 | 0.0383 | 2024-01-31.85986 | 07:58:02 | +50:26:20 | 20.7 | 4,02 | 3 | 5 | 16 | 19% | 0,07 | 0,15 | 0,22 |
CA7X7L2 | 2024 BS4 | 2024-C010 | Feb. 1.84 | 0.0260 | 2024-01-31.87761 | 09:41:20 | +52:28:51 | 19.8 | 15,38 | 3 | 9 | 28 | 11% | 0,41 | 0,42 | 0,50 |
MHJ2931 | 2024 BO4 | 2024-C005 | Feb. 1.49 | 0.1156 | 2024-01-31.81579 | 05:56:00 | +29:01:54 | 20.9 | 5,80 | 2 | 7 | 27 | 7% | 0,52 | 0,52 | 0,70 |
A10ZtNK | Comet P/2023 Y3 | 2024-B139 | Jan. 27.20 | 2023-12-19.92044 | 07:20:40 | +13:17:01 | 18.8 | 0,41 | 3 | 83 | 448 | 1% | ||||
CA1HX32 | Comet P/2023 S4 | 2024-B074 | Jan. 20.99 | 2023-12-19.79081 | 04:47:25 | +23:45:41 | 20.1 | 0,49 | 3 | 18 | 120 | 3% | ||||
4AA1321 | 2024 AA4 | 2024-A155 | Jan. 13.79 | 0.0060 | 2024-01-12.72435 | 02:48:08 | -04:08:33 | 19.9 | 5,64 | 3 | 13 | 48 | 6% | 0,86 | 0,86 | 1,12 |
CA315N2 | Comet P/2023 Y2 | 2024-A148 | Jan. 13.14 | 2024-01-12.03773 | 11:11:01 | +14:59:03 | 20.1 | 0,17 | 3 | 18 | 61 | 5% | ||||
C42TWF1 | 2024 AW3 | 2024-A147 | Jan. 13.07 | 0.1181 | 2024-01-12.74619 | 08:41:11 | +59:10:54 | 18.6 | 13,22 | 3 | 19 | 83 | 4% | 0,24 | 0,24 | 0,40 |
K20Y030 | 2020 YO3 | Dec. 25.76 | 2023-12-24.72831 | 07:08:57 | +37:56:40 | 16.9 | 9,53 | 4 | 7 | 35 | 11% | |||||
SaMar42 | 2023 YY | 2023-Y061 | Dec. 19.96 | 0.0363 | 2023-12-19.83548 | 05:14:39 | +53:46:02 | 18.8 | 13,56 | 3 | 20 | 100 | 3% | 0,30 | 0,30 | 0,40 |
C42KPG1 | Comet C/2023 X1 | 2023-X222 | Dec. 11.98 | 2023-12-07.17798 | 12:44:20 | +21:48:41 | 18.5 | 3,35 | 3 | 24 | 128 | 2% | ||||
7NI8001 | 2023 XY4 | 2023-X163 | Dec. 9.12 | 0.0362 | 2023-12-07.78891 | 01:04:39 | +42:46:40 | 19.7 | 4,40 | 3 | 10 | 34 | 9% | 0,59 | 0,59 | 0,72 |
C9XP3T2 | 2023 XB4 | 2023-X143 | Dec. 8.08 | 0.0020 | 2023-12-07.74007 | 02:59:40 | +33:15:45 | 18.1 | 22,49 | 3 | 13 | 45 | 7% | 0,42 | 0,42 | 0,71 |
C42LC51 | 2023 XU3 | 2023-X141 | Dec. 7.92 | 0.0593 | 2023-12-07.76000 | 03:35:21 | +28:49:50 | 19.2 | 28,94 | 3 | 10 | 40 | 8% | 0,43 | 0,43 | 0,64 |
C9WQLM2 | 2023 WZ2 | 2023-W116 | Nov. 24.91 | 0.0269 | 2023-11-23.73644 | 02:21:23 | +33:55:58 | 19.8 | 3,90 | 2 | 11 | 35 | 6% | 0,73 | 0,73 | 0,95 |
C42GTT1 | 2023 WW2 | 2023-W113 | Nov. 24.65 | 0.0433 | 2023-11-23.82313 | 03:49:22 | +16:04:08 | 17.8 | 21,79 | 3 | 15 | 47 | 6% | 0,30 | 0,30 | 0,61 |
C9X2KC2 | 2023 WT2 | 2023-W111 | Nov. 24.55 | 0.0017 | 2023-11-23.80064 | 04:10:01 | +31:07:20 | 20.1 | 16,57 | 2 | 9 | 27 | 7% | 0,85 | 0,89 | 1,24 |
C426GW1 | 2023 WR2 | 2023-W108 | Nov. 23.96 | 0.0226 | 2023-11-23.87530 | 04:46:44 | +01:49:55 | 18.9 | 6,01 | 2 | 16 | 61 | 3% | 0,41 | 0,45 | 0,61 |
C9WYGP2 | 2023 WQ2 | 2023-W107 | Nov. 23.88 | 0.0415 | 2023-11-23.78715 | 05:17:02 | +45:35:20 | 18.9 | 19,80 | 2 | 12 | 44 | 5% | 0,14 | 0,14 | 0,20 |
C41XHG1 | 2023 VN10 | 2023-W013 | Nov. 17.32 | 0.0761 | 2023-11-15.86426 | 06:34:32 | +59:46:47 | 18.9 | 7,85 | 3 | 19 | 72 | 4% | 0,60 | 0,63 | 0,72 |
C0MQP65 | 2023 VD10 | 2023-W006 | Nov. 16.49 | 0.0399 | 2023-11-15.90840 | 03:04:48 | +29:31:06 | 20.9 | 5,15 | 3 | 8 | 25 | 12% | 0,45 | 0,51 | 0,76 |
C0MP5Y5 | 2023 VB10 | 2023-W004 | Nov. 16.49 | 0.0219 | 2023-11-15.81507 | 01:23:29 | +16:49:27 | 20.6 | 17,40 | 2 | 10 | 32 | 6% | 0,70 | 0,70 | 0,80 |
C0MNPT5 | 2023 VR9 | 2023-W002 | Nov. 16.01 | 0.0070 | 2023-11-15.79397 | 01:05:01 | +15:02:10 | 18.6 | 37,61 | 3 | 16 | 51 | 6% | 0,85 | 0,85 | 1,00 |
P11NTJ4 | 2023 VQ9 | 2023-W001 | Nov. 16.00 | 0.0299 | 2023-11-15.84267 | 21:46:25 | +20:05:51 | 20.0 | 2,94 | 3 | 9 | 42 | 7% | 0,48 | 0,48 | 0,54 |
C9WJA32 | 2023 VN9 | 2023-V261 | Nov. 15.85 | 0.0148 | 2023-11-15.77435 | 01:11:34 | +45:33:39 | 19.9 | 3,64 | 2 | 14 | 42 | 5% | 0,36 | 0,42 | 0,64 |
C40DFE1 | Comet C/2023 V5 | 2023-V193 | Nov. 11.17 | 2023-11-08.72465 | 21:35:07 | -00:37:00 | 18.2 | 11,87 | 3 | 34 | 137 | 2% | ||||
C9VP322 | 2023 VF4 | 2023-V143 | Nov. 9.62 | 0.0018 | 2023-11-08.77189 | 00:11:25 | +00:55:28 | 18.6 | 30,11 | 3 | 16 | 57 | 5% | 0,93 | 0,93 | 1,02 |
C9VPY12 | 2023 VR3 | 2023-V125 | Nov. 8.92 | 0.0147 | 2023-11-08.82528 | 00:31:18 | -05:05:06 | 20.1 | 17,78 | 2 | 7 | 27 | 7% | 0,47 | 0,47 | 0,67 |
C9V3QG2 | 2023 VQ3 | 2023-V124 | Nov. 8.92 | 0.0353 | 2023-11-08.79846 | 00:38:10 | +05:41:07 | 19.9 | 9,02 | 4 | 8 | 30 | 13% | 0,12 | 0,31 | 0,51 |
C9VP252 | 2023 VP3 | 2023-V123 | Nov. 8.84 | 0.0007 | 2023-11-08.74992 | 23:35:22 | +03:45:53 | 19.2 | 19,74 | 3 | 6 | 32 | 9% | 0,05 | 0,19 | 0,32 |
P21NdOI | Comet P/2023 V2 | 2023-V108 | Nov. 8.19 | 2023-11-07.92989 | 03:13:10 | +06:43:45 | 19.9 | 0,37 | 3 | 7 | 37 | 8% | ||||
P11N2Uz | 2023 VG2 | 2023-V079 | Nov. 6.98 | 2023-11-06.08623 | 09:28:30 | +66:01:19 | 19.5 | 0,49 | 3 | 5 | 21 | 14% | 0,05 | 0,19 | 0,36 | |
C9UF2F2 | 2023 VE2 | 2023-V077 | Nov. 6.98 | 0.0149 | 2023-11-06.02770 | 03:40:22 | +12:16:19 | 20.9 | 10,16 | 2 | 4 | 20 | 10% | 0,42 | 0,42 | 0,64 |
C9U67D2 | 2023 VV1 | 2023-V066 | Nov. 6.55 | 0.0002 | 2023-11-05.98798 | 01:48:38 | +08:21:28 | 20.5 | 3,94 | 3 | 10 | 32 | 9% | 0,37 | 0,37 | 0,58 |
C9KD7J2 | Comet C/2023 S3 | 2023-V001 | Nov. 1.09 | 2023-09-27.99390 | 05:28:25 | +23:22:45 | 20.7 | 0,75 | 7 | 54 | 327 | 2% | ||||
P21IhFT | Comet C/2023 Q2 | 2023-U285 | Oct. 30.83 | 2023-09-02.82808 | 18:06:25 | +48:16:19 | 20.6 | 0,94 | 2 | 26 | 121 | 2% | ||||
C9JMD92 | Comet C/2023 Q1 | 2023-T008 | Oct. 3.11 | 2023-09-26.02005 | 00:21:20 | -00:44:34 | 19.9 | 0,43 | 4 | 8 | 46 | 9% | ||||
P21J4LW | Comet C/2023 R2 | 2023-T007 | Oct. 3.09 | 2023-09-25.10126 | 03:13:36 | -01:07:39 | 20.0 | 0,32 | 3 | 26 | 120 | 3% | ||||
A10X1pX | Comet C/2023 S2 | 2023-T005 | Oct. 2.83 | 2023-09-29.75438 | 15:57:17 | -05:54:11 | 16.4 | 2,20 | 3 | 44 | 183 | 2% | ||||
P21Kaye | Comet P/2023 S1 | 2023-S264 | Sept. 29.90 | 2023-09-24.14581 | 02:27:39 | +26:25:39 | 19.2 | 0,22 | 3 | 26 | 81 | 4% | ||||
P21JQET | 2023 SO3 | 2023-S142 | Sept. 21.48 | 0.2380 | 2023-09-19.82459 | 18:49:54 | +58:19:50 | 20.9 | 1,34 | 2 | 6 | 26 | 8% | 0,54 | 0,54 | 0,63 |
C3TJ9C1 | 2010 TE | 2023-S096 | Sept. 20.11 | 0.0169 | 2023-09-19.86094 | 01:23:08 | +28:59:20 | 19.3 | 17,66 | 3 | 10 | 38 | 8% | 0,18 | 0,26 | 0,42 |
C0J79D5 | 2023 SL1 | 2023-S090 | Sept. 19.93 | 0.0139 | 2023-09-19.78667 | 00:40:37 | +28:09:26 | 19.9 | 6,21 | 2 | 8 | 33 | 6% | 0,63 | 0,63 | 0,71 |
P21IGyX | Comet C/2023 R1 | 2023-R197 | Sept. 14.83 | 2023-09-11.06790 | 00:57:38 | +31:43:24 | 20.0 | 0,36 | 3 | 21 | 91 | 3% | ||||
A10WF59 | 2023 RF4 | 2023-R135 | Sept. 11.60 | 0.0083 | 2023-09-10.87578 | 23:56:01 | +12:41:25 | 17.5 | 41,34 | 3 | 38 | 154 | 2% | 0,39 | 0,57 | 0,89 |
C9GEAR2 | 2023 RP3 | 2023-R117 | Sept. 10.99 | 0.0488 | 2023-09-10.90613 | 23:02:24 | +38:21:24 | 20.4 | 9,57 | 3 | 7 | 25 | 12% | 0,64 | 0,71 | 1,02 |
gb00599 | 2023 RL3 | 2023-R112 | Sept. 10.93 | 0.2419 | 2023-09-10.85091 | 22:32:42 | +13:45:10 | 20.1 | 4,42 | 3 | 11 | 49 | 6% | 0,67 | 0,72 | 0,89 |
C9GE0U2 | 2023 RK3 | 2023-R111 | Sept. 10.93 | 0.0466 | 2023-09-10.82261 | 23:19:28 | +36:50:30 | 20.3 | 7,28 | 3 | 9 | 35 | 9% | 0,14 | 0,14 | 0,20 |
P11IxIu | 2023 RP | 2023-R035 | Sept. 7.62 | 0.0140 | 2023-09-05.94360 | 22:13:51 | -08:39:06 | 20.3 | 2,86 | 2 | 9 | 31 | 6% | 1,48 | 1,48 | 1,63 |
P11IxIv | 2023 RE | 2023-R021 | Sept. 6.47 | 0.1534 | 2023-09-05.86296 | 23:22:52 | +23:36:01 | 20.5 | 1,94 | 3 | 8 | 24 | 13% | 0,74 | 0,74 | 0,82 |
P11IBnK | 2023 RD | 2023-R019 | Sept. 6.02 | 0.0021 | 2023-09-05.90472 | 22:40:59 | +03:29:30 | 20.4 | 2,27 | 3 | 7 | 21 | 14% | 0,92 | 0,93 | 1,17 |
P21IxsU | 2023 RC | 2023-R017 | Sept. 6.02 | 0.1013 | 2023-09-05.81475 | 21:12:22 | +00:19:12 | 20.2 | 4,90 | 3 | 17 | 54 | 6% | 0,66 | 0,69 | 0,85 |
P21HZP4 | 2023 QN1 | 2023-Q055 | Aug. 21.45 | 0.0743 | 2023-08-20.82762 | 22:53:25 | +21:43:23 | 20.0 | 6,33 | 3 | 11 | 38 | 8% | 1,04 | 1,04 | 1,28 |
P11HUZH | 2023 QZ | 2023-Q042 | Aug. 21.00 | 0.0339 | 2023-08-20.86436 | 21:08:49 | -12:51:29 | 19.7 | 10,53 | 2 | 9 | 26 | 8% | 0,47 | 0,53 | 0,67 |
HN00003 | Comet C/2023 P1 | 2023-P087 | Aug. 15.81 | 2023-08-15.12100 | 07:13:57 | +19:36:17 | 12.7 | 1,96 | 3 | 17 | 71 | 4% | ||||
P21GNQK | 2023 NC7 | 2023-P064 | Aug. 13.14 | 2023-07-17.95818 | 17:39:52 | +06:15:18 | 21.4 | 1,26 | 3 | 24 | 103 | 3% | 0,25 | 0,25 | 0,50 | |
A10VJYv | Comet C/2023 M4 | 2023-O051 | July 22.17 | 2023-07-02.03728 | 21:45:02 | -10:18:34 | 16.8 | 0,19 | 3 | 65 | 453 | 1% | ||||
P21H4Jg | 2023 OO | 2023-O029 | July 18.47 | 0.0652 | 2023-07-17.86555 | 16:04:48 | +27:21:04 | 20.0 | 9,95 | 2 | 13 | 51 | 4% | 0,76 | 0,76 | 0,81 |
ST23G18 | 2023 OM | 2023-O025 | July 17.94 | 0.0107 | 2023-07-17.89084 | 17:13:49 | +13:47:41 | 20.9 | 10,34 | 3 | 13 | 48 | 6% | 0,23 | 0,24 | 0,32 |
C9E1ZT2 | 2023 NN | 2023-N039 | July 10.06 | 0.1125 | 2023-07-09.90151 | 20:08:02 | +03:41:19 | 19.7 | 9,94 | 3 | 8 | 28 | 11% | 0,70 | 0,70 | 1,08 |
gb00559 | 2023 NG | 2023-N030 | July 9.03 | 0.1736 | 2023-07-08.86472 | 16:27:59 | +39:45:02 | 20.1 | 4,38 | 3 | 13 | 41 | 7% | 0,79 | 0,79 | 0,92 |
P21GN7t | 2023 NF | 2023-N029 | July 9.02 | 0.1988 | 2023-07-08.90518 | 16:40:13 | +04:07:31 | 20.6 | 1,27 | 3 | 10 | 32 | 9% | 0,43 | 0,44 | 0,51 |
P21GNQJ | 2023 NE | 2023-N028 | July 8.93 | 0.0263 | 2023-07-07.85080 | 17:59:42 | +07:53:30 | 18.7 | 20,54 | 4 | 24 | 86 | 5% | 0,27 | 0,41 | 0,64 |
C95VDX2 | Comet C/2023 H2 | 2023-K122 | May 24.18 | 2023-05-22.96427 | 12:57:34 | +45:44:05 | 20.3 | 1,09 | 2 | 18 | 71 | 3% | ||||
C8AY5Y2 | Comet C/2022 V2 | 2023-K121 | May 24.13 | 2023-02-15.13999 | 19:04:53 | +47:45:27 | 20.0 | 0,69 | 3 | 46 | 297 | 1% | ||||
C3QUJK1 | 2023 KZ1 | 2023-K112 | May 23.40 | 0.0025 | 2023-05-22.85533 | 16:50:06 | +28:03:57 | 16.9 | 63,02 | 4 | 16 | 73 | 5% | 0,15 | 0,37 | 0,58 |
P11Ebg3 | Comet C/2023 F1 | 2023-H184 | Apr. 26.20 | 2023-04-14.97613 | 14:16:56 | -04:52:03 | 18.9 | 3,41 | 5 | 39 | 168 | 3% | ||||
C949HL2 | 2023 HW1 | 2023-H101 | Apr. 19.48 | 0.0189 | 2023-04-18.82110 | 11:09:14 | -03:27:13 | 19.5 | 6,95 | 3 | 9 | 29 | 10% | 0,61 | 0,61 | 0,64 |
C94CFW2 | 2023 HV1 | 2023-H100 | Apr. 19.48 | 0.0413 | 2023-04-18.92505 | 12:12:11 | -06:32:54 | 19.8 | 12,16 | 2 | 10 | 34 | 6% | 1,04 | 1,04 | 1,22 |
MHA1761 | 2023 HU1 | 2023-H099 | Apr. 19.48 | 0.1238 | 2023-04-18.84461 | 15:17:50 | +62:25:56 | 19.6 | 3,07 | 3 | 10 | 37 | 8% | 0,33 | 0,50 | 0,94 |
C94Q4J2 | 2023 HR1 | 2023-H096 | Apr. 19.47 | 0.0164 | 2023-04-18.86510 | 15:42:33 | +08:09:59 | 18.7 | 60,18 | 2 | 11 | 40 | 5% | 0,68 | 0,68 | 0,86 |
C946FR2 | 2023 HQ1 | 2023-H095 | Apr. 19.47 | 0.0438 | 2023-04-18.88128 | 14:43:21 | +10:44:14 | 19.8 | 15,40 | 3 | 11 | 35 | 9% | 0,07 | 0,24 | 0,28 |
P11EcSN | 2023 FK7 | 2023-F212 | Mar. 29.46 | 0.0032 | 2023-03-28.81913 | 11:56:27 | +29:15:32 | 20.0 | 12,49 | 2 | 7 | 31 | 6% | 0,53 | 0,53 | 0,63 |
A10TSlw | 2023 FF3 | 2023-F113 | Mar. 23.08 | 0.1035 | 2023-03-22.87788 | 12:24:57 | -03:22:12 | 19.2 | 14,02 | 2 | 12 | 38 | 5% | 0,78 | 0,78 | 0,86 |
C909HW2 | 2023 DA3 | 2023-F014 | Mar. 16.48 | 0.1807 | 2023-03-15.91488 | 10:24:58 | +00:37:17 | 20.5 | 1,03 | 2 | 12 | 40 | 5% | 0,21 | 0,21 | 0,22 |
MHM1432 | 2023 EN2 | 2023-F011 | Mar. 16.11 | 0.0034 | 2023-03-15.94453 | 10:26:40 | +25:54:30 | 19.5 | 3,86 | 3 | 12 | 41 | 7% | 0,66 | 0,66 | 0,82 |
C90HXQ2 | 2023 EJ2 | 2023-F008 | Mar. 16.11 | 0.2933 | 2023-03-15.87704 | 11:52:02 | +03:02:06 | 19.0 | 4,02 | 3 | 21 | 70 | 4% | 0,27 | 0,31 | 0,45 |
C907VH2 | 2023 EA2 | 2023-E104 | Mar. 15.90 | 0.0082 | 2023-03-15.81994 | 08:59:11 | +00:28:25 | 20.2 | 3,40 | 3 | 11 | 37 | 8% | 0,55 | 0,55 | 0,64 |
A10TcmV | Comet C/2023 E1 | 2023-E059 | Mar. 12.14 | 2023-03-05.04474 | 12:50:37 | +12:07:34 | 18.9 | 1,41 | 3 | 33 | 115 | 3% | ||||
C8ZJM62 | 2023 EK | 2023-E046 | Mar. 6.05 | 0.2043 | 2023-03-04.93062 | 14:49:16 | +39:55:44 | 19.5 | 13,02 | 2 | 11 | 46 | 4% | 0,68 | 0,68 | 0,76 |
C3KWPQ1 | 2023 DS1 | 2023-E011 | Mar. 1.49 | 0.0075 | 2023-02-28.78842 | 09:56:50 | +58:45:02 | 19.5 | 12,13 | 3 | 9 | 37 | 8% | 0,26 | 0,31 | 0,45 |
C8YLK72 | 2023 DL1 | 2023-E004 | Mar. 1.04 | 0.0095 | 2023-02-28.85160 | 10:11:18 | -03:34:42 | 18.0 | 17,26 | 3 | 6 | 25 | 12% | 0,21 | 0,21 | 0,28 |
C8YQRZ2 | 2023 DJ1 | 2023-E002 | Mar. 1.03 | 0.0069 | 2023-02-28.93172 | 10:15:32 | -09:12:22 | 18.2 | 62,82 | 3 | 10 | 38 | 8% | 0,59 | 0,59 | 0,89 |
C3KWVV1 | 2023 DH1 | 2023-E001 | Mar. 1.03 | 0.0064 | 2023-02-28.75984 | 11:45:24 | +46:49:43 | 18.5 | 18,08 | 3 | 11 | 40 | 8% | 0,33 | 0,37 | 0,54 |
C8XWUW2 | 2023 CL3 | 2023-C157 | Feb. 15.89 | 0.0328 | 2023-02-14.91189 | 08:58:45 | +34:23:36 | 21.2 | 1,47 | 4 | 9 | 30 | 13% | 0,29 | 0,43 | 0,60 |
C3KDRY1 | 2023 CD3 | 2023-C151 | Feb. 14.90 | 0.0984 | 2023-02-14.75437 | 08:41:58 | +38:49:39 | 19.7 | 16,97 | 2 | 14 | 48 | 4% | 0,45 | 0,49 | 0,54 |
Sar2668 | 2023 CB3 | 2023-C149 | Feb. 14.88 | 0.0260 | 2023-02-14.80743 | 08:33:14 | +15:28:40 | 20.0 | 17,85 | 3 | 13 | 48 | 6% | 0,80 | 0,80 | 0,86 |
C0GG7Y5 | 2023 CK1 | 2023-C088 | Feb. 11.86 | 0.0513 | 2023-02-10.90001 | 08:21:42 | +36:09:42 | 20.7 | 11,74 | 3 | 9 | 34 | 9% | 1,34 | 1,34 | 1,55 |
C0GARH5 | 2023 CG1 | 2023-C083 | Feb. 11.15 | 0.0369 | 2023-02-10.85912 | 09:08:17 | +34:30:02 | 20.1 | 4,45 | 3 | 9 | 29 | 10% | 1,17 | 1,17 | 1,40 |
C8WA1F2 | 2023 CA1 | 2023-C075 | Feb. 11.15 | 0.0139 | 2023-02-10.82927 | 09:22:48 | +50:34:08 | 18.9 | 56,71 | 3 | 16 | 59 | 5% | 0,37 | 0,37 | 0,50 |
C8W83Z2 | 2023 CZ | 2023-C074 | Feb. 11.14 | 0.0955 | 2023-02-09.92536 | 09:51:42 | +47:52:07 | 20.0 | 2,15 | 3 | 9 | 32 | 9% | 0,98 | 0,98 | 1,12 |
SaMar20 | 2023 CY | 2023-C073 | Feb. 11.14 | 0.0001 | 2023-02-09.94386 | 09:10:56 | +22:17:37 | 18.5 | 33,81 | 4 | 18 | 66 | 6% | 0,59 | 0,59 | 0,94 |
C8W7Q22 | 2023 BE10 | 2023-C065 | Feb. 10.06 | 0.0584 | 2023-02-09.96752 | 06:26:04 | +49:33:33 | 20.0 | 0,87 | 3 | 13 | 46 | 7% | 0,60 | 0,60 | 0,76 |
