Last NEOCP objects for station L09 in reverse order.

Created at 2026-10-06 00:27:38 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station L09. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station L09. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station L09. |res| is the mean absolute residual (in arc secs) for this station L09. max res is the maximum residual (in arc secs) for this station L09 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station L09
NEOCP Designation MPEC Publication MOID Date 1st obs L09 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
6AC4721 Comet C/2026 A1 MPEC 2026-B129 2026-01-20.83 2026-01-14.92837 05:08:27 -33:22:22 19.1 1,68 9 27 154 6%
A11utAH 2025 UF9 MPEC 2025-U279 2025-10-29.86 0.0010 2025-10-28.88174 05:15:39 -57:44:12 16.6 56,38 2 12 63 3% 0,30 0,32 0,41
A11rDZC Comet C/2025 Q1 MPEC 2025-R19 2025-09-02.77 2025-08-31.89187 20:19:18 -78:44:21 19.5 0,65 3 5 18 17%
A11nyuL Comet C/2025 K1 MPEC 2025-K110 2025-05-27.74 2025-05-25.12627 22:25:53 +15:13:09 18.1 0,48 3 25 85 4%
A11jIls Comet C/2025 D6 MPEC 2025-F22 2025-03-20.72 2025-03-19.80319 11:49:37 -35:47:32 18.6 2,47 3 18 102 3%
MAS0019 Comet C/2024 Y1 MPEC 2024-Y250 2024-12-31.64 2024-12-29.78543 23:01:57 -68:23:28 17.7 4,46 3 13 65 5%
A11fIPB Comet C/2024 X2 MPEC 2024-Y71 2024-12-24.12 2024-12-19.97071 10:50:50 -68:07:55 19.2 0,49 3 11 52 6%
A117uUD Comet C/2024 L5 MPEC 2024-O15 2024-07-20.15 2024-06-16.98907 17:03:32 -37:59:26 1,21 3 26 148 2%
A116lVm Comet C/2024 J3 MPEC 2024-K118 2024-05-29.19 2024-05-10.17103 19:27:45 -42:56:49 18.5 0,07 3 15 70 4%
A115IQO Comet C/2024 G3 MPEC 2024-H22 2024-04-18.27 2024-04-11.98324 18:11:01 -75:43:27 19.2 0,46 6 13 87 7%
A1140BW Comet C/2024 C4 MPEC 2024-D98 2024-02-21.37 2024-02-17.07416 16:57:56 -47:11:41 17.8 1,25 3 12 72 4%
A10ZtNK Comet P/2023 Y3 MPEC 2024-B139 2024-01-27.20 2023-12-19.89710 07:20:41 +13:17:02 19.0 0,63 3 83 448 1%
A111kXD Comet C/2024 A1 MPEC 2024-B78 2024-01-21.37 2024-01-03.84897 07:04:22 -65:40:09 18.1 0,41 12 15 94 13%
xkos369 Comet C/2023 V4 MPEC 2023-V192 2023-11-11.15 2023-11-05.96691 03:52:34 -48:51:59 18.7 0,80 6 13 73 8%

Created at 2026-10-06 00:27:38 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.