Last NEOCP objects for station L27 in reverse order.

Created at 2026-10-07 16:06:56 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station L27. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station L27. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station L27. |res| is the mean absolute residual (in arc secs) for this station L27. max res is the maximum residual (in arc secs) for this station L27 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station L27
NEOCP Designation MPEC Publication MOID Date 1st obs L27 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
C46K1R1 Comet P/2026 R2 MPEC 2026-T126 2026-10-07.60 2026-09-14.79568 15:55:39 +63:13:31 18.0 2,87 31 104 769 4%
Sar2913 Comet P/2009 Y2 2026-09-21.89 2026-09-18.98819 04:58:35 +41:02:24 19.2 0,62 3 22 73 4%
P22osbK Comet C/2026 O1 MPEC 2026-P49 2026-08-07.57 2026-07-25.08351 00:10:56 -11:28:37 19.7 0,54 3 17 55 5%
MAS0006 Comet C/2026 M3 MPEC 2026-N90 2026-07-15.80 2026-07-04.90347 18:24:14 +23:46:04 19.5 0,24 13 43 177 7%
P12neKs Comet C/2026 J1 MPEC 2026-K105 2026-05-26.88 2026-05-18.96688 18:14:36 +57:43:24 19.5 0,66 23 42 176 13%
CEJK452 Comet C/2026 H2 MPEC 2026-J15 2026-05-06.80 2026-04-17.06033 17:15:02 +09:51:42 19.6 0,82 22 43 223 10%
A11yzTN Comet C/2026 C1 MPEC 2026-F119 2026-03-21.70 2026-02-27.00569 12:45:39 +06:01:44 18.9 0,23 5 79 436 1%
P22jItr Comet P/2025 Y2 MPEC 2026-A121 2026-01-14.72 2025-12-29.13882 12:16:55 -05:22:07 19.8 0,46 6 11 42 14%
P12iL57 Comet C/2025 X1 MPEC 2026-A15 2026-01-06.68 2025-12-13.19555 10:15:38 +39:02:51 20.3 0,31 3 21 77 4%
P12hxMW Comet P/2025 W4 MPEC 2025-Y30 2025-12-17.94 2025-11-28.03256 04:47:46 +21:51:39 20.0 0,60 7 23 81 9%
A11vZ28 Comet C/2025 W2 MPEC 2025-X47 2025-12-05.69 2025-12-01.73391 13:22:25 +70:33:25 19.6 4,49 5 12 39 13%
gb00810 Comet C/2025 V1 MPEC 2025-V40 2025-11-05.86 2025-11-04.21883 12:28:01 -03:28:51 14.2 7,32 3 22 100 3%
CCWF1R2 2025 CE13 MPEC 2025-E67 2025-03-04.60 0.0115 2025-03-04.17433 14:05:22 +10:06:22 19.3 4,98 3 43 200 2% 0,31 0,31 0,41
gb00784 Comet C/2025 B2 MPEC 2025-C153 2025-02-09.77 2025-01-23.86415 04:06:20 +71:11:37 20.8 0,25 3 29 145 2%
CAZAYW2 Comet P/2024 T2 MPEC 2024-U16 2024-10-19.12 2024-10-05.05774 06:32:36 +12:27:05 20.5 1,03 4 9 49 8%
DRA0734 Comet P/2024 S2 MPEC 2024-T259 2024-10-12.14 2024-10-04.99860 06:19:31 +31:09:03 19.3 0,92 3 29 144 2%
CAY7ED2 Comet P/2024 T1 MPEC 2024-T181 2024-10-07.87 2024-10-05.15075 07:39:56 +25:36:42 19.7 0,99 3 10 37 8%
Sar2753 Comet C/2024 N3 MPEC 2024-O11 2024-07-18.09 2024-07-10.87613 06:02:11 +70:39:50 19.8 0,52 3 18 100 3%
CALRCK2 Comet C/2024 J4 MPEC 2024-K128 2024-05-31.17 2024-05-18.98455 18:55:33 +45:36:20 20.3 0,56 3 15 93 3%
CALRCC2 Comet C/2024 J2 MPEC 2024-K31 2024-05-20.00 2024-05-11.96316 14:14:58 +47:31:20 20.0 0,53 4 15 57 7%
C0RKW75 Comet C/2024 G1 MPEC 2024-H10 2024-04-17.20 2024-04-14.07458 19:26:10 +62:39:50 20.3 0,63 6 9 39 15%
A10ZtNK Comet P/2023 Y3 MPEC 2024-B139 2024-01-27.20 2023-12-31.82802 07:12:40 +14:19:43 19.2 0,52 6 83 448 1%
P21NdOI Comet P/2023 V2 MPEC 2023-V108 2023-11-08.19 2023-11-06.89889 03:13:46 +06:44:19 19.7 0,37 3 7 37 8%
C9JMD92 Comet C/2023 Q1 MPEC 2023-T08 2023-10-03.11 2023-09-27.00320 00:20:40 -00:44:39 20.3 0,41 3 8 46 7%
P21J4LW Comet C/2023 R2 MPEC 2023-T07 2023-10-03.09 2023-09-13.99930 03:15:30 +00:08:16 20.0 0,27 3 26 120 3%
A10X1pX Comet C/2023 S2 MPEC 2023-T05 2023-10-02.83 2023-10-01.77666 16:05:03 -05:54:14 16.5 2,39 3 44 183 2%
P21GNQK 2023 NC7 MPEC 2023-P64 2023-08-13.14 2023-07-15.93594 17:43:32 +06:40:20 20.6 1,26 2 24 103 2% 0,32 0,32 0,54
A10VJYv Comet C/2023 M4 MPEC 2023-O51 2023-07-22.17 2023-07-15.97997 21:40:19 -10:20:11 16.4 0,26 3 65 453 1%
A10j7UG Comet C/2019 Y4 MPEC 2020-A112 2020-01-10.85 2020-01-01.19469 11:46:17 +31:36:39 18.7 0,64 3 31 181 2%
A10iY9L 2019 YX6 MPEC 2020-A111 2020-01-10.74 0.0258 2019-12-29.92601 04:37:49 +28:52:07 20.2 1,44 3 38 234 1% 0,25 0,43 0,99
C1N4PQ2 Comet P/2019 Y2 2020-01-07.96 2019-12-30.08405 12:39:24 +01:37:55 18.6 0,90 3 31 155 2%
P20Oqj5 Comet A/2019 K6 MPEC 2019-N10 2019-07-01.78 2019-06-22.92194 16:58:21 +15:23:24 20.2 0,92 3 22 159 2%
A10cu6N Comet C/2019 F2 MPEC 2019-H29 2019-04-22.09 2019-03-27.80181 07:22:09 +05:56:58 18.2 0,46 3 63 520 1%
C0D56H2 Comet C/2019 F1 MPEC 2019-G124 2019-04-09.72 2019-04-05.01171 14:09:46 +08:20:19 18.3 0,29 3 50 317 1%
P10MA2B Comet P/2019 G1 MPEC 2019-G123 2019-04-09.64 2019-04-05.09089 14:32:56 -02:49:45 18.9 0,31 3 22 123 2%
A10c3KV Comet A/2019 C1 MPEC 2019-D42 2019-02-27.95 2019-02-09.90093 08:38:24 -22:53:27 18.0 0,13 3 24 110 3%
C01N611 Comet P/2019 B2 MPEC 2019-C21 2019-02-04.17 2019-01-28.98391 09:23:12 -02:28:57 19.0 0,49 3 19 110 3%
P10LcVo Comet P/2019 A7 MPEC 2019-B66 2019-01-23.89 2019-01-12.04778 08:22:01 +09:53:08 20.1 0,58 3 9 53 6%
P10L7nx Comet P/2019 A6 MPEC 2019-B46 2019-01-17.79 2019-01-15.98729 08:52:01 -11:58:12 20.3 0,89 3 10 49 6%
P10Lm7w Comet P/2019 A4 MPEC 2019-B44 2019-01-17.72 2019-01-11.96637 07:34:47 +18:38:41 19.4 0,71 3 10 43 7%
A10b3Tk Comet P/2019 A2 MPEC 2019-A126 2019-01-08.84 2019-01-07.97035 07:40:24 +11:55:30 18.5 0,42 3 26 83 4%
A10azqg Comet C/2018 X2 MPEC 2018-X135 2018-12-15.83 2018-12-10.90150 04:00:41 +53:58:07 18.6 0,42 6 20 84 7%
ZRBBF83 Comet C/2018 R3 MPEC 2018-S4 2018-09-16.70 2018-09-10.83940 21:17:06 -09:15:55 19.6 0,78 3 16 78 4%

Created at 2026-10-07 16:06:56 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.