Created at 2024-09-20 05:30:27 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station L38. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station L38. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station L38. |res| is the mean absolute residual (in arc secs) for this station L38. max res is the maximum residual (in arc secs) for this station L38 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs L38 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| | max res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRA0720 | 2024 RB22 | 2024-R345 | Sept. 14.25 | 0.0122 | 2024-09-12.83943 | 01:07:48 | +54:42:16 | 17.5 | 7,34 | 2 | 14 | 54 | 4% | 0,07 | 0,07 | 0,14 |
A119H5w | 2024 PS5 | 2024-P169 | Aug. 14.94 | 0.0591 | 2024-08-12.97645 | 00:27:58 | +02:54:18 | 18.9 | 6,58 | 3 | 18 | 63 | 5% | 2,41 | 2,41 | 3,16 |
gb00728 | 2024 PP4 | 2024-P161 | Aug. 14.48 | 0.0047 | 2024-08-13.01712 | 23:28:23 | +08:04:33 | 20.3 | 27,93 | 2 | 10 | 37 | 5% | 0,91 | 0,91 | 0,92 |
gb00726 | 2024 PK4 | 2024-P158 | Aug. 13.93 | 0.0357 | 2024-08-11.89274 | 21:32:42 | +06:15:31 | 20.3 | 16,80 | 7 | 15 | 52 | 13% | 0,12 | 0,50 | 0,86 |
gb00725 | 2024 PC4 | 2024-P153 | Aug. 13.73 | 0.0126 | 2024-08-12.93356 | 21:40:36 | +01:40:58 | 20.2 | 7,95 | 3 | 13 | 42 | 7% | 0,41 | 0,41 | 0,51 |
P21WBaQ | 2024 OC1 | 2024-O108 | July 31.04 | 0.1510 | 2024-07-30.91203 | 21:36:24 | +21:39:43 | 18.4 | 3,38 | 3 | 6 | 19 | 16% | 0,17 | 0,38 | 0,73 |
gb00720 | 2024 OP | 2024-O095 | July 30.05 | 0.0213 | 2024-07-29.93109 | 22:37:36 | +12:41:51 | 19.0 | 11,43 | 2 | 22 | 75 | 3% | 0,11 | 0,18 | 0,22 |
gb00721 | 2024 OO | 2024-O094 | July 30.05 | 0.0101 | 2024-07-29.91906 | 22:47:31 | +25:32:49 | 20.1 | 26,07 | 2 | 19 | 61 | 3% | 0,14 | 0,22 | 0,32 |
W016788 | 2024 EY2 | 2024-E139 | Mar. 10.06 | 0.0683 | 2024-03-09.85767 | 09:21:36 | +26:36:50 | 20.5 | 1,98 | 2 | 10 | 38 | 5% | 0,21 | 0,60 | 0,78 |
A10ZtNK | Comet P/2023 Y3 | 2024-B139 | Jan. 27.20 | 2024-01-09.76685 | 07:05:40 | +15:18:08 | 18.5 | 0,58 | 2 | 83 | 448 | 0% | ||||
CA6DND2 | 2024 BT1 | 2024-B071 | Jan. 20.83 | 0.1141 | 2024-01-19.78286 | 05:42:55 | +51:07:51 | 18.9 | 2,04 | 2 | 9 | 43 | 5% | 0,46 | 0,46 | 0,72 |
CA315N2 | Comet P/2023 Y2 | 2024-A148 | Jan. 13.14 | 2024-01-09.99902 | 11:10:46 | +14:51:49 | 19.9 | 0,18 | 2 | 18 | 61 | 3% | ||||
P11QD3F | 2024 AM2 | 2024-A105 | Jan. 10.09 | 0.0164 | 2024-01-09.87878 | 07:29:04 | +36:51:11 | 19.5 | 2,66 | 2 | 8 | 24 | 8% | 0,22 | 0,45 | 0,58 |
C42T4W1 | 2024 AG2 | 2024-A099 | Jan. 9.86 | 0.0314 | 2024-01-09.74580 | 03:25:01 | +17:51:11 | 19.4 | 12,98 | 4 | 8 | 29 | 14% | 0,47 | 0,49 | 0,81 |
C9KD7J2 | Comet C/2023 S3 | 2023-V001 | Nov. 1.09 | 2023-10-15.89959 | 05:00:53 | +16:04:24 | 19.6 | 2,31 | 3 | 54 | 327 | 1% | ||||
P21IhFT | Comet C/2023 Q2 | 2023-U285 | Oct. 30.83 | 2023-09-04.84347 | 18:05:04 | +47:32:42 | 19.1 | 0,91 | 13 | 26 | 121 | 11% | ||||
gb00642 | Comet C/2023 T2 | 2023-U162 | Oct. 21.29 | 2023-10-15.76560 | 21:17:19 | +75:35:26 | 18.7 | 0,66 | 2 | 30 | 156 | 1% | ||||
P21L9BT | Comet P/2023 T1 | 2023-U053 | Oct. 17.98 | 2023-10-15.84880 | 03:14:51 | +22:24:05 | 19.9 | 0,29 | 2 | 13 | 50 | 4% | ||||
C9P5E02 | 2023 TQ16 | 2023-U031 | Oct. 16.90 | 0.1696 | 2023-10-15.78426 | 22:16:06 | -00:15:09 | 19.7 | 5,35 | 2 | 14 | 51 | 4% | 0,22 | 0,22 | 0,28 |
C9JMD92 | Comet C/2023 Q1 | 2023-T008 | Oct. 3.11 | 2023-09-24.91900 | 00:22:04 | -00:44:29 | 20.3 | 0,42 | 2 | 8 | 46 | 4% | ||||
P21J4LW | Comet C/2023 R2 | 2023-T007 | Oct. 3.09 | 2023-09-24.99019 | 03:13:38 | -01:06:51 | 19.6 | 0,35 | 2 | 26 | 120 | 2% | ||||
P21Kaye | Comet P/2023 S1 | 2023-S264 | Sept. 29.90 | 2023-09-25.02339 | 02:27:18 | +26:26:35 | 19.0 | 0,25 | 2 | 26 | 81 | 2% | ||||
P21K5vB | 2023 SJ4 | 2023-S162 | Sept. 22.81 | 0.0060 | 2023-09-20.86221 | 21:31:11 | +15:47:43 | 19.9 | 11,97 | 2 | 8 | 28 | 7% | 0,39 | 0,39 | 0,67 |
C9JDHK2 | 2023 SC4 | 2023-S157 | Sept. 22.74 | 0.0315 | 2023-09-20.94606 | 22:43:50 | +00:05:28 | 20.6 | 7,41 | 2 | 5 | 18 | 11% | 0,21 | 0,25 | 0,28 |
A10WRG1 | 2023 SF3 | 2023-S131 | Sept. 21.07 | 0.0184 | 2023-09-20.89381 | 00:42:46 | +28:10:06 | 17.4 | 62,49 | 3 | 15 | 58 | 5% | 0,43 | 0,49 | 0,72 |
P21IGyX | Comet C/2023 R1 | 2023-R197 | Sept. 14.83 | 2023-09-08.91919 | 00:59:04 | +31:44:42 | 19.6 | 0,38 | 2 | 21 | 91 | 2% | ||||
A10WBr7 | 2023 RN3 | 2023-R115 | Sept. 10.93 | 2023-09-05.99148 | 00:09:42 | +07:09:08 | 18.0 | 0,25 | 5 | 57 | 300 | 2% | 0,10 | 0,10 | 0,14 | |
MHS0780 | 2023 RT2 | 2023-R093 | Sept. 10.17 | 0.0092 | 2023-09-08.95959 | 23:25:47 | +29:00:40 | 19.9 | 8,64 | 3 | 11 | 35 | 9% | 0,33 | 0,33 | 0,50 |
TLS0008 | 2023 RB2 | 2023-R074 | Sept. 9.57 | 0.1005 | 2023-09-08.89597 | 21:11:07 | +13:23:18 | 19.0 | 5,22 | 3 | 12 | 46 | 7% | 0,10 | 0,31 | 0,45 |
CAP0266 | 2023 RJ | 2023-R028 | Sept. 6.95 | 0.0362 | 2023-09-06.89575 | 22:54:48 | +16:57:18 | 17.9 | 19,07 | 2 | 17 | 52 | 4% | 0,25 | 0,27 | 0,41 |
C9ENMV2 | 2023 RH | 2023-R027 | Sept. 6.95 | 0.0087 | 2023-09-06.87242 | 22:04:44 | -09:41:55 | 18.1 | 31,77 | 5 | 22 | 88 | 6% | 0,57 | 0,59 | 0,82 |
P11IxIv | 2023 RE | 2023-R021 | Sept. 6.47 | 0.1534 | 2023-09-05.93795 | 23:23:03 | +23:33:40 | 19.6 | 1,94 | 2 | 8 | 24 | 8% | 1,43 | 1,43 | 1,61 |
P11IBnK | 2023 RD | 2023-R019 | Sept. 6.02 | 0.0021 | 2023-09-05.88872 | 22:40:55 | +03:29:43 | 19.5 | 2,24 | 3 | 7 | 21 | 14% | 0,43 | 0,51 | 1,00 |
A10WAtZ | 2023 QE8 | 2023-R014 | Sept. 5.58 | 0.0083 | 2023-09-04.89880 | 22:26:28 | -12:39:28 | 18.5 | 4,60 | 5 | 24 | 84 | 6% | 0,19 | 0,27 | 0,42 |
P21Ihpx | 2023 QH4 | 2023-Q113 | Aug. 24.44 | 0.2108 | 2023-08-23.87200 | 00:16:35 | +30:19:20 | 20.6 | 1,51 | 6 | 11 | 44 | 14% | 0,56 | 0,59 | 0,81 |
A10WtJn | 2023 QG4 | 2023-Q112 | Aug. 24.44 | 0.0027 | 2023-08-23.90821 | 02:26:43 | +35:43:09 | 16.8 | 59,37 | 5 | 26 | 134 | 4% | 0,94 | 0,94 | 1,75 |
P21Idie | 2023 QB4 | 2023-Q109 | Aug. 24.06 | 0.2042 | 2023-08-23.97544 | 02:52:29 | +26:22:46 | 18.9 | 2,61 | 3 | 7 | 52 | 6% | 0,36 | 0,47 | 0,72 |
Sar2700 | 2023 QT2 | 2023-Q091 | Aug. 23.45 | 0.0466 | 2023-08-22.95438 | 22:21:05 | +02:35:52 | 18.1 | 20,18 | 3 | 7 | 31 | 10% | 0,67 | 0,67 | 0,82 |
Sar2702 | 2023 QS2 | 2023-Q090 | Aug. 23.45 | 0.0300 | 2023-08-22.90501 | 22:51:35 | +25:06:10 | 19.3 | 40,80 | 3 | 9 | 37 | 8% | 0,97 | 0,97 | 1,10 |
Sar2699 | 2023 QK2 | 2023-Q081 | Aug. 22.94 | 0.0191 | 2023-08-22.86146 | 21:41:13 | +09:21:29 | 18.7 | 17,94 | 3 | 18 | 74 | 4% | 0,99 | 1,01 | 1,30 |
Sar2694 | 2023 PM1 | 2023-P082 | Aug. 15.50 | 0.0203 | 2023-08-14.85853 | 21:36:29 | +14:30:21 | 19.4 | 5,80 | 7 | 23 | 107 | 7% | 0,38 | 0,40 | 0,61 |
Sar2695 | 2023 PL1 | 2023-P081 | Aug. 15.50 | 0.1303 | 2023-08-14.95316 | 22:26:48 | +14:27:44 | 18.8 | 7,79 | 3 | 10 | 40 | 8% | 0,19 | 0,19 | 0,30 |
Sar2693 | 2023 PK1 | 2023-P077 | Aug. 14.33 | 0.0384 | 2023-08-13.92896 | 22:23:59 | +11:04:21 | 20.4 | 8,29 | 5 | 9 | 35 | 14% | 1,05 | 1,13 | 1,68 |
gb00571 | 2023 PJ1 | 2023-P076 | Aug. 13.93 | 0.0535 | 2023-08-13.89902 | 20:26:14 | +02:33:40 | 19.4 | 3,57 | 3 | 9 | 38 | 8% | 0,18 | 0,35 | 0,42 |
Sar2691 | 2023 PC1 | 2023-P072 | Aug. 13.56 | 0.0107 | 2023-08-11.93696 | 21:16:06 | +12:31:43 | 19.3 | 2,43 | 5 | 21 | 77 | 6% | 0,14 | 0,40 | 0,81 |
P21FWEO | 2023 LV | 2023-L061 | June 12.03 | 0.0300 | 2023-06-11.94046 | 16:04:41 | +17:03:07 | 19.9 | 10,96 | 3 | 10 | 35 | 9% | 0,28 | 0,28 | 0,45 |
C9AYX82 | 2023 LU | 2023-L060 | June 12.03 | 0.1681 | 2023-06-10.93932 | 16:56:40 | -06:00:20 | 20.3 | 1,05 | 5 | 7 | 30 | 17% | 1,21 | 1,26 | 2,06 |
C3R7EA1 | 2023 LQ | 2023-L053 | June 11.54 | 0.0075 | 2023-06-10.90976 | 14:25:31 | +21:02:52 | 19.8 | 55,18 | 6 | 17 | 68 | 9% | 0,55 | 0,60 | 1,04 |
C3R7A41 | 2023 LB | 2023-L023 | June 7.05 | 0.0146 | 2023-06-05.90017 | 16:03:23 | +46:28:27 | 18.2 | 89,35 | 4 | 14 | 55 | 7% | 0,26 | 0,66 | 1,24 |
C9AA0W2 | 2023 LA | 2023-L020 | June 6.50 | 0.0034 | 2023-06-05.94888 | 14:37:59 | +32:31:36 | 20.2 | 2,30 | 2 | 7 | 24 | 8% | 0,29 | 0,35 | 0,50 |
C8AY5Y2 | Comet C/2022 V2 | 2023-K121 | May 24.13 | 2023-03-15.91828 | 19:19:43 | +56:37:41 | 19.3 | 0,95 | 50 | 46 | 297 | 17% | ||||
CAP0258 | 2023 KT | 2023-K079 | May 21.58 | 0.0001 | 2023-05-19.97314 | 15:38:58 | +18:20:16 | 19.5 | 4,88 | 2 | 8 | 28 | 7% | 0,15 | 0,15 | 0,30 |
P11Flzn | 2023 JE4 | 2023-K028 | May 17.21 | 0.0803 | 2023-05-16.91350 | 13:40:21 | +11:06:30 | 20.4 | 8,13 | 4 | 7 | 29 | 14% | 0,36 | 0,59 | 0,85 |
C980W72 | 2023 JN2 | 2023-J153 | May 15.48 | 0.0028 | 2023-05-14.94323 | 16:15:41 | +27:17:08 | 18.5 | 39,73 | 2 | 6 | 36 | 6% | 0,46 | 0,46 | 0,57 |
P11FdAE | 2023 JL2 | 2023-J151 | May 15.44 | 0.0207 | 2023-05-13.93521 | 16:31:45 | +20:24:28 | 18.8 | 10,56 | 4 | 5 | 19 | 21% | 0,13 | 0,29 | 0,64 |
C3QUER1 | 2023 JD2 | 2023-J143 | May 14.98 | 0.0367 | 2023-05-14.91166 | 15:09:58 | +33:20:58 | 20.1 | 24,69 | 2 | 13 | 57 | 4% | 0,56 | 0,56 | 0,82 |
C3QUE01 | 2023 JD1 | 2023-J114 | May 13.02 | 0.0188 | 2023-05-12.89157 | 14:48:30 | +10:29:48 | 18.9 | 26,87 | 2 | 9 | 34 | 6% | 0,10 | 0,22 | 0,28 |
C3QTQX1 | 2023 JF | 2023-J070 | May 9.47 | 0.0006 | 2023-05-08.93782 | 14:07:44 | +18:15:16 | 17.0 | 51,28 | 3 | 15 | 58 | 5% | 0,36 | 0,40 | 0,61 |
C96T202 | 2023 JE | 2023-J066 | May 8.99 | 0.0451 | 2023-05-08.95954 | 15:44:56 | +40:15:03 | 18.9 | 15,88 | 2 | 12 | 47 | 4% | 0,67 | 0,67 | 0,86 |
P11Ebg3 | Comet C/2023 F1 | 2023-H184 | Apr. 26.20 | 2023-04-13.98693 | 14:23:43 | -04:47:23 | 18.4 | 4,48 | 3 | 39 | 168 | 2% | ||||
MHM1432 | 2023 EN2 | 2023-F011 | Mar. 16.11 | 0.0034 | 2023-03-15.87576 | 10:27:08 | +25:54:21 | 20.0 | 3,69 | 2 | 12 | 41 | 5% | 0,15 | 0,18 | 0,32 |
X81876 | 2023 EK2 | 2023-F009 | Mar. 16.11 | 0.0037 | 2023-03-15.82652 | 11:56:23 | +04:43:35 | 19.1 | 2,51 | 2 | 15 | 48 | 4% | 0,35 | 0,35 | 0,45 |
A10TcmV | Comet C/2023 E1 | 2023-E059 | Mar. 12.14 | 2023-03-11.81013 | 12:50:12 | +16:11:19 | 18.7 | 1,64 | 6 | 33 | 115 | 5% | ||||
C8X5M92 | 2023 CV2 | 2023-C142 | Feb. 14.49 | 0.3136 | 2023-02-13.90244 | 09:54:37 | +02:21:06 | 19.7 | 2,96 | 4 | 11 | 39 | 10% | 0,10 | 0,10 | 0,30 |
C8Q7YP2 | Comet C/2022 Y2 | 2023-B225 | Jan. 31.90 | 2023-01-18.83334 | 10:00:11 | +35:21:57 | 18.8 | 2,52 | 4 | 26 | 120 | 3% | ||||
C8T3Z82 | Comet C/2023 A1 | 2023-B066 | Jan. 22.27 | 2023-01-17.94921 | 15:41:35 | +55:23:09 | 18.1 | 1,24 | 4 | 19 | 81 | 5% | ||||
P21CWtw | 2023 BH | 2023-B054 | Jan. 21.18 | 0.1382 | 2023-01-20.90695 | 06:59:12 | +57:43:26 | 20.5 | 1,40 | 2 | 9 | 29 | 7% | 0,30 | 0,50 | 0,50 |
Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Made with 'previousneo' program. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.