Last NEOCP objects for station L54 in reverse order.

Created at 2026-10-06 00:27:38 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station L54. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station L54. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station L54. |res| is the mean absolute residual (in arc secs) for this station L54. max res is the maximum residual (in arc secs) for this station L54 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station L54
NEOCP Designation MPEC Publication MOID Date 1st obs L54 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
SWAN25F Comet C/2025 F2 MPEC 2025-G102 2025-04-08.97 2025-04-07.07617 23:32:27 +25:27:44 12.4 3,38 3 41 323 1%
ABC0125 SWAN25F 2025-04-07.70 2025-04-07.07617 23:32:27 +25:27:44 12.4 3,31 3 1 3 100%
C4398P1 2024 KG MPEC 2024-K99 2024-05-27.99 0.0143 2024-05-26.81712 14:21:39 -12:09:47 18.8 5,33 6 19 63 10% 1,38 2,07 3,20
C4375F1 2024 JM2 MPEC 2024-J102 2024-05-06.87 0.0022 2024-05-05.89521 10:33:25 +25:38:08 17.6 41,47 6 10 40 15% 3,82 4,23 9,40
xkos403 2024 JA2 MPEC 2024-J88 2024-05-05.89 0.0072 2024-05-05.86935 14:39:30 -19:23:59 17.1 11,67 3 4 12 25% 1,21 1,44 2,97
C434Y61 2024 GZ5 MPEC 2024-G207 2024-04-14.96 0.0001 2024-04-14.91258 12:17:42 +07:17:06 18.0 40,28 6 22 80 8% 3,20 3,53 6,33
C42Y4A1 2024 CS7 MPEC 2024-D13 2024-02-16.80 0.0208 2024-02-16.03378 09:41:06 -08:18:03 18.0 34,47 6 15 59 10% 0,25 1,09 1,84
P21Rdlw 2024 CB1 MPEC 2024-C70 2024-02-07.13 0.0079 2024-02-05.95439 10:16:21 -08:24:01 18.5 2,22 3 9 30 10% 1,06 1,18 2,18
CA84192 2024 CY MPEC 2024-C65 2024-02-06.85 0.0493 2024-02-05.99974 08:26:04 -03:00:19 19.7 2,04 3 6 19 16% 2,02 2,47 3,04
A1134Tw 2024 BC3 MPEC 2024-B153 2024-01-30.05 0.0461 2024-01-29.88043 08:08:58 +08:56:54 16.4 18,70 6 24 109 6% 0,39 1,43 2,25
A10Yz1x 2023 XJ2 MPEC 2023-X105 2023-12-06.56 0.0008 2023-12-05.77744 06:16:15 +36:00:59 13.9 83,00 6 12 64 9% 1,34 1,34 2,60
A10Yv8a 2023 XA1 MPEC 2023-X63 2023-12-05.58 0.0161 2023-12-04.78849 06:38:59 +40:34:37 17.9 16,32 3 8 30 10% 0,51 0,86 1,50
ST23J31 2023 TS16 MPEC 2023-U32 2023-10-16.92 0.0108 2023-10-16.87746 01:00:57 +13:21:04 19.1 15,79 3 6 28 11% 0,33 0,43 0,67
P11Lwo8 2023 TA10 MPEC 2023-T233 2023-10-14.08 0.0170 2023-10-13.89007 22:11:42 -02:45:47 19.5 15,57 3 16 50 6% 1,10 1,27 2,33
A10Xmry 2023 TY9 MPEC 2023-T231 2023-10-14.06 0.0125 2023-10-13.86125 01:16:13 +20:44:42 18.9 8,36 3 18 61 5% 0,67 0,73 1,00
A10XkzN 2023 TU9 MPEC 2023-T227 2023-10-14.06 0.0286 2023-10-12.78517 02:59:57 +25:46:34 17.3 27,57 6 29 125 5% 1,01 1,88 3,18
gb00638 2023 TL8 MPEC 2023-T209 2023-10-13.28 0.0211 2023-10-12.87091 02:21:23 +51:18:36 18.7 33,81 3 19 75 4% 2,82 3,00 4,20
C9NWAQ2 2023 TG8 MPEC 2023-T205 2023-10-13.28 0.0039 2023-10-12.89341 01:18:15 +09:26:28 18.8 31,00 3 10 37 8% 1,52 1,52 2,40
C9NP3F2 2023 TH8 MPEC 2023-T206 2023-10-13.28 0.0019 2023-10-12.93323 01:02:05 +06:09:08 19.3 13,65 3 13 43 7% 1,41 1,71 2,34
C3VWTU1 2023 TZ4 MPEC 2023-T143 2023-10-11.22 0.0233 2023-10-10.79158 01:58:43 +33:09:20 18.7 25,65 3 19 63 5% 1,31 1,37 2,91
C9M6172 2023 TV4 MPEC 2023-T140 2023-10-10.86 0.0103 2023-10-10.81568 21:09:10 +28:52:19 19.3 3,00 3 9 25 12% 0,64 0,78 1,50
A10XbU9 2023 TU3 MPEC 2023-T117 2023-10-09.38 0.1334 2023-10-07.92735 02:10:57 +52:40:44 18.3 2,37 3 29 99 3% 0,21 1,60 2,10
C3VLWK1 2023 TM3 MPEC 2023-T110 2023-10-08.98 0.0011 2023-10-08.95423 03:31:13 +26:29:09 18.4 10,91 3 13 40 8% 2,24 2,37 5,90
A10XbTT 2023 TL3 MPEC 2023-T109 2023-10-08.98 0.0025 2023-10-07.86438 02:47:36 +14:47:28 17.0 32,83 6 30 123 5% 0,31 1,49 2,60
Sar2667 2023 CX1 MPEC 2023-C103 2023-02-13.18 0.0000 2023-02-13.04324 07:53:37 +36:07:11 17.1 6,28 19 21 258 7% 0,86 1,64 8,75
A10jgpj 2019 YK4 MPEC 2019-Y131 2019-12-31.15 0.0999 2019-12-29.86767 07:48:37 +10:13:06 16.1 10,09 6 24 110 5% 0,18 0,41 0,76

Created at 2026-10-06 00:27:38 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.