Last NEOCP objects for station M17 in reverse order.

Created at 2026-10-06 00:27:38 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station M17. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station M17. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station M17. |res| is the mean absolute residual (in arc secs) for this station M17. max res is the maximum residual (in arc secs) for this station M17 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station M17
NEOCP Designation MPEC Publication MOID Date 1st obs M17 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
A11dusl 2024 UF9 MPEC 2024-U245 2024-10-30.92 0.0034 2024-10-30.81135 01:54:37 +21:04:11 17.2 35,72 3 22 81 4% 0,53 0,65 0,81
TOSN002 was not confirmed (Aug. 30.96 UT) 2024-08-30.96 2024-08-25.87199 01:13:15 +07:38:05 5,57 3 1 3 100%
A113Spm 2024 CD4 MPEC 2024-C155 2024-02-14.02 0.0096 2024-02-13.80277 09:15:49 +11:06:08 19.8 45,44 3 22 83 4% 1,07 1,15 2,02
A10XbTT 2023 TL3 MPEC 2023-T109 2023-10-08.98 0.0025 2023-10-07.85484 02:48:03 +14:52:54 18.2 34,05 3 30 123 2% 1,20 1,39 1,99
A10X1PF 2023 SL8 MPEC 2023-T02 2023-10-01.89 0.0050 2023-10-01.80250 00:34:06 +18:21:53 17.9 41,58 3 30 148 2% 0,18 0,58 0,91
A10WBr7 2023 RN3 MPEC 2023-R115 2023-09-10.93 2023-09-07.81848 00:09:06 +07:03:43 3 57 300 1% 0,36 0,86 1,30
A10WBFS 2023 RF1 MPEC 2023-R55 2023-09-08.46 0.0019 2023-09-07.83299 00:36:25 +01:25:34 17.4 21,09 3 29 108 3% 1,37 1,37 2,10
A10VWNM 2023 NT1 MPEC 2023-O01 2023-07-16.00 0.0005 2023-07-15.84557 21:04:28 +00:09:15 19.5 2,65 3 21 105 3% 0,33 0,71 1,00
A10VCQZ 2023 KT3 MPEC 2023-K168 2023-05-29.01 0.0074 2023-05-27.85564 18:25:44 +12:47:44 19.0 25,02 3 30 156 2% 0,12 0,33 0,60

Created at 2026-10-06 00:27:38 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.