Created at 07-01-2022 06:35:42 ME(S)Z. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station M21. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station M21. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station M21. |res| is the mean absolute residual (in arc secs) for this station M21. max res is the maximum residual (in arc secs) for this station M21 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs M21 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| | max res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCA1250 | in observing | 2022-06-26.73770 | 14:11:45 | -36:41:59 | 20 | 1 | 5 | 48 | 2% | |||||||
A10HY7d | Comet P/2022 L3 | 2022-M096 | June 29.11 | 2022-06-19.14381 | 01:33:30 | -01:01:50 | 0,87 | 3 | 11 | 51 | 6% | |||||
2FN2421 | 2022 MZ1 | 2022-M076 | June 26.55 | 0.0567 | 2022-06-26.06300 | 21:20:27 | +06:45:48 | 18.5 | 22,75 | 2 | 20 | 78 | 3% | 0,11 | 0,11 | 0,22 |
S520494 | 2022 MK1 | 2022-M056 | June 24.07 | 0.0022 | 2022-06-22.11411 | 20:58:19 | -44:20:44 | 9,91 | 2 | 3 | 14 | 14% | 0,45 | 0,45 | 0,51 | |
ST22F05 | 2022 MH1 | 2022-M054 | June 23.66 | 0.2251 | 2022-06-22.02127 | 19:47:56 | +04:43:14 | 2,19 | 2 | 10 | 34 | 6% | 0,14 | 0,32 | 0,41 | |
P21uSP2 | 2022 ME1 | 2022-M051 | June 23.61 | 0.2112 | 2022-06-22.05879 | 20:13:56 | -24:36:53 | 19.8 | 2,96 | 2 | 6 | 35 | 6% | 0,43 | 0,43 | 0,51 |
A10I2DN | 2022 MA1 | 2022-M047 | June 23.43 | 0.0352 | 2022-06-22.91088 | 16:48:09 | +17:04:59 | 19.5 | 4,92 | 2 | 9 | 34 | 6% | 0,36 | 0,61 | 0,67 |
P21uSP5 | 2022 MV | 2022-M042 | June 23.42 | 0.0540 | 2022-06-22.08336 | 20:55:20 | -13:57:48 | 10,15 | 2 | 6 | 22 | 9% | 0,18 | 0,25 | 0,32 | |
A10I0zw | 2022 MU | 2022-M041 | June 23.42 | 0.0737 | 2022-06-22.99011 | 20:43:56 | -50:20:54 | 9,52 | 3 | 4 | 13 | 23% | 0,11 | 0,11 | 0,14 | |
Sar2606 | 2022 MS | 2022-M039 | June 23.42 | 0.0208 | 2022-06-22.96373 | 16:22:53 | +12:59:21 | 20 | 1 | 15 | 55 | 2% | 1,03 | 1,03 | 1,03 | |
Sar2605 | 2022 MR | 2022-M038 | June 23.42 | 0.0331 | 2022-06-22.93173 | 16:33:11 | +22:34:29 | 20,37 | 2 | 22 | 96 | 2% | 0,25 | 0,25 | 0,36 | |
C7YDPT2 | 2022 MB | 2022-M009 | June 18.24 | 0.0203 | 2022-06-16.80488 | 13:30:22 | +04:00:29 | 20 | 1 | 14 | 38 | 3% | 0,32 | 0,32 | 0,32 | |
C7YDM52 | 2022 MA | 2022-M005 | June 17.25 | 0.0062 | 2022-06-16.82171 | 13:23:07 | -07:02:18 | 23,07 | 2 | 11 | 37 | 5% | 0,50 | 0,50 | 0,67 | |
P21uMxK | 2022 LN3 | 2022-L099 | June 14.17 | 0.1411 | 2022-06-13.14862 | 20:56:39 | -14:54:03 | 20.5 | 1 | 5 | 19 | 5% | 1,12 | 1,12 | 1,12 | |
C34LWA1 | Comet C/2022 L1 | 2022-L097 | June 13.27 | 2022-06-08.10365 | 22:03:01 | -14:58:44 | 1,25 | 3 | 8 | 30 | 10% | |||||
P21uJaF | 2022 LF3 | 2022-L088 | June 11.68 | 0.0145 | 2022-06-09.03298 | 19:38:08 | -31:33:42 | 5,71 | 2 | 4 | 15 | 13% | 0,34 | 0,34 | 0,54 | |
P21uskR | 2022 LV2 | 2022-L078 | June 10.06 | 2022-06-07.87515 | 17:38:42 | +08:00:03 | 0,12 | 2 | 12 | 245 | 1% | 0,30 | 0,30 | 0,30 | ||
C7XUM32 | 2022 LH2 | 2022-L071 | June 8.98 | 0.0339 | 2022-06-07.78677 | 15:06:07 | +10:55:47 | 19.3 | 1 | 14 | 56 | 2% | 0,32 | 0,32 | 0,32 | |
P21uEzM | 2022 LY1 | 2022-L063 | June 8.00 | 0.0084 | 2022-06-07.74343 | 14:12:32 | -30:57:25 | 11,93 | 2 | 4 | 20 | 10% | 0,46 | 0,54 | 0,98 | |
A10HU2J | 2022 LX1 | 2022-L062 | June 8.00 | 0.0022 | 2022-06-07.81599 | 18:24:49 | -17:17:30 | 17.8 | 1,92 | 2 | 12 | 36 | 6% | 0,29 | 0,29 | 0,50 |
A10HLgs | 2022 KF6 | 2022-K176 | May 31.78 | 0.0074 | 2022-05-30.96305 | 19:57:55 | -27:16:16 | 74,53 | 2 | 4 | 13 | 15% | 0,20 | 0,22 | 0,41 | |
P21unCN | 2022 KZ5 | 2022-K170 | May 31.47 | 0.0215 | 2022-05-31.00285 | 16:18:59 | -12:45:30 | 15,85 | 2 | 6 | 24 | 8% | 0,88 | 0,88 | 1,14 | |
TMG0072 | 2022 KK5 | 2022-K158 | May 30.32 | 0.0020 | 2022-05-29.79942 | 14:13:39 | +20:39:07 | 16.5 | 74,53 | 3 | 15 | 74 | 4% | 0,66 | 0,66 | 0,71 |
A10HIAJ | 2022 KV4 | 2022-K147 | May 28.89 | 0.0698 | 2022-05-27.73691 | 13:57:14 | -41:40:37 | 5,41 | 3 | 9 | 37 | 8% | 0,07 | 0,07 | 0,14 | |
P21ugsv | 2022 KM4 | 2022-K145 | May 28.70 | 0.0064 | 2022-05-26.94689 | 20:35:48 | -34:08:30 | 19.9 | 1 | 6 | 17 | 6% | 0,51 | 0,51 | 0,51 | |
P21u7mb | 2022 KX2 | 2022-K100 | May 26.45 | 0.0012 | 2022-05-24.80952 | 14:51:17 | -27:19:29 | 1,95 | 2 | 5 | 14 | 14% | 0,35 | 0,38 | 0,51 | |
C7VGL22 | 2022 KW2 | 2022-K098 | May 26.02 | 0.0071 | 2022-05-25.78689 | 12:52:14 | +13:32:41 | 34,74 | 2 | 16 | 57 | 4% | 0,40 | 0,53 | 0,63 | |
P21u7Ta | 2022 KW1 | 2022-K078 | May 24.94 | 0.0774 | 2022-05-23.94134 | 16:35:51 | -04:11:40 | 19.7 | 3,17 | 2 | 7 | 24 | 8% | 0,16 | 0,25 | 0,40 |
OCA1163 | 2022 KA1 | 2022-K060 | May 24.49 | 0.0538 | 2022-05-23.85515 | 11:50:35 | -54:08:48 | 20 | 1,27 | 2 | 6 | 30 | 7% | 0,14 | 0,22 | 0,32 |
2EJ1C21 | 2013 KS1 | 2022-K023 | May 21.48 | 0.0065 | 2022-05-20.94213 | 15:20:07 | -02:57:21 | 15,37 | 2 | 16 | 67 | 3% | 0,35 | 0,35 | 0,60 | |
2E42N21 | Comet C/2022 J1 | 2022-J088 | May 11.07 | 2022-05-06.05767 | 21:24:11 | -24:59:05 | 19.0 | 1,34 | 4 | 16 | 103 | 4% | ||||
P21tuE9 | Comet C/2022 H1 | 2022-J076 | May 10.17 | 2022-04-29.79013 | 12:46:57 | -31:04:27 | 0,20 | 2 | 8 | 59 | 3% | |||||
C7TZ632 | 2022 JZ | 2022-J056 | May 8.54 | 0.0761 | 2022-05-06.75537 | 10:50:08 | -24:15:20 | 4,83 | 2 | 9 | 36 | 6% | 0,21 | 0,25 | 0,45 | |
C7U3M42 | 2022 JX | 2022-J053 | May 7.88 | 0.0414 | 2022-05-06.97711 | 14:58:21 | -21:30:43 | 19.4 | 14,97 | 2 | 8 | 28 | 7% | 0,10 | 0,10 | 0,20 |
C7TMCQ2 | 2022 JU | 2022-J048 | May 7.49 | 0.0516 | 2022-05-06.92922 | 13:12:39 | -20:52:28 | 20.5 | 6,31 | 2 | 5 | 20 | 10% | 0,46 | 0,46 | 0,50 |
C7TLW22 | 2022 JT | 2022-J047 | May 6.93 | 0.0219 | 2022-05-05.78727 | 12:21:09 | -18:01:32 | 4,89 | 2 | 4 | 17 | 12% | 0,11 | 0,11 | 0,14 | |
2E21H21 | 2022 JP | 2022-J039 | May 6.05 | 0.0118 | 2022-05-04.93425 | 19:32:36 | -45:56:08 | 15,79 | 2 | 3 | 20 | 10% | 0,00 | 0,22 | 0,22 | |
2E31921 | 2022 JO | 2022-J034 | May 5.46 | 0.0230 | 2022-05-04.75812 | 14:29:36 | -14:28:04 | 19.7 | 5,09 | 2 | 9 | 39 | 5% | 0,83 | 0,83 | 1,02 |
P21tOu1 | 2022 HQ4 | 2022-J014 | May 2.45 | 0.1699 | 2022-05-01.11634 | 16:19:14 | -18:19:59 | 21 | 1 | 6 | 19 | 5% | 0,61 | 0,61 | 0,61 | |
2DR2A21 | 2022 HB4 | 2022-H131 | Apr. 30.64 | 0.0784 | 2022-04-29.83165 | 14:44:06 | -34:23:25 | 18.2 | 5,51 | 3 | 13 | 73 | 4% | 0,00 | 0,00 | 0,00 |
P21tG26 | 2022 HK2 | 2022-H087 | Apr. 27.96 | 0.0568 | 2022-04-26.96479 | 14:56:56 | +14:50:10 | 20.5 | 10,74 | 2 | 13 | 42 | 5% | 0,28 | 0,45 | 0,61 |
P21tG27 | 2022 HJ2 | 2022-H086 | Apr. 27.96 | 0.0408 | 2022-04-27.01042 | 15:06:57 | +19:26:35 | 20.0 | 12,86 | 2 | 14 | 49 | 4% | 0,50 | 0,58 | 0,92 |
P21ttG2 | 2022 HF | 2022-H018 | Apr. 22.45 | 0.0297 | 2022-04-20.93764 | 11:50:51 | +07:17:06 | 6,27 | 2 | 9 | 32 | 6% | 0,21 | 0,47 | 0,67 | |
TMG0069 | 2022 HC | 2022-H012 | Apr. 20.47 | 0.0071 | 2022-04-19.90897 | 13:08:09 | +21:37:30 | 16.9 | 89,36 | 2 | 20 | 114 | 2% | 0,30 | 0,34 | 0,45 |
Jost Jahn, Amrum, Germany, neocp replacewithsign jostjahn.de. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.