Last NEOCP objects for station M32 in reverse order.

Created at 2026-10-07 16:06:59 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station M32. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station M32. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station M32. |res| is the mean absolute residual (in arc secs) for this station M32. max res is the maximum residual (in arc secs) for this station M32 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station M32
NEOCP Designation MPEC Publication MOID Date 1st obs M32 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
C46K1R1 Comet P/2026 R2 MPEC 2026-T126 2026-10-07.60 2026-09-15.76453 15:57:17 +62:06:13 17.9 2,93 56 104 769 7%
ST26G69 2026 OK MPEC 2026-O22 2026-07-19.05 0.0016 2026-07-18.87644 21:04:38 +26:55:01 19.2 12,52 4 10 32 13% 0,54 2,38 4,98
ST26G59 2026 OD MPEC 2026-O15 2026-07-18.05 0.0016 2026-07-17.85738 20:52:51 +08:35:23 18.2 4,69 5 13 43 12% 0,37 0,40 0,76
ZTF10EZ 2026 MS3 MPEC 2026-M109 2026-06-26.36 0.0162 2026-06-25.86376 17:49:14 +06:40:36 18.1 22,17 5 15 55 9% 1,04 1,97 6,55
A11DIrf 2026 MF MPEC 2026-M22 2026-06-17.90 0.0657 2026-06-17.87970 17:01:39 -12:20:14 16.3 19,12 5 12 45 11% 0,42 0,42 0,73
C46DM11 2026 LC MPEC 2026-L06 2026-06-03.96 0.0003 2026-06-03.86771 14:50:19 +24:10:48 18.2 35,19 5 10 37 14% 0,11 0,25 0,36
CEJLTR2 2026 HN MPEC 2026-H30 2026-04-18.30 0.0011 2026-04-17.86164 13:57:48 +30:04:27 18.1 27,17 5 21 70 7% 0,64 0,64 0,81
CEJLJ82 2026 HP MPEC 2026-H32 2026-04-18.30 0.0032 2026-04-17.90977 12:31:41 +26:34:37 18.2 58,96 4 20 69 6% 0,60 2,10 5,41
C466G51 2026 GY1 MPEC 2026-G118 2026-04-12.35 0.0066 2026-04-11.85943 14:10:47 -11:05:31 16.1 45,01 5 18 80 6% 0,49 0,71 1,36
C45ZYK1 2026 EU2 MPEC 2026-E144 2026-03-14.28 0.0004 2026-03-12.85900 15:30:30 +34:22:53 17.2 61,28 3 23 75 4% 0,31 0,50 0,64
A11yZCg 2026 EP1 MPEC 2026-E99 2026-03-11.49 0.0053 2026-03-10.86472 12:12:01 +12:44:50 17.3 60,95 3 23 73 4% 0,07 0,12 0,22
ST26C04 2026 EG MPEC 2026-E38 2026-03-07.39 0.0197 2026-03-06.80853 11:05:12 +16:17:55 16.8 44,57 4 27 97 4% 1,03 1,06 1,36
C45X7Z1 2026 DU14 2026-03-01.34 2026-02-26.99159 16:08:12 +56:39:26 18.8 15,35 5 28 121 4%
A11yMUB 2026 DF14 MPEC 2026-D189 2026-02-28.46 0.0023 2026-02-27.93145 13:29:59 +42:20:22 17.1 33,93 5 14 50 10% 0,30 0,30 0,50
CE6YQQ2 2026 DL MPEC 2026-D40 2026-02-18.74 0.0060 2026-02-17.74609 08:08:32 +23:47:52 17.1 33,81 5 36 124 4% 0,15 0,70 1,53
A11xeqZ 2026 AQ1 MPEC 2026-A84 2026-01-12.48 0.0188 2026-01-10.83748 03:10:17 +64:48:12 18.0 12,16 5 29 106 5% 0,73 0,87 2,30
A11xbc4 2026 AO MPEC 2026-A52 2026-01-10.86 0.0092 2026-01-10.81645 04:24:04 +10:46:16 17.0 33,33 5 22 83 6% 0,60 0,62 1,03
A11uupP 2025 UD9 MPEC 2025-U277 2025-10-29.86 0.0002 2025-10-29.69168 02:16:02 +36:19:34 17.9 18,99 5 11 36 14% 0,22 0,32 0,41
A11tKhJ 2025 TO5 MPEC 2025-T151 2025-10-14.27 0.0050 2025-10-13.82269 22:55:35 +16:36:24 17.5 30,20 5 32 109 5% 0,15 0,33 0,70
ZTF105S 2025 RR1 MPEC 2025-R61 2025-09-08.40 0.0094 2025-09-07.77313 02:04:42 +43:58:28 17.7 32,40 4 15 67 6% 0,48 0,74 2,14
A11rJwd 2025 QE16 MPEC 2025-Q272 2025-08-31.27 0.0081 2025-08-30.83179 20:55:22 +16:58:11 17.4 13,63 5 35 116 4% 0,26 0,34 1,21
ZTF1057 2025 QY9 MPEC 2025-Q211 2025-08-29.33 0.0092 2025-08-28.80627 01:03:42 +23:23:33 17.5 30,68 5 13 66 8% 0,76 0,76 1,08
A11qgef 2025 OK1 MPEC 2025-O57 2025-07-23.25 0.0141 2025-07-22.86188 21:59:13 +13:56:11 17.9 30,18 5 29 107 5% 0,12 0,18 0,32
A11qaS3 2025 OV MPEC 2025-O35 2025-07-21.05 0.0275 2025-07-20.86280 20:46:46 -06:05:00 17.7 26,79 5 12 63 8% 0,46 1,91 3,75
C44UY11 2025 KZ MPEC 2025-K35 2025-05-21.44 0.0052 2025-05-20.98069 15:33:48 -12:43:58 17.9 35,51 4 20 73 5% 3,06 3,25 8,31
C44R5G1 2025 HR MPEC 2025-H45 2025-04-21.49 0.0142 2025-04-20.83818 13:58:50 -09:39:05 18.4 30,73 4 10 34 12% 1,20 3,13 4,33
C43PQ61 2024 UF6 MPEC 2024-U194 2024-10-28.87 0.0070 2024-10-28.70118 00:12:19 -00:09:39 18.3 40,00 4 10 40 10% 0,51 0,74 1,22
C43NRC1 2024 US MPEC 2024-U51 2024-10-23.90 0.0019 2024-10-23.71957 01:57:50 +16:02:15 17.8 26,04 3 15 56 5% 1,03 1,37 3,28
C43F991 2024 SE MPEC 2024-S37 2024-09-23.75 0.0184 2024-09-22.91141 01:50:20 -05:32:11 18.2 12,24 5 14 56 9% 0,26 0,43 0,67
C43EYX1 2024 SA MPEC 2024-S27 2024-09-21.04 0.0473 2024-09-20.75189 22:28:48 -05:20:58 17.3 15,61 5 28 111 5% 0,20 1,23 2,14
A11axi6 2024 RY MPEC 2024-R42 2024-09-03.73 0.0061 2024-09-02.85546 00:36:53 +16:44:06 18.4 16,86 5 18 70 7% 0,50 1,33 2,86
C42YZX1 2024 CV8 2024-02-18.81 2024-02-18.74121 09:34:14 +15:09:07 16.2 36,05 5 5 23 22%
XA251XA 2023 VB2 MPEC 2023-V74 2023-11-06.98 0.0003 2023-11-06.80389 02:28:30 +01:55:01 16.9 16,33 5 21 76 7% 0,14 0,40 0,71
C3ZWUL1 2004 VZ14 MPEC 2023-V15 2023-11-04.11 0.0032 2023-11-03.93861 04:18:23 +21:36:23 17.8 23,32 5 15 61 8% 0,14 0,84 1,84
A10XbTT 2023 TL3 MPEC 2023-T109 2023-10-08.98 0.0025 2023-10-08.83008 02:24:15 +08:37:44 18.4 14,16 5 30 123 4% 0,53 1,62 3,10
C3V3711 2023 TH MPEC 2023-T21 2023-10-05.04 0.0099 2023-10-04.80412 01:39:37 +16:42:27 18.1 50,22 4 9 34 12% 1,29 2,21 5,98
C3URFE1 2023 TC MPEC 2023-T11 2023-10-04.49 0.0055 2023-10-03.79816 00:05:46 -10:51:30 16.1 72,50 5 20 85 6% 0,15 0,72 1,48
A10WBFS 2023 RF1 MPEC 2023-R55 2023-09-08.46 0.0019 2023-09-07.85665 00:35:31 +01:24:16 17.9 21,54 5 29 108 5% 0,15 0,21 0,36
A10WvW4 2023 QC7 MPEC 2023-Q152 2023-08-28.44 0.0094 2023-08-27.79409 18:50:46 +05:25:38 17.3 15,03 5 20 85 6% 0,89 1,22 2,35
A10WtJn 2023 QG4 MPEC 2023-Q112 2023-08-24.44 0.0027 2023-08-23.87333 02:24:09 +36:21:10 17.0 57,64 5 26 134 4% 0,40 0,75 1,28
A10WoKE 2023 QC MPEC 2023-Q12 2023-08-18.50 0.0075 2023-08-17.85275 17:39:16 +21:36:43 17.7 63,51 5 30 144 3% 0,44 0,56 0,99
C9EMFH2 2023 NU1 MPEC 2023-O03 2023-07-16.53 0.0330 2023-07-15.88651 18:05:45 +30:56:28 16.9 39,07 5 33 177 3% 0,10 0,17 0,32
A10VWNM 2023 NT1 MPEC 2023-O01 2023-07-16.00 0.0005 2023-07-15.86916 21:04:23 +00:10:18 16.4 2,28 19 21 105 18% 0,13 0,78 1,43
C3R7LQ1 2023 MZ MPEC 2023-M61 2023-06-20.45 0.0287 2023-06-19.96282 16:26:28 +02:19:28 18.4 22,51 5 18 76 7% 0,34 0,78 1,35
A10VCQZ 2023 KT3 MPEC 2023-K168 2023-05-29.01 0.0074 2023-05-27.94200 18:24:34 +11:59:26 16.5 23,83 5 30 156 3% 0,42 0,97 2,08

Created at 2026-10-07 16:06:59 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.