Last NEOCP objects for station M60 in reverse order.

Created at 2026-10-06 00:27:38 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station M60. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station M60. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station M60. |res| is the mean absolute residual (in arc secs) for this station M60. max res is the maximum residual (in arc secs) for this station M60 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station M60
NEOCP Designation MPEC Publication MOID Date 1st obs M60 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
Sar2797 2024 YR9 MPEC 2024-Y247 2024-12-31.62 0.0189 2024-12-30.83387 06:14:37 +29:06:48 19.3 31,93 2 13 49 4% 0,71 0,71 0,92
C445DV1 2024 YM9 MPEC 2024-Y242 2024-12-31.56 0.0002 2024-12-30.91550 09:26:47 +11:42:49 18.6 23,11 2 14 62 3% 0,34 0,34 0,50
P224LFk 2024 YC9 MPEC 2024-Y231 2024-12-30.94 0.0022 2024-12-30.77234 06:32:55 +37:45:39 18.3 16,33 3 14 44 7% 0,61 0,61 1,17
CCLP0W2 2024 YA9 MPEC 2024-Y230 2024-12-30.92 0.0024 2024-12-30.86091 06:15:06 +32:07:57 19.1 52,49 2 8 32 6% 0,21 0,29 0,45
CCLFFR2 2024 YX8 MPEC 2024-Y227 2024-12-30.83 0.0033 2024-12-30.80875 05:22:02 +30:40:10 19.1 23,26 2 7 32 6% 0,74 0,74 0,78
A11gEOj 2024 YU7 2024-12-30.82 2024-12-30.75503 06:18:55 +36:17:30 17.2 30,47 3 10 45 7%
C0ZXAD5 2024 YN7 MPEC 2024-Y202 2024-12-29.88 0.0002 2024-12-29.79764 07:52:41 +29:36:20 15.8 207,21 3 15 73 4% 0,49 0,49 0,73
CCGRUC2 2024 XS16 MPEC 2024-X303 2024-12-12.26 0.0003 2024-12-11.74832 05:11:24 +24:36:10 17.0 148,28 4 10 42 10% 0,17 0,37 0,73
A11fFZo 2024 XP16 MPEC 2024-X300 2024-12-11.88 0.0012 2024-12-11.77913 04:55:21 +11:38:52 18.4 6,31 3 12 44 7% 0,14 0,21 0,41
A11eXj7 2024 WC18 MPEC 2024-X30 2024-12-02.50 0.0110 2024-12-01.84386 05:15:29 -01:10:39 18.2 28,61 3 24 84 4% 0,17 0,26 0,36
C43XTE1 2024 XB MPEC 2024-X25 2024-12-01.91 0.0038 2024-12-01.75414 01:47:46 +06:49:50 18.3 26,42 3 25 89 3% 0,19 0,25 0,50
A11dHaq 2024 VJ MPEC 2024-V40 2024-11-03.08 0.0030 2024-11-02.82603 02:26:01 +13:33:16 17.8 36,94 5 26 91 5% 0,14 0,20 0,36
C43CL41 2024 MA MPEC 2024-M15 2024-06-18.48 0.0106 2024-06-17.85188 16:59:31 +18:20:14 19.7 60,96 3 16 55 5% 0,40 0,40 0,85
C43AQA1 2024 LJ1 MPEC 2024-L72 2024-06-06.94 0.0066 2024-06-05.91674 15:21:00 +00:45:28 18.8 11,64 3 32 113 3% 0,17 0,51 0,64
P21Rdlw 2024 CB1 MPEC 2024-C70 2024-02-07.13 0.0079 2024-02-05.91926 10:16:16 -08:25:19 20.2 2,17 3 9 30 10% 0,27 0,51 0,63
C42XMN1 2024 CT MPEC 2024-C55 2024-02-05.93 0.0037 2024-02-05.85473 09:43:11 +25:44:24 17.9 22,07 4 17 92 4% 0,18 0,33 0,71
A10ZtNK Comet P/2023 Y3 MPEC 2024-B139 2024-01-27.20 2023-12-19.92006 07:20:40 +13:17:01 19.0 0,44 3 83 448 1%
Sar2723 2023 YS MPEC 2023-Y51 2023-12-19.12 0.0127 2023-12-18.88794 06:13:37 +15:53:53 16.5 166,32 3 13 72 4% 1,67 1,67 1,84
P21PJmL 2023 YB MPEC 2023-Y27 2023-12-17.75 0.0085 2023-12-17.72268 03:20:15 +16:27:17 19.1 20,50 3 16 48 6% 0,46 0,65 1,60
CA1HMP2 2023 XS14 MPEC 2023-Y02 2023-12-16.09 0.0190 2023-12-15.77674 04:31:16 +32:56:24 17.9 60,83 3 15 55 5% 0,31 0,60 1,30
C9Z7LR2 2023 XD4 MPEC 2023-X145 2023-12-08.11 0.2201 2023-12-07.91939 08:19:04 +12:19:54 19.8 3,85 3 12 40 8% 0,28 0,39 0,58
C9XP3T2 2023 XB4 MPEC 2023-X143 2023-12-08.08 0.0020 2023-12-07.72680 02:59:56 +33:10:07 18.5 21,81 3 13 45 7% 0,51 0,66 1,65
C42LC51 2023 XU3 MPEC 2023-X141 2023-12-07.92 0.0593 2023-12-07.77528 03:34:43 +28:56:33 20.5 29,04 3 10 40 8% 0,57 0,57 0,81
C9ZXLT2 2023 XT3 MPEC 2023-X140 2023-12-07.85 0.0046 2023-12-07.81114 05:10:01 +06:02:59 18.7 55,66 2 5 19 11% 0,72 0,72 0,92
A10YDG6 2020 XN2 MPEC 2023-X131 2023-12-07.50 0.0209 2023-12-06.87454 08:25:01 +33:38:03 19.8 11,16 3 10 38 8% 0,17 0,34 0,58
A10Y4bA 2023 VV7 MPEC 2023-V221 2023-11-13.07 0.0147 2023-11-12.78935 03:20:49 +28:16:00 18.1 37,66 4 14 46 9% 0,33 0,38 0,71
P21L1BD 2023 TR3 MPEC 2023-T114 2023-10-09.25 0.0665 2023-10-08.77730 23:55:58 +23:19:00 20.0 11,48 4 15 47 9% 0,06 0,63 0,71
C3VLWK1 2023 TM3 MPEC 2023-T110 2023-10-08.98 0.0011 2023-10-08.85777 03:31:52 +26:06:19 19.1 9,59 3 13 40 8% 0,20 0,59 0,85
A10XbTT 2023 TL3 MPEC 2023-T109 2023-10-08.98 0.0025 2023-10-08.87172 02:23:38 +08:27:56 18.7 13,79 3 30 123 2% 0,24 0,42 0,70
A10X1PF 2023 SL8 MPEC 2023-T02 2023-10-01.89 0.0050 2023-10-01.77399 00:35:08 +17:57:05 15.3 42,92 4 30 148 3% 0,17 0,20 0,36
P11J8uR 2023 RF5 MPEC 2023-R147 2023-09-12.01 0.1009 2023-09-11.88869 23:16:51 +21:11:56 19.9 5,75 3 11 38 8% 0,33 0,35 0,71
A10WF59 2023 RF4 MPEC 2023-R135 2023-09-11.60 0.0083 2023-09-10.80502 23:58:12 +13:45:22 16.8 42,69 4 38 154 3% 0,41 0,48 1,36
gb00604 2023 RH3 MPEC 2023-R108 2023-09-10.92 0.0248 2023-09-10.86898 23:46:26 +15:06:43 19.2 17,62 3 16 56 5% 0,22 0,31 0,50
P11IOtk 2023 RJ3 MPEC 2023-R109 2023-09-10.92 0.0082 2023-09-08.93651 01:59:37 +19:15:09 19.9 4,69 4 20 73 5% 0,67 0,67 0,86
P21IxsU 2023 RC MPEC 2023-R17 2023-09-06.02 0.1013 2023-09-05.90267 21:12:22 +00:08:53 19.9 4,83 3 17 54 6% 0,61 0,61 0,90

Created at 2026-10-06 00:27:38 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.