Created at 2026-10-06 00:27:38 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station N56. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station N56. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station N56. |res| is the mean absolute residual (in arc secs) for this station N56. max res is the maximum residual (in arc secs) for this station N56 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
| NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs N56 | R.A. | Dec | Mag | Motion "/min |
Obs stat |
Stats | Obs total |
Obs part |
res | |res| | max res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE5W292 | 2026 BQ8 | MPEC 2026-C54 | 2026-02-09.37 | 0.0262 | 2026-02-07.55666 | 05:35:56 | +26:40:14 | 18.3 | 4,54 | 6 | 16 | 58 | 10% | 0,31 | 0,50 | 1,25 |
| C45RW41 | 2026 CB1 | MPEC 2026-C51 | 2026-02-09.37 | 0.0002 | 2026-02-06.76511 | 09:34:31 | +22:09:25 | 8,36 | 2 | 9 | 30 | 7% | 2,08 | 2,08 | 2,24 | |
| P22lq3P | 2026 CA1 | MPEC 2026-C50 | 2026-02-09.36 | 0.0094 | 2026-02-07.59785 | 09:34:36 | +45:36:30 | 19.1 | 14,51 | 6 | 14 | 58 | 10% | 0,31 | 1,02 | 1,79 |
| P22liAW | 2026 AH17 | MPEC 2026-C44 | 2026-02-09.20 | 0.0282 | 2026-02-07.57635 | 06:19:38 | -08:42:24 | 17.9 | 3,59 | 6 | 20 | 75 | 8% | 0,34 | 0,73 | 1,06 |
| CE5V9J2 | 2026 CM | MPEC 2026-C29 | 2026-02-07.88 | 0.0803 | 2026-02-07.74663 | 10:05:56 | +16:17:48 | 18.9 | 8,58 | 3 | 18 | 59 | 5% | 0,54 | 0,60 | 0,91 |
| A11yccY | P22liAW | 2026-02-07.77 | 2026-02-07.57635 | 06:19:38 | -08:42:24 | 17.9 | 3,59 | 3 | 3 | 10 | 30% | |||||
| C45RX61 | 2026 CL | MPEC 2026-C28 | 2026-02-07.76 | 0.0237 | 2026-02-07.72899 | 09:46:36 | +06:41:23 | 18.7 | 27,81 | 2 | 15 | 46 | 4% | 0,75 | 0,81 | 0,95 |
| JMra708 | 2026 CF | 2026-02-06.83 | 2026-02-06.75567 | 08:09:26 | +00:33:17 | 17.9 | 11,50 | 3 | 1 | 3 | 100% | |||||
| C45RCE1 | 2026 CG | MPEC 2026-C21 | 2026-02-06.79 | 0.0097 | 2026-02-04.60527 | 08:32:27 | +44:52:55 | 18.3 | 30,53 | 3 | 23 | 106 | 3% | 0,55 | 0,55 | 0,92 |
| C45RAN1 | 2026 CF | MPEC 2026-C20 | 2026-02-06.78 | 0.0307 | 2026-02-04.58549 | 07:44:20 | +10:00:40 | 18.1 | 13,90 | 3 | 28 | 103 | 3% | 0,03 | 0,18 | 0,30 |
| ST26B01 | 2026 CC | MPEC 2026-C15 | 2026-02-05.80 | 0.0011 | 2026-02-05.71262 | 05:26:45 | +02:58:38 | 17.9 | 22,06 | 3 | 15 | 52 | 6% | 0,52 | 1,07 | 1,61 |
| ST26AA0 | 2026 BA5 | MPEC 2026-B176 | 2026-01-25.65 | 0.0268 | 2026-01-25.56495 | 07:22:30 | +37:30:28 | 19.1 | 28,54 | 2 | 9 | 39 | 5% | 1,33 | 1,33 | 1,40 |
| 6AC4721 | Comet C/2026 A1 | MPEC 2026-B129 | 2026-01-20.83 | 2026-01-14.71986 | 05:09:15 | -33:23:37 | 19.0 | 2,07 | 2 | 27 | 154 | 1% | ||||
| CE27FE2 | 2026 AG5 | MPEC 2026-B34 | 2026-01-17.36 | 0.0088 | 2026-01-13.67417 | 08:16:26 | +27:06:55 | 31,55 | 2 | 10 | 36 | 6% | 4,67 | 4,67 | 4,77 | |
| JMra703 | 2026 AH4 | MPEC 2026-B13 | 2026-01-16.35 | 0.0260 | 2026-01-14.97732 | 11:34:16 | -08:58:58 | 19.5 | 7,76 | 5 | 9 | 35 | 14% | 0,36 | 0,40 | 0,64 |
| ST26A44 | 2026 AS3 | MPEC 2026-A138 | 2026-01-15.80 | 0.0148 | 2026-01-14.56911 | 04:05:55 | -09:14:59 | 18.6 | 32,68 | 2 | 7 | 28 | 7% | 9,34 | 9,34 | 9,61 |
| ST26A41 | 2026 AX2 | MPEC 2026-A123 | 2026-01-14.94 | 0.0088 | 2026-01-13.71144 | 09:04:20 | +42:41:33 | 16.9 | 11,91 | 3 | 20 | 69 | 4% | 0,17 | 0,21 | 0,45 |
| C45LNR1 | 2026 AZ2 | MPEC 2026-A125 | 2026-01-14.94 | 0.0006 | 2026-01-14.61286 | 07:01:28 | +48:59:28 | 17.7 | 75,91 | 3 | 11 | 42 | 7% | 0,58 | 0,70 | 1,17 |
| ST26A39 | 2026 AW2 | MPEC 2026-A122 | 2026-01-14.88 | 0.0213 | 2026-01-13.62632 | 07:11:17 | +37:25:02 | 17.1 | 45,52 | 3 | 20 | 74 | 4% | 1,76 | 1,76 | 2,01 |
| P22kell | was not a minor planet (Jan. 13.64 UT) | 2026-01-13.64 | 2026-01-13.59914 | 06:02:08 | +14:03:38 | 1,82 | 3 | 1 | 3 | 100% | ||||||
| 8MKK002 | 2026 AX1 | MPEC 2026-A96 | 2026-01-13.28 | 0.0101 | 2026-01-11.56413 | 05:04:29 | +50:37:22 | 18.5 | 30,52 | 2 | 25 | 79 | 3% | 0,20 | 0,28 | 0,36 |
| A11xjKM | A11xmhw | 2026-01-13.22 | 2026-01-12.57095 | 06:00:48 | +13:48:32 | 14.2 | 1,53 | 3 | 6 | 19 | 16% | |||||
| A11xeqZ | 2026 AQ1 | MPEC 2026-A84 | 2026-01-12.48 | 0.0188 | 2026-01-11.54496 | 03:40:05 | +66:16:34 | 18.1 | 11,31 | 3 | 29 | 106 | 3% | 0,05 | 0,32 | 0,45 |
| A11xeqX | 2026 AP1 | MPEC 2026-A83 | 2026-01-12.48 | 0.0635 | 2026-01-10.54674 | 05:43:36 | +57:17:25 | 18.7 | 5,86 | 3 | 32 | 110 | 3% | 0,20 | 0,33 | 0,54 |
| MAd0826 | Jupiter 11 | 2026-01-11.91 | 2026-01-11.58669 | 07:33:30 | +21:50:01 | 17.3 | 0,33 | 3 | 23 | 74 | 4% | |||||
| JMra692 | does not exist (Jan. 9.68 UT) | 2026-01-09.68 | 2026-01-08.95144 | 05:34:17 | +68:49:25 | 19.4 | 2,52 | 3 | 1 | 3 | 100% | |||||
| CE0YGL2 | 2025 YC4 | MPEC 2025-Y152 | 2025-12-23.87 | 0.0128 | 2025-12-23.82426 | 07:32:54 | +32:31:29 | 19.5 | 6,40 | 3 | 5 | 20 | 15% | 0,90 | 0,90 | 1,21 |
| P22iDqQ | 2025 XY2 | MPEC 2025-X130 | 2025-12-12.89 | 0.0298 | 2025-12-11.68906 | 03:33:13 | -15:07:01 | 20.3 | 5,53 | 3 | 7 | 20 | 15% | 1,42 | 1,46 | 2,66 |
| JMra616 | does not exist (Dec. 12.01 UT) | 2025-12-12.01 | 2025-12-11.84846 | 03:29:38 | +52:49:15 | 18.0 | 0,62 | 3 | 1 | 3 | 100% | |||||
| JMra610 | does not exist (Dec. 10.45 UT) | 2025-12-10.45 | 2025-12-09.71074 | 02:52:28 | +03:00:20 | 19.7 | 6,74 | 5 | 1 | 5 | 100% | |||||
| A11wgfK | 2025 XV | MPEC 2025-X77 | 2025-12-09.90 | 0.0165 | 2025-12-08.96059 | 02:50:55 | +60:29:09 | 15.9 | 5,01 | 3 | 30 | 103 | 3% | 0,92 | 0,97 | 2,06 |
| JMra593 | 2025 WQ13 | 2025-11-30.99 | 2025-11-28.93213 | 04:40:25 | +52:13:51 | 2,22 | 14 | 6 | 28 | 50% | ||||||
| JMra525 | does not exist (Nov. 18.99 UT) | 2025-11-18.99 | 2025-11-17.97624 | 10:01:16 | +08:27:57 | 19.3 | 9,30 | 3 | 1 | 3 | 100% | |||||
| JMra507 | does not exist (Nov. 13.74 UT) | 2025-11-13.74 | 2025-11-13.64494 | 02:50:12 | +08:40:29 | 19.0 | 8,60 | 3 | 1 | 3 | 100% | |||||
| JMra493 | 2025 VC1 | MPEC 2025-V70 | 2025-11-10.88 | 0.0103 | 2025-11-09.63616 | 02:05:22 | +06:22:51 | 19.3 | 11,56 | 9 | 9 | 30 | 30% | 0,57 | 1,11 | 2,69 |
| JMra459 | 2025 UW7 | MPEC 2025-U255 | 2025-10-28.76 | 0.1278 | 2025-10-27.62388 | 01:32:28 | -03:37:13 | 19.6 | 6,73 | 13 | 9 | 47 | 28% | 0,09 | 0,58 | 2,01 |
| JMra356 | 2018 VX9 | 2025-10-19.10 | 2025-10-18.88109 | 01:40:34 | +34:41:25 | 1,43 | 8 | 5 | 30 | 27% | ||||||
| CDJC1Y2 | 2025 TP1 | MPEC 2025-T87 | 2025-10-04.28 | 0.0011 | 2025-10-03.57026 | 23:20:26 | +37:53:44 | 18.7 | 17,85 | 6 | 15 | 54 | 11% | 0,22 | 0,53 | 1,06 |
| JMra251 | 2025 TD | MPEC 2025-T34 | 2025-10-02.25 | 0.0047 | 2025-10-01.70088 | 00:24:28 | +20:55:10 | 19.1 | 7,42 | 13 | 9 | 44 | 30% | 0,31 | 1,25 | 3,45 |
| JMra240 | 2025 SG22 | MPEC 2025-S303 | 2025-09-30.84 | 0.0940 | 2025-09-28.89915 | 02:19:57 | +04:22:47 | 19.7 | 10,14 | 11 | 13 | 46 | 24% | 0,32 | 0,95 | 1,62 |
| 5JQ4521 | 2025 SJ15 | MPEC 2025-S271 | 2025-09-28.85 | 0.0219 | 2025-09-27.56911 | 22:25:30 | -06:51:03 | 19.2 | 11,66 | 3 | 19 | 67 | 4% | 0,80 | 1,08 | 1,20 |
| JMra219 | 2025 SO12 | MPEC 2025-S257 | 2025-09-26.91 | 0.2891 | 2025-09-25.65545 | 23:55:18 | +37:17:45 | 19.4 | 5,24 | 16 | 9 | 41 | 39% | 0,31 | 0,93 | 2,32 |
| JMra225 | 2025 KJ14 | 2025-09-26.88 | 2025-09-26.65431 | 00:36:04 | +36:35:25 | 19.3 | 1,05 | 12 | 1 | 12 | 100% | |||||
| JMra218 | 2025 SQ10 | MPEC 2025-S238 | 2025-09-26.17 | 0.0464 | 2025-09-24.93144 | 23:32:09 | +49:52:04 | 17.6 | 5,94 | 8 | 11 | 41 | 20% | 0,10 | 0,57 | 1,12 |
| JMra208 | 2008 SS | 2025-09-23.06 | 2025-09-22.86650 | 23:56:42 | -20:59:27 | 19.1 | 6,48 | 5 | 1 | 5 | 100% | |||||
| JMra187 | 2025 SM3 | 2025-09-21.91 | 2025-09-21.70984 | 23:47:32 | -01:30:05 | 15.6 | 2 | 1 | 2 | 100% | ||||||
| P12eKYJ | 2025 QP40 | MPEC 2025-S13 | 2025-09-16.27 | 0.2654 | 2025-09-14.68609 | 21:52:25 | -17:33:59 | 19.6 | 0,65 | 3 | 4 | 18 | 17% | 0,71 | 0,71 | 1,63 |
| JMrc177 | does not exist (Sept. 15.34 UT) | 2025-09-15.34 | 2025-09-13.77829 | 21:51:48 | -17:32:16 | 19.4 | 0,30 | 3 | 1 | 3 | 100% | |||||
| JMra089 | was not confirmed (Aug. 30.38 UT) | 2025-08-30.38 | 2025-08-24.75462 | 22:57:43 | +18:40:54 | 9,13 | 7 | 1 | 7 | 100% | ||||||
| Sar2829 | 2025 QK7 | MPEC 2025-Q174 | 2025-08-27.26 | 0.0596 | 2025-08-26.77951 | 21:55:39 | +12:05:39 | 19.5 | 20,58 | 3 | 24 | 82 | 4% | 0,90 | 1,19 | 1,84 |
| JMra086 | does not exist (Aug. 26.73 UT) | 2025-08-26.73 | 2025-08-24.73253 | 22:55:37 | +19:21:02 | 19.4 | 8,51 | 3 | 1 | 3 | 100% | |||||
| 5F12I21 | Comet C/2025 L2 | MPEC 2025-L62 | 2025-06-11.62 | 2025-06-03.87953 | 22:18:19 | -12:52:16 | 17.5 | 0,52 | 2 | 17 | 63 | 3% | ||||
| JMra047 | does not exist (June 5.66 UT) | 2025-06-05.66 | 2025-06-04.66039 | 15:18:19 | -21:28:49 | 18.8 | 18,27 | 3 | 1 | 3 | 100% | |||||
| JMrc087 | 2025 LG | 2025-06-05.60 | 2025-06-03.76439 | 16:53:43 | -19:20:01 | 0,92 | 13 | 6 | 26 | 50% | ||||||
| CDD2L62 | 2025 LA | MPEC 2025-L07 | 2025-06-02.46 | 0.0031 | 2025-06-01.83871 | 14:47:16 | +27:47:37 | 19.5 | 13,71 | 3 | 11 | 34 | 9% | 0,36 | 1,18 | 1,84 |
| JMrc061 | does not exist (May 30.69 UT) | 2025-05-30.69 | 2025-05-29.71638 | 16:20:18 | -22:36:50 | 18.7 | 0,11 | 3 | 1 | 3 | 100% | |||||
| JMrc013 | 2025 HQ43 | 2025-05-23.50 | 2025-05-19.80102 | 16:03:59 | -04:54:52 | 20.9 | 0,53 | 11 | 4 | 20 | 55% | |||||
| gb00795 | Comet C/2025 J1 | MPEC 2025-K05 | 2025-05-17.17 | 2025-05-03.80309 | 19:38:34 | +84:45:50 | 18.9 | 0,68 | 6 | 26 | 136 | 4% | ||||
| P229YAL | 2020 FA4 | 2025-05-14.61 | 2025-05-13.92445 | 20:31:45 | -07:33:39 | 18.9 | 1,84 | 3 | 4 | 16 | 19% | |||||
| CD876E2 | Comet P/2003 QX29 | 2025-04-27.60 | 2025-04-26.93850 | 20:11:33 | -15:02:04 | 19.7 | 0,28 | 2 | 5 | 24 | 8% | |||||
| SWAN25F | Comet C/2025 F2 | MPEC 2025-G102 | 2025-04-08.97 | 2025-04-04.97740 | 23:22:50 | +23:58:45 | 11.9 | 3,26 | 6 | 41 | 323 | 2% | ||||
| JMED157 | does not exist (Apr. 6.31 UT) | 2025-04-06.31 | 2025-04-05.89218 | 13:25:58 | +04:43:13 | 15.8 | 1,05 | 5 | 1 | 5 | 100% | |||||
| JMED105 | does not exist (Mar. 10.39 UT) | 2025-03-10.39 | 2025-03-08.93467 | 11:53:41 | +08:18:24 | 18.5 | 0,34 | 3 | 1 | 3 | 100% | |||||
| C44M3F1 | 2025 EG | MPEC 2025-E49 | 2025-03-03.00 | 0.0152 | 2025-03-01.98785 | 13:03:39 | -14:30:51 | 17.3 | 41,15 | 2 | 10 | 47 | 4% | 0,60 | 0,68 | 1,22 |
| JMED101 | does not exist (Feb. 27.35 UT) | 2025-02-27.35 | 2025-02-25.65762 | 08:22:50 | +06:55:05 | 18.6 | 1,23 | 3 | 1 | 3 | 100% | |||||
| gb00784 | Comet C/2025 B2 | MPEC 2025-C153 | 2025-02-09.77 | 2025-01-26.64950 | 04:03:38 | +71:05:12 | 20.1 | 0,23 | 3 | 29 | 145 | 2% | ||||
| A11iqdq | 2025 BQ7 | MPEC 2025-B184 | 2025-01-30.91 | 0.1445 | 2025-01-30.70622 | 08:50:50 | +07:01:14 | 18.7 | 5,74 | 3 | 12 | 37 | 8% | 6,05 | 6,05 | 6,36 |
| TMP01A5 | does not exist (Nov. 27.14 UT) | 2024-11-27.14 | 2024-11-25.87052 | 02:14:33 | -12:49:17 | 18.8 | 1,64 | 3 | 1 | 3 | 100% |
Created at 2026-10-06 00:27:38 UTC
Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.