Last NEOCP objects for station N94 in reverse order.

Created at 2026-10-06 00:27:38 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station N94. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station N94. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station N94. |res| is the mean absolute residual (in arc secs) for this station N94. max res is the maximum residual (in arc secs) for this station N94 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station N94
NEOCP Designation MPEC Publication MOID Date 1st obs N94 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
XAambXA 2026 RW2 MPEC 2026-R92 2026-09-08.10 0.3490 2026-09-03.71459 22:42:01 +09:44:04 21.6 12 5 51 24% 0,42 0,53 0,81
XAafbXA 2026 PY8 MPEC 2026-P154 2026-08-15.88 0.0411 2026-08-14.64448 21:01:56 +05:32:03 20.3 14,39 3 8 28 11% 0,37 0,73 1,25
MZ26371 2026 PT6 MPEC 2026-P128 2026-08-14.09 0.0873 2026-08-12.65526 19:44:38 +26:48:07 18.9 8,45 3 21 57 5% 0,14 0,17 0,41
MZ26372 2026 PG6 MPEC 2026-P110 2026-08-13.05 0.0739 2026-08-12.69170 20:42:51 +17:51:36 19.3 7,60 3 9 29 10% 0,34 0,36 0,61
XA9yiXA 2026 NM2 2026-07-16.89 2026-07-14.74204 19:39:36 -05:57:10 19.2 1,06 6 11 46 13%
XA9xaXA was not confirmed (July 1.11 UT) 2026-07-01.11 2026-06-17.75711 18:05:28 +00:34:14 22.2 1,95 7 2 10 70%
XA9wuXA 2026 LP3 MPEC 2026-M25 2026-06-18.34 0.0447 2026-06-14.80502 17:39:35 +04:08:49 21.5 5,84 13 2 17 76% 0,05 0,41 0,91
XA9wlXA 2026 LJ3 MPEC 2026-M13 2026-06-17.23 0.0366 2026-06-15.73093 17:47:21 +03:15:23 21.6 4,77 8 4 21 38% 0,32 0,43 0,81
XA9wgXA 2011 HN5 MPEC 2026-M07 2026-06-16.49 0.0385 2026-06-14.72828 17:38:15 +02:00:15 20.3 3,89 12 4 20 60% 1,18 1,18 2,43
XA9ttXA 2026 JN3 MPEC 2026-J114 2026-05-14.23 0.2075 2026-05-08.75829 15:10:50 +01:40:25 21.3 0,82 3 5 22 14% 0,25 0,33 0,61
CEK18Z2 2026 HN1 MPEC 2026-H60 2026-04-19.93 0.0089 2026-04-18.80600 13:39:41 +02:43:48 20.4 1,55 3 10 35 9% 0,25 0,38 0,50
XA8jlXA was not confirmed (Nov. 21.60 UT) 2025-11-21.60 2025-10-30.80557 02:32:55 +00:55:58 21.3 6,09 6 1 6 100%
C17FEJ5 2025 TU62 MPEC 2025-W36 2025-11-17.56 0.1279 2025-10-24.52685 22:40:47 +03:32:38 21.2 0,53 3 5 23 13% 0,33 0,37 0,51
XA8nyXA 2025 VY2 MPEC 2025-V124 2025-11-13.50 0.2312 2025-11-11.74072 03:10:26 +13:33:18 20.9 2,55 3 3 13 23% 0,27 0,33 0,45
XA7niXA 2025 UP17 MPEC 2025-V13 2025-11-02.47 0.1593 2025-10-28.81059 02:11:17 +06:02:10 21.6 1,67 6 4 20 30% 0,18 0,59 0,94
XA7ruXA 2025 UE12 MPEC 2025-U316 2025-10-31.87 0.1906 2025-10-29.82665 02:32:49 +01:16:04 21.2 0,41 3 4 14 21% 0,21 0,24 0,51
XA7rtXA 2025 UN11 MPEC 2025-U304 2025-10-31.46 0.0159 2025-10-29.82665 02:34:12 +01:12:16 21.5 7,05 3 4 18 17% 0,52 0,54 0,82
XA7rsXA 2025 UL11 MPEC 2025-U302 2025-10-31.14 0.1794 2025-10-29.75482 02:21:24 +00:11:47 21.5 2,33 6 3 13 46% 0,28 0,48 0,99
XA2jnXA 2025 TK16 MPEC 2025-U228 2025-10-27.46 0.1129 2025-10-15.70870 01:17:37 +04:03:57 21.5 1,07 6 4 24 25% 0,47 0,58 1,30
XA4ttXA was not confirmed (Oct. 26.88 UT) 2025-10-26.88 2025-10-21.55842 23:50:25 +08:11:34 21.9 3,11 3 1 3 100%
XA4byXA 2025 UM6 MPEC 2025-U211 2025-10-26.19 0.0426 2025-10-19.70589 01:39:31 +10:34:31 21.7 2,74 6 3 13 46% 0,32 0,42 0,82
XA4caXA 2025 UY5 MPEC 2025-U196 2025-10-25.48 0.0998 2025-10-19.92146 01:58:36 +31:42:58 20.8 0,73 9 2 11 82% 0,02 0,45 0,95
XA4tuXA 2025 UX5 MPEC 2025-U195 2025-10-25.15 0.1810 2025-10-21.80578 01:47:46 +11:57:56 21.4 3,69 9 2 12 75% 0,01 0,33 0,57
XA3ueXA 2025 UR4 MPEC 2025-U171 2025-10-23.24 0.2103 2025-10-18.77044 01:29:36 -01:43:36 22.2 1,50 9 2 12 75% 0,02 0,52 1,70
XA3smXA 2025 UK4 MPEC 2025-U165 2025-10-23.04 0.0492 2025-10-17.79293 01:27:59 -00:02:06 21.4 5,84 9 3 16 56% 0,13 0,78 1,66
XA3maXA 2025 UY3 MPEC 2025-U151 2025-10-22.25 0.2122 2025-10-17.79293 01:30:07 -00:20:49 21.6 4,54 9 2 12 75% 0,08 0,39 0,57
XA3lyXA 2025 UX3 MPEC 2025-U150 2025-10-22.19 0.1289 2025-10-17.72116 01:28:16 +02:01:22 21.4 5,24 9 2 12 75% 0,04 0,46 1,30
XA2jmXA 2025 TH14 MPEC 2025-U144 2025-10-21.95 0.1596 2025-10-15.59466 01:21:49 +25:42:05 21.3 1,62 12 2 14 86% 0,08 0,41 0,91
XA3lzXA 2025 UZ2 MPEC 2025-U119 2025-10-21.30 0.1589 2025-10-17.79293 01:28:24 +00:02:18 21.3 3,71 6 2 12 50% 0,07 0,50 1,06
XA2joXA 2025 TX13 MPEC 2025-U116 2025-10-21.25 0.1325 2025-10-15.82139 01:28:17 +05:54:27 21.3 2,53 6 2 18 33% 0,28 0,49 0,64
C16ND45 2025 UX1 MPEC 2025-U86 2025-10-20.58 0.0053 2025-10-19.70589 01:40:07 +09:53:28 20.7 4,55 3 3 11 27% 0,07 0,17 0,28
XA2xpXA 2025 UK MPEC 2025-U43 2025-10-18.34 0.1172 2025-10-16.71746 01:27:56 +04:33:03 21.2 4,14 6 2 10 60% 0,02 0,34 0,63
XA2jpXA 2025 TC12 MPEC 2025-U41 2025-10-18.23 0.0061 2025-10-15.85730 01:19:18 +14:14:09 20.9 4,05 6 3 12 50% 0,07 0,34 0,54
XA2jqXA 2025 TB12 MPEC 2025-U36 2025-10-17.95 0.0021 2025-10-15.89318 01:30:28 +18:19:46 20.9 1,49 6 2 10 60% 0,10 0,35 0,57
XA2jrXA 2025 TT11 MPEC 2025-U25 2025-10-17.35 0.1218 2025-10-15.89318 01:27:44 +17:57:02 21.1 1,95 6 2 10 60% 0,02 0,27 0,57
XA73vXA was not confirmed (Oct. 5.88 UT) 2025-10-05.88 2025-09-04.84053 22:51:13 +03:47:43 21.4 1,15 6 1 6 100%
XA65oXA was not confirmed (Oct. 5.87 UT) 2025-10-05.87 2025-08-27.83490 22:27:56 +04:15:39 20.6 0,32 6 1 6 100%
XA0xnXA 2025 SJ16 MPEC 2025-S279 2025-09-29.45 0.2539 2025-09-25.73007 00:08:45 -02:33:25 21.6 1,11 6 5 19 32% 0,26 0,42 0,71
XA1qnXA 2025 SM15 MPEC 2025-S273 2025-09-29.03 0.0065 2025-09-27.87291 00:20:35 +12:02:40 21.4 4,71 3 4 11 27% 0,20 0,40 0,50
XA0elXA 2025 SQ14 MPEC 2025-S260 2025-09-27.21 0.0013 2025-09-21.69664 00:01:37 +09:43:25 21.7 3,25 6 2 11 55% 0,24 0,73 1,22
CDGX4N2 2025 SY10 MPEC 2025-S244 2025-09-26.28 0.0373 2025-09-25.62360 23:40:30 +08:14:12 21.0 6,80 3 7 23 13% 0,17 0,37 0,61
XA73yXA was not confirmed (Sept. 25.46 UT) 2025-09-25.46 2025-09-04.64850 22:47:45 +18:32:53 21.4 0,59 3 1 3 100%
XA52pXA was not confirmed (Sept. 19.58 UT) 2025-09-19.58 2025-08-23.77517 22:11:57 -04:07:31 21.5 1,51 5 1 5 100%
XA66uXA 2025 QL17 MPEC 2025-Q295 2025-08-31.62 0.0140 2025-08-28.61124 22:20:35 +19:58:01 21.6 4,33 6 3 10 60% 0,12 0,53 1,03
XA63oXA 2025 QZ12 MPEC 2025-Q249 2025-08-30.77 0.3388 2025-08-27.73581 22:21:42 +03:34:13 21.4 3,89 8 3 13 62% 0,15 0,95 1,63
XA49gXA 2025 QT4 MPEC 2025-Q134 2025-08-24.95 0.0885 2025-08-22.62429 21:47:54 +15:27:03 21.3 1,42 3 4 14 21% 0,14 0,52 0,61
XA45hXA 2025 QN3 MPEC 2025-Q109 2025-08-23.30 0.1163 2025-08-20.67598 21:48:05 +14:22:05 20.9 3,76 6 5 19 32% 0,09 0,32 0,71
P22cUdW 2025 QH3 MPEC 2025-Q104 2025-08-23.30 0.3616 2025-08-21.61920 21:51:46 +16:09:40 21.5 1,32 6 6 22 27% 0,09 0,56 0,99
XA40yXA 2025 QO1 MPEC 2025-Q69 2025-08-21.10 0.0193 2025-08-19.63974 21:49:34 +14:03:32 20.3 0,45 6 5 22 27% 0,26 0,27 0,40
XA37sXA 2025 PE2 2025-08-15.89 2025-08-13.74687 21:29:25 -02:03:43 20.4 1,19 3 6 14 21%
XA33dXA was not confirmed (Aug. 14.21 UT) 2025-08-14.21 2025-07-29.83434 20:44:56 +05:58:23 20.6 2,15 3 1 3 100%
XA34qXA was not confirmed (Aug. 12.67 UT) 2025-08-12.67 2025-08-01.75723 20:39:23 -04:22:22 21.2 1,97 3 1 3 100%
XA31hXA 2025 OF13 2025-08-02.46 2025-07-25.76022 20:15:23 +00:00:04 20.4 1,42 6 3 11 55%
XA27xXA 2025 KM16 MPEC 2025-L36 2025-06-05.64 0.2485 2025-05-30.75729 16:34:33 +05:11:15 21.2 0,76 6 3 13 46% 0,07 0,37 0,73
XA27sXA 2025 KD16 MPEC 2025-L24 2025-06-04.73 0.1055 2025-05-29.75157 16:17:38 +16:01:58 21.1 3,40 9 4 18 50% 0,96 0,97 2,04
XA27eXA 2025 KU4 MPEC 2025-K116 2025-05-28.46 0.1109 2025-05-23.82831 17:51:21 +12:04:27 20.3 1,49 12 7 26 46% 0,28 0,43 1,42
XA27cXA 2025 KY2 2025-05-25.83 2025-05-22.75517 16:00:37 +18:06:47 21.2 1,20 6 4 14 43%
P22a5db 2025 KM2 2025-05-25.06 2025-05-23.78868 15:59:19 +04:10:56 20.8 1,06 3 5 18 17%
XA27bXA does not exist (May 24.10 UT) 2025-05-24.10 2025-05-22.74329 15:59:51 +16:20:16 21.0 1,11 6 1 6 100%

Created at 2026-10-06 00:27:38 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.