Last NEOCP objects for station O17 in reverse order.

Created at 2026-10-06 00:27:38 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station O17. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station O17. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station O17. |res| is the mean absolute residual (in arc secs) for this station O17. max res is the maximum residual (in arc secs) for this station O17 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station O17
NEOCP Designation MPEC Publication MOID Date 1st obs O17 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
X88392 2026 AF MPEC 2026-A39 2026-01-09.38 0.0230 2026-01-07.66844 07:39:03 +41:36:38 19.8 5,85 3 20 54 6% 0,11 0,25 0,50
W018857 2025 SE3 MPEC 2025-S159 2025-09-21.58 0.0030 2025-09-19.83689 01:13:20 +05:31:17 21.2 3,63 3 4 19 16% 0,27 0,48 0,81
M25KB01 does not exist (June 30.56 UT) 2025-06-30.56 2025-05-17.74305 15:37:32 +09:18:56 19.4 0,71 3 1 3 100%
K25KG19 does not exist (June 30.56 UT) 2025-06-30.56 2025-05-22.66522 15:32:43 -04:52:16 19.7 0,19 4 1 4 100%
K25KG17 does not exist (June 30.56 UT) 2025-06-30.56 2025-05-22.65585 15:56:58 +09:46:23 19.7 0,30 4 1 4 100%
K25KG16 does not exist (June 30.56 UT) 2025-06-30.56 2025-05-22.65156 15:14:42 +12:11:13 20.0 0,64 4 1 4 100%
K25KG15 does not exist (June 30.56 UT) 2025-06-30.56 2025-05-22.65040 15:06:22 +12:20:36 19.7 0,20 4 1 4 100%
K25KG14 does not exist (June 30.56 UT) 2025-06-30.56 2025-05-22.65040 14:59:46 +14:23:11 19.8 0,49 4 1 4 100%
K25KG13 does not exist (June 30.56 UT) 2025-06-30.56 2025-05-22.65040 14:56:44 +14:23:40 19.9 0,61 4 1 4 100%
K25KG12 does not exist (June 30.56 UT) 2025-06-30.56 2025-05-22.65040 15:03:46 +11:46:26 19.8 0,70 4 1 4 100%
K25KG11 does not exist (June 30.56 UT) 2025-06-30.56 2025-05-22.65040 14:53:11 +14:54:17 19.7 1,17 4 1 4 100%
K25KG1b does not exist (June 30.55 UT) 2025-06-30.55 2025-05-22.66731 15:58:14 -05:39:05 19.9 0,54 4 1 4 100%
K25KG1a does not exist (June 30.55 UT) 2025-06-30.55 2025-05-22.66731 16:01:47 -07:26:35 18.9 0,71 4 1 4 100%
C0WEPC5 2024 XA1 MPEC 2024-X68 2024-12-03.76 0.0001 2024-12-03.49297 03:22:23 +18:23:24 18.9 23,76 2 13 64 3% 5,14 5,14 8,07
K25KG0k (36791) 2025-05-22.61504 15:26:22 +00:45:16 18.8 0,56 4 1 4 100%

Created at 2026-10-06 00:27:38 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.