Created at 2026-10-06 00:27:38 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station O18. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station O18. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station O18. |res| is the mean absolute residual (in arc secs) for this station O18. max res is the maximum residual (in arc secs) for this station O18 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
| NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs O18 | R.A. | Dec | Mag | Motion "/min |
Obs stat |
Stats | Obs total |
Obs part |
res | |res| | max res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MQF7733 | 2011 SF108 | MPEC 2026-Q31 | 2026-08-18.72 | 0.1771 | 2026-08-06.84593 | 01:46:35 | +00:05:49 | 21.03 | 0,64 | 8 | 2 | 12 | 67% | 0,05 | 0,12 | 0,32 |
| MP95354 | 2026 PD7 | MPEC 2026-P137 | 2026-08-14.60 | 0.2106 | 2026-08-06.74250 | 22:57:51 | +02:06:28 | 22.20 | 0,68 | 8 | 3 | 14 | 57% | 0,02 | 0,13 | 0,32 |
| W023186 | 2026 PR1 | MPEC 2026-P83 | 2026-08-10.99 | 0.0057 | 2026-08-08.89839 | 00:50:37 | +14:46:47 | 20.84 | 5,12 | 3 | 4 | 15 | 20% | 0,00 | 0,19 | 0,28 |
| OOn0024 | 1999 TV43 | 2026-07-28.78 | 2026-07-19.77091 | 23:28:12 | +02:07:04 | 20.91 | 0,63 | 3 | 1 | 3 | 100% | |||||
| oNj0343 | 2026 NR3 | MPEC 2026-O77 | 2026-07-26.69 | 0.1551 | 2026-07-15.78851 | 23:33:52 | +03:57:15 | 21.96 | 1,16 | 10 | 3 | 16 | 63% | 0,02 | 0,14 | 0,45 |
| MNe1793 | 2010 SQ8 | 2026-07-14.55 | 2026-07-02.81679 | 23:34:17 | -00:18:52 | 20.59 | 1,33 | 6 | 1 | 6 | 100% | |||||
| OMO0297 | 2026 ME5 | 2026-07-13.73 | 2026-06-25.82316 | 23:06:55 | +02:15:20 | 23.01 | 1,33 | 3 | 3 | 12 | 25% | |||||
| ML81524 | was not confirmed (June 15.46 UT) | 2026-06-15.46 | 2026-06-02.69266 | 13:27:19 | +01:48:35 | 20.97 | 2,69 | 3 | 1 | 3 | 100% | |||||
| P12np0M | 2026 LY1 | 2026-06-13.79 | 2023-11-09.74837 | 02:48:27 | +19:23:29 | 22.9 | 0,75 | 3 | 5 | 19 | 16% | |||||
| oKr0080 | was not confirmed (June 3.60 UT) | 2026-06-03.60 | 2026-05-23.88050 | 23:28:42 | +18:28:35 | 20.10 | 0,23 | 3 | 1 | 3 | 100% | |||||
| MKq8102 | 2026 KR1 | 2026-05-23.53 | 2026-05-22.69350 | 14:07:19 | +05:20:24 | 22.22 | 2 | 1 | 2 | 100% | ||||||
| MKp7968 | 2026 KR1 | MPEC 2026-K66 | 2026-05-23.09 | 0.1112 | 2026-05-17.65637 | 14:09:51 | +02:08:22 | 21.77 | 1,60 | 6 | 4 | 12 | 50% | 0,07 | 0,24 | 0,30 |
| P22mJr4 | 2026 FL15 | 2026-04-20.57 | 2026-03-19.83105 | 13:51:04 | +03:08:24 | 22.06 | 0,14 | 6 | 3 | 14 | 43% | |||||
| P22mGBF | 2026 HW1 | 2026-04-20.27 | 2026-04-16.62664 | 14:14:07 | -01:19:04 | 21.98 | 1,06 | 3 | 5 | 21 | 14% | |||||
| OGB0280 | 2026 GE2 | MPEC 2026-G133 | 2026-04-14.28 | 0.0691 | 2026-04-12.61121 | 13:34:33 | -01:30:39 | 19.41 | 1,82 | 2 | 14 | 79 | 3% | 0,22 | 0,22 | 0,32 |
| MDQH027 | was not confirmed (Mar. 26.82 UT) | 2026-03-26.82 | 2026-02-19.78980 | 10:32:55 | +04:59:17 | 22.54 | 3,07 | 6 | 1 | 6 | 100% | |||||
| P12lwY3 | Comet P/2026 C2 | MPEC 2026-F121 | 2026-03-21.72 | 2026-02-18.76307 | 10:49:39 | +00:38:42 | 21.06 | 0,45 | 16 | 38 | 159 | 10% | ||||
| OEe0433 | was not confirmed (Mar. 20.88 UT) | 2026-03-20.88 | 2026-03-10.59228 | 10:14:52 | +20:01:48 | 21.75 | 2,76 | 3 | 1 | 3 | 100% | |||||
| oDM1186 | was not confirmed (Mar. 18.17 UT) | 2026-03-18.17 | 2026-02-23.72104 | 09:57:00 | +08:21:51 | 22.38 | 0,20 | 3 | 1 | 3 | 100% | |||||
| oDM0553 | was not confirmed (Mar. 16.25 UT) | 2026-03-16.25 | 2026-02-23.72104 | 10:01:57 | +09:46:00 | 22.57 | 0,15 | 6 | 1 | 6 | 100% | |||||
| oDK0085 | was not confirmed (Mar. 6.25 UT) | 2026-03-06.25 | 2026-02-21.72130 | 10:06:34 | +08:00:05 | 22.91 | 0,64 | 50 | 1 | 50 | 100% | |||||
| oDM0265 | was not confirmed (Mar. 3.17 UT) | 2026-03-03.17 | 2026-02-23.72697 | 10:00:04 | +07:55:23 | 22.76 | 2,67 | 9 | 1 | 9 | 100% | |||||
| MDO8869 | 2015 HG521 | 2026-02-27.28 | 2026-01-14.79946 | 11:07:34 | +02:21:17 | 22.39 | 0,11 | 8 | 4 | 45 | 18% | |||||
| MDMI532 | 2026 DT10 | MPEC 2026-D162 | 2026-02-27.12 | 0.0243 | 2026-02-19.79353 | 10:40:45 | -01:25:13 | 22.89 | 1,57 | 4 | 2 | 10 | 40% | 0,03 | 0,28 | 0,32 |
| ODI2462 | 2026 DZ6 | MPEC 2026-D114 | 2026-02-25.27 | 0.0840 | 2026-02-18.83125 | 13:37:56 | +04:06:13 | 22.17 | 2,34 | 9 | 6 | 29 | 31% | 0,24 | 0,46 | 1,41 |
| oCD0001 | does not exist (Feb. 22.55 UT) | 2026-02-22.55 | 2026-02-14.88225 | 17:56:30 | +65:12:49 | 17.77 | 0,02 | 3 | 1 | 3 | 100% | |||||
| MC50278 | Jupiter VIII | 2026-02-07.74 | 2026-01-27.58245 | 07:10:35 | +23:55:39 | 16.90 | 0,26 | 6 | 1 | 6 | 100% | |||||
| CE3HWP2 | 2026 AY13 | 2026-01-23.47 | 2026-01-11.80155 | 10:59:28 | +03:54:02 | 21.37 | 0,90 | 4 | 8 | 26 | 15% | |||||
| oAc0694 | was not confirmed (Jan. 19.25 UT) | 2026-01-19.25 | 2026-01-08.57811 | 04:45:59 | +32:30:53 | 22.90 | 1,01 | 3 | 1 | 3 | 100% | |||||
| W022485 | was not confirmed (Jan. 18.30 UT) | 2026-01-18.30 | 2026-01-05.48549 | 22:24:25 | -01:04:07 | 19.2 | 1,91 | 3 | 1 | 3 | 100% | |||||
| MAiN507 | 2026 AL5 | MPEC 2026-B37 | 2026-01-17.36 | 0.1709 | 2026-01-11.80402 | 11:12:51 | +01:45:09 | 21.78 | 0,95 | 6 | 5 | 23 | 26% | 0,13 | 0,16 | 0,32 |
| MAh7000 | 450P | 2026-01-17.35 | 2026-01-06.71568 | 07:49:25 | +18:45:47 | 20.14 | 0,29 | 4 | 1 | 4 | 100% | |||||
| OAd1639 | 2026 AO1 | MPEC 2026-A82 | 2026-01-12.36 | 0.2489 | 2026-01-09.69728 | 09:46:27 | +18:19:26 | 20.61 | 1,39 | 4 | 7 | 25 | 16% | 0,03 | 0,06 | 0,14 |
| P12jtGY | 2025 YS11 | 2026-01-12.35 | 2026-01-10.82969 | 10:33:37 | -00:47:39 | 22.02 | 0,76 | 4 | 2 | 7 | 57% | |||||
| MAd0826 | Jupiter 11 | 2026-01-11.91 | 2025-12-29.69390 | 07:40:23 | +21:28:51 | 17.88 | 0,31 | 6 | 23 | 74 | 8% | |||||
| MAd2249 | Jupiter 12 | 2026-01-11.90 | 2026-01-06.71017 | 07:22:03 | +23:13:50 | 19.02 | 0,32 | 4 | 7 | 21 | 19% | |||||
| oYk0521 | was not confirmed (Jan. 6.80 UT) | 2026-01-06.80 | 2025-12-16.62995 | 04:29:02 | -04:13:56 | 21.84 | 3,56 | 3 | 1 | 3 | 100% | |||||
| A11wV1l | A/2025 Y1 | MPEC 2026-A16 | 2026-01-06.69 | 2025-11-19.96897 | 12:49:51 | -00:29:50 | 20.0 | 0,35 | 6 | 23 | 104 | 6% | ||||
| oYk0358 | was not confirmed (Dec. 30.96 UT) | 2025-12-30.96 | 2025-12-16.61254 | 04:32:23 | -06:27:12 | 21.98 | 2,17 | 4 | 1 | 4 | 100% | |||||
| W022468 | was not confirmed (Dec. 29.80 UT) | 2025-12-29.80 | 2025-12-22.99114 | 09:30:43 | +18:55:24 | 21.1 | 0,46 | 3 | 1 | 3 | 100% | |||||
| W022459 | was not confirmed (Dec. 29.80 UT) | 2025-12-29.80 | 2025-12-24.48224 | 03:58:31 | +16:39:11 | 20.9 | 5,02 | 3 | 1 | 3 | 100% | |||||
| W022428 | was not confirmed (Dec. 23.38 UT) | 2025-12-23.38 | 2025-12-16.96296 | 08:26:33 | +24:42:57 | 21.3 | 3,35 | 3 | 1 | 3 | 100% | |||||
| MWNK447 | 2025 WF27 | MPEC 2025-Y28 | 2025-12-17.90 | 0.0836 | 2025-11-15.73842 | 02:10:54 | +00:15:32 | 21.82 | 1,47 | 8 | 3 | 22 | 36% | 0,02 | 0,15 | 0,41 |
| W020579 | was not confirmed (Dec. 13.25 UT) | 2025-12-13.25 | 2025-11-18.86741 | 03:39:30 | +19:19:15 | 17.8 | 2,49 | 3 | 1 | 3 | 100% | |||||
| P22icZp | 2025 WZ20 | MPEC 2025-X82 | 2025-12-10.20 | 2023-11-18.80848 | 04:01:15 | +15:00:30 | 22.0 | 0,13 | 3 | 7 | 38 | 8% | 0,05 | 0,05 | 0,10 | |
| W021387 | was not confirmed (Dec. 2.84 UT) | 2025-12-02.84 | 2025-11-18.65601 | 03:31:33 | +18:06:16 | 22.4 | 2,58 | 3 | 1 | 3 | 100% | |||||
| MWNK509 | 2025 UH127 | MPEC 2025-W210 | 2025-11-29.79 | 0.0919 | 2025-10-21.66621 | 01:32:15 | +04:09:08 | 22.96 | 0,36 | 12 | 1 | 12 | 100% | 0,02 | 0,12 | 0,22 |
| P22hvPf | 2025 VU20 | 2025-11-29.70 | 2025-11-17.95804 | 08:46:30 | +22:55:13 | 21.8 | 1,08 | 3 | 4 | 21 | 14% | |||||
| W020529 | was not confirmed (Nov. 28.26 UT) | 2025-11-28.26 | 2025-11-18.86741 | 03:35:10 | +18:20:45 | 17.7 | 2,89 | 3 | 1 | 3 | 100% | |||||
| W020374 | was not confirmed (Nov. 28.25 UT) | 2025-11-28.25 | 2025-11-18.86741 | 03:45:42 | +18:00:08 | 17.9 | 21,90 | 3 | 1 | 3 | 100% | |||||
| W020368 | was not confirmed (Nov. 28.25 UT) | 2025-11-28.25 | 2025-11-18.82425 | 03:45:14 | +20:34:37 | 17.0 | 23,80 | 3 | 1 | 3 | 100% | |||||
| W019311 | was not confirmed (Nov. 24.09 UT) | 2025-11-24.09 | 2025-11-17.95966 | 08:49:10 | +15:44:21 | 21.5 | 23,69 | 3 | 1 | 3 | 100% | |||||
| OUt0515 | was not confirmed (Nov. 10.80 UT) | 2025-11-10.80 | 2025-10-25.78611 | 02:02:57 | -00:31:49 | 22.72 | 2 | 1 | 2 | 100% | ||||||
| MUxU229 | 2025 UP31 | MPEC 2025-V35 | 2025-11-04.59 | 0.2127 | 2025-10-24.71236 | 02:31:22 | +02:37:09 | 22.02 | 0,51 | 10 | 3 | 15 | 67% | 0,02 | 0,18 | 0,42 |
| MUyU315 | 2025 UK31 | MPEC 2025-V33 | 2025-11-04.50 | 0.1737 | 2025-10-25.77129 | 01:21:18 | +01:16:23 | 22.35 | 2,07 | 7 | 2 | 15 | 47% | 0,33 | 0,55 | 1,50 |
| MUyU202 | 2025 UJ20 | MPEC 2025-V26 | 2025-11-03.74 | 0.2403 | 2025-10-24.68273 | 00:58:10 | +03:21:06 | 21.93 | 0,90 | 8 | 3 | 23 | 35% | 0,03 | 0,20 | 0,41 |
| OUp1998 | 2025 UQ19 | 2025-11-03.67 | 2025-10-19.68945 | 02:27:48 | +04:04:11 | 22.89 | 1,18 | 10 | 1 | 10 | 100% | |||||
| MUxT186 | OUp1998 | 2025-11-03.67 | 2025-10-29.71300 | 02:17:08 | +00:20:44 | 22.94 | 2 | 1 | 2 | 100% | ||||||
| MUxT402 | 2025 UG19 | MPEC 2025-V24 | 2025-11-03.57 | 2025-10-26.71506 | 02:27:34 | +04:48:30 | 22.40 | 0,10 | 6 | 4 | 21 | 29% | 0,09 | 0,20 | 0,30 | |
| OUp5917 | was not confirmed (Nov. 3.42 UT) | 2025-11-03.42 | 2025-10-21.67855 | 02:06:59 | +03:49:35 | 22.55 | 2,09 | 3 | 1 | 3 | 100% | |||||
| OTg4026 | 2025 TS13 | MPEC 2025-U91 | 2025-10-20.68 | 2025-10-12.69498 | 02:26:25 | +06:10:51 | 21.61 | 1,23 | 3 | 5 | 25 | 12% | 0,21 | 0,21 | 0,40 | |
| MTh7888 | 2025 SL83 | 2025-10-19.10 | 2025-09-16.84843 | 02:26:18 | +01:03:14 | 22.27 | 0,27 | 11 | 5 | 26 | 42% | |||||
| ON03877 | was not confirmed (Oct. 17.38 UT) | 2025-10-17.38 | 2025-09-24.83174 | 23:39:36 | +04:50:03 | 21.58 | 0,16 | 4 | 1 | 4 | 100% | |||||
| OTg4993 | 2025 TR11 | MPEC 2025-U24 | 2025-10-17.17 | 0.0952 | 2025-10-12.70875 | 01:34:57 | +03:41:52 | 21.70 | 0,68 | 3 | 3 | 12 | 25% | 0,20 | 0,20 | 0,41 |
| P12gtxk | 2025 SG81 | MPEC 2025-U18 | 2025-10-16.99 | 0.1411 | 2025-10-01.87836 | 01:11:43 | +30:14:31 | 21.10 | 1,02 | 3 | 8 | 28 | 11% | 0,19 | 0,19 | 0,22 |
| OP04252 | 2025 SA73 | MPEC 2025-T140 | 2025-10-12.25 | 0.0079 | 2025-09-30.70950 | 23:57:54 | +05:21:11 | 22.50 | 0,56 | 8 | 18 | 63 | 13% | 0,26 | 0,28 | 0,41 |
| MTYA642 | does not exist (Oct. 10.47 UT) | 2025-10-10.47 | 2025-10-02.76518 | 01:56:34 | +01:01:29 | 22.32 | 0,61 | 4 | 1 | 4 | 100% | |||||
| ON04699 | was not confirmed (Oct. 5.21 UT) | 2025-10-05.21 | 2025-09-25.91432 | 08:25:25 | +15:40:03 | 21.20 | 0,17 | 3 | 1 | 3 | 100% | |||||
| OS01973 | 2025 SC38 | MPEC 2025-T48 | 2025-10-02.87 | 0.2739 | 2025-09-28.83912 | 01:53:29 | +01:09:13 | 22.33 | 0,50 | 3 | 4 | 18 | 17% | 0,17 | 0,19 | 0,22 |
| P12fZLu | 2016 PX321 | 2025-10-02.26 | 2024-05-05.76307 | 14:43:49 | -02:09:00 | 21.49 | 0,64 | 3 | 6 | 34 | 9% | |||||
| ON06783 | was not confirmed (Sept. 28.46 UT) | 2025-09-28.46 | 2025-09-22.90491 | 08:03:26 | +16:38:08 | 20.51 | 1,50 | 4 | 1 | 4 | 100% | |||||
| ON05509 | was not confirmed (Sept. 28.46 UT) | 2025-09-28.46 | 2025-09-22.91148 | 08:15:21 | +16:17:18 | 20.57 | 2,37 | 3 | 1 | 3 | 100% | |||||
| W018857 | 2025 SE3 | MPEC 2025-S159 | 2025-09-21.58 | 0.0030 | 2025-09-18.92503 | 01:12:39 | +06:49:27 | 21.0 | 3,53 | 3 | 4 | 19 | 16% | 0,00 | 0,09 | 0,14 |
| C1598U5 | 2015 PL291 | 2025-09-15.61 | 2025-08-28.85256 | 23:22:27 | +00:25:49 | 22.13 | 1,07 | 3 | 4 | 12 | 25% | |||||
| ON00456 | was not confirmed (Sept. 4.67 UT) | 2025-09-04.67 | 2025-08-29.81693 | 22:58:15 | +05:08:42 | 22.32 | 0,52 | 4 | 1 | 4 | 100% | |||||
| ON02757 | was not confirmed (Sept. 3.46 UT) | 2025-09-03.46 | 2025-08-28.81559 | 22:49:23 | +03:38:14 | 22.88 | 1,44 | 3 | 1 | 3 | 100% | |||||
| W018289 | 2025 QA24 | 2025-09-02.88 | 2025-08-16.88937 | 22:32:35 | +02:49:12 | 22.1 | 0,68 | 4 | 3 | 11 | 36% | |||||
| P22ebGU | 2014 DC125 | 2025-09-02.23 | 2025-08-28.82298 | 23:02:40 | +05:51:55 | 22.30 | 0,78 | 3 | 2 | 8 | 38% | |||||
| ON00211 | was not confirmed (Aug. 31.30 UT) | 2025-08-31.30 | 2025-08-10.77983 | 01:02:24 | +05:17:15 | 20.31 | 2,79 | 3 | 1 | 3 | 100% | |||||
| W018368 | 2025 QB10 | MPEC 2025-Q214 | 2025-08-29.45 | 0.2438 | 2025-08-20.89881 | 23:28:15 | +12:59:18 | 22.9 | 0,95 | 6 | 2 | 13 | 46% | 0,08 | 0,08 | 0,20 |
| ON00784 | 2025 QL7 | MPEC 2025-Q175 | 2025-08-27.26 | 0.0284 | 2025-08-16.66195 | 22:48:42 | +04:43:28 | 21.84 | 1,04 | 6 | 7 | 26 | 23% | 0,25 | 0,25 | 0,36 |
| W018316 | 2025 QR6 | 2025-08-26.85 | 2025-08-20.89435 | 23:23:10 | +13:51:03 | 22.0 | 0,64 | 3 | 3 | 8 | 38% | |||||
| W018188 | was not confirmed (Aug. 25.42 UT) | 2025-08-25.42 | 2025-08-17.89697 | 22:51:36 | +11:10:12 | 21.7 | 1,76 | 3 | 1 | 3 | 100% | |||||
| P22dl8I | 2025 QJ4 | 2025-08-24.75 | 2025-08-17.80815 | 22:50:41 | -01:08:11 | 21.75 | 1,57 | 5 | 4 | 13 | 38% | |||||
| W018264 | was not confirmed (Aug. 23.38 UT) | 2025-08-23.38 | 2025-08-17.89520 | 22:35:15 | +14:07:31 | 21.4 | 1,92 | 3 | 1 | 3 | 100% | |||||
| W018212 | was not confirmed (Aug. 23.34 UT) | 2025-08-23.34 | 2025-08-17.89608 | 22:53:02 | +14:52:58 | 22.2 | 21,32 | 4 | 1 | 4 | 100% | |||||
| ON01441 | 2025 QY2 | MPEC 2025-Q96 | 2025-08-22.63 | 2025-08-16.64960 | 22:48:02 | +02:52:50 | 22.46 | 0,06 | 5 | 3 | 18 | 28% | 0,19 | 0,19 | 0,28 | |
| W018300 | 3I | 2025-08-19.49 | 2025-08-18.56476 | 16:03:41 | -15:57:29 | 16.6 | 1,52 | 3 | 1 | 3 | 100% | |||||
| P22coEP | 2025 NN3 | 2025-07-30.22 | 2025-07-04.86598 | 20:27:21 | +00:35:26 | 22.5 | 0,67 | 3 | 2 | 12 | 25% | |||||
| P22c7ma | 2025 OO3 | 2025-07-27.83 | 2025-07-20.79744 | 23:21:34 | +05:27:59 | 22.56 | 0,97 | 3 | 4 | 12 | 25% | |||||
| W017312 | was not confirmed (July 25.67 UT) | 2025-07-25.67 | 2025-07-03.86515 | 20:01:36 | -05:23:47 | 20.9 | 0,39 | 3 | 1 | 3 | 100% | |||||
| W017550 | 2025 OA2 | 2025-07-24.73 | 2025-07-20.86453 | 21:14:48 | -02:33:24 | 21.8 | 0,48 | 6 | 3 | 11 | 55% | |||||
| ON00187 | 2025 OW1 | 2025-07-23.68 | 2025-07-20.79620 | 23:16:34 | +06:08:59 | 22.01 | 0,68 | 3 | 4 | 14 | 21% | |||||
| W017694 | W017550 | 2025-07-21.44 | 2025-07-20.86453 | 21:14:48 | -02:33:24 | 21.8 | 0,45 | 3 | 1 | 3 | 100% | |||||
| ON00090 | was not confirmed (July 1.71 UT) | 2025-07-01.71 | 2025-06-23.64711 | 14:04:23 | +01:45:52 | 22.14 | 1,06 | 3 | 1 | 3 | 100% | |||||
| ML03838 | was not confirmed (May 27.74 UT) | 2025-05-27.74 | 2025-05-02.66163 | 13:56:41 | +01:44:39 | 22.13 | 2 | 1 | 2 | 100% | ||||||
| ON01336 | was not confirmed (May 22.17 UT) | 2025-05-22.17 | 2025-05-01.69553 | 14:28:32 | +02:57:59 | 22.42 | 0,18 | 3 | 1 | 3 | 100% | |||||
| ML08329 | 2025 HS34 | MPEC 2025-J41 | 2025-05-05.34 | 2025-04-28.69030 | 14:13:47 | +04:32:16 | 21.88 | 0,17 | 8 | 2 | 12 | 67% | 0,01 | 0,08 | 0,22 | |
| ML02164 | 2025 DY62 | MPEC 2025-J02 | 2025-05-01.04 | 2025-04-23.69045 | 14:26:08 | +04:02:46 | 22.27 | 0,28 | 10 | 6 | 37 | 27% | 0,08 | 0,13 | 0,32 | |
| ML03818 | 2025 HA7 | MPEC 2025-H199 | 2025-04-29.58 | 0.0068 | 2025-04-23.66212 | 13:12:55 | +04:10:55 | 22.35 | 1,31 | 6 | 3 | 12 | 50% | 0,05 | 0,27 | 0,50 |
| ON00140 | was not confirmed (Mar. 28.25 UT) | 2025-03-28.25 | 2025-03-07.74598 | 10:48:21 | +03:01:57 | 22.34 | 0,87 | 3 | 1 | 3 | 100% | |||||
| ML13637 | does not exist (Mar. 27.36 UT) | 2025-03-27.36 | 2025-03-15.67780 | 10:50:37 | +04:17:46 | 20.25 | 5,82 | 4 | 1 | 4 | 100% | |||||
| ML13596 | does not exist (Mar. 27.36 UT) | 2025-03-27.36 | 2025-03-15.61144 | 10:39:47 | +04:51:37 | 20.06 | 6,62 | 5 | 1 | 5 | 100% | |||||
| ML13649 | does not exist (Mar. 27.32 UT) | 2025-03-27.32 | 2025-03-17.57687 | 10:52:53 | +04:17:54 | 20.37 | 2 | 1 | 2 | 100% | ||||||
| ML13578 | does not exist (Mar. 27.32 UT) | 2025-03-27.32 | 2025-03-15.61446 | 10:50:21 | +04:51:50 | 19.74 | 5,90 | 8 | 1 | 8 | 100% | |||||
| ML03016 | 2021 UT133 | 2025-03-08.65 | 2025-02-23.73642 | 10:56:49 | +01:45:57 | 22.58 | 0,34 | 7 | 4 | 25 | 28% | |||||
| ML11629 | 2025 DJ33 | 2025-03-03.77 | 2025-02-23.75246 | 11:41:42 | +03:40:28 | 21.33 | 0,31 | 6 | 5 | 17 | 35% | |||||
| ON00245 | was not confirmed (Mar. 2.06 UT) | 2025-03-02.06 | 2025-02-20.72361 | 10:42:16 | +02:37:58 | 18.89 | 3,18 | 3 | 3 | 10 | 30% | |||||
| ML09692 | 2025 DK15 | 2025-02-27.56 | 2025-02-19.65368 | 10:31:01 | +00:33:41 | 21.60 | 1,12 | 6 | 4 | 17 | 35% | |||||
| ML05663 | 2018 LA61 | 2025-02-26.92 | 2025-02-19.65614 | 10:39:37 | -02:15:12 | 21.46 | 0,33 | 8 | 5 | 58 | 14% | |||||
| P226SDx | Comet P/2025 D3 | MPEC 2025-D211 | 2025-02-26.91 | 2025-02-24.65628 | 11:16:08 | -00:43:32 | 21.67 | 0,50 | 4 | 7 | 32 | 13% | ||||
| W017141 | 2025 DW4 | MPEC 2025-D137 | 2025-02-24.30 | 0.2512 | 2025-02-17.96403 | 11:35:33 | +46:26:37 | 22.0 | 0,87 | 3 | 4 | 11 | 27% | 0,03 | 0,03 | 0,10 |
| P126I8Q | 2018 PU163 | 2025-02-20.63 | 2025-02-05.78500 | 10:26:45 | -00:38:39 | 21.79 | 0,89 | 6 | 4 | 33 | 18% | |||||
| ON00883 | was not confirmed (Feb. 13.63 UT) | 2025-02-13.63 | 2025-01-22.52049 | 01:22:11 | +03:44:40 | 22.70 | 0,34 | 4 | 1 | 4 | 100% | |||||
| P2262Xx | 2012 DY53 | 2025-01-25.85 | 2025-01-21.87277 | 11:09:05 | +00:20:05 | 21.20 | 1,29 | 3 | 3 | 17 | 18% | |||||
| ON03256 | 2025 AV | 2025-01-24.71 | 2025-01-22.76398 | 07:03:21 | +41:35:20 | 22.29 | 1,70 | 4 | 1 | 4 | 100% | |||||
| A11hayp | 2015 TZ497 | 2025-01-06.12 | 2024-11-16.88204 | 09:43:12 | +58:58:45 | 20.13 | 1,38 | 4 | 8 | 37 | 11% | |||||
| C0UFZ65 | A/2024 U2 | MPEC 2024-Y244 | 2024-12-31.58 | 2024-11-12.73752 | 03:20:40 | +23:30:11 | 21.54 | 0,43 | 3 | 11 | 67 | 4% | ||||
| C0WEPC5 | 2024 XA1 | MPEC 2024-X68 | 2024-12-03.76 | 0.0001 | 2024-12-03.54038 | 03:23:44 | +18:47:14 | 20.6 | 36,30 | 6 | 13 | 64 | 9% | 1,95 | 2,26 | 7,77 |
| W017060 | 2024 MR | MPEC 2024-M79 | 2024-06-27.23 | 0.1249 | 2024-06-24.75171 | 18:24:44 | +16:50:06 | 20.4 | 0,76 | 3 | 4 | 13 | 23% | 0,03 | 0,07 | 0,14 |
| W017056 | was not confirmed (June 26.71 UT) | 2024-06-26.71 | 2024-06-15.85376 | 17:24:54 | +21:58:48 | 20.0 | 3,64 | 3 | 1 | 3 | 100% | |||||
| W017008 | 2024 JL15 | 2024-05-13.27 | 2024-05-11.87090 | 16:10:18 | +16:33:42 | 21.6 | 2,33 | 3 | 2 | 7 | 43% | |||||
| W016954 | 2024 HE3 | MPEC 2024-J52 | 2024-05-03.77 | 0.1157 | 2024-04-29.80699 | 14:48:23 | +14:51:00 | 21.6 | 2,05 | 3 | 4 | 12 | 25% | 0,03 | 0,24 | 0,32 |
| W016941 | was not confirmed (Apr. 30.53 UT) | 2024-04-30.53 | 2024-04-18.88155 | 14:56:42 | +24:52:17 | 22.8 | 1,81 | 3 | 1 | 3 | 100% | |||||
| P21TEn2 | 2024 GQ7 | MPEC 2024-H49 | 2024-04-20.77 | 0.0571 | 2024-04-06.90306 | 14:51:48 | +31:04:00 | 21.5 | 0,26 | 3 | 7 | 22 | 14% | 0,25 | 0,25 | 0,45 |
| W016879 | was not confirmed (Apr. 16.71 UT) | 2024-04-16.71 | 2024-04-06.90306 | 14:51:48 | +31:04:00 | 21.5 | 0,22 | 4 | 1 | 4 | 100% | |||||
| W016878 | 2024 GA3 | MPEC 2024-G147 | 2024-04-11.46 | 0.2663 | 2024-04-06.90306 | 14:53:37 | +30:45:28 | 22.1 | 0,81 | 3 | 3 | 11 | 27% | 0,03 | 0,14 | 0,20 |
| W016875 | 2024 FG6 | MPEC 2024-G111 | 2024-04-09.49 | 0.1908 | 2024-04-05.55096 | 09:57:24 | +15:42:17 | 21.4 | 1,74 | 3 | 5 | 16 | 19% | 0,36 | 0,36 | 0,42 |
| W016865 | 2020 HJ8 | 2024-04-06.34 | 2024-04-02.92111 | 14:56:19 | +20:46:10 | 21.4 | 1,31 | 3 | 1 | 3 | 100% | |||||
| W016656 | was not confirmed (Mar. 28.55 UT) | 2024-03-28.55 | 2024-03-07.94600 | 13:29:33 | +26:52:17 | 22.6 | 0,76 | 3 | 1 | 3 | 100% | |||||
