Last NEOCP objects for station P07 in reverse order.

Created at 2026-10-06 00:27:38 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station P07. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station P07. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station P07. |res| is the mean absolute residual (in arc secs) for this station P07. max res is the maximum residual (in arc secs) for this station P07 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station P07
NEOCP Designation MPEC Publication MOID Date 1st obs P07 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
LA0CWq9 2026 ME3 MPEC 2026-M99 2026-06-25.20 0.0019 2026-06-18.52119 16:44:00 +01:21:07 17.9 306,46 8 2 11 73% 0,03 0,22 0,41
LA0C0VD 2026 KT MPEC 2026-K37 2026-05-20.08 0.0006 2026-05-17.54937 12:35:33 -06:55:22 17.5 323,68 7 1 7 100% 0,77 0,89 5,32
LA0BNrq was not confirmed (Dec. 20.96 UT) 2025-12-20.96 2025-12-12.63722 04:50:49 +07:21:30 18.4 380,20 6 1 6 100%
LA0AgiQ does not exist (Nov. 9.67 UT) 2025-11-09.67 2025-10-22.66917 02:48:44 +01:08:14 19.8 3,03 4 1 4 100%
LA0AgiM does not exist (Nov. 9.67 UT) 2025-11-09.67 2025-10-22.56864 02:49:31 +01:24:29 19.1 4,10 4 1 4 100%
LA0AgD4 does not exist (Nov. 5.84 UT) 2025-11-05.84 2025-10-22.66956 02:50:50 +01:51:01 20.4 2,62 4 1 4 100%
LA0ArkC does not exist (Nov. 5.71 UT) 2025-11-05.71 2025-10-26.48273 22:20:09 +15:41:16 18.8 383,73 4 1 4 100%
LA0AIFR does not exist (Oct. 15.66 UT) 2025-10-15.66 2025-10-09.50143 21:33:45 -00:16:42 20.4 2,48 5 1 5 100%
LA0AIG6 does not exist (Oct. 15.65 UT) 2025-10-15.65 2025-10-09.50053 21:54:38 -00:36:42 20.5 2,18 5 1 5 100%
LA0AID6 does not exist (Oct. 15.65 UT) 2025-10-15.65 2025-10-09.66960 04:26:42 +03:45:32 18.0 2,58 4 1 4 100%
LA0A8pi does not exist (Oct. 15.62 UT) 2025-10-15.62 2025-09-23.66514 00:49:55 -00:17:20 19.4 1,35 4 1 4 100%
LA0A9Wi was not confirmed (Sept. 30.96 UT) 2025-09-30.96 2025-09-23.48219 22:09:49 +06:38:13 18.2 225,90 10 1 10 100%
LA0ACXo 2025 SB21 MPEC 2025-S295 2025-09-30.65 0.0011 2025-09-28.51132 23:38:47 +04:19:38 17.7 372,89 9 1 9 100% 0,67 0,79 5,94
LA09pTG 2025 RN1 MPEC 2025-R58 2025-09-07.33 0.0008 2025-09-02.61037 21:54:54 +12:29:23 18.1 365,79 4 1 4 100% 0,03 0,09 0,14
LA09jjj was not confirmed (Sept. 3.92 UT) 2025-09-03.92 2025-08-27.68260 22:51:00 -07:57:19 18.8 172,07 4 1 4 100%
LA09HB9 does not exist (July 27.92 UT) 2025-07-27.92 2025-07-05.73538 22:14:30 +04:16:32 20.0 1,78 5 1 5 100%
LA09G69 does not exist (July 27.92 UT) 2025-07-27.92 2025-07-03.77184 22:00:37 -08:29:26 20.9 0,59 5 1 5 100%
LA09G5P does not exist (July 26.71 UT) 2025-07-26.71 2025-07-03.75674 21:40:45 -09:08:39 20.8 1,21 4 1 4 100%
LA09Eh4 was not confirmed (July 12.88 UT) 2025-07-12.88 2025-07-01.48681 16:20:38 -27:25:09 18.0 553,12 6 1 6 100%
LA09HrL 2025 NH1 MPEC 2025-N72 2025-07-09.71 0.0000 2025-07-04.75273 22:00:24 -04:49:27 18.8 311,32 6 2 8 75% 0,02 0,23 0,58
LA096Em does not exist (July 8.63 UT) 2025-07-08.63 2025-06-16.71347 21:23:00 +03:11:46 19.5 0,46 4 1 4 100%
LA09Eh3 was not confirmed (July 7.80 UT) 2025-07-07.80 2025-06-29.71933 20:55:49 -01:43:43 18.6 166,39 4 1 4 100%
LA096di does not exist (July 4.71 UT) 2025-07-04.71 2025-06-22.45897 14:47:06 +02:53:49 20.8 7,54 5 1 5 100%
LA0955V does not exist (July 4.69 UT) 2025-07-04.69 2025-06-14.66748 19:49:59 -07:55:20 19.4 1,57 4 1 4 100%
LA0946G does not exist (July 1.71 UT) 2025-07-01.71 2025-06-14.48182 13:50:09 -00:42:11 19.8 4,30 4 1 4 100%
LA097nz 2025 MC90 MPEC 2025-M151 2025-06-29.85 0.0027 2025-06-22.46426 15:57:28 +09:19:42 19.2 177,39 6 2 8 75% 0,07 1,00 1,79
LA096UA 2025 MG MPEC 2025-M22 2025-06-18.69 0.0004 2025-06-16.75615 20:39:27 -04:28:37 16.7 533,99 5 2 8 63% 0,04 0,13 0,22
LA08vI4 2025 KQ4 MPEC 2025-K113 2025-05-27.98 0.0000 2025-05-25.73392 16:55:15 -04:32:29 17.4 227,52 5 2 9 56% 0,10 0,28 0,41
LA08qz0 2025 KF2 MPEC 2025-K78 2025-05-24.65 0.0011 2025-05-21.70219 15:24:25 -36:36:59 16.6 703,69 8 1 8 100% 0,03 0,18 0,50
LA080cH does not exist (Aug. 25.83 UT) 2024-08-25.83 2024-08-18.50191 19:37:28 -00:03:13 15.4 0,21 4 1 4 100%
LA05jnB was not confirmed (Nov. 19.08 UT) 2023-11-19.08 2023-10-25.71251 04:22:58 +11:23:57 17.3 2,30 4 1 4 100%
LA05jmT was not confirmed (Nov. 19.08 UT) 2023-11-19.08 2023-10-25.61774 02:56:16 +11:10:55 17.2 3,42 4 1 4 100%
LA05TKH 2023 TM27 MPEC 2023-U92 2023-10-19.01 0.0033 2023-10-13.61536 00:43:44 +19:25:10 17.5 282,46 4 2 10 40% 0,08 0,33 0,50

Created at 2026-10-06 00:27:38 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.