Last NEOCP objects for station Q21 in reverse order.

Created at 2026-10-06 00:27:39 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station Q21. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station Q21. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station Q21. |res| is the mean absolute residual (in arc secs) for this station Q21. max res is the maximum residual (in arc secs) for this station Q21 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station Q21
NEOCP Designation MPEC Publication MOID Date 1st obs Q21 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
P12neKs Comet C/2026 J1 MPEC 2026-K105 2026-05-26.88 2026-05-18.71025 18:15:05 +57:44:41 19.7 0,57 3 42 176 2%
A11yzTN Comet C/2026 C1 MPEC 2026-F119 2026-03-21.70 2026-03-14.63787 12:39:25 +06:32:57 17.8 0,20 3 79 436 1%
P22lbY0 Comet C/2026 B3 MPEC 2026-D28 2026-02-17.89 2026-02-11.64027 12:06:07 +18:24:02 18.8 0,49 6 36 202 3%
A11xmhw was not a minor planet (Jan. 13.28 UT) 2026-01-13.28 2026-01-12.50614 06:00:18 +13:47:40 13.4 2 3 9 22%
A11wV1l A/2025 Y1 MPEC 2026-A16 2026-01-06.69 2025-12-31.81340 13:08:11 -01:28:04 18.0 0,14 7 23 104 7%
P12iL57 Comet C/2025 X1 MPEC 2026-A15 2026-01-06.68 2025-12-31.72684 10:18:11 +41:22:15 19.5 0,48 3 21 77 4%
A11rtVp Comet C/2025 Q3 MPEC 2025-T165 2025-10-15.90 2025-09-01.70659 04:40:42 +48:24:20 24.9 0,28 5 73 415 1%
SWAN25F Comet C/2025 F2 MPEC 2025-G102 2025-04-08.97 2025-04-07.78584 23:35:59 +25:58:32 10.6 3,42 5 41 323 2%
CCPHVR2 A/2025 A7 MPEC 2025-D151 2025-02-24.64 2025-02-22.67100 11:13:14 -02:07:47 18.8 2,30 2 39 182 1%
A11izBV Comet P/2025 C1 MPEC 2025-C158 2025-02-10.76 2025-02-06.70936 14:15:17 -14:39:35 16.7 0,44 8 39 192 4%
A10ZtNK Comet P/2023 Y3 MPEC 2024-B139 2024-01-27.20 2023-12-22.60300 07:19:04 +13:29:25 20.2 0,50 18 83 448 4%
C42KPG1 Comet C/2023 X1 MPEC 2023-X222 2023-12-11.98 2023-12-09.78591 12:49:40 +25:14:50 18.9 3,67 3 24 128 2%
C9KD7J2 Comet C/2023 S3 MPEC 2023-V1 2023-11-01.09 2023-10-16.68588 04:58:41 +15:33:32 19.3 2,41 7 54 327 2%
C9Q3GV2 Comet C/2023 T3 MPEC 2023-U290 2023-10-30.98 2023-10-21.81114 08:11:55 -01:24:16 19.8 0,30 2 14 46 4%
P21J4LW Comet C/2023 R2 MPEC 2023-T07 2023-10-03.09 2023-09-24.64032 03:13:43 -01:04:16 20.7 0,44 2 26 120 2%
P21Kaye Comet P/2023 S1 MPEC 2023-S264 2023-09-29.90 2023-09-24.59985 02:27:28 +26:26:10 19.5 0,20 2 26 81 2%
C8AY5Y2 Comet C/2022 V2 MPEC 2023-K121 2023-05-24.13 2023-03-19.71611 19:20:33 +58:05:24 19.6 0,99 8 46 297 3%
A10TcmV Comet C/2023 E1 MPEC 2023-E59 2023-03-12.14 2023-03-10.60296 12:50:21 +15:25:04 18.7 1,52 3 33 118 3%
A10SVYR Comet C/2023 A3 MPEC 2023-D77 2023-02-29.00 2023-02-23.69311 15:22:26 -01:18:33 17.3 0,07 12 33 161 7%
A10SPC4 2023 DN MPEC 2023-D33 2023-02-21.01 0.0065 2023-02-20.70584 13:26:21 +09:01:55 17.1 25,71 2 13 50 4% 1,49 1,52 2,73
C8Q7YP2 Comet C/2022 Y2 MPEC 2023-B225 2023-01-31.90 2023-01-20.72091 09:51:47 +36:16:22 17.0 2,77 8 26 120 7%

Created at 2026-10-06 00:27:39 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.