Last NEOCP objects for station Q59 in reverse order.

Created at 2026-10-06 00:27:39 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station Q59. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station Q59. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station Q59. |res| is the mean absolute residual (in arc secs) for this station Q59. max res is the maximum residual (in arc secs) for this station Q59 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station Q59
NEOCP Designation MPEC Publication MOID Date 1st obs Q59 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
A11BltZ 2026 HG2 MPEC 2026-H82 2026-04-21.30 0.0469 2026-04-18.75876 22:06:30 -67:29:47 18.9 6,95 2 4 26 8% 0,36 0,36 0,41
5LN3621 2025 WJ3 MPEC 2025-W116 2025-11-25.84 0.0112 2025-11-24.58028 02:52:31 -05:57:03 19.6 11,97 2 7 18 11% 0,82 0,94 1,14
PDO0065 2025 ML90 MPEC 2025-M157 2025-06-30.44 0.1927 2025-06-24.81367 21:10:55 -51:08:48 19.7 2,06 2 7 18 11% 0,18 0,18 0,32
MAS0019 Comet C/2024 Y1 MPEC 2024-Y250 2024-12-31.64 2024-12-28.43042 22:41:46 -68:43:22 18.1 2,73 3 13 65 5%
P21YiYd Comet P/2024 R3 MPEC 2024-S11 2024-09-17.15 2024-09-09.66231 02:33:31 +09:55:02 19.8 0,33 2 9 49 4%
A117LOC Comet C/2024 M1 MPEC 2024-O16 2024-07-20.21 2024-07-06.82452 05:06:42 -37:39:53 18.2 0,96 3 16 120 3%
A116lVm Comet C/2024 J3 MPEC 2024-K118 2024-05-29.19 2024-05-13.80636 19:26:39 -42:58:04 19.2 0,11 6 15 70 9%
xkos369 Comet C/2023 V4 MPEC 2023-V192 2023-11-11.15 2023-11-07.73493 03:49:15 -48:53:47 18.5 0,82 6 13 73 8%
A10SVYR Comet C/2023 A3 MPEC 2023-D77 2023-02-29.00 2023-02-24.68072 15:22:18 -01:16:08 17.8 0,09 3 33 161 2%
P21D3Eu Comet P/2023 B1 MPEC 2023-B118 2023-01-25.95 2023-01-25.65600 11:05:49 +23:30:56 17.8 0,25 2 21 90 2%

Created at 2026-10-06 00:27:39 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.