Created at 2024-09-20 05:30:34 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station Q62. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station Q62. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station Q62. |res| is the mean absolute residual (in arc secs) for this station Q62. max res is the maximum residual (in arc secs) for this station Q62 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs Q62 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| | max res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P21YiYd | Comet P/2024 R3 | 2024-S011 | Sept. 17.15 | 2024-09-14.76469 | 02:32:30 | +10:15:13 | 0,22 | 2 | 9 | 49 | 4% | |||||
P21XHE9 | 2024 RQ11 | 2024-R252 | Sept. 11.03 | 2024-09-06.48235 | 20:22:19 | -31:16:58 | 1,95 | 2 | 4 | 16 | 13% | 1,01 | 1,01 | 1,14 | ||
P11XKzH | Comet P/2024 R1 | 2024-R182 | Sept. 8.26 | 2024-09-03.76010 | 01:18:40 | -18:43:20 | 0,29 | 2 | 7 | 21 | 10% | |||||
P21XymA | Comet C/2024 Q3 | 2024-R181 | Sept. 8.25 | 2024-08-31.46738 | 22:15:56 | -05:34:34 | 1,80 | 2 | 12 | 56 | 4% | |||||
CAQTDL2 | 2024 RW1 | 2024-R068 | Sept. 4.58 | 0.0000 | 2024-09-04.40681 | 22:13:15 | -09:32:38 | 5,34 | 3 | 9 | 43 | 7% | 0,31 | 0,31 | 0,50 | |
JCMH635 | 2024 QE1 | 2024-Q071 | Aug. 29.57 | 0.0739 | 2024-08-26.41674 | 23:11:18 | -50:53:18 | 19.7 | 2,93 | 15 | 2 | 20 | 75% | 0,02 | 0,24 | 0,61 |
RFD0073 | 2024 QS | 2024-Q053 | Aug. 28.25 | 0.0157 | 2024-08-26.57258 | 23:11:32 | -01:27:40 | 20.6 | 3,43 | 9 | 14 | 49 | 18% | 0,33 | 1,03 | 1,91 |
CAD8PW2 | A/2024 G8 | 2024-Q005 | Aug. 16.29 | 2024-04-09.51640 | 10:57:16 | -18:14:08 | 5,94 | 4 | 8 | 52 | 8% | |||||
A119gpd | 2024 PC2 | 2024-P096 | Aug. 8.32 | 0.0136 | 2024-08-07.65180 | 01:04:25 | -27:54:09 | 17.1 | 7,61 | 3 | 13 | 54 | 6% | 0,05 | 0,05 | 0,10 |
P11WAbv | Comet P/2024 O2 | 2024-P090 | Aug. 7.15 | 2024-07-29.80609 | 23:49:54 | -21:59:41 | 0,19 | 2 | 6 | 26 | 8% | |||||
P11WwLu | Comet C/2024 O1 | 2024-P021 | Aug. 1.93 | 2024-07-30.63472 | 21:01:42 | +14:31:27 | 0,34 | 2 | 8 | 34 | 6% | |||||
A117uUD | Comet C/2024 L5 | 2024-O015 | July 20.15 | 2024-06-16.66090 | 17:04:21 | -38:00:03 | 1,22 | 7 | 26 | 148 | 5% | |||||
W017060 | 2024 MR | 2024-M079 | June 27.23 | 0.1249 | 2024-06-26.62444 | 18:25:18 | +17:24:25 | 19.6 | 0,67 | 3 | 4 | 13 | 23% | 0,03 | 0,30 | 0,40 |
P11Vvm9 | Comet C/2024 L2 | 2024-M024 | June 19.04 | 2024-06-16.81914 | 20:26:35 | -44:05:33 | 0,37 | 4 | 3 | 20 | 20% | |||||
P11UPkV | Comet P/2024 K1 | 2024-L114 | June 11.34 | 2024-06-06.63207 | 16:16:42 | -21:26:24 | 0,36 | 2 | 7 | 28 | 7% | |||||
A116lVm | Comet C/2024 J3 | 2024-K118 | May 29.19 | 2024-05-12.79567 | 19:26:58 | -42:57:44 | 0,12 | 4 | 15 | 70 | 6% | |||||
A115K6D | Comet C/2024 G7 | 2024-K041 | May 21.79 | 2024-04-21.79026 | 22:13:52 | -63:58:06 | 19.2 | 0,49 | 5 | 8 | 45 | 11% | ||||
JCMH614 | was not confirmed | May 12.84 | 2024-04-22.75961 | 16:59:51 | -76:39:16 | 19.0 | 0,60 | 3 | 1 | 3 | 100% | |||||
A115LYP | Comet C/2024 G6 | 2024-J134 | May 8.21 | 2024-04-16.80137 | 18:14:07 | -47:43:53 | 0,23 | 2 | 12 | 41 | 5% | |||||
P11TSLL | Comet P/2024 J1 | 2024-J133 | May 8.15 | 2024-05-02.45031 | 12:29:56 | -22:25:01 | 0,29 | 2 | 7 | 24 | 8% | |||||
P21SSPV | 2024 FP13 | 2024-H088 | Apr. 29.63 | 2024-04-09.49015 | 10:10:46 | +00:40:05 | 1,22 | 2 | 8 | 37 | 5% | 0,16 | 0,29 | 0,45 | ||
A115IQO | Comet C/2024 G3 | 2024-H022 | Apr. 18.27 | 2024-04-11.76004 | 18:11:14 | -75:41:10 | 18.8 | 0,58 | 7 | 13 | 87 | 8% | ||||
A115KnX | Comet C/2024 G2 | 2024-H020 | Apr. 17.82 | 2024-04-11.42830 | 12:59:53 | -78:05:24 | 18.6 | 0,51 | 8 | 11 | 52 | 15% | ||||
A115JT0 | 2024 GT4 | 2024-G179 | Apr. 13.11 | 2024-04-09.50705 | 10:30:40 | -28:50:36 | 0,10 | 5 | 13 | 93 | 5% | 0,21 | 0,24 | 0,64 | ||
P11SLVZ | Comet C/2024 F2 | 2024-G103 | Apr. 9.12 | 2024-04-02.74699 | 16:25:06 | -04:56:38 | 0,13 | 2 | 14 | 48 | 4% | |||||
P11SDCC | Comet P/2024 F1 | 2024-G102 | Apr. 9.07 | 2024-03-18.55923 | 11:56:35 | -12:36:53 | 0,55 | 2 | 12 | 43 | 5% | |||||
JCMH588 | does not exist | Mar. 7.17 | 2024-03-06.64141 | 11:43:32 | -55:11:34 | 0,42 | 3 | 1 | 3 | 100% | ||||||
P21PloW | Comet C/2023 X7 | 2024-D102 | Feb. 22.02 | 2023-12-11.48293 | 05:52:11 | -40:50:20 | 0,34 | 3 | 12 | 69 | 4% | |||||
A1140BW | Comet C/2024 C4 | 2024-D098 | Feb. 21.37 | 2024-02-14.74036 | 16:55:42 | -48:16:30 | 15.9 | 1,23 | 6 | 12 | 69 | 9% | ||||
P21RtvR | Comet C/2024 C3 | 2024-D097 | Feb. 21.33 | 2024-02-13.71626 | 11:35:33 | +09:11:39 | 0,22 | 2 | 9 | 44 | 5% | |||||
JCMH575 | 2024 CL8 | Feb. 17.26 | 2024-02-16.56241 | 11:57:48 | -47:00:26 | 19.7 | 1,30 | 3 | 2 | 11 | 27% | |||||
A112t8b | Comet C/2024 A2 | 2024-C180 | Feb. 15.32 | 2024-01-31.70649 | 14:26:38 | -74:36:50 | 17.8 | 1,77 | 8 | 15 | 123 | 7% | ||||
A111kXD | Comet C/2024 A1 | 2024-B078 | Jan. 21.37 | 2024-01-19.59682 | 06:40:36 | -64:08:25 | 18.9 | 0,51 | 2 | 15 | 94 | 2% | ||||
CA315N2 | Comet P/2023 Y2 | 2024-A148 | Jan. 13.14 | 2023-12-17.72268 | 10:59:53 | +14:17:31 | 0,51 | 2 | 18 | 61 | 3% | |||||
JCMH557 | was not confirmed | Dec. 28.17 | 2023-12-11.55477 | 05:39:03 | -44:51:29 | 21.8 | 0,31 | 3 | 1 | 3 | 100% | |||||
C40DFE1 | Comet C/2023 V5 | 2023-V193 | Nov. 11.17 | 2023-11-06.48700 | 22:11:42 | -07:37:30 | 17.8 | 14,84 | 5 | 34 | 137 | 4% | ||||
XA251XA | 2023 VB2 | 2023-V074 | Nov. 6.98 | 0.0003 | 2023-11-06.57977 | 02:28:19 | +03:16:55 | 8,35 | 2 | 21 | 76 | 3% | 0,30 | 0,34 | 0,41 | |
C9KD7J2 | Comet C/2023 S3 | 2023-V001 | Nov. 1.09 | 2023-10-23.65144 | 04:33:26 | +09:43:05 | 18.4 | 3,81 | 3 | 54 | 327 | 1% | ||||
C9QHK92 | Comet C/2023 U1 | 2023-U288 | Oct. 30.92 | 2023-10-16.74522 | 08:01:37 | -11:48:52 | 0,47 | 2 | 7 | 26 | 8% | |||||
P11LiYE | 2023 TW36 | 2023-U142 | Oct. 20.74 | 2023-10-19.44079 | 23:05:27 | -03:54:50 | 1,82 | 2 | 7 | 31 | 6% | 0,11 | 0,27 | 0,36 | ||
P11KWdr | 2023 TX4 | 2023-T142 | Oct. 10.87 | 0.4622 | 2023-10-10.56765 | 03:44:06 | -22:17:47 | 2,60 | 3 | 9 | 37 | 8% | 0,14 | 0,19 | 0,36 | |
C9G4XQ2 | 2023 QM82 | 2023-T107 | Oct. 8.64 | 2023-09-14.67743 | 00:01:02 | -19:48:05 | 1,43 | 2 | 5 | 35 | 6% | 0,27 | 0,27 | 0,32 | ||
C3V7KZ1 | 2023 TW1 | 2023-T068 | Oct. 7.25 | 0.0073 | 2023-10-06.47116 | 22:48:34 | -38:14:34 | 18.9 | 24,51 | 3 | 6 | 23 | 13% | 0,60 | 0,60 | 0,81 |
C9JMD92 | Comet C/2023 Q1 | 2023-T008 | Oct. 3.11 | 2023-09-23.67681 | 00:22:53 | -00:44:19 | 0,42 | 2 | 8 | 46 | 4% | |||||
P21J4LW | Comet C/2023 R2 | 2023-T007 | Oct. 3.09 | 2023-09-13.77744 | 03:15:31 | +00:09:42 | 0,29 | 2 | 26 | 120 | 2% | |||||
A10X1pX | Comet C/2023 S2 | 2023-T005 | Oct. 2.83 | 2023-09-29.39356 | 15:55:54 | -05:54:01 | 14.2 | 2,26 | 3 | 44 | 183 | 2% | ||||
A10WBr7 | 2023 RN3 | 2023-R115 | Sept. 10.93 | 2023-09-05.51897 | 00:09:51 | +07:10:32 | 0,23 | 6 | 57 | 300 | 2% | 0,29 | 0,31 | 0,54 | ||
A10WvVB | 2023 QN7 | 2023-Q161 | Aug. 29.53 | 0.0107 | 2023-08-28.60895 | 20:43:20 | -43:10:37 | 17.9 | 7,22 | 3 | 6 | 19 | 16% | 0,05 | 0,14 | 0,22 |
A10WopG | 2023 QB | 2023-Q011 | Aug. 18.49 | 0.0470 | 2023-08-16.54141 | 00:09:02 | -48:56:27 | 17.3 | 14,45 | 3 | 9 | 47 | 6% | 0,24 | 0,24 | 0,41 |
P21GNQK | 2023 NC7 | 2023-P064 | Aug. 13.14 | 2023-07-10.48757 | 17:53:43 | +07:44:36 | 1,24 | 2 | 24 | 103 | 2% | 1,06 | 1,06 | 1,33 | ||
A10WeEC | 2023 PR | 2023-P055 | Aug. 11.73 | 0.0139 | 2023-08-10.65542 | 01:05:00 | -46:56:39 | 17.8 | 18,48 | 4 | 6 | 27 | 15% | 0,38 | 0,43 | 0,76 |
A10WetL | 2023 PL | 2023-P047 | Aug. 9.58 | 0.0385 | 2023-08-08.39006 | 20:46:19 | -37:34:49 | 16.7 | 28,02 | 4 | 5 | 16 | 25% | 0,02 | 0,30 | 0,50 |
P21GTRq | 2023 NY6 | 2023-P040 | Aug. 8.69 | 2023-07-19.42337 | 16:16:16 | -11:14:00 | 1,85 | 2 | 5 | 23 | 9% | 0,05 | 0,25 | 0,30 | ||
A10W2YO | 2012 YJ7 | 2023-O069 | July 24.70 | 0.0144 | 2023-07-24.37175 | 19:05:03 | -31:56:37 | 17.7 | 8,05 | 3 | 6 | 18 | 17% | 0,03 | 0,07 | 0,14 |
A10VJYv | Comet C/2023 M4 | 2023-O051 | July 22.17 | 2023-07-12.63796 | 21:41:39 | -10:18:36 | 16.5 | 0,23 | 4 | 65 | 453 | 1% | ||||
A10UeAm | Comet C/2023 F3 | 2023-O043 | July 20.95 | 2023-03-31.78885 | 18:42:44 | -35:32:15 | 0,14 | 12 | 16 | 109 | 11% | |||||
A10VUVq | 2023 NR1 | 2023-N078 | July 15.94 | 0.0003 | 2023-07-14.45892 | 19:32:16 | -32:33:32 | 18.0 | 1,79 | 2 | 9 | 35 | 6% | 0,30 | 0,39 | 0,45 |
3G87721 | 2023 NU | 2023-N046 | July 10.95 | 0.0152 | 2023-07-09.38689 | 18:48:33 | -55:00:53 | 17.4 | 20,31 | 4 | 6 | 30 | 13% | 0,06 | 0,16 | 0,22 |
P11GzhE | Comet P/2023 M2 | 2023-N015 | July 6.29 | 2023-06-23.75647 | 22:58:38 | -28:01:13 | 0,31 | 2 | 8 | 39 | 5% | |||||
A10VKeD | 2015 DV315 | 2023-M130 | June 25.48 | 0.1033 | 2023-06-23.55134 | 17:58:43 | -69:57:01 | 0,88 | 5 | 10 | 78 | 6% | 0,14 | 0,20 | 0,36 | |
JCMH490 | 2023 MV2 | 2023-M103 | June 22.91 | 0.2817 | 2023-06-17.77104 | 21:29:26 | -30:23:37 | 19.3 | 1,45 | 12 | 3 | 22 | 55% | 0,25 | 0,51 | 1,14 |
P11G8vW | Comet P/2023 M1 | 2023-M065 | June 20.79 | 2023-06-16.65432 | 16:23:51 | -11:06:14 | 0,35 | 2 | 7 | 30 | 7% | |||||
C94R802 | Comet C/2023 H5 | 2023-M044 | June 19.13 | 2023-04-21.45821 | 09:56:09 | -12:36:00 | 0,31 | 2 | 15 | 60 | 3% | |||||
A10VCQK | Comet C/2023 K1 | 2023-L019 | June 5.82 | 2023-05-29.76758 | 22:54:27 | -63:33:01 | 18.0 | 1,80 | 8 | 13 | 58 | 14% | ||||
A10UwwV | 2023 GM | 2023-G050 | Apr. 10.76 | 0.0023 | 2023-04-10.43254 | 12:03:46 | -13:43:14 | 17.9 | 5,67 | 7 | 24 | 116 | 6% | 0,51 | 0,58 | 0,99 |
A10Uupq | 2023 GG | 2023-G039 | Apr. 8.43 | 0.0039 | 2023-04-06.39653 | 09:52:46 | -41:33:52 | 18.1 | 9,95 | 3 | 10 | 52 | 6% | 0,48 | 0,48 | 0,63 |
A10Uozp | 2023 GC | 2023-G025 | Apr. 3.86 | 0.0161 | 2023-04-02.39050 | 11:13:40 | -36:34:33 | 18.6 | 23,15 | 6 | 5 | 19 | 32% | 0,07 | 0,46 | 0,86 |
A10SuBN | Comet C/2023 C2 | 2023-F141 | Mar. 26.29 | 2023-02-03.74192 | 11:04:14 | -48:17:16 | 0,31 | 11 | 11 | 68 | 16% | |||||
A10TCf0 | 2023 FM | 2023-F037 | Mar. 18.55 | 0.0198 | 2023-03-17.42996 | 11:36:02 | -19:31:16 | 19.1 | 0,40 | 3 | 12 | 41 | 7% | 0,43 | 0,43 | 0,64 |
A10TsjV | 2023 EY | 2023-E078 | Mar. 14.69 | 0.0017 | 2023-03-14.55806 | 08:39:54 | +09:30:45 | 18.7 | 4,75 | 3 | 6 | 19 | 16% | 0,05 | 0,95 | 1,36 |
A10TpWI | 2023 ER | 2023-E065 | Mar. 13.25 | 0.0024 | 2023-03-12.52458 | 10:23:48 | -43:55:11 | 17.4 | 19,88 | 3 | 4 | 18 | 17% | 0,11 | 0,38 | 0,64 |
A10TcmV | Comet C/2023 E1 | 2023-E059 | Mar. 12.14 | 2023-03-09.73575 | 12:50:27 | +14:52:42 | 18.7 | 1,70 | 3 | 33 | 115 | 3% | ||||
A10SVYR | Comet C/2023 A3 | 2023-D077 | Feb. 29.00 | 2023-02-23.75190 | 15:22:26 | -01:18:24 | 0,12 | 14 | 33 | 156 | 9% | |||||
A10T1b7 | 2023 DT | 2023-D065 | Feb. 26.10 | 0.0216 | 2023-02-25.52861 | 10:55:26 | -13:59:12 | 18.9 | 7,06 | 3 | 12 | 44 | 7% | 0,37 | 0,37 | 0,54 |
P21Ddk2 | Comet P/2023 B3 | 2023-D010 | Feb. 17.20 | 2023-01-26.61157 | 09:25:45 | +11:33:39 | 0,40 | 2 | 17 | 63 | 3% | |||||
A10Scue | Comet C/2023 B2 | 2023-C044 | Feb. 7.03 | 2023-01-23.60959 | 10:45:00 | -53:27:34 | 0,71 | 7 | 14 | 58 | 12% | |||||
C3EK6M1 | 2022 YO1 | 2022-Y060 | Dec. 19.68 | 0.0003 | 2022-12-17.52072 | 05:05:22 | -09:37:54 | 17.9 | 39,17 | 6 | 6 | 26 | 23% | 0,29 | 0,95 | 1,84 |
C8KZJV2 | 2022 XW | 2022-X080 | Dec. 11.91 | 0.0735 | 2022-12-10.43910 | 00:08:40 | -06:22:39 | 8,50 | 2 | 17 | 53 | 4% | 0,16 | 0,16 | 0,30 | |
C8AJ8L2 | A/2022 T1 | 2022-W160 | Nov. 24.33 | 2022-11-04.72957 | 08:53:19 | -04:34:50 | 0,37 | 2 | 10 | 35 | 6% | |||||
xkos135 | 2022 QK204 | 2022-W034 | Nov. 17.74 | 0.4976 | 2022-08-21.43169 | 14:08:40 | -56:49:48 | 19.1 | 3,27 | 2 | 7 | 66 | 3% | 0,35 | 0,57 | 0,71 |
xkos258 | 2022 VC2 | 2022-V159 | Nov. 14.56 | 0.0111 | 2022-11-14.45224 | 02:08:07 | -34:43:59 | 19.8 | 2,94 | 2 | 3 | 23 | 9% | 0,16 | 0,35 | 0,45 |
C8C0JD2 | 2022 VT | 2022-V095 | Nov. 5.15 | 2022-10-29.45785 | 02:48:40 | -61:12:32 | 17.2 | 0,14 | 25 | 60 | 1799 | 1% | ||||
A10IfLQ | Comet C/2022 O1 | 2022-Q002 | Aug. 16.15 | 2022-08-01.79686 | 03:43:03 | -59:50:03 | 0,13 | 2 | 12 | 50 | 4% | |||||
A10IpCH | 2022 PX1 | 2022-P112 | Aug. 12.68 | 0.0049 | 2022-08-09.58245 | 23:28:14 | -31:10:08 | 17.1 | 6,69 | 5 | 7 | 37 | 14% | 0,59 | 0,59 | 0,98 |
xkos033 | 2022 NX1 | 2022-O004 | July 17.44 | 0.0046 | 2022-07-16.63688 | 17:57:08 | -10:56:05 | 6,25 | 2 | 20 | 98 | 2% | 0,92 | 0,92 | 1,20 | |
A10HY7d | Comet P/2022 L3 | 2022-M096 | June 29.11 | 2022-06-24.79296 | 01:40:58 | -00:01:03 | 17.4 | 0,84 | 11 | 11 | 51 | 22% | ||||
P21uskR | 2022 LV2 | 2022-L078 | June 10.06 | 2022-06-02.74364 | 17:39:42 | +07:57:56 | 0,11 | 2 | 12 | 245 | 1% | 0,29 | 0,29 | 0,36 | ||
2E42N21 | Comet C/2022 J1 | 2022-J088 | May 11.07 | 2022-05-05.69927 | 21:24:51 | -25:06:05 | 17.7 | 1,38 | 18 | 16 | 103 | 17% | ||||
P21tuE9 | Comet C/2022 H1 | 2022-J076 | May 10.17 | 2022-04-23.51673 | 12:49:38 | -31:06:45 | 0,22 | 2 | 8 | 59 | 3% | |||||
P21tv3r | 2022 HB5 | 2022-J071 | May 9.79 | 2022-05-02.45508 | 11:11:20 | -05:51:37 | 1,17 | 2 | 6 | 26 | 8% | 0,47 | 0,47 | 0,58 | ||
N00jvrv | Comet C/2022 F2 | 2022-G083 | Apr. 6.16 | 2022-04-02.76300 | 19:04:14 | -60:33:45 | 3,39 | 10 | 10 | 57 | 18% | |||||
A10H11F | Comet C/2022 F1 | 2022-G082 | Apr. 6.15 | 2022-03-31.57623 | 18:27:06 | -83:45:11 | 18.6 | 0,38 | 4 | 7 | 31 | 13% | ||||
C2YV051 | 2022 FA | 2022-F002 | Mar. 17.19 | 0.0011 | 2022-03-16.65604 | 14:31:02 | +05:05:29 | 17.7 | 15,62 | 2 | 8 | 34 | 6% | 0,89 | 0,89 | 1,39 |
A10GvIZ | Comet C/2022 E2 | 2022-E227 | Mar. 15.85 | 2022-03-10.42348 | 10:23:56 | -31:23:04 | 0,43 | 12 | 13 | 64 | 19% | |||||
2B91A21 | 2022 CO6 | 2022-C216 | Feb. 12.64 | 0.0009 | 2022-02-12.52333 | 11:05:24 | -29:41:31 | 17.6 | 5,80 | 3 | 7 | 28 | 11% | 1,94 | 1,94 | 2,08 |
IgJg1If | 2022 AZ9 | 2022-B091 | Jan. 28.71 | 2022-01-23.47118 | 04:21:58 | -49:59:17 | 0,62 | 3 | 3 | 20 | 15% | 0,41 | 0,41 | 0,60 | ||
A10DRDw | 2021 YC | 2021-Y034 | Dec. 18.12 | 0.0095 | 2021-12-17.61976 | 07:21:28 | +20:36:45 | 17.0 | 34,08 | 3 | 9 | 36 | 8% | 0,03 | 0,40 | 0,45 |
1C11G21 | A/2021 X1 | 2021-X157 | Dec. 8.54 | 2021-12-03.72075 | 08:24:11 | -22:46:05 | 0,53 | 3 | 11 | 67 | 4% | |||||
C2N27M1 | 2021 WA | 2021-W020 | Nov. 17.61 | 0.0239 | 2021-11-16.61708 | 04:09:59 | -15:22:04 | 17.5 | 37,05 | 3 | 11 | 50 | 6% | 0,30 | 0,69 | 0,86 |
ELE0410 | 2021 UL17 | 2021-V224 | Nov. 10.70 | 0.1425 | 2021-10-31.48833 | 02:53:36 | -05:56:50 | 19.5 | 1,94 | 2 | 3 | 10 | 20% | 0,18 | 0,43 | 0,54 |
1AN2E11 | Comet P/2021 U3 | 2021-V021 | Nov. 2.07 | 2021-10-30.68570 | 06:20:17 | -09:24:55 | 17.8 | 1,18 | 3 | 21 | 93 | 3% | ||||
A10CiOd | 2021 UO | 2021-U052 | Oct. 21.68 | 0.0566 | 2021-10-19.58186 | 22:13:07 | -02:14:55 | 17.6 | 10,25 | 2 | 19 | 72 | 3% | 0,39 | 0,47 | 0,71 |
P11lWkH | Comet P/2021 T3 | 2021-T184 | Oct. 9.30 | 2021-10-03.68963 | 01:23:03 | -28:48:00 | 0,48 | 2 | 7 | 82 | 2% | |||||
P21lhTi | Comet C/2021 S3 | 2021-T166 | Oct. 8.23 | 2021-10-04.63243 | 05:22:40 | -21:31:59 | 0,16 | 3 | 9 | 29 | 10% | |||||
ZTF0MP8 | 2010 RJ53 | 2021-R244 | Sept. 11.67 | 0.0198 | 2021-09-10.59176 | 21:15:23 | +00:36:22 | 16.6 | 53,10 | 4 | 18 | 73 | 5% | 0,11 | 0,40 | 0,82 |
1982821 | 2021 RX5 | 2021-R214 | Sept. 11.10 | 0.0171 | 2021-09-09.56144 | 22:59:26 | -47:15:41 | 17.7 | 15,18 | 6 | 7 | 33 | 18% | 0,16 | 0,33 | 0,63 |
v13aug1 | 2021 PH27 | 2021-Q041 | Aug. 21.19 | 0.2260 | 2021-08-18.36276 | 11:57:47 | -04:24:14 | 1,90 | 2 | 9 | 41 | 5% | 0,27 | 0,27 | 0,51 | |
P11j2nn | Comet P/2021 P3 | 2021-Q029 | Aug. 19.07 | 2021-08-12.78753 | 00:24:01 | -03:33:02 | 0,39 | 3 | 8 | 37 | 8% | |||||
A10A0bh | 2021 PF20 | 2021-Q011 | Aug. 17.45 | 0.1286 | 2021-08-15.73291 | 03:51:47 | -21:23:48 | 6,79 | 2 | 6 | 25 | 8% | 0,60 | 0,60 | 0,90 | |
A10zXJZ | 2021 PE20 | 2021-Q010 | Aug. 17.45 | 0.2585 | 2021-08-13.79705 | 03:43:35 | -08:38:15 | 0,92 | 4 | 8 | 26 | 15% | 0,20 | 0,32 | 0,67 | |
A10A304 | 2021 PA17 | 2021-Q003 | Aug. 16.44 | 0.0005 | 2021-08-15.72359 | 22:31:59 | -21:54:58 | 7,09 | 3 | 6 | 27 | 11% | 0,21 | 0,28 | 0,36 | |
P11iUcP | Comet C/2021 P1 | 2021-Q002 | Aug. 16.23 | 2021-08-12.77531 | 00:30:24 | +02:48:47 | 0,30 | 2 | 4 | 28 | 7% | |||||
P11iUGx | Comet P/2021 N4 | 2021-Q001 | Aug. 16.21 | 2021-08-14.59347 | 23:07:50 | +12:18:38 | 0,25 | 3 | 4 | 15 | 20% | |||||
P11i1NI | Comet C/2021 N3 | 2021-O039 | July 22.84 | 2021-07-21.81466 | 21:47:01 | -26:06:03 | 0,23 | 2 | 4 | 31 | 6% | |||||
S515959 | 2021 NW5 | 2021-N127 | July 14.69 | 0.2860 | 2021-07-11.63700 | 23:04:30 | -48:06:55 | 19.7 | 1,19 | 3 | 3 | 20 | 15% | 0,51 | 0,72 | 1,39 |
ZTF0LHw | Comet P/2021 N1 | 2021-N115 | July 13.97 | 2021-07-06.82054 | 03:07:36 | +26:04:52 | 2,12 | 3 | 14 | 82 | 4% | |||||
A10yWKQ | 2021 NY3 | 2021-N099 | July 11.99 | 0.0032 | 2021-07-11.55321 | 20:43:45 | -30:42:26 | 16.5 | 53,97 | 3 | 7 | 27 | 11% | 0,72 | 0,81 | 2,02 |
C25ZCE1 | 2021 MQ1 | 2021-M100 | June 28.21 | 0.0153 | 2021-06-27.39271 | 15:24:08 | +05:59:40 | 18.3 | 30,12 | 2 | 14 | 56 | 4% | 0,10 | 0,82 | 0,92 |
P11ebKr | Comet C/2021 G3 | 2021-M086 | June 25.22 | 2021-04-04.40955 | 09:18:10 | +01:40:02 | 0,54 | 2 | 10 | 44 | 5% | |||||
A10wotD | A/2021 G2 | 2021-M079 | June 23.20 | 2021-04-14.37687 | 06:24:06 | -21:25:18 | 0,25 | 2 | 13 | 85 | 2% | |||||
C5DDQL2 | A/2021 E4 | 2021-M078 | June 23.16 | 2021-04-17.43416 | 11:00:14 | +09:07:10 | 0,59 | 2 | 10 | 71 | 3% | |||||
P11h3rz | Comet P/2021 L4 | 2021-M077 | June 23.12 | 2021-06-15.51157 | 15:29:32 | -18:54:17 | 0,44 | 2 | 5 | 18 | 11% | |||||
C5QPCV2 | Comet P/2021 L2 | 2021-M074 | June 22.84 | 2021-06-13.81913 | 21:31:12 | +03:33:38 | 1,01 | 2 | 14 | 60 | 3% | |||||
M5ZmKt1 | Comet C/2021 K2 | 2021-L089 | June 9.23 | 2021-06-05.61442 | 20:24:00 | -51:11:14 | 0,55 | 2 | 11 | 48 | 4% | |||||
A10xbi7 | Comet P/2021 A3 | 2021-L026 | June 3.07 | 2021-05-18.77363 | 20:57:06 | -20:13:52 | 0,05 | 2 | 12 | 45 | 4% | |||||
1581K01 | Comet C/2021 J1 | 2021-L011 | June 2.19 | 2021-05-13.67463 | 20:01:38 | -39:06:00 | 2,38 | 4 | 8 | 72 | 6% | |||||
15I2F01 | 2021 KF2 | 2021-K079 | May 23.82 | 0.0337 | 2021-05-23.67124 | 20:40:04 | -70:44:13 | 20.6 | 3,98 | 3 | 3 | 18 | 17% | 0,50 | 0,50 | 0,76 |
A10w68j | 2021 GF | 2021-G010 | Apr. 2.60 | 0.0176 | 2021-04-01.59021 | 12:40:12 | -13:06:54 | 18.1 | 20,05 | 4 | 30 | 113 | 4% | 1,21 | 1,26 | 2,46 |
C217341 | 2021 GC | 2021-G006 | Apr. 2.13 | 0.0035 | 2021-04-01.50927 | 10:07:44 | -12:06:09 | 18.5 | 7,09 | 3 | 17 | 64 | 5% | |||
