Created at 2026-10-06 00:27:39 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station Q62. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station Q62. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station Q62. |res| is the mean absolute residual (in arc secs) for this station Q62. max res is the maximum residual (in arc secs) for this station Q62 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
| NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs Q62 | R.A. | Dec | Mag | Motion "/min |
Obs stat |
Stats | Obs total |
Obs part |
res | |res| | max res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMM2026 | Comet P/2026 N2 | MPEC 2026-Q95 | 2026-08-25.59 | 2026-07-18.65193 | 19:50:08 | -22:18:40 | 0,53 | 2 | 8 | 42 | 5% | |||||
| P12onNw | Comet C/2026 N1 | MPEC 2026-Q42 | 2026-08-19.90 | 2026-07-20.51781 | 17:28:48 | -01:31:24 | 0,35 | 2 | 13 | 47 | 4% | |||||
| P22osbK | Comet C/2026 O1 | MPEC 2026-P49 | 2026-08-07.57 | 2026-07-19.79838 | 00:13:17 | -10:34:58 | 0,53 | 2 | 17 | 55 | 4% | |||||
| P22nJzF | Comet C/2026 M5 | MPEC 2026-P39 | 2026-08-06.89 | 2026-06-23.81403 | 22:45:18 | +19:38:04 | 0,41 | 2 | 10 | 48 | 4% | |||||
| MAS0006 | Comet C/2026 M3 | MPEC 2026-N90 | 2026-07-15.80 | 2026-07-12.60398 | 18:21:14 | +23:55:33 | 0,23 | 2 | 43 | 177 | 1% | |||||
| A11BRI6 | 2026 JO3 | MPEC 2026-J115 | 2026-05-14.28 | 0.0111 | 2026-05-06.39319 | 09:18:26 | -41:06:03 | 11,48 | 4 | 19 | 89 | 4% | 0,29 | 0,31 | 0,36 | |
| CEJK452 | Comet C/2026 H2 | MPEC 2026-J15 | 2026-05-06.80 | 2026-04-18.74274 | 17:12:53 | +10:02:35 | 0,83 | 5 | 43 | 223 | 2% | |||||
| P22mGsz | Comet C/2026 H1 | MPEC 2026-H102 | 2026-04-22.75 | 2026-04-20.50692 | 11:36:18 | -15:05:20 | 0,60 | 2 | 7 | 33 | 6% | |||||
| A11z2Ek | A/2026 E1 | MPEC 2026-H101 | 2026-04-22.73 | 2026-03-12.59015 | 12:49:48 | -50:38:00 | 1,16 | 9 | 21 | 126 | 7% | |||||
| P12kfD7 | Comet C/2026 A3 | MPEC 2026-F279 | 2026-03-31.66 | 2026-03-23.43924 | 08:09:10 | +20:33:56 | 0,38 | 2 | 14 | 62 | 3% | |||||
| P22bZYt | A/2025 O4 | MPEC 2026-F271 | 2026-03-30.90 | 2025-08-15.37906 | 15:59:12 | -12:40:02 | 0,75 | 2 | 5 | 21 | 10% | |||||
| A11zb4S | 2026 FP12 | MPEC 2026-F267 | 2026-03-30.79 | 0.2570 | 2026-03-20.55839 | 07:05:19 | -87:14:01 | 3,88 | 2 | 6 | 52 | 4% | 0,35 | 0,38 | 0,51 | |
| A11yzTN | Comet C/2026 C1 | MPEC 2026-F119 | 2026-03-21.70 | 2026-02-28.75171 | 12:45:01 | +06:05:09 | 18.8 | 0,26 | 5 | 79 | 436 | 1% | ||||
| 6AC4721 | Comet C/2026 A1 | MPEC 2026-B129 | 2026-01-20.83 | 2026-01-15.49861 | 05:06:16 | -33:19:04 | 19.8 | 2,06 | 19 | 27 | 154 | 12% | ||||
| P12jDIf | Comet C/2025 Y3 | MPEC 2026-B128 | 2026-01-20.82 | 2026-01-15.44970 | 05:05:59 | -36:23:26 | 1,44 | 2 | 7 | 27 | 7% | |||||
| STO1338 | Comet C/2025 W1 | MPEC 2025-X33 | 2025-12-02.71 | 2025-11-30.71393 | 05:41:09 | -53:01:04 | 19.2 | 0,51 | 4 | 8 | 72 | 6% | ||||
| A11vcwV | 2025 VS3 | 2025-11-14.73 | 2025-11-14.48032 | 02:36:27 | +01:58:25 | 18.5 | 9,24 | 3 | 6 | 21 | 14% | |||||
| CDQJTL2 | Comet P/2025 U1 | MPEC 2025-V41 | 2025-11-05.87 | 2025-11-02.72924 | 08:37:03 | -04:09:20 | 0,43 | 2 | 3 | 24 | 8% | |||||
| C454LV1 | 2025 UR6 | MPEC 2025-U215 | 2025-10-26.49 | 0.1017 | 2025-10-24.43138 | 01:55:25 | -24:36:03 | 18.6 | 8,90 | 3 | 9 | 40 | 8% | 1,85 | 1,85 | 2,50 |
| P22g1f2 | A/2025 S3 | MPEC 2025-U94 | 2025-10-20.89 | 2025-10-13.58859 | 02:53:31 | +11:05:49 | 1,09 | 2 | 9 | 51 | 4% | |||||
| P12fUjs | A/2025 S2 | MPEC 2025-T132 | 2025-10-08.62 | 2025-10-01.74604 | 04:18:52 | -09:16:12 | 1,41 | 2 | 14 | 45 | 4% | |||||
| CDFZQD2 | 2025 SB57 | MPEC 2025-T115 | 2025-10-05.66 | 2025-09-28.68241 | 01:31:32 | -00:48:49 | 1,38 | 2 | 13 | 59 | 3% | 0,25 | 0,29 | 0,51 | ||
| P12fZLu | 2016 PX321 | 2025-10-02.26 | 2025-10-01.72974 | 01:45:07 | -11:40:45 | 0,56 | 2 | 6 | 34 | 6% | ||||||
| A11sskM | 2025 SC5 | MPEC 2025-S197 | 2025-09-24.49 | 0.0019 | 2025-09-24.45827 | 00:33:51 | -38:04:13 | 17.4 | 16,65 | 3 | 11 | 35 | 9% | 0,05 | 0,46 | 0,71 |
| A11sr0P | 2025 SN4 | MPEC 2025-S185 | 2025-09-23.64 | 0.0023 | 2025-09-23.42788 | 00:44:15 | -47:50:13 | 16.8 | 27,64 | 3 | 4 | 12 | 25% | 0,67 | 0,67 | 1,03 |
| P12eU7p | 2025 SO | MPEC 2025-S76 | 2025-09-18.16 | 0.0399 | 2025-09-17.43411 | 23:38:44 | -21:21:52 | 20.8 | 6,51 | 3 | 5 | 18 | 17% | 0,43 | 0,54 | 0,67 |
| A11s2EN | 2025 RW4 | MPEC 2025-S41 | 2025-09-17.16 | 0.1406 | 2025-09-15.55206 | 22:02:39 | -66:48:28 | 19.1 | 5,48 | 3 | 9 | 34 | 9% | 0,20 | 0,48 | 0,72 |
| SWAN25B | Comet C/2025 R2 | MPEC 2025-R102 | 2025-09-15.74 | 2025-09-12.36255 | 13:07:59 | -09:18:41 | 3,12 | 10 | 13 | 107 | 9% | |||||
| P22cviJ | A/2025 P1 | MPEC 2025-Q30 | 2025-08-18.69 | 2025-08-18.59532 | 21:21:12 | +23:08:53 | 2,03 | 2 | 11 | 41 | 5% | |||||
| A11q4oo | 2014 SP221 | 2025-07-20.54 | 2025-07-19.67102 | 21:42:30 | -16:55:50 | 0,88 | 2 | 8 | 20 | 10% | ||||||
| A11pnUD | Comet C/2025 N2 | MPEC 2025-N76 | 2025-07-09.77 | 2025-07-07.58740 | 00:08:22 | -81:50:52 | 19.1 | 0,31 | 5 | 4 | 18 | 28% | ||||
| P22aZna | Comet C/2025 M1 | MPEC 2025-M132 | 2025-06-27.60 | 2025-06-24.57941 | 16:11:13 | -20:36:02 | 0,16 | 2 | 10 | 41 | 5% | |||||
| 5FG4821 | 2025 MH | MPEC 2025-M24 | 2025-06-18.73 | 0.9195 | 2025-06-17.46364 | 15:42:28 | -16:00:49 | 4,47 | 2 | 22 | 84 | 2% | 0,21 | 0,21 | 0,22 | |
| A11o6Jn | Comet C/2025 K4 | MPEC 2025-L55 | 2025-06-09.77 | 2025-05-31.68652 | 15:52:13 | -67:18:22 | 0,54 | 2 | 7 | 23 | 9% | |||||
| P12ay3u | 2025 HJ48 | 2025-06-04.45 | 2025-05-30.56632 | 15:04:52 | -01:43:02 | 0,43 | 2 | 4 | 58 | 3% | ||||||
| A11jIls | Comet C/2025 D6 | MPEC 2025-F22 | 2025-03-20.72 | 2025-03-01.71432 | 12:59:34 | -42:58:07 | 1,83 | 8 | 18 | 102 | 8% | |||||
| P227rjs | Comet C/2025 D5 | MPEC 2025-E99 | 2025-03-05.62 | 2025-03-01.72519 | 12:58:57 | -02:54:48 | 1,87 | 2 | 6 | 22 | 9% | |||||
| CCPHVR2 | A/2025 A7 | MPEC 2025-D151 | 2025-02-24.64 | 2025-01-25.68047 | 12:28:14 | -01:24:35 | 1,24 | 2 | 39 | 182 | 1% | |||||
| A11jafi | 2025 DB | MPEC 2025-D09 | 2025-02-17.91 | 0.0227 | 2025-02-16.42869 | 08:33:49 | -13:45:46 | 18.6 | 9,79 | 6 | 23 | 80 | 8% | 0,49 | 0,71 | 1,02 |
| P12654x | 2018 VJ202 | 2025-01-29.73 | 2025-01-29.54485 | 05:54:16 | +08:09:29 | 0,18 | 2 | 4 | 46 | 4% | ||||||
| P125uch | Comet P/2025 A2 | MPEC 2025-A162 | 2025-01-11.12 | 2025-01-09.68206 | 08:32:02 | -07:13:53 | 20.6 | 0,35 | 3 | 5 | 30 | 10% | ||||
| MAS0019 | Comet C/2024 Y1 | MPEC 2024-Y250 | 2024-12-31.64 | 2024-12-28.42740 | 22:41:43 | -68:43:25 | 3,28 | 11 | 13 | 65 | 17% | |||||
| A11guOI | 2024 YR4 | MPEC 2024-Y140 | 2024-12-27.73 | 0.0027 | 2024-12-27.70307 | 08:46:02 | +01:49:02 | 17.1 | 16,19 | 3 | 5 | 17 | 18% | 0,14 | 0,46 | 0,51 |
| A11gfrH | 2024 YY3 | MPEC 2024-Y114 | 2024-12-26.50 | 0.0753 | 2024-12-25.51910 | 05:18:28 | -51:17:14 | 18.6 | 18,67 | 3 | 8 | 30 | 10% | 0,00 | 0,28 | 0,42 |
| A11fIPB | Comet C/2024 X2 | MPEC 2024-Y71 | 2024-12-24.12 | 2024-12-15.65964 | 10:56:43 | -67:43:00 | 19.3 | 0,38 | 8 | 11 | 52 | 15% | ||||
| P122bOL | Comet C/2024 W1 | MPEC 2024-X279 | 2024-12-10.89 | 2024-11-23.70592 | 09:50:27 | -30:38:07 | 1,34 | 2 | 6 | 20 | 10% | |||||
| ABC0020 | does not exist (Nov. 25.52 UT) | 2024-11-25.52 | 2024-11-22.66757 | 05:17:26 | -07:25:40 | 17.1 | 0,45 | 3 | 1 | 3 | 100% | |||||
| JCMH655 | 2024 PC34 | MPEC 2024-W42 | 2024-11-21.64 | 0.1100 | 2024-11-20.48680 | 03:15:14 | -49:03:41 | 19.4 | 3,69 | 16 | 5 | 37 | 43% | 0,07 | 0,34 | 1,17 |
| A11cek3 | Comet C/2024 T5 | MPEC 2024-V97 | 2024-11-07.80 | 2024-10-03.43866 | 01:22:57 | -54:21:35 | 0,22 | 9 | 18 | 108 | 8% | |||||
| P121pLi | Comet C/2024 U1 | MPEC 2024-V81 | 2024-11-05.81 | 2024-10-31.73845 | 05:35:08 | +01:33:31 | 0,82 | 2 | 16 | 66 | 3% | |||||
| xkos473 | 2024 UB13 | 2024-11-02.71 | 2024-11-02.58408 | 01:33:37 | -38:19:44 | 18.7 | 4,42 | 5 | 4 | 15 | 33% | |||||
| A11dxsk | 2024 UB13 | MPEC 2024-V18 | 2024-11-01.86 | 0.0118 | 2024-11-01.71134 | 01:28:28 | -39:47:08 | 17.9 | 5,09 | 8 | 4 | 23 | 35% | 0,22 | 0,76 | 2,14 |
| P221ked | 2024 UY10 | MPEC 2024-U270 | 2024-10-31.87 | 0.0848 | 2024-10-31.74311 | 05:37:18 | +00:30:58 | 19.2 | 9,37 | 3 | 7 | 19 | 16% | 0,23 | 0,55 | 0,61 |
| PDO0041 | 2024 UT7 | MPEC 2024-U221 | 2024-10-29.97 | 0.0019 | 2024-10-29.65749 | 00:41:04 | -49:34:17 | 18.5 | 4,11 | 6 | 3 | 18 | 33% | 0,02 | 0,26 | 0,50 |
| P11ZcyM | 2024 SP9 | MPEC 2024-T49 | 2024-10-03.04 | 2024-10-02.54888 | 02:25:26 | -09:52:00 | 2,89 | 2 | 6 | 22 | 9% | 0,32 | 0,32 | 0,57 | ||
| A11bP7I | Comet C/2024 S1 | MPEC 2024-T22 | 2024-10-01.82 | 2024-09-28.76250 | 09:10:07 | -11:59:57 | 16.1 | 2,46 | 14 | 24 | 132 | 11% | ||||
| P21YiYd | Comet P/2024 R3 | MPEC 2024-S11 | 2024-09-17.15 | 2024-09-14.76469 | 02:32:30 | +10:15:13 | 0,22 | 2 | 9 | 49 | 4% | |||||
| P21XHE9 | 2024 RQ11 | MPEC 2024-R252 | 2024-09-11.03 | 2024-09-06.48235 | 20:22:19 | -31:16:58 | 1,95 | 2 | 4 | 16 | 13% | 1,01 | 1,01 | 1,14 | ||
| P11XKzH | Comet P/2024 R1 | MPEC 2024-R182 | 2024-09-08.26 | 2024-09-03.76010 | 01:18:40 | -18:43:20 | 0,29 | 2 | 7 | 21 | 10% | |||||
| P21XymA | Comet C/2024 Q3 | MPEC 2024-R181 | 2024-09-08.25 | 2024-08-31.46738 | 22:15:56 | -05:34:34 | 1,80 | 2 | 12 | 56 | 4% | |||||
| CAQTDL2 | 2024 RW1 | MPEC 2024-R68 | 2024-09-04.58 | 0.0000 | 2024-09-04.40681 | 22:13:15 | -09:32:38 | 5,34 | 3 | 9 | 43 | 7% | 0,31 | 0,31 | 0,50 | |
| JCMH635 | 2024 QE1 | MPEC 2024-Q71 | 2024-08-29.57 | 0.0739 | 2024-08-26.41674 | 23:11:18 | -50:53:18 | 19.7 | 2,93 | 15 | 2 | 20 | 75% | 0,02 | 0,24 | 0,61 |
| RFD0073 | 2024 QS | MPEC 2024-Q53 | 2024-08-28.25 | 0.0157 | 2024-08-26.57258 | 23:11:32 | -01:27:40 | 20.6 | 3,26 | 9 | 14 | 49 | 18% | 0,33 | 1,03 | 1,91 |
| CAD8PW2 | A/2024 G8 | MPEC 2024-Q5 | 2024-08-16.29 | 2024-04-09.51640 | 10:57:16 | -18:14:08 | 5,94 | 4 | 8 | 52 | 8% | |||||
| A119gpd | 2024 PC2 | MPEC 2024-P96 | 2024-08-08.32 | 0.0136 | 2024-08-07.65180 | 01:04:25 | -27:54:09 | 17.1 | 7,61 | 3 | 13 | 54 | 6% | 0,05 | 0,05 | 0,10 |
| P11WAbv | Comet P/2024 O2 | MPEC 2024-P90 | 2024-08-07.15 | 2024-07-29.80609 | 23:49:54 | -21:59:41 | 0,19 | 2 | 6 | 26 | 8% | |||||
| P11WwLu | Comet C/2024 O1 | MPEC 2024-P21 | 2024-08-01.93 | 2024-07-30.63472 | 21:01:42 | +14:31:27 | 0,34 | 2 | 8 | 34 | 6% | |||||
| A117uUD | Comet C/2024 L5 | MPEC 2024-O15 | 2024-07-20.15 | 2024-06-16.66090 | 17:04:21 | -38:00:03 | 1,22 | 7 | 26 | 148 | 5% | |||||
| W017060 | 2024 MR | MPEC 2024-M79 | 2024-06-27.23 | 0.1249 | 2024-06-26.62444 | 18:25:18 | +17:24:25 | 19.6 | 0,67 | 3 | 4 | 13 | 23% | 0,03 | 0,30 | 0,40 |
| P11Vvm9 | Comet C/2024 L2 | MPEC 2024-M24 | 2024-06-19.04 | 2024-06-16.81914 | 20:26:35 | -44:05:33 | 0,37 | 4 | 3 | 20 | 20% | |||||
| P11UPkV | Comet P/2024 K1 | MPEC 2024-L114 | 2024-06-11.34 | 2024-06-06.63207 | 16:16:42 | -21:26:24 | 0,36 | 2 | 7 | 28 | 7% | |||||
| A116lVm | Comet C/2024 J3 | MPEC 2024-K118 | 2024-05-29.19 | 2024-05-12.79567 | 19:26:58 | -42:57:44 | 0,12 | 4 | 15 | 70 | 6% | |||||
| A115K6D | Comet C/2024 G7 | MPEC 2024-K41 | 2024-05-21.79 | 2024-04-21.79026 | 22:13:52 | -63:58:06 | 19.2 | 0,52 | 5 | 8 | 45 | 11% | ||||
| JCMH614 | was not confirmed (May 12.84 UT) | 2024-05-12.84 | 2024-04-22.75961 | 16:59:51 | -76:39:16 | 19.0 | 0,57 | 3 | 1 | 3 | 100% | |||||
| A115LYP | Comet C/2024 G6 | MPEC 2024-J134 | 2024-05-08.21 | 2024-04-16.80137 | 18:14:07 | -47:43:53 | 0,23 | 2 | 12 | 41 | 5% | |||||
| P11TSLL | Comet P/2024 J1 | MPEC 2024-J133 | 2024-05-08.15 | 2024-05-02.45031 | 12:29:56 | -22:25:01 | 0,29 | 2 | 7 | 24 | 8% | |||||
| P21SSPV | 2024 FP13 | MPEC 2024-H88 | 2024-04-29.63 | 2024-04-09.49015 | 10:10:46 | +00:40:05 | 1,22 | 2 | 8 | 37 | 5% | 0,16 | 0,29 | 0,45 | ||
| A115IQO | Comet C/2024 G3 | MPEC 2024-H22 | 2024-04-18.27 | 2024-04-11.76004 | 18:11:14 | -75:41:10 | 18.8 | 0,50 | 7 | 13 | 87 | 8% | ||||
| A115KnX | Comet C/2024 G2 | MPEC 2024-H20 | 2024-04-17.82 | 2024-04-11.42830 | 12:59:53 | -78:05:24 | 18.6 | 0,51 | 8 | 11 | 52 | 15% | ||||
| A115JT0 | 2024 GT4 | MPEC 2024-G179 | 2024-04-13.11 | 2024-04-09.50705 | 10:30:40 | -28:50:36 | 0,10 | 5 | 13 | 93 | 5% | 0,21 | 0,24 | 0,64 | ||
| P11SLVZ | Comet C/2024 F2 | MPEC 2024-G103 | 2024-04-09.12 | 2024-04-02.74699 | 16:25:06 | -04:56:38 | 0,13 | 2 | 14 | 48 | 4% | |||||
| P11SDCC | Comet P/2024 F1 | MPEC 2024-G102 | 2024-04-09.07 | 2024-03-18.55923 | 11:56:35 | -12:36:53 | 0,55 | 2 | 12 | 43 | 5% | |||||
| JCMH588 | does not exist (Mar. 7.17 UT) | 2024-03-07.17 | 2024-03-06.64141 | 11:43:32 | -55:11:34 | 0,39 | 3 | 1 | 3 | 100% | ||||||
| P21PloW | Comet C/2023 X7 | MPEC 2024-D102 | 2024-02-22.02 | 2023-12-11.48293 | 05:52:11 | -40:50:20 | 0,34 | 3 | 12 | 69 | 4% | |||||
| A1140BW | Comet C/2024 C4 | MPEC 2024-D98 | 2024-02-21.37 | 2024-02-14.74036 | 16:55:42 | -48:16:30 | 15.9 | 1,19 | 6 | 12 | 72 | 8% | ||||
| P21RtvR | Comet C/2024 C3 | MPEC 2024-D97 | 2024-02-21.33 | 2024-02-13.71626 | 11:35:33 | +09:11:39 | 0,22 | 2 | 9 | 44 | 5% | |||||
| JCMH575 | 2024 CL8 | 2024-02-17.26 | 2024-02-16.56241 | 11:57:48 | -47:00:26 | 19.7 | 1,30 | 3 | 2 | 11 | 27% | |||||
| A112t8b | Comet C/2024 A2 | MPEC 2024-C180 | 2024-02-15.32 | 2024-01-31.70649 | 14:26:38 | -74:36:50 | 17.8 | 2,07 | 8 | 15 | 123 | 7% | ||||
| A111kXD | Comet C/2024 A1 | MPEC 2024-B78 | 2024-01-21.37 | 2024-01-19.59682 | 06:40:36 | -64:08:25 | 18.9 | 0,51 | 2 | 15 | 94 | 2% | ||||
| CA315N2 | Comet P/2023 Y2 | MPEC 2024-A148 | 2024-01-13.14 | 2023-12-17.72268 | 10:59:53 | +14:17:31 | 0,51 | 2 | 18 | 61 | 3% | |||||
| JCMH557 | was not confirmed (Dec. 28.17 UT) | 2023-12-28.17 | 2023-12-11.55477 | 05:39:03 | -44:51:29 | 21.8 | 0,33 | 3 | 1 | 3 | 100% | |||||
| CA06E32 | Comet P/2001 Q6 | 2023-12-10.63 | 2023-12-05.44272 | 23:07:06 | -20:04:01 | 1,58 | 2 | 8 | 25 | 8% | ||||||
| C40DFE1 | Comet C/2023 V5 | MPEC 2023-V193 | 2023-11-11.17 | 2023-11-06.48700 | 22:11:42 | -07:37:30 | 17.8 | 13,95 | 5 | 34 | 137 | 4% | ||||
| XA251XA | 2023 VB2 | MPEC 2023-V74 | 2023-11-06.98 | 0.0003 | 2023-11-06.57977 | 02:28:19 | +03:16:55 | 8,35 | 2 | 21 | 76 | 3% | 0,30 | 0,34 | 0,41 | |
| C9KD7J2 | Comet C/2023 S3 | MPEC 2023-V1 | 2023-11-01.09 | 2023-10-23.65144 | 04:33:26 | +09:43:05 | 18.4 | 3,81 | 3 | 54 | 327 | 1% | ||||
| C9QHK92 | Comet C/2023 U1 | MPEC 2023-U288 | 2023-10-30.92 | 2023-10-16.74522 | 08:01:37 | -11:48:52 | 0,47 | 2 | 7 | 26 | 8% | |||||
| P11LiYE | 2023 TW36 | MPEC 2023-U142 | 2023-10-20.74 | 2023-10-19.44079 | 23:05:27 | -03:54:50 | 1,82 | 2 | 7 | 31 | 6% | 0,11 | 0,27 | 0,36 | ||
| P11KWdr | 2023 TX4 | MPEC 2023-T142 | 2023-10-10.87 | 0.4622 | 2023-10-10.56765 | 03:44:06 | -22:17:47 | 2,60 | 3 | 9 | 37 | 8% | 0,14 | 0,19 | 0,36 | |
| GG0415 | was not confirmed (Oct. 8.80 UT) | 2023-10-08.80 | 2023-09-18.49348 | 23:44:20 | -27:07:51 | 19.1 | 2 | 1 | 2 | 100% | ||||||
| GG0408 | was not confirmed (Oct. 8.75 UT) | 2023-10-08.75 | 2023-09-17.71954 | 05:39:14 | -73:06:33 | 18.8 | 2 | 1 | 2 | 100% | ||||||
| C9G4XQ2 | 2023 QM82 | MPEC 2023-T107 | 2023-10-08.64 | 2023-09-14.67743 | 00:01:02 | -19:48:05 | 1,43 | 2 | 5 | 35 | 6% | 0,27 | 0,27 | 0,32 | ||
| C3V7KZ1 | 2023 TW1 | MPEC 2023-T68 | 2023-10-07.25 | 0.0073 | 2023-10-06.47116 | 22:48:34 | -38:14:34 | 18.9 | 24,51 | 3 | 6 | 23 | 13% | 0,60 | 0,60 | 0,81 |
| GG0412 | was not confirmed (Oct. 6.71 UT) | 2023-10-06.71 | 2023-09-18.49348 | 23:43:42 | -27:10:38 | 19.3 | 2 | 1 | 2 | 100% | ||||||
| GG0393 | was not confirmed (Oct. 5.71 UT) | 2023-10-05.71 | 2023-09-15.42620 | 17:42:09 | -30:11:42 | 18.6 | 2 | 1 | 2 | 100% | ||||||
| GG0410 | was not confirmed (Oct. 4.75 UT) | 2023-10-04.75 | 2023-09-18.49348 | 23:43:37 | -27:21:42 | 19.2 | 2 | 1 | 2 | 100% | ||||||
| GG0428 | was not confirmed (Oct. 3.71 UT) | 2023-10-03.71 | 2023-09-27.58942 | 02:30:26 | -58:40:32 | 19.5 | 4,19 | 3 | 1 | 3 | 100% | |||||
| C9JMD92 | Comet C/2023 Q1 | MPEC 2023-T08 | 2023-10-03.11 | 2023-09-23.67681 | 00:22:53 | -00:44:19 | 0,42 | 2 | 8 | 46 | 4% | |||||
| P21J4LW | Comet C/2023 R2 | MPEC 2023-T07 | 2023-10-03.09 | 2023-09-13.77744 | 03:15:31 | +00:09:42 | 0,29 | 2 | 26 | 120 | 2% | |||||
| A10X1pX | Comet C/2023 S2 | MPEC 2023-T05 | 2023-10-02.83 | 2023-09-29.39356 | 15:55:54 | -05:54:01 | 14.2 | 2,26 | 3 | 44 | 183 | 2% | ||||
| GG0416 | was not confirmed (Oct. 1.71 UT) | 2023-10-01.71 | 2023-09-18.49348 | 23:43:48 | -27:32:51 | 19.5 | 2 | 1 | 2 | 100% | ||||||
| GG0380 | was not confirmed (Sept. 30.84 UT) | 2023-09-30.84 | 2023-09-09.45990 | 23:11:27 | -26:19:24 | 19.5 | 2 | 1 | 2 | 100% | ||||||
| GG0356 | was not confirmed (Sept. 23.63 UT) | 2023-09-23.63 | 2023-09-02.70935 | 05:50:36 | -71:59:00 | 2 | 1 | 2 | 100% | |||||||
| GG0372 | was not confirmed (Sept. 19.71 UT) | 2023-09-19.71 | 2023-09-09.41452 | 22:43:56 | -23:25:27 | 19.6 | 3,42 | 3 | 1 | 3 | 100% | |||||
| GG0373 | was not confirmed (Sept. 18.75 UT) | 2023-09-18.75 | 2023-09-09.41452 | 22:44:07 | -23:32:08 | 19.8 | 3,39 | 3 | 1 | 3 | 100% | |||||
| A10WBr7 | 2023 RN3 | MPEC 2023-R115 | 2023-09-10.93 | 2023-09-05.51897 | 00:09:51 | +07:10:32 | 0,23 | 6 | 57 | 300 | 2% | 0,29 | 0,31 | 0,54 | ||
| GG0235 | was not confirmed (Aug. 29.96 UT) | 2023-08-29.96 | 2023-08-09.40767 | 19:29:30 | -23:59:01 | 0,70 | 3 | 1 | 3 | 100% | ||||||
| A10WvVB | 2023 QN7 | MPEC 2023-Q161 | 2023-08-29.53 | 0.0107 | 2023-08-28.60895 | 20:43:20 | -43:10:37 | 17.9 | 7,22 | 3 | 6 | 19 | 16% | 0,05 | 0,14 | 0,22 |
| A10WopG | 2023 QB | MPEC 2023-Q11 | 2023-08-18.49 | 0.0470 | 2023-08-16.54141 | 00:09:02 | -48:56:27 | 17.3 | 14,45 | 3 | 9 | 47 | 6% | 0,24 | 0,24 | 0,41 |
| P21GNQK | 2023 NC7 | MPEC 2023-P64 | 2023-08-13.14 | 2023-07-10.48757 | 17:53:43 | +07:44:36 | 1,24 | 2 | 24 | 103 | 2% | 1,06 | 1,06 | 1,33 | ||
| A10WeEC | 2023 PR | MPEC 2023-P55 | 2023-08-11.73 | 0.0139 | 2023-08-10.65542 | 01:05:00 | -46:56:39 | 17.8 | 18,48 | 4 | 6 | 27 | 15% | 0,38 | 0,43 | 0,76 |
| GG0251 | does not exist (Aug. 11.06 UT) | 2023-08-11.06 | 2023-08-10.54602 | 21:16:45 | -19:18:45 | 2,15 | 3 | 1 | 3 | 100% | ||||||
| A10WetL | 2023 PL | MPEC 2023-P47 | 2023-08-09.58 | 0.0385 | 2023-08-08.39006 | 20:46:19 | -37:34:49 | 16.7 | 28,02 | 4 | 5 | 16 | 25% | 0,02 | 0,30 | 0,50 |
| P21GTRq | 2023 NY6 | MPEC 2023-P40 | 2023-08-08.69 | 2023-07-19.42337 | 16:16:16 | -11:14:00 | 1,85 | 2 | 5 | 23 | 9% | 0,05 | 0,25 | 0,30 | ||
| A10W2YO | 2012 YJ7 | MPEC 2023-O69 | 2023-07-24.70 | 0.0144 | 2023-07-24.37175 | 19:05:03 | -31:56:37 | 17.7 | 8,05 | 3 | 6 | 18 | 17% | 0,03 | 0,07 | 0,14 |
| A10VJYv | Comet C/2023 M4 | MPEC 2023-O51 | 2023-07-22.17 | 2023-07-12.63796 | 21:41:39 | -10:18:36 | 16.5 | 0,23 | 4 | 65 | 453 | 1% | ||||
| A10UeAm | Comet C/2023 F3 | MPEC 2023-O43 | 2023-07-20.95 | 2023-03-31.78885 | 18:42:44 | -35:32:15 | 0,14 | 12 | 16 | 109 | 11% | |||||
