Created at 2026-08-11 11:10:15 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station R59. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station R59. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station R59. |res| is the mean absolute residual (in arc secs) for this station R59. max res is the maximum residual (in arc secs) for this station R59 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
| NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs R59 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| | max res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P12onNw | in observing | 2026-07-22.01188 | 17:28:02 | -01:26:33 | 19.6 | 0,37 | 3 | 13 | 47 | 6% | ||||||
| P22osbK | Comet C/2026 O1 | 2026-P049 | Aug. 7.57 | 2026-07-22.07765 | 00:12:20 | -10:57:31 | 19.9 | 0,48 | 3 | 17 | 55 | 5% | ||||
| MAS0006 | Comet C/2026 M3 | 2026-N090 | July 15.80 | 2026-06-29.87411 | 18:26:13 | +23:37:46 | 19.7 | 0,23 | 3 | 43 | 177 | 2% | ||||
| P12o4vT | 2007 YH | 2026-N078 | July 14.56 | 0.1614 | 2026-07-13.91260 | 16:31:46 | -10:06:37 | 20.1 | 3,43 | 3 | 7 | 20 | 15% | 0,43 | 0,46 | 0,58 |
| P12nX9q | 2026 NY | 2026-N045 | July 9.97 | 0.0184 | 2026-07-09.89901 | 16:27:59 | -07:00:23 | 19.9 | 1,52 | 2 | 9 | 25 | 8% | 1,01 | 1,01 | 1,14 |
| P12nTbT | 2026 NJ | 2026-N021 | July 7.40 | 0.0021 | 2026-07-06.90599 | 15:47:46 | -15:47:48 | 20.2 | 10,31 | 2 | 7 | 21 | 10% | 0,65 | 0,71 | 1,28 |
| CEQAE62 | 2026 MG4 | 2026-M124 | June 28.48 | 0.0519 | 2026-06-26.96512 | 21:29:35 | +20:07:03 | 19.6 | 6,11 | 3 | 14 | 49 | 6% | 0,37 | 0,37 | 0,51 |
| P22nLd6 | 2026 MW3 | 2026-M113 | June 27.26 | 0.2530 | 2026-06-26.05703 | 21:34:51 | -15:41:44 | 20.3 | 1,79 | 3 | 5 | 24 | 13% | 0,84 | 1,00 | 1,41 |
| P12nJxm | 2026 MG2 | 2026-M082 | June 23.29 | 0.1037 | 2026-06-23.07175 | 17:25:01 | +08:10:36 | 20.1 | 0,63 | 3 | 10 | 26 | 12% | 0,88 | 0,88 | 1,44 |
| CEPKP72 | 2026 MF1 | 2026-M054 | June 21.25 | 0.0007 | 2026-06-20.93827 | 17:50:29 | +02:19:40 | 19.5 | 24,94 | 3 | 12 | 43 | 7% | 0,63 | 0,72 | 1,12 |
| ST26F59 | 2026 MH | 2026-M024 | June 18.18 | 0.0001 | 2026-06-17.86760 | 17:58:35 | +10:55:07 | 19.8 | 8,31 | 3 | 12 | 35 | 9% | 0,19 | 0,30 | 0,67 |
| ST26F57 | 2026 MG | 2026-M023 | June 18.09 | 0.0128 | 2026-06-17.90727 | 17:28:28 | +09:30:39 | 20.0 | 19,80 | 3 | 10 | 33 | 9% | 0,46 | 0,46 | 0,64 |
| 8N5N001 | 2026 LO1 | 2026-L072 | June 11.96 | 0.0362 | 2026-06-11.90391 | 15:53:05 | +00:05:37 | 19.4 | 11,77 | 3 | 10 | 39 | 8% | 0,00 | 0,24 | 0,30 |
| CEP9892 | 2026 LD1 | 2026-L056 | June 10.21 | 0.1176 | 2026-06-09.90089 | 15:33:55 | +24:49:01 | 20.3 | 6,20 | 3 | 12 | 40 | 8% | 0,43 | 0,51 | 0,64 |
| P12niTu | Comet C/2026 L1 | 2026-L049 | June 9.69 | 2026-06-08.98068 | 20:43:53 | -00:34:00 | 19.6 | 0,22 | 3 | 7 | 38 | 8% | ||||
| A11Df9S | 2026 LX | 2026-L039 | June 8.96 | 0.0005 | 2026-06-08.86913 | 15:22:44 | -23:52:20 | 18.8 | 5,61 | 3 | 7 | 21 | 14% | 0,31 | 0,35 | 0,63 |
| C46E731 | 2026 LW | 2026-L038 | June 8.96 | 0.0006 | 2026-06-08.89663 | 14:49:27 | +38:48:31 | 18.9 | 11,03 | 3 | 19 | 61 | 5% | 0,24 | 0,24 | 0,36 |
| P12nho7 | 2026 LV | 2026-L037 | June 8.86 | 0.0080 | 2026-06-07.90628 | 17:25:55 | +10:35:56 | 20.4 | 5,17 | 3 | 13 | 40 | 8% | 1,10 | 1,15 | 1,24 |
| orA3886 | 2026 LS | 2026-L033 | June 8.33 | 0.1040 | 2026-06-07.87241 | 16:43:33 | +10:51:04 | 20.3 | 2,66 | 3 | 19 | 63 | 5% | 0,15 | 0,24 | 0,36 |
| C46DM51 | 2026 LB | 2026-L005 | June 3.94 | 0.0079 | 2026-06-03.88455 | 16:13:06 | +22:01:43 | 18.6 | 35,83 | 3 | 9 | 32 | 9% | 1,05 | 1,05 | 1,30 |
| CEP5WY2 | 2026 KB3 | 2026-K107 | May 27.39 | 0.0319 | 2026-05-26.89656 | 18:58:04 | +40:43:15 | 20.2 | 1,88 | 3 | 7 | 25 | 12% | 0,21 | 0,50 | 0,85 |
| C1F41L5 | 2026 KA3 | 2026-K106 | May 26.94 | 0.0208 | 2026-05-26.85569 | 15:57:02 | +09:40:17 | 19.4 | 17,41 | 3 | 9 | 27 | 11% | 1,11 | 1,11 | 1,48 |
| P12neKs | Comet C/2026 J1 | 2026-K105 | May 26.88 | 2026-05-19.88950 | 18:12:53 | +57:38:33 | 19.4 | 0,68 | 3 | 42 | 176 | 2% | ||||
| P22nfmx | 2026 KJ1 | 2026-K057 | May 22.61 | 0.0565 | 2026-05-21.88020 | 14:20:54 | +01:26:51 | 20.4 | 5,51 | 3 | 11 | 34 | 9% | 0,47 | 0,47 | 1,14 |
| ST26EB3 | 2026 KQ | 2026-K034 | May 19.89 | 0.0010 | 2026-05-19.85916 | 15:31:57 | -08:49:32 | 19.7 | 26,29 | 2 | 6 | 19 | 11% | 0,76 | 0,76 | 1,10 |
| 6EE3C21 | 2026 JU4 | 2026-K010 | May 17.13 | 0.0126 | 2026-05-15.93522 | 15:39:43 | -21:43:34 | 19.0 | 11,79 | 3 | 12 | 34 | 9% | 0,29 | 0,55 | 0,91 |
| CEMAY32 | 2026 JP4 | 2026-J145 | May 15.98 | 0.0441 | 2026-05-15.88480 | 16:29:37 | +01:28:45 | 20.5 | 8,53 | 3 | 13 | 43 | 7% | 0,18 | 0,56 | 0,80 |
| P22n4PC | 2026 JE4 | May 15.27 | 2026-05-13.89758 | 13:58:10 | -13:54:49 | 20.3 | 1,96 | 3 | 5 | 17 | 18% | |||||
| CEMANR2 | 2026 JY3 | 2026-J128 | May 15.05 | 0.2440 | 2026-05-14.89849 | 16:20:32 | +03:36:51 | 19.7 | 4,09 | 3 | 9 | 24 | 13% | 0,49 | 0,49 | 0,64 |
| ST26E67 | 2026 JX3 | 2026-J126 | May 14.94 | 0.0002 | 2026-05-14.92087 | 16:09:16 | +00:11:56 | 19.7 | 7,08 | 3 | 5 | 14 | 21% | 0,17 | 0,29 | 0,36 |
| CEMA5R2 | 2026 JW3 | 2026-J125 | May 14.93 | 0.0333 | 2026-05-14.84681 | 15:32:09 | +06:55:14 | 19.5 | 4,66 | 3 | 6 | 25 | 12% | 0,84 | 0,84 | 1,10 |
| CELXRN2 | 2021 UD11 | 2026-J091 | May 12.56 | 0.0665 | 2026-05-11.86709 | 13:09:25 | +26:40:36 | 20.6 | 2,88 | 3 | 9 | 32 | 9% | 0,36 | 0,40 | 0,63 |
| CELT2A2 | 2026 JY1 | 2026-J075 | May 11.23 | 0.0441 | 2026-05-09.91192 | 13:44:40 | +36:04:31 | 19.8 | 3,76 | 3 | 9 | 39 | 8% | 0,18 | 0,26 | 0,45 |
| P22n0x5 | 2026 JQ1 | 2026-J069 | May 10.63 | 0.0030 | 2026-05-09.93967 | 15:14:05 | -16:36:25 | 19.8 | 6,30 | 3 | 9 | 31 | 10% | 0,57 | 0,57 | 0,76 |
| P22n0w4 | 2026 JP1 | 2026-J066 | May 10.37 | 0.0361 | 2026-05-09.97196 | 15:21:11 | +02:31:35 | 19.6 | 5,53 | 3 | 11 | 38 | 8% | 0,15 | 0,36 | 0,61 |
| CEJK452 | Comet C/2026 H2 | 2026-J015 | May 6.80 | 2026-05-05.89449 | 16:47:34 | +11:40:18 | 19.1 | 1,03 | 2 | 43 | 223 | 1% | ||||
| P22mNbK | 2026 HY2 | 2026-H107 | Apr. 23.16 | 0.0116 | 2026-04-22.91088 | 12:23:57 | -00:48:14 | 1,21 | 3 | 8 | 25 | 12% | 0,27 | 0,52 | 1,02 | |
| C467VK1 | 2026 HV2 | 2026-H105 | Apr. 22.97 | 0.0022 | 2026-04-22.87584 | 14:17:27 | -08:44:50 | 18.8 | 28,74 | 3 | 9 | 32 | 9% | 1,77 | 1,84 | 2,02 |
| C467FH1 | 2026 HJ2 | 2026-H087 | Apr. 21.63 | 0.0025 | 2026-04-20.88411 | 13:02:41 | -11:26:32 | 18.1 | 5,50 | 3 | 22 | 74 | 4% | 0,50 | 0,54 | 0,72 |
| CEK18Z2 | 2026 HN1 | 2026-H060 | Apr. 19.93 | 0.0089 | 2026-04-18.94221 | 13:39:25 | +02:43:48 | 19.4 | 1,60 | 3 | 10 | 35 | 9% | 0,09 | 0,36 | 0,61 |
| CEJ7UN2 | 2026 HV | 2026-H041 | Apr. 18.89 | 0.0341 | 2026-04-16.87670 | 08:37:57 | +07:16:43 | 20.0 | 9,84 | 3 | 11 | 35 | 9% | 1,06 | 1,06 | 1,80 |
| C466Y31 | 2026 HF | 2026-H022 | Apr. 17.34 | 0.0214 | 2026-04-16.83923 | 11:11:44 | +62:36:12 | 19.3 | 14,08 | 3 | 13 | 50 | 6% | 0,39 | 0,57 | 0,72 |
| CEJ7142 | 2026 GO2 | 2026-H009 | Apr. 16.85 | 0.0435 | 2026-04-15.85345 | 14:13:47 | +21:34:11 | 17.9 | 31,81 | 3 | 20 | 79 | 4% | 0,34 | 0,51 | 0,63 |
| CEJ64W2 | 2026 GL2 | 2026-H001 | Apr. 16.36 | 0.0051 | 2026-04-15.90086 | 10:34:45 | +26:20:20 | 19.1 | 9,29 | 3 | 10 | 43 | 7% | 0,32 | 0,42 | 0,54 |
| OGB0280 | 2026 GE2 | 2026-G133 | Apr. 14.28 | 0.0691 | 2026-04-13.86633 | 13:33:41 | -00:36:20 | 18.5 | 1,94 | 3 | 14 | 79 | 4% | 0,20 | 0,26 | 0,36 |
| 6D54221 | 2026 GD | 2026-G025 | Apr. 7.30 | 0.0005 | 2026-04-06.87169 | 12:46:11 | -07:24:31 | 18.7 | 2,99 | 3 | 30 | 93 | 3% | 0,19 | 0,19 | 0,32 |
| C465PR1 | 2026 GB | 2026-G020 | Apr. 6.35 | 0.0009 | 2026-04-05.84955 | 11:03:36 | +41:39:21 | 18.2 | 11,10 | 3 | 31 | 132 | 2% | 0,21 | 0,37 | 0,54 |
| C464XU1 | 2026 FP8 | 2026-F250 | Mar. 29.03 | 0.0054 | 2026-03-27.86601 | 12:33:54 | -01:39:00 | 18.2 | 31,11 | 3 | 17 | 60 | 5% | 0,24 | 0,47 | 0,76 |
| C464VY1 | 2026 FM7 | 2026-F248 | Mar. 28.84 | 0.0027 | 2026-03-27.89080 | 10:50:11 | +45:56:12 | 18.1 | 30,49 | 3 | 17 | 58 | 5% | 0,34 | 0,38 | 0,51 |
| ST26CC7 | 2026 FH6 | 2026-F218 | Mar. 27.02 | 0.0356 | 2026-03-26.88817 | 12:53:54 | +09:25:59 | 19.5 | 8,43 | 3 | 8 | 28 | 11% | 0,21 | 0,27 | 0,61 |
| 6CN2721 | 2026 FZ5 | 2026-F209 | Mar. 26.31 | 0.0116 | 2026-03-24.87850 | 10:25:22 | -11:38:22 | 19.1 | 6,89 | 3 | 9 | 38 | 8% | 0,51 | 0,66 | 1,10 |
| CEFK4Y2 | 2026 FP5 | 2026-F199 | Mar. 25.96 | 0.0238 | 2026-03-25.92014 | 15:03:52 | +47:44:12 | 19.9 | 3,57 | 3 | 5 | 20 | 15% | 0,79 | 0,79 | 1,30 |
| 6CL3821 | 2026 FK5 | 2026-F193 | Mar. 25.72 | 0.0334 | 2026-03-22.84181 | 11:00:19 | -05:48:58 | 19.2 | 10,84 | 3 | 13 | 44 | 7% | 0,64 | 0,69 | 0,98 |
| ST26C67 | 2026 FZ | 2026-F059 | Mar. 19.28 | 0.0033 | 2026-03-18.87488 | 11:37:08 | +06:42:02 | 19.8 | 11,74 | 3 | 8 | 26 | 12% | 0,60 | 0,64 | 0,90 |
| 6CG2621 | 2026 FS | 2026-F049 | Mar. 18.87 | 0.0032 | 2026-03-18.84079 | 09:13:37 | -17:57:48 | 18.5 | 9,65 | 3 | 15 | 50 | 6% | 0,11 | 0,43 | 0,64 |
| 6CF3921 | 2026 FB | 2026-F020 | Mar. 17.32 | 0.0007 | 2026-03-16.92825 | 09:34:28 | -10:54:02 | 18.5 | 30,59 | 3 | 20 | 75 | 4% | 0,70 | 0,78 | 1,08 |
| CECQFR2 | 2026 EV3 | 2026-F018 | Mar. 17.32 | 0.3434 | 2026-03-15.87732 | 09:10:36 | -13:44:37 | 19.9 | 3,19 | 3 | 12 | 48 | 6% | 0,37 | 0,54 | 1,14 |
| SZ01196 | 2026 EG2 | 2026-E128 | Mar. 13.01 | 0.0119 | 2026-03-12.90393 | 11:17:06 | +06:26:13 | 19.8 | 4,65 | 2 | 8 | 27 | 7% | 0,05 | 0,34 | 0,36 |
| P22m4Sg | 2026 DX10 | 2026-D166 | Feb. 27.37 | 0.0226 | 2026-02-25.90992 | 12:04:20 | +32:30:49 | 20.7 | 5,24 | 2 | 5 | 16 | 13% | 4,37 | 4,77 | 9,11 |
| P12lY8q | 2026 DK5 | 2026-D092 | Feb. 23.35 | 0.2436 | 2026-02-21.89013 | 08:30:36 | +04:14:33 | 19.1 | 4,94 | 3 | 19 | 59 | 5% | 0,31 | 0,35 | 0,58 |
| X89086 | 2026 CX4 | 2026-D067 | Feb. 20.78 | 0.0014 | 2026-02-19.96852 | 09:22:14 | +21:07:23 | 19.2 | 3,12 | 3 | 14 | 48 | 6% | 0,27 | 0,87 | 0,98 |
| C45NFX1 | 2026 BF2 | 2026-B103 | Jan. 20.33 | 0.0307 | 2026-01-18.78950 | 07:56:53 | +20:48:11 | 19.2 | 19,33 | 3 | 20 | 72 | 4% | 0,33 | 0,33 | 0,73 |
| P12kfC0 | 2026 AC4 | 2026-B007 | Jan. 16.25 | 0.0006 | 2026-01-14.94628 | 09:01:45 | +16:57:00 | 19.9 | 1,63 | 3 | 6 | 22 | 14% | 0,30 | 0,52 | 0,94 |
| ST26A41 | 2026 AX2 | 2026-A123 | Jan. 14.94 | 0.0088 | 2026-01-13.87940 | 09:01:00 | +42:15:34 | 17.4 | 10,64 | 3 | 20 | 69 | 4% | 0,28 | 0,28 | 0,41 |
| P12hxMW | Comet P/2025 W4 | 2025-Y030 | Dec. 17.94 | 2025-12-07.88610 | 04:38:11 | +21:24:57 | 19.7 | 0,59 | 3 | 23 | 81 | 4% | ||||
| C45E901 | 2025 XR | 2025-X070 | Dec. 9.38 | 0.0015 | 2025-12-08.80787 | 03:59:28 | -10:46:25 | 18.7 | 2,05 | 3 | 19 | 62 | 5% | 0,14 | 0,17 | 0,32 |
Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Made with 'previousneo' program. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.