Last NEOCP objects for station R70 in reverse order.

Created at 2026-10-06 00:27:39 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station R70. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station R70. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station R70. |res| is the mean absolute residual (in arc secs) for this station R70. max res is the maximum residual (in arc secs) for this station R70 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station R70
NEOCP Designation MPEC Publication MOID Date 1st obs R70 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
X88379 2025 YY8 MPEC 2025-Y256 2025-12-30.54 0.0094 2025-12-28.95854 06:53:21 +44:40:05 19.4 6,37 3 26 90 3% 0,24 0,47 0,58
P12jrjm 2025 YW7 MPEC 2025-Y233 2025-12-29.31 0.0280 2025-12-29.01494 05:32:05 -01:29:28 20.2 5,50 3 10 34 9% 0,33 0,42 0,80
P22jGf8 2025 YQ7 MPEC 2025-Y227 2025-12-28.98 0.0120 2025-12-28.12326 08:18:57 +21:13:58 19.9 6,39 3 13 39 8% 0,72 0,75 1,53
P22jzY4 2025 YU6 MPEC 2025-Y220 2025-12-28.56 0.0052 2025-12-28.02018 06:24:34 +40:44:53 19.6 1,83 3 17 46 7% 0,32 0,38 0,86
P12jGfk 2025 YT6 MPEC 2025-Y219 2025-12-28.56 0.0482 2025-12-27.96359 08:09:30 +15:09:58 19.0 10,32 3 17 50 6% 0,36 0,47 0,70
A11wWFQ 2025 YH6 MPEC 2025-Y208 2025-12-27.87 0.0091 2025-12-27.80636 00:20:47 +35:17:37 16.8 28,65 3 19 79 4% 0,19 0,38 0,51
P22hPB9 2025 WF6 MPEC 2025-W172 2025-11-27.81 0.0589 2025-11-26.89466 05:02:24 +34:05:46 18.6 13,58 3 15 46 7% 0,12 0,37 0,60
5LP1421 2025 WC6 MPEC 2025-W169 2025-11-27.81 0.0046 2025-11-26.95288 01:44:54 -01:07:17 19.9 17,10 3 14 44 7% 0,45 0,94 1,53
C45APG1 2025 WC5 MPEC 2025-W159 2025-11-27.02 0.0105 2025-11-26.86039 05:43:41 +54:04:23 18.3 28,06 3 13 48 6% 0,03 0,12 0,22
ZTf108u 2025 WG4 MPEC 2025-W142 2025-11-26.60 0.0077 2025-11-25.88345 06:47:56 +44:30:18 17.9 11,16 3 17 67 4% 0,34 0,39 0,67
A11vLxL 2025 WJ4 MPEC 2025-W144 2025-11-26.60 0.1093 2025-11-25.80802 01:52:29 +43:35:05 17.8 10,73 3 28 84 4% 0,20 0,22 0,51
ST25K25 2025 WS MPEC 2025-W80 2025-11-22.57 0.0191 2025-11-21.93229 04:23:33 +17:28:18 19.0 15,32 3 9 31 10% 0,60 0,62 1,10
ST25K23 2025 WP MPEC 2025-W77 2025-11-22.05 0.0119 2025-11-21.90153 03:21:27 +07:57:55 18.3 46,85 3 12 39 8% 0,24 0,45 0,81
ZTF107B 2025 UN MPEC 2025-U48 2025-10-18.89 0.0011 2025-10-17.99821 02:07:30 +08:53:15 18.6 18,99 3 18 66 5% 0,05 0,11 0,20
C452TD1 2025 UP MPEC 2025-U50 2025-10-18.89 0.0085 2025-10-17.92165 22:45:27 +21:30:21 18.0 33,91 3 33 125 2% 0,31 0,36 0,64

Created at 2026-10-06 00:27:39 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.