Created at 2026-10-07 16:07:08 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station U94. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station U94. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station U94. |res| is the mean absolute residual (in arc secs) for this station U94. max res is the maximum residual (in arc secs) for this station U94 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
| NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs U94 | R.A. | Dec | Mag | Motion "/min |
Obs stat |
Stats | Obs total |
Obs part |
res | |res| | max res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C46K1R1 | Comet P/2026 R2 | MPEC 2026-T126 | 2026-10-07.60 | 2026-09-15.26905 | 15:56:26 | +62:41:05 | 18.3 | 2,89 | 13 | 104 | 769 | 2% | ||||
| Sar2913 | Comet P/2009 Y2 | 2026-09-21.89 | 2026-09-18.38487 | 04:57:48 | +41:03:37 | 0,61 | 2 | 22 | 73 | 3% | ||||||
| P22nJzF | Comet C/2026 M5 | MPEC 2026-P39 | 2026-08-06.89 | 2026-06-25.43255 | 22:44:11 | +19:35:49 | 0,43 | 2 | 10 | 48 | 4% | |||||
| P12neKs | Comet C/2026 J1 | MPEC 2026-K105 | 2026-05-26.88 | 2026-05-15.44588 | 18:20:55 | +57:58:15 | 0,58 | 2 | 42 | 176 | 1% | |||||
| C19RNP5 | Comet C/2026 A2 | MPEC 2026-F122 | 2026-03-21.74 | 2026-02-05.52033 | 17:09:00 | +37:29:18 | 0,82 | 2 | 35 | 171 | 1% | |||||
| A11yzTN | Comet C/2026 C1 | MPEC 2026-F119 | 2026-03-21.70 | 2026-03-21.27967 | 12:36:29 | +06:46:11 | 18.1 | 0,20 | 2 | 79 | 436 | 0% | ||||
| P22lbY0 | Comet C/2026 B3 | MPEC 2026-D28 | 2026-02-17.89 | 2026-02-03.34480 | 12:11:44 | +18:15:56 | 0,41 | 2 | 36 | 202 | 1% | |||||
| GS25115 | Comet C/2026 B2 | MPEC 2026-B203 | 2026-01-28.92 | 2026-01-22.57031 | 19:08:27 | +05:43:44 | 2,43 | 2 | 17 | 73 | 3% | |||||
| A11wV1l | A/2025 Y1 | MPEC 2026-A16 | 2026-01-06.69 | 2025-12-28.55398 | 13:07:07 | -01:26:43 | 18.5 | 0,24 | 3 | 23 | 104 | 3% | ||||
| A11vZ28 | Comet C/2025 W2 | MPEC 2025-X47 | 2025-12-05.69 | 2025-12-01.54676 | 13:18:40 | +70:26:18 | 4,52 | 2 | 12 | 39 | 5% | |||||
| ZTF107T | 2025 UX109 | 2025-11-14.67 | 2025-10-29.51654 | 10:21:38 | +07:31:10 | 0,88 | 2 | 10 | 68 | 3% | ||||||
| A11tGky | Comet C/2025 T1 | MPEC 2025-U35 | 2025-10-17.90 | 2025-10-16.51606 | 11:49:34 | +50:26:04 | 2,72 | 3 | 20 | 99 | 3% | |||||
| A11rtVp | Comet C/2025 Q3 | MPEC 2025-T165 | 2025-10-15.90 | 2025-10-05.37964 | 04:32:04 | +43:41:05 | 18.4 | 0,77 | 2 | 73 | 415 | 0% | ||||
| P12eWSC | 2025 ST | MPEC 2025-S82 | 2025-09-18.46 | 0.0491 | 2025-09-17.21757 | 00:26:37 | +01:39:17 | 20.1 | 5,70 | 3 | 20 | 60 | 5% | 0,03 | 0,21 | 0,36 |
| A11nyuL | Comet C/2025 K1 | MPEC 2025-K110 | 2025-05-27.74 | 2025-05-26.43072 | 22:26:03 | +15:23:31 | 0,39 | 5 | 25 | 85 | 6% | |||||
| gb00795 | Comet C/2025 J1 | MPEC 2025-K05 | 2025-05-17.17 | 2025-05-08.19737 | 19:33:31 | +85:56:27 | 19.4 | 0,66 | 2 | 26 | 136 | 1% | ||||
| SWAN25F | Comet C/2025 F2 | MPEC 2025-G102 | 2025-04-08.97 | 2025-04-04.50861 | 23:20:49 | +23:39:21 | 3,02 | 28 | 41 | 323 | 9% | |||||
| CCWF1R2 | 2025 CE13 | MPEC 2025-E67 | 2025-03-04.60 | 0.0115 | 2025-02-20.42150 | 12:58:15 | +15:18:57 | 2,49 | 2 | 43 | 200 | 1% | 0,39 | 0,39 | 0,50 | |
| A11izBV | Comet P/2025 C1 | MPEC 2025-C158 | 2025-02-10.76 | 2025-02-03.47225 | 14:12:58 | -14:18:59 | 0,46 | 3 | 39 | 192 | 2% | |||||
| gb00784 | Comet C/2025 B2 | MPEC 2025-C153 | 2025-02-09.77 | 2025-02-02.25762 | 03:58:06 | +70:48:47 | 0,20 | 2 | 29 | 145 | 1% | |||||
| P225yTM | 2025 BB | MPEC 2025-B07 | 2025-01-17.99 | 0.1669 | 2025-01-17.40755 | 07:25:15 | +48:45:14 | 18.7 | 8,64 | 2 | 22 | 71 | 3% | 0,22 | 0,45 | 0,51 |
| CCD5PV2 | A/2024 W2 | MPEC 2024-Y249 | 2024-12-31.63 | 2024-12-04.34366 | 04:40:34 | +55:46:34 | 1,27 | 2 | 8 | 31 | 6% | |||||
| P223uLy | Comet P/2024 X3 | MPEC 2024-Y145 | 2024-12-27.99 | 2024-12-10.54631 | 10:26:40 | +11:03:56 | 0,40 | 2 | 9 | 39 | 5% | |||||
| P223bel | 213P | 2024-12-07.69 | 2024-12-06.43726 | 04:02:10 | +34:09:21 | 0,54 | 2 | 5 | 18 | 11% | ||||||
| A11fhyh | 2024 XA6 | MPEC 2024-X171 | 2024-12-06.88 | 0.0002 | 2024-12-06.45993 | 11:02:29 | +77:08:02 | 16.7 | 9,14 | 4 | 16 | 61 | 7% | 0,18 | 0,25 | 0,41 |
| Sar2786 | Comet C/2024 V2 | MPEC 2024-W09 | 2024-11-18.05 | 2024-11-10.53102 | 11:05:57 | +32:19:16 | 4,01 | 2 | 11 | 48 | 4% | |||||
| MHO07B4 | 2014 HM471 | 2024-11-17.17 | 2024-10-10.44393 | 04:35:53 | +47:16:09 | 1,06 | 2 | 9 | 48 | 4% | ||||||
| gb00777 | Comet C/2024 V1 | MPEC 2024-V184 | 2024-11-13.87 | 2024-11-08.52692 | 10:55:28 | +64:39:56 | 0,37 | 2 | 13 | 45 | 4% | |||||
| DT24V02 | 2024 OC2 | MPEC 2024-V132 | 2024-11-11.12 | 0.0201 | 2024-11-08.53884 | 11:35:20 | -01:29:04 | 1,02 | 2 | 5 | 13 | 15% | 1,23 | 1,23 | 1,30 | |
| CAZAYW2 | Comet P/2024 T2 | MPEC 2024-U16 | 2024-10-19.12 | 2024-10-14.47336 | 06:48:19 | +12:23:38 | 0,99 | 4 | 9 | 49 | 8% | |||||
| DRA0734 | Comet P/2024 S2 | MPEC 2024-T259 | 2024-10-12.14 | 2024-10-02.44150 | 06:15:12 | +30:58:15 | 18.8 | 0,92 | 4 | 29 | 144 | 3% | ||||
| MHA0263 | 2024 TD10 | MPEC 2024-T246 | 2024-10-11.20 | 2024-10-07.44863 | 00:50:02 | +50:27:28 | 2,11 | 2 | 5 | 30 | 7% | 0,36 | 0,36 | 0,51 | ||
| CAY7ED2 | Comet P/2024 T1 | MPEC 2024-T181 | 2024-10-07.87 | 2024-10-03.44921 | 07:37:08 | +25:52:19 | 0,97 | 2 | 10 | 37 | 5% | |||||
| P21YiYd | Comet P/2024 R3 | MPEC 2024-S11 | 2024-09-17.15 | 2024-09-09.38849 | 02:33:33 | +09:53:49 | 0,17 | 2 | 9 | 49 | 4% | |||||
| MAN0025 | does not exist (Sept. 12.25 UT) | 2024-09-12.25 | 2024-09-11.27321 | 01:11:33 | +15:17:18 | 16.6 | 1,04 | 11 | 2 | 13 | 85% | |||||
| P21XRtn | Comet P/2024 R2 | MPEC 2024-R202 | 2024-09-08.92 | 2024-09-04.44126 | 03:24:11 | +13:18:18 | 0,55 | 2 | 9 | 35 | 6% | |||||
| P21Xld3 | 2024 PN7 | MPEC 2024-Q29 | 2024-08-21.56 | 2024-08-21.33075 | 00:39:54 | +23:34:15 | 19.3 | 2,32 | 3 | 16 | 56 | 5% | 0,76 | 0,78 | 1,10 | |
| Sar2754 | Comet C/2024 N4 | MPEC 2024-O41 | 2024-07-24.00 | 2024-07-17.44303 | 05:47:22 | +66:25:58 | 0,53 | 2 | 16 | 72 | 3% | |||||
| Sar2753 | Comet C/2024 N3 | MPEC 2024-O11 | 2024-07-18.09 | 2024-07-10.43350 | 06:01:18 | +70:36:28 | 0,48 | 2 | 18 | 100 | 2% | |||||
| CALRCK2 | Comet C/2024 J4 | MPEC 2024-K128 | 2024-05-31.17 | 2024-05-12.39347 | 19:02:44 | +44:55:36 | 0,51 | 2 | 15 | 93 | 2% | |||||
| CALRCC2 | Comet C/2024 J2 | MPEC 2024-K31 | 2024-05-20.00 | 2024-05-12.30489 | 14:14:37 | +47:33:40 | 0,56 | 2 | 15 | 57 | 4% | |||||
| CADZDR2 | Comet C/2024 G5 | MPEC 2024-J126 | 2024-05-08.11 | 2024-04-10.15499 | 07:45:26 | +28:19:36 | 0,60 | 2 | 16 | 92 | 2% | |||||
| P21TuJa | Comet C/2024 G4 | MPEC 2024-J123 | 2024-05-08.09 | 2024-04-17.46015 | 14:46:25 | +19:08:36 | 0,29 | 2 | 17 | 93 | 2% | |||||
| C0RKW75 | Comet C/2024 G1 | MPEC 2024-H10 | 2024-04-17.20 | 2024-04-08.43545 | 19:32:34 | +61:32:06 | 0,57 | 2 | 9 | 39 | 5% | |||||
| P21RrwI | Comet C/2024 C1 | MPEC 2024-C177 | 2024-02-15.18 | 2024-02-11.49669 | 10:50:23 | +25:26:56 | 0,29 | 2 | 4 | 34 | 6% | |||||
| A113Spv | 2024 CG2 | 2024-02-12.95 | 2024-02-12.45491 | 11:36:35 | -13:35:49 | 16.3 | 8,78 | 3 | 8 | 35 | 9% | |||||
| A10ZtNK | Comet P/2023 Y3 | MPEC 2024-B139 | 2024-01-27.20 | 2024-01-08.38896 | 07:06:46 | +15:08:39 | 18.4 | 0,60 | 2 | 83 | 448 | 0% | ||||
| K20Y030 | 2020 YO3 | 2023-12-25.76 | 2023-12-25.28017 | 07:07:59 | +39:24:44 | 17.1 | 5,40 | 4 | 7 | 35 | 11% | |||||
| P21P3ce | Comet P/2023 X3 | MPEC 2023-X269 | 2023-12-13.79 | 2023-12-10.41473 | 04:48:29 | +23:54:28 | 0,43 | 2 | 10 | 49 | 4% | |||||
| C9YKH92 | Comet C/2023 T4 | MPEC 2023-X223 | 2023-12-12.03 | 2023-12-06.16035 | 04:12:13 | +16:06:31 | 0,38 | 2 | 14 | 75 | 3% | |||||
| C42KPG1 | Comet C/2023 X1 | MPEC 2023-X222 | 2023-12-11.98 | 2023-12-06.46779 | 12:42:57 | +20:54:21 | 16.7 | 3,41 | 6 | 24 | 128 | 5% | ||||
| RFD0044 | was not confirmed (Dec. 1.55 UT) | 2023-12-01.55 | 2023-11-11.34606 | 05:17:49 | +20:26:10 | 0,53 | 5 | 1 | 5 | 100% | ||||||
| RFD0043 | was not confirmed (Dec. 1.55 UT) | 2023-12-01.55 | 2023-11-11.34227 | 05:20:06 | +20:23:38 | 21.8 | 0,60 | 3 | 1 | 3 | 100% | |||||
| C9KD7J2 | Comet C/2023 S3 | MPEC 2023-V1 | 2023-11-01.09 | 2023-10-10.38773 | 05:13:20 | +19:05:24 | 2,72 | 5 | 54 | 327 | 2% | |||||
| C9Q3GV2 | Comet C/2023 T3 | MPEC 2023-U290 | 2023-10-30.98 | 2023-10-16.50618 | 08:09:44 | -00:49:06 | 0,39 | 2 | 14 | 46 | 4% | |||||
| P21IhFT | Comet C/2023 Q2 | MPEC 2023-U285 | 2023-10-30.83 | 2023-09-06.18700 | 18:04:15 | +47:03:24 | 0,95 | 2 | 26 | 121 | 2% | |||||
| C3Z11G1 | 2023 UH5 | 2023-10-23.58 | 2023-10-23.33227 | 01:27:44 | -11:12:18 | 17.6 | 36,93 | 4 | 5 | 23 | 17% | |||||
| gb00642 | Comet C/2023 T2 | MPEC 2023-U162 | 2023-10-21.29 | 2023-10-16.11264 | 21:15:53 | +75:35:59 | 0,67 | 3 | 30 | 156 | 2% | |||||
| P21L9BT | Comet P/2023 T1 | MPEC 2023-U53 | 2023-10-17.98 | 2023-10-11.36277 | 03:16:34 | +22:34:22 | 0,25 | 2 | 13 | 50 | 4% | |||||
| A10XnLa | 2023 TU9 | 2023-10-14.59 | 2023-10-14.39343 | 03:09:28 | +10:03:35 | 17.3 | 21,23 | 3 | 5 | 18 | 17% | |||||
| C9MH8A2 | 2008 VA110 | MPEC 2023-T234 | 2023-10-14.14 | 2023-10-11.38382 | 02:27:01 | +22:50:13 | 1,44 | 2 | 9 | 50 | 4% | 0,60 | 0,60 | 0,71 | ||
| P21JDKb | A/2023 R3 | MPEC 2023-T161 | 2023-10-11.80 | 2023-10-10.22800 | 01:21:16 | +26:13:19 | 1,00 | 3 | 7 | 19 | 16% | |||||
| P21Kaye | Comet P/2023 S1 | MPEC 2023-S264 | 2023-09-29.90 | 2023-09-21.31873 | 02:28:40 | +26:22:02 | 0,20 | 4 | 26 | 81 | 5% | |||||
| P21IGyX | Comet C/2023 R1 | MPEC 2023-R197 | 2023-09-14.83 | 2023-09-08.26998 | 00:59:29 | +31:45:01 | 0,32 | 2 | 21 | 91 | 2% | |||||
| HN00003 | Comet C/2023 P1 | MPEC 2023-P87 | 2023-08-15.81 | 2023-08-14.48539 | 07:11:59 | +19:27:40 | 10.0 | 1,52 | 7 | 17 | 85 | 8% | ||||
| A10W5ma | 2023 OQ3 | 2023-07-28.59 | 2023-07-28.42081 | 20:39:12 | -10:06:07 | 17.6 | 13,15 | 3 | 4 | 19 | 16% | |||||
| A10VJYv | Comet C/2023 M4 | MPEC 2023-O51 | 2023-07-22.17 | 2023-06-22.38858 | 21:46:49 | -10:25:18 | 0,05 | 2 | 65 | 453 | 0% | |||||
| A10W1ab | 2023 OU | MPEC 2023-O42 | 2023-07-20.82 | 0.0044 | 2023-07-20.40426 | 20:34:03 | -24:03:11 | 16.4 | 21,89 | 4 | 6 | 18 | 22% | 0,33 | 0,62 | 1,17 |
| ZTs0114 | 2023 LL | MPEC 2023-L42 | 2023-06-09.54 | 0.0046 | 2023-06-08.44837 | 15:51:40 | +17:46:04 | 18.1 | 39,78 | 2 | 22 | 87 | 2% | 0,64 | 0,81 | 1,26 |
| C8Y7YG2 | 2023 DP5 | MPEC 2023-L28 | 2023-06-07.80 | 2023-03-14.14180 | 08:11:25 | +26:19:11 | 0,64 | 2 | 14 | 49 | 4% | 0,50 | 0,50 | 0,58 | ||
| P11EZlW | 2023 JW18 | MPEC 2023-L27 | 2023-06-07.79 | 2023-05-13.31187 | 18:03:55 | +46:36:37 | 0,93 | 2 | 8 | 31 | 6% | 0,73 | 0,73 | 0,81 | ||
| C97XCV2 | 2023 JO16 | 2023-05-31.48 | 2023-05-24.39589 | 17:24:05 | +22:08:40 | 0,36 | 2 | 6 | 83 | 2% | ||||||
| C95VDX2 | Comet C/2023 H2 | MPEC 2023-K122 | 2023-05-24.18 | 2023-04-26.38619 | 14:02:38 | +39:13:42 | 1,45 | 3 | 18 | 71 | 4% | |||||
| C8AY5Y2 | Comet C/2022 V2 | MPEC 2023-K121 | 2023-05-24.13 | 2023-02-02.54475 | 18:55:55 | +45:04:48 | 0,63 | 7 | 46 | 297 | 2% | |||||
| RFD0015 | was not confirmed (Apr. 30.63 UT) | 2023-04-30.63 | 2023-04-10.44222 | 12:21:42 | +70:30:58 | 21.2 | 0,47 | 5 | 1 | 5 | 100% | |||||
| P11Ebg3 | Comet C/2023 F1 | MPEC 2023-H184 | 2023-04-26.20 | 2023-04-21.35202 | 13:29:48 | -05:19:05 | 4,88 | 4 | 39 | 168 | 2% | |||||
| C3NYGK1 | 2023 GR1 | MPEC 2023-G92 | 2023-04-15.57 | 0.0053 | 2023-04-14.38521 | 13:21:24 | -02:51:27 | 16.3 | 37,83 | 4 | 18 | 89 | 4% | 0,39 | 0,42 | 0,67 |
| C8VF0D2 | 2023 BC11 | MPEC 2023-D59 | 2023-02-24.86 | 0.4509 | 2023-02-16.36332 | 13:48:15 | +41:06:09 | 1,09 | 2 | 14 | 58 | 3% | 0,20 | 0,28 | 0,36 |
Created at 2026-10-07 16:07:08 UTC
Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.