Created at 2025-01-16 05:29:32 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station W62. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station W62. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station W62. |res| is the mean absolute residual (in arc secs) for this station W62. max res is the maximum residual (in arc secs) for this station W62 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs W62 | R.A. | Dec | Mag | Motion "/min | Obs stat | Stats | Obs total |
Obs part |
res | |res| | max res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P221uNp | 2024 VY4 | 2024-W012 | Nov. 18.77 | 0.6583 | 2024-11-06.11120 | 01:34:11 | +08:44:24 | 21.7 | 3,03 | 2 | 9 | 35 | 6% | 0,62 | 0,62 | 0,63 |
P121pLi | Comet C/2024 U1 | 2024-V081 | Nov. 5.81 | 2024-11-03.20273 | 05:32:35 | +01:05:50 | 20.2 | 0,81 | 3 | 16 | 66 | 5% | ||||
P221C0r | 2024 VH1 | 2024-V075 | Nov. 5.56 | 0.0034 | 2024-11-04.02504 | 01:46:02 | +17:41:03 | 20.6 | 1,52 | 3 | 10 | 29 | 10% | 0,40 | 0,40 | 0,50 |
A11dN5u | 2024 VC1 | 2024-V066 | Nov. 4.50 | 0.0562 | 2024-11-03.97416 | 23:44:13 | +39:15:57 | 19.1 | 14,92 | 3 | 27 | 89 | 3% | 0,15 | 0,15 | 0,30 |
P221v9X | 2024 VX | 2024-V061 | Nov. 3.94 | 0.0846 | 2024-11-03.13679 | 02:08:30 | +16:11:35 | 14,77 | 3 | 9 | 31 | 10% | 0,54 | 0,54 | 0,64 | |
P221v9W | 2024 VT | 2024-V057 | Nov. 3.81 | 0.0567 | 2024-11-03.07501 | 02:45:13 | +12:29:16 | 15,78 | 3 | 13 | 36 | 8% | 0,07 | 0,07 | 0,14 | |
A11dHaq | 2024 VJ | 2024-V040 | Nov. 3.08 | 0.0030 | 2024-11-03.04790 | 02:39:31 | +13:43:12 | 17.3 | 33,27 | 3 | 26 | 91 | 3% | 0,07 | 0,07 | 0,10 |
CC5K2R2 | 2024 UM4 | 2024-U153 | Oct. 27.80 | 0.0498 | 2024-10-27.13034 | 01:58:47 | +32:22:15 | 19.5 | 4,49 | 3 | 14 | 55 | 5% | 0,50 | 0,50 | 0,51 |
SaMar49 | 2024 UT2 | 2024-U106 | Oct. 25.91 | 0.0040 | 2024-10-25.05198 | 00:27:51 | +30:22:37 | 22,89 | 3 | 10 | 41 | 7% | 0,37 | 0,37 | 0,51 | |
CAZAYW2 | Comet P/2024 T2 | 2024-U016 | Oct. 19.12 | 2024-10-06.28424 | 06:34:43 | +12:26:38 | 20.1 | 1,03 | 3 | 9 | 49 | 6% | ||||
DRA0734 | Comet P/2024 S2 | 2024-T259 | Oct. 12.14 | 2024-10-04.20603 | 06:18:12 | +31:05:43 | 19.1 | 0,93 | 3 | 29 | 144 | 2% | ||||
CAY7ED2 | Comet P/2024 T1 | 2024-T181 | Oct. 7.87 | 2024-10-06.33023 | 07:41:51 | +25:25:43 | 19.9 | 0,98 | 3 | 10 | 37 | 8% | ||||
P21YiYd | Comet P/2024 R3 | 2024-S011 | Sept. 17.15 | 2024-09-09.27069 | 02:33:33 | +09:53:20 | 19.9 | 0,20 | 6 | 9 | 49 | 12% | ||||
P21XFw3 | Comet C/2024 Q4 | 2024-S010 | Sept. 17.11 | 2024-09-12.35608 | 06:47:06 | +25:32:39 | 20.5 | 0,39 | 2 | 5 | 24 | 8% | ||||
P21XRtn | Comet P/2024 R2 | 2024-R202 | Sept. 8.92 | 2024-09-04.25514 | 03:24:02 | +13:19:16 | 20.2 | 0,55 | 3 | 9 | 35 | 9% | ||||
P21XymA | Comet C/2024 Q3 | 2024-R181 | Sept. 8.25 | 2024-09-03.13639 | 22:08:01 | -05:29:29 | 20.1 | 1,87 | 3 | 12 | 56 | 5% | ||||
RFD0073 | 2024 QS | 2024-Q053 | Aug. 28.25 | 0.0157 | 2024-08-27.07255 | 23:14:48 | -01:32:55 | 19.5 | 3,95 | 6 | 14 | 49 | 12% | 0,53 | 0,53 | 1,53 |
P21WnsB | Comet P/2024 N6 | 2024-P041 | Aug. 3.28 | 2024-08-01.28345 | 02:12:14 | +22:51:33 | 1,03 | 3 | 16 | 68 | 4% | |||||
P11WwLu | Comet C/2024 O1 | 2024-P021 | Aug. 1.93 | 2024-08-01.19582 | 21:00:56 | +14:34:50 | 19.9 | 0,32 | 3 | 8 | 34 | 9% | ||||
A118Qom | 2024 ON | 2024-O084 | July 29.65 | 0.0053 | 2024-07-28.13529 | 18:18:06 | +07:34:57 | 18.4 | 0,87 | 3 | 20 | 61 | 5% | 0,13 | 0,13 | 0,20 |
gb00717 | 2024 OJ | 2024-O077 | July 29.05 | 0.0342 | 2024-07-28.22672 | 20:59:20 | -06:18:03 | 17,15 | 3 | 12 | 41 | 7% | 0,19 | 0,29 | 0,51 | |
A118Qoq | 2024 OF | 2024-O072 | July 28.89 | 0.0467 | 2024-07-28.16211 | 20:37:02 | +11:21:06 | 18.5 | 16,69 | 3 | 28 | 86 | 3% | 0,37 | 0,37 | 0,51 |
CAPN0N2 | Comet P/2024 L4 | 2024-N106 | July 9.12 | 2024-07-08.28382 | 21:59:31 | -02:58:34 | 20.0 | 1,92 | 3 | 11 | 67 | 4% | ||||
P21TuJa | Comet C/2024 G4 | 2024-J123 | May 8.09 | 2024-05-02.09144 | 14:41:40 | +19:53:00 | 19.8 | 0,23 | 3 | 17 | 93 | 3% | ||||
gb00700 | 2024 JP | 2024-J041 | May 3.58 | 0.0143 | 2024-05-03.09626 | 14:42:17 | +04:23:21 | 19.4 | 15,17 | 3 | 9 | 31 | 10% | 0,11 | 0,14 | 0,28 |
P11SDCC | Comet P/2024 F1 | 2024-G102 | Apr. 9.07 | 2024-03-30.14891 | 11:48:26 | -11:11:37 | 0,52 | 3 | 12 | 43 | 7% | |||||
C0QQC45 | Comet C/2024 E2 | 2024-F091 | Mar. 27.84 | 2024-03-14.07106 | 08:27:04 | +22:22:38 | 21.2 | 0,39 | 3 | 10 | 44 | 7% | ||||
CA8FEE2 | A/2024 D1 | 2024-E161 | Mar. 13.12 | 2024-03-08.17728 | 10:30:51 | +49:11:50 | 21.8 | 0,29 | 2 | 9 | 38 | 5% | ||||
P21RtvR | Comet C/2024 C3 | 2024-D097 | Feb. 21.33 | 2024-02-18.18914 | 11:34:00 | +09:15:10 | 0,22 | 3 | 9 | 44 | 7% | |||||
P21R3HJ | Comet C/2024 C2 | 2024-C178 | Feb. 15.30 | 2024-02-04.04293 | 09:50:55 | +43:27:56 | 20.1 | 0,19 | 3 | 11 | 54 | 6% | ||||
A10ZtNK | Comet P/2023 Y3 | 2024-B139 | Jan. 27.20 | 2023-12-20.21948 | 07:20:29 | +13:18:21 | 18.6 | 0,42 | 6 | 83 | 448 | 1% | ||||
CA1HX32 | Comet P/2023 S4 | 2024-B074 | Jan. 20.99 | 2023-12-20.09219 | 04:47:10 | +23:45:19 | 20.1 | 0,49 | 3 | 18 | 120 | 3% | ||||
CA315N2 | Comet P/2023 Y2 | 2024-A148 | Jan. 13.14 | 2023-12-20.28745 | 11:01:45 | +14:16:56 | 19.8 | 0,41 | 3 | 18 | 61 | 5% | ||||
CA16F12 | 2023 XH16 | 2023-Y015 | Dec. 17.11 | 0.2299 | 2023-12-15.31474 | 08:43:27 | +26:29:28 | 20.1 | 3,16 | 3 | 9 | 34 | 9% | 0,19 | 0,19 | 0,28 |
ST23L36 | 2023 XB14 | 2023-X302 | Dec. 15.43 | 0.0372 | 2023-12-15.21200 | 08:08:04 | +22:22:06 | 19.3 | 9,85 | 3 | 11 | 42 | 7% | 0,61 | 0,61 | 0,76 |
P21Pp3R | 2023 XK13 | 2023-X289 | Dec. 14.99 | 0.0112 | 2023-12-13.25686 | 09:42:01 | +17:18:46 | 9,96 | 3 | 6 | 20 | 15% | 0,24 | 0,25 | 0,41 | |
CA093Y2 | 2010 HY22 | 2023-X286 | Dec. 14.58 | 0.0268 | 2023-12-13.34884 | 12:27:51 | +54:58:32 | 20.9 | 0,47 | 2 | 9 | 40 | 5% | 2,88 | 2,88 | 2,98 |
P21P3ce | Comet P/2023 X3 | 2023-X269 | Dec. 13.79 | 2023-12-09.10549 | 04:49:31 | +23:54:26 | 20.7 | 0,45 | 3 | 10 | 49 | 6% | ||||
CA0AJZ2 | 2023 XT11 | 2023-X257 | Dec. 13.25 | 0.0761 | 2023-12-13.21387 | 07:32:17 | +44:00:29 | 19.9 | 1,69 | 3 | 6 | 23 | 13% | 0,57 | 0,57 | 0,78 |
C9YKH92 | Comet C/2023 T4 | 2023-X223 | Dec. 12.03 | 2023-12-09.05892 | 04:10:28 | +16:13:16 | 20.1 | 0,38 | 3 | 14 | 75 | 4% | ||||
P21P4cS | 2023 XF5 | 2023-X166 | Dec. 10.06 | 0.0719 | 2023-12-09.15179 | 07:29:06 | +30:34:36 | 19.7 | 2,60 | 3 | 12 | 41 | 7% | 0,30 | 0,31 | 0,51 |
7NI8001 | 2023 XY4 | 2023-X163 | Dec. 9.12 | 0.0362 | 2023-12-08.96444 | 01:15:33 | +42:49:58 | 19.8 | 3,85 | 3 | 10 | 34 | 9% | 0,13 | 0,13 | 0,20 |
P11NzCq | Comet P/2023 V6 | 2023-V262 | Nov. 15.98 | 2023-11-13.13083 | 04:14:08 | +17:11:23 | 19.9 | 0,34 | 3 | 4 | 20 | 15% | ||||
C9WJA32 | 2023 VN9 | 2023-V261 | Nov. 15.85 | 0.0148 | 2023-11-14.96322 | 01:06:30 | +46:20:47 | 20.0 | 3,63 | 3 | 14 | 42 | 7% | 0,09 | 0,09 | 0,14 |
C9WJUY2 | 2023 VC9 | 2023-V253 | Nov. 15.49 | 0.0639 | 2023-11-14.20184 | 06:07:35 | +47:51:06 | 20.5 | 3,58 | 3 | 9 | 41 | 7% | 0,55 | 0,68 | 0,78 |
C40DFE1 | Comet C/2023 V5 | 2023-V193 | Nov. 11.17 | 2023-11-10.94920 | 21:05:26 | +05:10:43 | 18.9 | 9,55 | 5 | 34 | 137 | 4% | ||||
P21NdOI | Comet P/2023 V2 | 2023-V108 | Nov. 8.19 | 2023-11-06.10371 | 03:14:14 | +06:44:47 | 19.9 | 0,36 | 3 | 7 | 37 | 8% | ||||
C9KD7J2 | Comet C/2023 S3 | 2023-V001 | Nov. 1.09 | 2023-10-12.25347 | 05:09:38 | +18:10:23 | 18.9 | 1,80 | 3 | 54 | 327 | 1% | ||||
C9Q3GV2 | Comet C/2023 T3 | 2023-U290 | Oct. 30.98 | 2023-10-24.33638 | 08:12:52 | -01:41:10 | 18.8 | 0,36 | 3 | 14 | 46 | 7% | ||||
P21IhFT | Comet C/2023 Q2 | 2023-U285 | Oct. 30.83 | 2023-10-04.99096 | 17:58:16 | +36:22:48 | 19.9 | 0,95 | 3 | 26 | 121 | 2% | ||||
gb00642 | Comet C/2023 T2 | 2023-U162 | Oct. 21.29 | 2023-10-19.01908 | 21:04:23 | +75:38:11 | 18.4 | 0,60 | 3 | 30 | 156 | 2% | ||||
P21L9BT | Comet P/2023 T1 | 2023-U053 | Oct. 17.98 | 2023-10-12.07204 | 03:16:19 | +22:32:53 | 20.0 | 0,22 | 3 | 13 | 50 | 6% | ||||
P21JDKb | A/2023 R3 | 2023-T161 | Oct. 11.80 | 2023-10-05.10618 | 01:23:10 | +24:24:31 | 21.3 | 0,90 | 2 | 7 | 19 | 11% | ||||
P21J4LW | Comet C/2023 R2 | 2023-T007 | Oct. 3.09 | 2023-09-14.25895 | 03:15:29 | +00:06:36 | 19.9 | 0,27 | 3 | 26 | 120 | 3% | ||||
P21Kaye | Comet P/2023 S1 | 2023-S264 | Sept. 29.90 | 2023-09-21.15589 | 02:28:43 | +26:21:48 | 19.8 | 0,21 | 3 | 26 | 81 | 4% | ||||
P21IGyX | Comet C/2023 R1 | 2023-R197 | Sept. 14.83 | 2023-09-14.12042 | 00:55:34 | +31:40:52 | 20.1 | 0,37 | 3 | 21 | 91 | 3% | ||||
SWC0014 | 2023 QH | 2023-Q020 | Aug. 19.46 | 0.0003 | 2023-08-19.17428 | 21:44:40 | -18:17:03 | 19.5 | 3,21 | 3 | 13 | 39 | 8% | 0,57 | 0,58 | 0,85 |
Sar2694 | 2023 PM1 | 2023-P082 | Aug. 15.50 | 0.0203 | 2023-08-14.05149 | 21:37:10 | +12:52:04 | 19.6 | 4,70 | 3 | 23 | 107 | 3% | 0,07 | 0,09 | 0,20 |
Sar2691 | 2023 PC1 | 2023-P072 | Aug. 13.56 | 0.0107 | 2023-08-12.09314 | 21:15:03 | +12:46:12 | 5,88 | 3 | 21 | 77 | 4% | 0,50 | 0,50 | 0,57 | |
P21GNQK | 2023 NC7 | 2023-P064 | Aug. 13.14 | 2023-07-12.12900 | 17:50:37 | +07:25:45 | 1,27 | 3 | 24 | 103 | 3% | 0,31 | 0,31 | 0,50 | ||
Sar2690 | 2023 PS | 2023-P058 | Aug. 11.94 | 0.0067 | 2023-08-11.19677 | 21:05:09 | +09:09:23 | 18,36 | 3 | 14 | 63 | 5% | 0,43 | 0,43 | 0,63 | |
gb00564 | 2023 OR1 | 2023-O072 | July 25.01 | 0.0019 | 2023-07-24.20050 | 22:36:12 | +10:28:17 | 14,04 | 4 | 8 | 34 | 12% | 0,25 | 0,27 | 0,36 | |
A10VJYv | Comet C/2023 M4 | 2023-O051 | July 22.17 | 2023-07-11.23479 | 21:42:11 | -10:18:12 | 16.7 | 0,25 | 6 | 65 | 453 | 1% | ||||
P11G8vW | Comet P/2023 M1 | 2023-M065 | June 20.79 | 2023-06-18.08363 | 16:23:08 | -11:01:20 | 19.5 | 0,34 | 3 | 7 | 30 | 10% | ||||
C8Y7YG2 | 2023 DP5 | 2023-L028 | June 7.80 | 2023-03-20.03706 | 08:05:41 | +25:45:04 | 20.6 | 0,57 | 6 | 14 | 49 | 12% | 0,24 | 0,38 | 0,71 | |
P11EZlW | 2023 JW18 | 2023-L027 | June 7.79 | 2023-05-11.28237 | 18:07:16 | +46:09:48 | 20.9 | 0,89 | 3 | 8 | 31 | 10% | 0,25 | 0,38 | 0,42 | |
P21EOEN | Comet C/2023 H4 | 2023-L026 | June 7.79 | 2023-06-01.17190 | 16:09:28 | +35:30:20 | 1,64 | 3 | 12 | 52 | 6% | |||||
C3R75Y1 | 2023 KM5 | 2023-L002 | June 1.44 | 0.0286 | 2023-06-01.26342 | 22:15:51 | +06:23:32 | 19.3 | 5,79 | 3 | 7 | 30 | 10% | 0,27 | 0,27 | 0,32 |
C3R7581 | 2023 KH5 | 2023-K207 | May 32.00 | 0.0094 | 2023-05-31.16567 | 12:12:12 | +56:43:40 | 19.4 | 20,65 | 3 | 5 | 23 | 13% | 0,05 | 0,30 | 0,40 |
P21EXHF | Comet C/2023 H3 | 2023-K195 | May 30.22 | 2023-05-12.15354 | 14:20:51 | -13:11:20 | 20.0 | 0,24 | 3 | 8 | 47 | 6% | ||||
C95VDX2 | Comet C/2023 H2 | 2023-K122 | May 24.18 | 2023-04-25.20570 | 14:05:17 | +38:48:00 | 20.6 | 1,42 | 9 | 18 | 71 | 13% | ||||
C8AY5Y2 | Comet C/2022 V2 | 2023-K121 | May 24.13 | 2023-02-16.37209 | 19:05:43 | +48:03:29 | 19.2 | 0,68 | 6 | 46 | 297 | 2% | ||||
C97HA12 | 2023 JL1 | 2023-J121 | May 13.44 | 0.0124 | 2023-05-12.06232 | 13:44:42 | -07:34:40 | 19.8 | 24,06 | 3 | 9 | 31 | 10% | 0,27 | 0,33 | 0,58 |
P11Ebg3 | Comet C/2023 F1 | 2023-H184 | Apr. 26.20 | 2023-04-11.16929 | 14:42:04 | -04:33:45 | 18.9 | 3,90 | 3 | 39 | 168 | 2% | ||||
Sar2683 | 2023 GS | 2023-G059 | Apr. 11.95 | 0.0088 | 2023-04-11.04622 | 12:01:13 | +19:49:59 | 7,91 | 5 | 9 | 42 | 12% | 0,26 | 0,68 | 1,35 | |
A10UwwV | 2023 GM | 2023-G050 | Apr. 10.76 | 0.0023 | 2023-04-10.23996 | 12:05:12 | -13:53:49 | 17.8 | 5,41 | 9 | 24 | 116 | 8% | 0,09 | 0,17 | 0,41 |
X81550 | 2023 DP1 | 2023-E008 | Mar. 1.48 | 0.0058 | 2023-02-27.26142 | 13:47:01 | +02:33:39 | 19.8 | 3,06 | 3 | 10 | 34 | 9% | 0,13 | 0,15 | 0,20 |
A10SVYR | Comet C/2023 A3 | 2023-D077 | Feb. 29.00 | 2023-02-27.31125 | 15:21:54 | -01:09:34 | 18.2 | 0,15 | 3 | 33 | 156 | 2% | ||||
3BP2B21 | 2023 DV | 2023-D070 | Feb. 27.64 | 0.0255 | 2023-02-27.21394 | 11:15:05 | -08:20:56 | 19.7 | 5,64 | 3 | 9 | 33 | 9% | 0,24 | 0,33 | 0,57 |
Sar2675 | 2023 DR | 2023-D064 | Feb. 25.60 | 0.0005 | 2023-02-25.01406 | 10:01:52 | +40:08:38 | 179,86 | 7 | 6 | 56 | 13% | 0,56 | 0,58 | 0,73 | |
gb00557 | 2023 DO | 2023-D060 | Feb. 25.04 | 0.0013 | 2023-02-24.08302 | 09:51:07 | +52:01:18 | 19.1 | 11,11 | 3 | 9 | 34 | 9% | 0,44 | 0,49 | 0,64 |
C8VF0D2 | 2023 BC11 | 2023-D059 | Feb. 24.86 | 0.4509 | 2023-02-14.28573 | 13:50:26 | +41:50:41 | 20.1 | 0,99 | 6 | 14 | 58 | 10% | 0,13 | 0,24 | 0,50 |
A10SVYV | 2020 DG4 | 2023-D056 | Feb. 24.56 | 0.0031 | 2023-02-22.21112 | 10:33:27 | -00:04:35 | 19.7 | 9,95 | 3 | 7 | 23 | 13% | 0,22 | 0,26 | 0,36 |
A10SPC4 | 2023 DN | 2023-D033 | Feb. 21.01 | 0.0065 | 2023-02-20.18901 | 13:01:06 | +06:50:51 | 17.2 | 35,19 | 3 | 13 | 50 | 6% | 1,63 | 1,63 | 1,91 |
C8YFKH2 | 2023 DK | 2023-D030 | Feb. 20.84 | 0.0168 | 2023-02-20.02752 | 08:55:39 | +24:41:13 | 19.8 | 12,11 | 3 | 7 | 21 | 14% | 0,24 | 0,27 | 0,51 |
C8YG802 | 2023 DH | 2023-D027 | Feb. 20.49 | 0.0169 | 2023-02-20.08154 | 09:30:59 | +22:01:23 | 19.7 | 23,33 | 4 | 8 | 26 | 15% | 0,48 | 0,48 | 0,73 |
P21Ddk2 | Comet P/2023 B3 | 2023-D010 | Feb. 17.20 | 2023-02-14.15679 | 09:15:19 | +12:44:02 | 19.6 | 0,39 | 3 | 17 | 63 | 5% | ||||
C8Q7YP2 | Comet C/2022 Y2 | 2023-B225 | Jan. 31.90 | 2023-01-16.18745 | 10:11:12 | +34:03:50 | 19.0 | 2,43 | 3 | 26 | 120 | 3% | ||||
C8T3Z82 | Comet C/2023 A1 | 2023-B066 | Jan. 22.27 | 2023-01-16.33084 | 15:43:05 | +54:38:07 | 18.4 | 1,16 | 3 | 19 | 81 | 4% |
Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Made with 'previousneo' program. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.