Last NEOCP objects for station W79 in reverse order.

Created at 2026-10-06 00:27:40 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station W79. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station W79. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station W79. |res| is the mean absolute residual (in arc secs) for this station W79. max res is the maximum residual (in arc secs) for this station W79 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station W79
NEOCP Designation MPEC Publication MOID Date 1st obs W79 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
A11DPEM 2026 MY1 MPEC 2026-M75 2026-06-22.84 0.0024 2026-06-22.37326 21:43:32 -10:04:30 19.1 10,76 3 5 19 16% 0,57 0,60 0,67
A11jIls Comet C/2025 D6 MPEC 2025-F22 2025-03-20.72 2025-03-02.12634 12:58:02 -42:52:01 19.1 1,38 3 18 102 3%
MAS0019 Comet C/2024 Y1 MPEC 2024-Y250 2024-12-31.64 2024-12-28.03566 22:35:51 -68:47:25 18.2 3,19 2 13 65 3%
A117LOC Comet C/2024 M1 MPEC 2024-O16 2024-07-20.21 2024-07-01.43910 04:56:36 -38:44:54 18.2 1,02 3 16 120 3%
A117uUD Comet C/2024 L5 MPEC 2024-O15 2024-07-20.15 2024-06-16.21420 17:05:27 -38:00:50 20.8 1,47 3 26 148 2%
A115IQO Comet C/2024 G3 MPEC 2024-H22 2024-04-18.27 2024-04-10.22069 18:12:37 -75:25:25 18.9 0,40 3 13 87 3%
A10X1pX Comet C/2023 S2 MPEC 2023-T05 2023-10-02.83 2023-09-30.98438 16:01:59 -05:54:08 16.5 2,51 3 44 183 2%
A10VCQK Comet C/2023 K1 MPEC 2023-L19 2023-06-05.82 2023-05-29.38721 22:55:09 -63:17:54 17.2 1,95 2 13 58 3%
P21D3Eu Comet P/2023 B1 MPEC 2023-B118 2023-01-25.95 2023-01-22.29705 11:06:37 +23:18:43 16.8 0,16 3 21 90 3%
P10PZ2Y 2019 OR4 MPEC 2019-P22 2019-08-01.82 0.1312 2019-07-27.27011 23:14:21 -18:19:05 19.9 2,56 3 6 26 12% 0,21 0,26 0,50
P10PSWf 2019 OM1 MPEC 2019-O102 2019-07-29.09 0.0313 2019-07-26.22593 22:44:45 -28:26:38 19.4 1,71 4 3 15 27% 0,05 0,16 0,28

Created at 2026-10-06 00:27:40 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.