Last NEOCP objects for station W97 in reverse order.

Created at 2026-10-06 00:27:40 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station W97. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station W97. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station W97. |res| is the mean absolute residual (in arc secs) for this station W97. max res is the maximum residual (in arc secs) for this station W97 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station W97
NEOCP Designation MPEC Publication MOID Date 1st obs W97 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
6HE2A22 2026 PY9 MPEC 2026-Q24 2026-08-18.00 0.0636 2026-08-15.29730 20:44:19 -02:50:27 18.8 4,04 3 30 93 3% 0,47 0,47 0,90
6H63821 2026 PR9 MPEC 2026-Q19 2026-08-17.94 0.0723 2026-08-07.19352 19:59:04 -25:02:20 20.2 12,67 18 4 28 64% 0,16 0,69 1,91
6HF2521 2026 QC MPEC 2026-Q17 2026-08-17.92 0.2226 2026-08-16.21138 20:55:10 -03:40:09 19.7 4,89 3 10 32 9% 0,07 0,57 0,94
6HE2A21 2026 PB9 MPEC 2026-Q02 2026-08-16.19 0.0063 2026-08-15.31719 20:43:28 -02:29:39 19.4 7,18 3 12 34 9% 0,57 0,58 1,00
6H84921 2026 PH6 MPEC 2026-P113 2026-08-13.58 0.0170 2026-08-09.20933 20:19:48 -34:41:14 19.4 16,61 6 13 43 14% 1,65 1,65 2,28
6H84F21 2026 PB6 MPEC 2026-P103 2026-08-12.69 0.0462 2026-08-09.33489 23:07:16 -26:47:42 19.0 3,51 6 10 37 16% 0,16 0,17 0,32
6H62G21 2026 OQ4 MPEC 2026-P54 2026-08-07.78 0.0657 2026-08-07.34499 23:22:18 -13:04:06 20.4 2,41 3 4 18 17% 0,22 0,26 0,51
6H33A21 2023 OY5 MPEC 2026-P35 2026-08-06.48 0.0657 2026-08-04.20863 20:05:24 -06:03:42 7,30 6 19 54 11% 0,37 0,46 1,10
6F83121 2026 LL3 2026-06-17.79 2026-06-09.11307 11:22:49 -14:35:11 19.6 2,44 3 9 35 9%
6F52E21 2026 LK MPEC 2026-L22 2026-06-06.98 0.0333 2026-06-06.32161 18:30:23 -03:27:25 19.6 9,05 6 8 29 21% 0,59 0,73 1,49
6EO3221 2026 KT2 MPEC 2026-K95 2026-05-25.86 0.0025 2026-05-25.05660 11:07:05 -41:48:43 17.6 8,45 9 6 26 35% 0,17 0,24 0,54
6EI3621 was not a minor planet (May 19.65 UT) 2026-05-19.65 2026-05-19.15111 12:44:01 -06:44:39 9,05 6 3 13 46%
6EE3C21 2026 JU4 MPEC 2026-K10 2026-05-17.13 0.0126 2026-05-15.27337 15:27:19 -24:09:09 18.6 15,50 3 12 34 9% 0,03 0,21 0,28
6E94521 2026 JL4 MPEC 2026-J140 2026-05-15.86 0.3332 2026-05-11.24323 19:21:05 -55:51:56 19.2 6,01 24 6 53 45% 0,09 0,36 1,03
6EB3121 2026 JK3 MPEC 2026-J110 2026-05-13.93 0.0155 2026-05-12.10406 10:16:16 -06:54:32 19.4 11,83 6 8 29 21% 0,32 0,65 1,30
6DO1F21 2010 MO13 2026-04-25.57 2026-04-25.30794 15:28:09 -10:53:17 19.9 2,14 9 4 16 56%
6DN3D21 2026 HX3 MPEC 2026-H131 2026-04-24.88 0.0040 2026-04-24.26513 14:01:55 -14:12:57 6,91 6 8 29 21% 0,14 0,79 2,20
6DK4721 2026 HR2 MPEC 2026-H98 2026-04-22.48 0.0014 2026-04-21.19263 12:13:46 -16:45:21 20.0 8,08 3 5 18 17% 0,17 0,42 0,64
6DJ2B21 2026 HO2 MPEC 2026-H93 2026-04-22.12 0.0233 2026-04-20.23158 13:45:01 -22:24:39 19.1 16,54 3 9 28 11% 0,20 0,28 0,41
6DJ4D21 2026 HM2 MPEC 2026-H91 2026-04-21.82 0.0001 2026-04-20.28100 14:39:19 -25:53:24 19.4 7,89 3 5 15 20% 0,39 0,59 0,86
6DH2B21 2026 HQ1 MPEC 2026-H63 2026-04-20.05 0.0735 2026-04-18.34976 13:41:58 -21:18:43 19.8 3,89 3 8 26 12% 0,12 0,45 0,60
6D93921 2026 GC2 MPEC 2026-G131 2026-04-14.27 0.0038 2026-04-10.19574 12:05:29 -22:13:16 19.9 13,51 3 6 28 11% 3,98 3,98 4,80
6DA3D21 2026 GZ1 MPEC 2026-G124 2026-04-13.43 0.0327 2026-04-11.31199 14:14:54 -23:12:38 19.6 6,14 3 8 31 10% 2,39 2,39 2,57
6D64721 2026 GM MPEC 2026-G54 2026-04-09.19 0.0304 2026-04-07.23003 10:57:12 -08:33:20 19.8 6,13 3 20 57 5% 0,50 0,54 0,73
6D54221 2026 GD MPEC 2026-G25 2026-04-07.30 0.0005 2026-04-06.26592 12:43:36 -06:50:56 18.8 1,66 3 30 93 3% 0,60 0,60 0,91
6CN2721 2026 FZ5 MPEC 2026-F209 2026-03-26.31 0.0116 2026-03-24.22798 10:28:43 -13:06:05 19.9 6,39 6 9 38 16% 0,08 0,22 0,45
CEF7G12 2026 FR5 MPEC 2026-F201 2026-03-26.13 0.2763 2026-03-24.33618 12:28:20 -08:05:39 19.6 4,29 3 11 48 6% 0,00 0,51 0,73
6CL3821 2026 FK5 MPEC 2026-F193 2026-03-25.72 0.0334 2026-03-22.26675 10:50:03 -05:00:53 20.5 10,94 3 13 44 7% 0,49 0,76 1,22
6CL1D21 2026 FL5 MPEC 2026-F194 2026-03-25.72 0.0819 2026-03-22.30693 13:16:53 -18:19:42 19.5 4,48 9 14 54 17% 0,19 0,27 0,71
6CM3821 2026 FB4 MPEC 2026-F161 2026-03-24.03 0.0032 2026-03-23.21337 11:32:08 -04:58:11 19.9 7,07 9 9 33 27% 0,39 0,46 0,89
6CK1821 2026 FQ3 MPEC 2026-F147 2026-03-22.41 0.0293 2026-03-21.22828 11:07:53 -28:28:26 19.5 9,06 6 8 30 20% 0,17 0,29 0,67
6CH2A21 2026 FR1 2026-03-20.15 2026-03-18.26289 10:43:04 -22:17:47 20.2 1,14 3 6 19 16%
6CG2621 2026 FS MPEC 2026-F49 2026-03-18.87 0.0032 2026-03-17.22421 09:12:52 -22:00:17 20.2 4,45 3 15 50 6% 0,24 0,28 0,42

Created at 2026-10-06 00:27:40 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.