Last NEOCP objects for station X03 in reverse order.

Created at 2026-10-06 00:27:40 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.

This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.

Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station X03. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station X03. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station X03. |res| is the mean absolute residual (in arc secs) for this station X03. max res is the maximum residual (in arc secs) for this station X03 (outlier alarm).

You can download (test mode) a CSV file with all data in the table below (slightly other formatted).

Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.

NEOCP objects for station X03
NEOCP Designation MPEC Publication MOID Date 1st obs X03 R.A. Dec Mag Motion
"/min
Obs
stat
Stats Obs
total
Obs
part
res |res| max res
CEJK452 Comet C/2026 H2 MPEC 2026-J15 2026-05-06.80 2026-04-20.37676 17:10:44 +10:12:57 18.5 0,85 4 43 223 2%
A11z2Ek A/2026 E1 MPEC 2026-H101 2026-04-22.73 2026-04-10.17726 11:49:24 -36:46:27 18.5 1,81 3 21 126 2%
P12lwY3 Comet P/2026 C2 MPEC 2026-F121 2026-03-21.72 2026-02-20.11330 10:48:50 +00:46:31 19.4 0,46 7 38 159 4%
A11yzTN Comet C/2026 C1 MPEC 2026-F119 2026-03-21.70 2026-02-27.21655 12:45:35 +06:02:09 18.7 0,24 4 79 436 1%
P22lbY0 Comet C/2026 B3 MPEC 2026-D28 2026-02-17.89 2026-02-13.34320 12:04:52 +18:25:41 19.2 0,46 4 36 202 2%
P22jItr Comet P/2025 Y2 MPEC 2026-A121 2026-01-14.72 2025-12-31.32678 12:18:34 -05:26:05 19.6 0,46 4 11 42 10%
STO1338 Comet C/2025 W1 MPEC 2025-X33 2025-12-02.71 2025-11-27.04263 05:45:43 -53:15:22 19.9 0,47 3 8 72 4%
P12fUjs A/2025 S2 MPEC 2025-T132 2025-10-08.62 2025-10-03.30720 04:15:19 -08:59:45 19.0 1,56 4 14 45 9%
CDFZQD2 2025 SB57 MPEC 2025-T115 2025-10-05.66 2025-09-30.32302 01:28:31 -01:20:58 20.0 1,43 3 13 59 5% 0,14 0,27 0,50
P12fagr Comet P/2012 T2 2025-09-19.49 2025-09-19.20927 22:50:15 -24:06:36 19.7 0,31 3 4 16 19%
5GO4M21 Comet C/2025 O2 MPEC 2025-Q231 2025-08-29.86 2025-08-29.33088 02:39:14 -27:53:10 19.5 1,96 5 17 84 6%
P22bF7T 2025 NL2 MPEC 2025-O91 2025-07-26.68 2025-07-18.31867 20:13:39 -13:57:02 20.3 0,33 5 10 80 6% 0,16 0,20 0,32
P22b3vw Comet C/2025 M2 MPEC 2025-M134 2025-06-27.65 2025-06-27.39600 21:46:26 -15:11:18 19.7 0,30 4 11 43 9%
5F12I21 Comet C/2025 L2 MPEC 2025-L62 2025-06-11.62 2025-06-10.24041 22:19:46 -14:21:28 19.3 0,63 3 17 63 5%
A11otPP Comet C/2025 L1 MPEC 2025-L56 2025-06-09.80 2025-06-09.39492 02:47:57 -50:05:31 18.9 0,99 4 8 30 13%
CD876E2 Comet P/2003 QX29 2025-04-27.60 2025-04-25.30578 20:10:47 -15:08:46 19.7 0,33 4 5 24 17%
A11kNtD Comet C/2025 F1 MPEC 2025-G03 2025-04-01.09 2025-03-24.99340 04:11:08 -38:28:38 18.7 4,89 4 9 40 10%
A11jIls Comet C/2025 D6 MPEC 2025-F22 2025-03-20.72 2025-03-17.99739 11:56:25 -36:44:57 17.6 2,52 5 18 102 5%
CCPHVR2 A/2025 A7 MPEC 2025-D151 2025-02-24.64 2025-01-31.36815 12:16:33 -01:41:02 20.0 1,43 3 39 182 2%
A11izBV Comet P/2025 C1 MPEC 2025-C158 2025-02-10.76 2025-02-10.36145 14:17:40 -15:01:47 17.4 0,45 3 39 192 2%
P225G7o Comet C/2025 B1 MPEC 2025-B77 2025-01-23.79 2025-01-21.07132 05:55:39 +17:01:28 18.1 0,51 4 10 35 11%
C0UFZ65 A/2024 U2 MPEC 2024-Y244 2024-12-31.58 2024-12-27.06492 02:50:31 +23:41:30 20.2 0,31 4 11 67 6%
A11fIPB Comet C/2024 X2 MPEC 2024-Y71 2024-12-24.12 2024-12-16.14628 10:56:07 -67:45:53 18.9 0,57 4 11 52 8%
P122bOL Comet C/2024 W1 MPEC 2024-X279 2024-12-10.89 2024-12-06.30294 09:47:01 -37:27:57 20.0 1,43 4 6 20 20%
A11cek3 Comet C/2024 T5 MPEC 2024-V97 2024-11-07.80 2024-10-23.29946 01:12:25 -54:34:46 18.6 0,22 8 18 108 7%
A11d6K8 2024 UK MPEC 2024-U38 2024-10-23.03 0.0001 2024-10-22.33825 06:24:28 -36:24:15 18.1 14,95 8 5 28 29% 0,99 1,15 3,75
A117LOC Comet C/2024 M1 MPEC 2024-O16 2024-07-20.21 2024-07-08.39023 05:09:35 -37:21:30 17.9 3 16 120 3%
A117uUD Comet C/2024 L5 MPEC 2024-O15 2024-07-20.15 2024-07-01.25755 16:29:15 -37:06:21 17.1 1,19 4 26 148 3%
A115K6D Comet C/2024 G7 MPEC 2024-K41 2024-05-21.79 2024-04-10.39006 22:10:34 -62:22:34 18.8 0,35 3 8 45 7%
A115LYP Comet C/2024 G6 MPEC 2024-J134 2024-05-08.21 2024-04-23.30637 18:10:31 -47:44:49 17.3 0,41 3 12 41 7%
P21PloW Comet C/2023 X7 MPEC 2024-D102 2024-02-22.02 2023-12-19.14465 05:47:15 -40:28:27 20.7 0,35 3 12 69 4%
A1140BW Comet C/2024 C4 MPEC 2024-D98 2024-02-21.37 2024-02-15.35948 16:56:19 -47:59:34 15.8 1,19 5 12 72 7%
A112t8b Comet C/2024 A2 MPEC 2024-C180 2024-02-15.32 2024-01-25.25806 14:43:19 -70:40:24 17.3 1,54 4 15 123 3%
CA698P2 Comet C/2024 B1 MPEC 2024-C86 2024-02-08.69 2024-02-02.03685 03:44:56 -08:41:27 21.0 0,70 4 10 53 8%
A10ZtNK Comet P/2023 Y3 MPEC 2024-B139 2024-01-27.20 2023-12-21.32097 07:19:51 +13:23:27 18.5 0,41 4 83 448 1%
A111kXD Comet C/2024 A1 MPEC 2024-B78 2024-01-21.37 2024-01-07.28494 06:58:59 -65:25:35 18.4 0,45 4 15 94 4%
CA1HX32 Comet P/2023 S4 MPEC 2024-B74 2024-01-20.99 2024-01-12.11916 04:33:55 +23:19:09 19.8 0,16 3 18 120 3%
CA315N2 Comet P/2023 Y2 MPEC 2024-A148 2024-01-13.14 2024-01-07.32276 11:10:15 +14:43:29 14.4 0,24 4 18 61 7%
C9YKH92 Comet C/2023 T4 MPEC 2023-X223 2023-12-12.03 2023-12-11.19060 04:09:10 +16:18:20 19.7 0,36 3 14 75 4%
xkos369 Comet C/2023 V4 MPEC 2023-V192 2023-11-11.15 2023-11-06.34009 03:51:52 -48:52:28 18.7 0,80 4 13 73 5%
C9KD7J2 Comet C/2023 S3 MPEC 2023-V1 2023-11-01.09 2023-10-26.29772 04:20:26 +06:43:59 17.4 4,52 5 54 327 2%
C9Q3GV2 Comet C/2023 T3 MPEC 2023-U290 2023-10-30.98 2023-10-26.34109 08:13:35 -01:54:35 18.9 0,42 5 14 46 11%
P21J4LW Comet C/2023 R2 MPEC 2023-T07 2023-10-03.09 2023-09-17.22213 03:15:09 -00:12:40 19.8 0,29 3 26 120 3%
A10VJYv Comet C/2023 M4 MPEC 2023-O51 2023-07-22.17 2023-06-29.39877 21:45:39 -10:19:42 17.0 0,14 3 65 453 1%
A10UeAm Comet C/2023 F3 MPEC 2023-O43 2023-07-20.95 2023-04-06.21486 18:41:23 -35:55:01 17.7 0,32 10 16 109 9%
C9DRXC2 Comet P/2015 T3 2023-07-06.45 2023-07-02.38832 00:35:14 -05:56:51 19.4 0,82 3 9 44 7%
P11GzhE Comet P/2023 M2 MPEC 2023-N15 2023-07-06.29 2023-07-02.25216 23:01:45 -28:49:40 18.6 0,29 3 8 39 8%
C94R802 Comet C/2023 H5 MPEC 2023-M44 2023-06-19.13 2023-06-08.99865 09:56:33 -07:26:16 19.5 0,24 3 15 60 5%
A10VCQK Comet C/2023 K1 MPEC 2023-L19 2023-06-05.82 2023-06-02.38433 22:46:15 -66:02:47 18.6 1,93 3 13 58 5%
P21EEX6 Comet C/2023 H1 MPEC 2023-J101 2023-05-12.00 2023-04-22.10377 12:17:11 -29:50:29 20.3 0,24 3 8 25 12%
P11Ebg3 Comet C/2023 F1 MPEC 2023-H184 2023-04-26.20 2023-04-14.38186 14:21:01 -04:49:04 18.3 4,27 8 39 168 5%
A10SuBN Comet C/2023 C2 MPEC 2023-F141 2023-03-26.29 2023-02-19.09176 10:54:51 -49:17:32 18.7 0,34 7 11 68 10%
A10Scue Comet C/2023 B2 MPEC 2023-C44 2023-02-07.03 2023-01-25.31678 10:47:20 -53:51:00 16.7 0,72 4 14 58 7%
P21D3Eu Comet P/2023 B1 MPEC 2023-B118 2023-01-25.95 2023-01-25.35674 11:05:53 +23:29:51 16.7 0,20 3 21 90 3%

Created at 2026-10-06 00:27:40 UTC

Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.