Created at 2026-10-06 00:27:40 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station X07. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station X07. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station X07. |res| is the mean absolute residual (in arc secs) for this station X07. max res is the maximum residual (in arc secs) for this station X07 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
| NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs X07 | R.A. | Dec | Mag | Motion "/min |
Obs stat |
Stats | Obs total |
Obs part |
res | |res| | max res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1EUYV5 | Comet C/2026 H3 | MPEC 2026-K33 | 2026-05-19.69 | 2026-05-19.28941 | 17:12:32 | +18:59:06 | 0,51 | 2 | 10 | 59 | 3% | |||||
| A11Cr0m | 2026 JV4 | MPEC 2026-K11 | 2026-05-17.13 | 0.1131 | 2026-05-15.28844 | 15:58:49 | -52:55:08 | 18.5 | 4,67 | 2 | 6 | 27 | 7% | 0,25 | 0,25 | 0,28 |
| A11BRI6 | 2026 JO3 | MPEC 2026-J115 | 2026-05-14.28 | 0.0111 | 2026-05-05.04128 | 08:42:28 | -40:22:31 | 18.5 | 13,42 | 2 | 19 | 89 | 2% | 0,32 | 0,40 | 0,63 |
| P22mLiz | 2026 HP6 | 2026-05-06.44 | 2026-04-27.17425 | 14:01:31 | -19:53:44 | 0,19 | 2 | 10 | 72 | 3% | ||||||
| P12lwY3 | Comet P/2026 C2 | MPEC 2026-F121 | 2026-03-21.72 | 2026-02-15.22163 | 10:51:42 | +00:19:53 | 0,42 | 2 | 38 | 159 | 1% | |||||
| A11yzTN | Comet C/2026 C1 | MPEC 2026-F119 | 2026-03-21.70 | 2026-02-25.36090 | 12:46:15 | +05:58:34 | 0,24 | 2 | 79 | 436 | 0% | |||||
| P22kwkz | Comet P/2026 B1 | MPEC 2026-B202 | 2026-01-28.86 | 2026-01-19.24232 | 08:30:14 | +20:56:35 | 0,52 | 2 | 13 | 85 | 2% | |||||
| 6AC4721 | Comet C/2026 A1 | MPEC 2026-B129 | 2026-01-20.83 | 2026-01-15.27034 | 05:07:08 | -33:20:24 | 18.4 | 2,01 | 9 | 27 | 154 | 6% | ||||
| P22jItr | Comet P/2025 Y2 | MPEC 2026-A121 | 2026-01-14.72 | 2025-12-30.33695 | 12:17:50 | -05:24:21 | 0,50 | 4 | 11 | 42 | 10% | |||||
| A11wV1l | A/2025 Y1 | MPEC 2026-A16 | 2026-01-06.69 | 2025-12-30.34674 | 13:07:43 | -01:27:31 | 0,20 | 2 | 23 | 104 | 2% | |||||
| STO1338 | Comet C/2025 W1 | MPEC 2025-X33 | 2025-12-02.71 | 2025-11-27.33763 | 05:45:21 | -53:14:22 | 0,49 | 2 | 8 | 72 | 3% | |||||
| CDR25T2 | Comet C/2025 V2 | MPEC 2025-W57 | 2025-11-19.70 | 2025-11-19.34311 | 09:45:11 | +10:40:44 | 0,17 | 2 | 13 | 71 | 3% | |||||
| gb00810 | Comet C/2025 V1 | MPEC 2025-V40 | 2025-11-05.86 | 2025-11-04.36321 | 12:29:37 | -03:19:32 | 7,69 | 2 | 22 | 100 | 2% | |||||
| SWAN25B | Comet C/2025 R2 | MPEC 2025-R102 | 2025-09-15.74 | 2025-09-12.99308 | 13:10:46 | -09:33:34 | 8.1 | 3,48 | 4 | 13 | 107 | 4% | ||||
| 5GO4M21 | Comet C/2025 O2 | MPEC 2025-Q231 | 2025-08-29.86 | 2025-08-10.29840 | 03:22:15 | -21:22:34 | 1,21 | 2 | 17 | 84 | 2% | |||||
| P22bF7T | 2025 NL2 | MPEC 2025-O91 | 2025-07-26.68 | 2025-07-17.24292 | 20:14:12 | -13:58:07 | 0,29 | 2 | 10 | 80 | 3% | 0,22 | 0,28 | 0,41 | ||
| A11pnUD | Comet C/2025 N2 | MPEC 2025-N76 | 2025-07-09.77 | 2025-07-02.40450 | 00:03:45 | -81:16:43 | 0,34 | 4 | 4 | 18 | 22% | |||||
| A11pl3Z | 3I | MPEC 2025-N12 | 2025-07-02.90 | 2025-07-02.19200 | 18:05:27 | -18:40:58 | 1,32 | 10 | 30 | 119 | 8% | |||||
| 5F12I21 | Comet C/2025 L2 | MPEC 2025-L62 | 2025-06-11.62 | 2025-06-11.34541 | 22:19:57 | -14:38:14 | 0,65 | 2 | 17 | 63 | 3% | |||||
| A11otPP | Comet C/2025 L1 | MPEC 2025-L56 | 2025-06-09.80 | 2025-06-09.41798 | 02:47:59 | -50:05:52 | 0,99 | 2 | 8 | 30 | 7% | |||||
| A11nyuL | Comet C/2025 K1 | MPEC 2025-K110 | 2025-05-27.74 | 2025-05-25.38234 | 22:25:55 | +15:15:12 | 0,30 | 2 | 25 | 85 | 2% | |||||
| A11kNtD | Comet C/2025 F1 | MPEC 2025-G03 | 2025-04-01.09 | 2025-03-24.00271 | 04:07:05 | -40:13:45 | 4,79 | 2 | 9 | 40 | 5% | |||||
| P228aaU | 2015 CS85 | 2025-03-24.58 | 2025-03-24.21766 | 11:10:51 | -19:57:22 | 0,75 | 2 | 5 | 22 | 9% | ||||||
| A11jIls | Comet C/2025 D6 | MPEC 2025-F22 | 2025-03-20.72 | 2025-03-10.33093 | 12:26:14 | -40:14:40 | 18.4 | 2,12 | 5 | 18 | 102 | 5% | ||||
| A11izBV | Comet P/2025 C1 | MPEC 2025-C158 | 2025-02-10.76 | 2025-02-03.30446 | 14:12:51 | -14:17:50 | 0,44 | 10 | 39 | 192 | 5% | |||||
| RFD0122 | was not confirmed (Jan. 10.00 UT) | 2025-01-10.00 | 2024-12-19.33314 | 14:36:28 | -35:08:10 | 18.6 | 2,39 | 3 | 1 | 3 | 100% | |||||
| MAS0019 | Comet C/2024 Y1 | MPEC 2024-Y250 | 2024-12-31.64 | 2024-12-28.06994 | 22:36:22 | -68:47:04 | 15.0 | 3,44 | 8 | 13 | 65 | 12% | ||||
| A11fIPB | Comet C/2024 X2 | MPEC 2024-Y71 | 2024-12-24.12 | 2024-12-13.21040 | 10:59:37 | -67:28:12 | 0,44 | 2 | 11 | 52 | 4% | |||||
| XTR0000 | does not exist (Dec. 10.70 UT) | 2024-12-10.70 | 2024-12-10.06706 | 02:57:13 | +06:40:27 | 2,53 | 7 | 3 | 52 | 13% | ||||||
| JCMH655 | 2024 PC34 | MPEC 2024-W42 | 2024-11-21.64 | 0.1100 | 2024-11-20.12631 | 03:14:41 | -49:36:00 | 18.6 | 3,69 | 11 | 5 | 37 | 30% | 0,38 | 0,51 | 1,78 |
| P220Jm1 | Comet C/2024 T3 | MPEC 2024-U17 | 2024-10-19.14 | 2024-10-11.34005 | 03:55:08 | -30:18:57 | 0,33 | 2 | 5 | 19 | 11% | |||||
| A11bP7I | Comet C/2024 S1 | MPEC 2024-T22 | 2024-10-01.82 | 2024-09-28.38996 | 09:08:32 | -11:53:10 | 2,74 | 15 | 24 | 132 | 11% | |||||
| P11YEvL | Comet C/2024 R4 | MPEC 2024-S12 | 2024-09-17.16 | 2024-09-14.20045 | 22:34:40 | +08:41:39 | 0,29 | 2 | 5 | 34 | 6% | |||||
| JCMH638 | was not confirmed (Sept. 3.71 UT) | 2024-09-03.71 | 2024-08-27.28998 | 23:57:53 | -52:48:01 | 19.5 | 3,45 | 3 | 1 | 3 | 100% | |||||
| JCMH635 | 2024 QE1 | MPEC 2024-Q71 | 2024-08-29.57 | 0.0739 | 2024-08-26.21138 | 23:12:46 | -50:55:31 | 19.6 | 3,00 | 5 | 2 | 20 | 25% | 0,74 | 0,94 | 2,16 |
| RFD0073 | 2024 QS | MPEC 2024-Q53 | 2024-08-28.25 | 0.0157 | 2024-08-27.14372 | 23:15:15 | -01:31:14 | 1 | 14 | 49 | 2% | 0,36 | 0,36 | 0,36 | ||
| P21WnsB | Comet P/2024 N6 | MPEC 2024-P41 | 2024-08-03.28 | 2024-07-18.43342 | 01:51:04 | +19:04:05 | 1,26 | 2 | 16 | 68 | 3% | |||||
| A117LOC | Comet C/2024 M1 | MPEC 2024-O16 | 2024-07-20.21 | 2024-07-03.39778 | 05:00:19 | -38:20:55 | 1,04 | 10 | 16 | 120 | 8% | |||||
| A117uUD | Comet C/2024 L5 | MPEC 2024-O15 | 2024-07-20.15 | 2024-07-02.30737 | 16:26:52 | -37:00:37 | 17.4 | 0,96 | 6 | 26 | 148 | 4% | ||||
| A115K6D | Comet C/2024 G7 | MPEC 2024-K41 | 2024-05-21.79 | 2024-04-07.40313 | 22:09:26 | -62:00:27 | 0,31 | 2 | 8 | 45 | 4% | |||||
| A115LYP | Comet C/2024 G6 | MPEC 2024-J134 | 2024-05-08.21 | 2024-04-20.33833 | 18:12:14 | -47:44:34 | 19.0 | 0,28 | 2 | 12 | 41 | 5% | ||||
| A115IQO | Comet C/2024 G3 | MPEC 2024-H22 | 2024-04-18.27 | 2024-04-06.31772 | 18:15:15 | -74:45:57 | 0,44 | 11 | 13 | 87 | 13% | |||||
| A115KnX | Comet C/2024 G2 | MPEC 2024-H20 | 2024-04-17.82 | 2024-04-09.37049 | 13:07:43 | -78:18:03 | 0,47 | 2 | 11 | 52 | 4% | |||||
| P21PloW | Comet C/2023 X7 | MPEC 2024-D102 | 2024-02-22.02 | 2024-01-06.08403 | 05:36:00 | -38:55:13 | 0,36 | 2 | 12 | 69 | 3% | |||||
| A1140BW | Comet C/2024 C4 | MPEC 2024-D98 | 2024-02-21.37 | 2024-02-14.28883 | 16:55:14 | -48:28:44 | 16.9 | 1,18 | 14 | 12 | 72 | 19% | ||||
| P21RtvR | Comet C/2024 C3 | MPEC 2024-D97 | 2024-02-21.33 | 2024-02-10.37354 | 11:36:38 | +09:09:14 | 0,18 | 2 | 9 | 44 | 5% | |||||
| JCMH577 | does not exist (Feb. 18.62 UT) | 2024-02-18.62 | 2024-02-16.27804 | 11:00:41 | -47:35:52 | 18.8 | 0,63 | 3 | 1 | 3 | 100% | |||||
| JCMH568 | does not exist (Feb. 18.62 UT) | 2024-02-18.62 | 2024-02-08.17887 | 12:51:57 | -51:05:24 | 0,32 | 3 | 1 | 3 | 100% | ||||||
| JCMH567 | does not exist (Feb. 18.62 UT) | 2024-02-18.62 | 2024-02-08.17282 | 12:43:48 | -52:49:23 | 19.6 | 0,34 | 3 | 1 | 3 | 100% | |||||
| JCMH575 | 2024 CL8 | 2024-02-17.26 | 2024-02-14.20673 | 11:58:25 | -45:47:21 | 19.9 | 1,27 | 8 | 2 | 11 | 73% | |||||
| A112t8b | Comet C/2024 A2 | MPEC 2024-C180 | 2024-02-15.32 | 2024-01-16.35098 | 14:52:26 | -65:48:29 | 1,25 | 21 | 15 | 123 | 17% | |||||
| CA698P2 | Comet C/2024 B1 | MPEC 2024-C86 | 2024-02-08.69 | 2024-01-31.04551 | 03:45:45 | -09:13:09 | 0,70 | 2 | 10 | 53 | 4% | |||||
| A10ZtNK | Comet P/2023 Y3 | MPEC 2024-B139 | 2024-01-27.20 | 2023-12-20.31354 | 07:20:26 | +13:18:53 | 0,36 | 2 | 83 | 448 | 0% | |||||
| A111kXD | Comet C/2024 A1 | MPEC 2024-B78 | 2024-01-21.37 | 2024-01-04.29567 | 07:03:40 | -65:38:27 | 0,44 | 2 | 15 | 94 | 2% | |||||
| CA1HX32 | Comet P/2023 S4 | MPEC 2024-B74 | 2024-01-20.99 | 2023-12-19.10181 | 04:47:59 | +23:46:43 | 0,47 | 2 | 18 | 120 | 2% | |||||
| CA087K2 | 2023 WQ19 | 2023-12-11.79 | 2023-12-10.30544 | 06:20:34 | -15:44:19 | 20.5 | 0,47 | 4 | 4 | 18 | 22% | |||||
| xkos369 | Comet C/2023 V4 | MPEC 2023-V192 | 2023-11-11.15 | 2023-11-06.21844 | 03:52:06 | -48:52:20 | 0,75 | 8 | 13 | 73 | 11% | |||||
| P11N8Vj | Comet C/2023 V3 | MPEC 2023-V109 | 2023-11-08.22 | 2023-11-06.20386 | 03:30:29 | -23:13:27 | 0,35 | 2 | 5 | 34 | 6% | |||||
| P21NdOI | Comet P/2023 V2 | MPEC 2023-V108 | 2023-11-08.19 | 2023-11-06.22742 | 03:14:09 | +06:44:47 | 0,38 | 2 | 7 | 37 | 5% | |||||
| A10Xc3M | 2023 TL4 | MPEC 2023-T133 | 2023-10-10.59 | 0.0032 | 2023-10-10.24058 | 04:03:32 | -38:30:27 | 39,95 | 4 | 15 | 80 | 5% | 0,53 | 0,53 | 0,71 | |
| A10X1pX | Comet C/2023 S2 | MPEC 2023-T05 | 2023-10-02.83 | 2023-09-29.99010 | 15:58:10 | -05:54:07 | 15.9 | 2,43 | 10 | 44 | 183 | 5% | ||||
| A10WvVB | 2023 QN7 | MPEC 2023-Q161 | 2023-08-29.53 | 0.0107 | 2023-08-27.16906 | 20:41:33 | -36:20:17 | 17.5 | 18,81 | 2 | 6 | 19 | 11% | 2,06 | 2,06 | 3,00 |
| A10VJYv | Comet C/2023 M4 | MPEC 2023-O51 | 2023-07-22.17 | 2023-06-30.39390 | 21:45:25 | -10:19:12 | 16.2 | 0,16 | 4 | 65 | 453 | 1% | ||||
| A10UeAm | Comet C/2023 F3 | MPEC 2023-O43 | 2023-07-20.95 | 2023-03-29.37389 | 18:43:12 | -35:22:27 | 0,14 | 16 | 16 | 109 | 15% | |||||
| C9DRXC2 | Comet P/2015 T3 | 2023-07-06.45 | 2023-06-29.33506 | 00:31:05 | -06:00:10 | 18.0 | 0,88 | 4 | 9 | 44 | 9% | |||||
| P21EOEN | Comet C/2023 H4 | MPEC 2023-L26 | 2023-06-07.79 | 2023-04-25.34739 | 16:56:52 | +10:01:22 | 1,85 | 2 | 12 | 52 | 4% | |||||
| A10VCQK | Comet C/2023 K1 | MPEC 2023-L19 | 2023-06-05.82 | 2023-06-01.38072 | 22:48:50 | -65:20:04 | 16.8 | 1,84 | 2 | 13 | 58 | 3% | ||||
| P21EXHF | Comet C/2023 H3 | MPEC 2023-K195 | 2023-05-30.22 | 2023-04-29.38097 | 14:25:55 | -13:32:24 | 0,25 | 2 | 8 | 47 | 4% | |||||
| xkos323 | 2023 KR3 | 2023-05-29.00 | 2023-05-27.15419 | 16:05:38 | -30:53:00 | 2,43 | 2 | 5 | 29 | 7% | ||||||
| xkos322 | 2023 KL3 | 2023-05-27.64 | 2023-05-27.16206 | 15:53:33 | -30:08:59 | 0,84 | 2 | 5 | 29 | 7% | ||||||
| OCA1482 | 2023 JH2 | MPEC 2023-J148 | 2023-05-15.44 | 0.1111 | 2023-05-14.31820 | 15:50:54 | -31:15:21 | 2,54 | 2 | 3 | 16 | 13% | 1,03 | 1,03 | 1,08 | |
| P21EEX6 | Comet C/2023 H1 | MPEC 2023-J101 | 2023-05-12.00 | 2023-04-18.27669 | 12:18:36 | -30:01:42 | 0,24 | 2 | 8 | 25 | 8% | |||||
| A10V62E | 2023 HU4 | 2023-04-26.45 | 2023-04-26.08581 | 11:17:40 | -19:38:15 | 16.5 | 41,74 | 4 | 6 | 25 | 16% | |||||
| P11Ebg3 | Comet C/2023 F1 | MPEC 2023-H184 | 2023-04-26.20 | 2023-03-29.38273 | 15:44:55 | -03:35:56 | 2,30 | 2 | 39 | 168 | 1% | |||||
| A10UO8t | 2023 HB2 | 2023-04-20.21 | 2023-04-17.18678 | 12:11:44 | -37:17:01 | 1,23 | 2 | 6 | 22 | 9% | ||||||
| A10UEeo | 2023 GF1 | MPEC 2023-G77 | 2023-04-14.02 | 0.0344 | 2023-04-13.06953 | 09:30:13 | -48:01:42 | 18.3 | 8,01 | 3 | 4 | 18 | 17% | 0,14 | 0,24 | 0,28 |
| A10Uupq | 2023 GG | MPEC 2023-G39 | 2023-04-08.43 | 0.0039 | 2023-04-06.11903 | 09:53:48 | -42:34:59 | 17.7 | 9,35 | 4 | 10 | 52 | 8% | 0,13 | 0,15 | 0,22 |
Created at 2026-10-06 00:27:40 UTC
Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.