Created at 2026-10-06 00:27:40 UTC. This site will be recalculated about each 3 hours. Only objects with a MPEC are all complete in this list. Other objects are only in this list, if my crawler works fine (most time). Unfortunately there are sometime several day(s) lost, when my machine needs service. Designation links to objects works mostly not on recent comets. Also the data for asteroids, are only uptodate, when the MPEC has just been published.
This list is only for the last months, not for all time. The order and the data are from NEOCP archive and the NEOCP list.
Explanations: NEOCP is the NEOCP identification. Designation is provisional object ID, mostly a provisional designation. But it can also be a message (mostly 'in observing'), a comet or another NEOCP ID. Link goes to the MPC database. MPEC is the MPEC for this object (if existent) and link is to this MPEC. Publication is the time for identifaction in UT. MOID is the MOID for this object (if given) in AU. Dat 1st obs is the time of the first observation of this station Y66. R.A, Dec, Mag and Moltion are the same for this date. Obs stat is the number of observations for this object by this station Y66. Stats is the number of all involved stations for this object. Obs total is the number nof all observations for this object. Obs part is the percentage of station observation to all observations. res is the mean residual (in arc sec) for this station Y66. |res| is the mean absolute residual (in arc secs) for this station Y66. max res is the maximum residual (in arc secs) for this station Y66 (outlier alarm).
You can download (test mode) a CSV file with all data in the table below (slightly other formatted).
Notice: Sometimes the MPC links the latest NEOCP ID not to a MPEC. This can need some hours, so you will see the link as soon, as it will be published in the html code of the MPC page.
| NEOCP | Designation | MPEC | Publication | MOID | Date 1st obs Y66 | R.A. | Dec | Mag | Motion "/min |
Obs stat |
Stats | Obs total |
Obs part |
res | |res| | max res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C45Y2Q1 | 2026 EB | MPEC 2026-E17 | 2026-03-03.07 | 0.0043 | 2026-03-02.12045 | 14:43:00 | -12:46:29 | 17.7 | 28,31 | 3 | 13 | 53 | 6% | 0,17 | 0,19 | 0,45 |
| P22bK90 | 2025 OX1 | MPEC 2025-O72 | 2025-07-24.30 | 0.0294 | 2025-07-22.13767 | 21:14:19 | +21:10:47 | 20.8 | 2,91 | 3 | 4 | 19 | 16% | 0,17 | 0,17 | 0,20 |
| TTT0002 | 2021 PP1 | 2025-07-23.07 | 2025-07-22.17503 | 23:28:37 | +11:02:19 | 21.6 | 2,98 | 6 | 2 | 9 | 67% | |||||
| P22bKTl | 2025 OE1 | MPEC 2025-O52 | 2025-07-23.07 | 0.0116 | 2025-07-22.20392 | 23:54:23 | +07:25:25 | 21.0 | 4,38 | 3 | 4 | 14 | 21% | 0,46 | 0,46 | 0,58 |
| A11pclu | 2025 ME90 | MPEC 2025-M152 | 2025-06-30.03 | 0.0032 | 2025-06-29.90016 | 16:23:51 | -15:35:31 | 18.4 | 10,47 | 5 | 27 | 89 | 6% | 0,30 | 0,30 | 0,67 |
| A11p6GZ | 2025 MX89 | MPEC 2025-M139 | 2025-06-28.17 | 0.0733 | 2025-06-27.06772 | 17:11:35 | +34:26:28 | 19.8 | 9,01 | 5 | 27 | 105 | 5% | 0,09 | 0,16 | 0,32 |
| P227hzN | 2025 DS31 | 2025-03-03.22 | 2025-02-27.93007 | 10:37:16 | +33:45:27 | 19.8 | 0,95 | 3 | 3 | 10 | 30% | |||||
| DRA0734 | Comet P/2024 S2 | MPEC 2024-T259 | 2024-10-12.14 | 2024-10-03.18916 | 06:16:29 | +31:01:28 | 0,88 | 13 | 29 | 144 | 9% | |||||
| CAV6KA2 | 2024 SP1 | MPEC 2024-S76 | 2024-09-26.45 | 0.0610 | 2024-09-24.88175 | 22:34:03 | +08:42:37 | 20.4 | 6,58 | 3 | 5 | 20 | 15% | 0,15 | 0,51 | 0,61 |
| CAV1HW2 | 2024 SE1 | 2024-09-26.13 | 2024-09-23.91422 | 22:18:57 | +24:13:29 | 0,71 | 3 | 3 | 11 | 27% | ||||||
| CAV0UV2 | 2024 SX | MPEC 2024-S58 | 2024-09-25.48 | 0.0968 | 2024-09-22.85826 | 16:43:18 | +37:46:16 | 21.3 | 4,49 | 9 | 5 | 31 | 29% | 0,23 | 0,53 | 1,34 |
| CAV1FL2 | 2024 SS | MPEC 2024-S53 | 2024-09-25.12 | 0.0108 | 2024-09-24.02172 | 21:46:03 | +25:05:09 | 5,36 | 3 | 7 | 25 | 12% | 0,24 | 0,29 | 0,36 | |
| P21XymA | Comet C/2024 Q3 | MPEC 2024-R181 | 2024-09-08.25 | 2024-08-31.00070 | 22:17:19 | -05:35:31 | 1,71 | 15 | 12 | 56 | 27% | |||||
| P21Y3aF | 2024 RX4 | MPEC 2024-R148 | 2024-09-07.29 | 0.0688 | 2024-09-06.00078 | 22:33:58 | +14:44:38 | 4,12 | 3 | 7 | 23 | 13% | 0,38 | 0,38 | 0,42 | |
| X82821 | 2024 RE3 | MPEC 2024-R99 | 2024-09-06.15 | 0.0513 | 2024-09-05.02135 | 23:16:29 | +07:51:36 | 2,71 | 4 | 4 | 19 | 21% | 0,29 | 0,29 | 0,45 | |
| P11XzyH | Comet P/2024 Q1 | MPEC 2024-Q87 | 2024-08-31.20 | 2024-08-30.08413 | 00:27:16 | -03:30:42 | 5 | 13 | 52 | 10% | ||||||
| P21X3Of | 2024 PJ3 | MPEC 2024-P129 | 2024-08-11.78 | 0.0021 | 2024-08-10.06387 | 21:14:59 | -15:12:13 | 4,55 | 3 | 4 | 13 | 23% | 0,14 | 0,17 | 0,45 | |
| P21X5uk | 2024 PW2 | MPEC 2024-P127 | 2024-08-11.49 | 0.0801 | 2024-08-10.04270 | 22:16:06 | +19:13:50 | 6,67 | 5 | 10 | 53 | 9% | 0,06 | 0,18 | 0,30 | |
| P21WnsB | Comet P/2024 N6 | MPEC 2024-P41 | 2024-08-03.28 | 2024-07-29.19046 | 02:07:50 | +22:02:43 | 1,18 | 3 | 16 | 68 | 4% | |||||
| MRA1426 | was not confirmed (July 14.71 UT) | 2024-07-14.71 | 2024-07-08.16894 | 21:17:01 | -21:29:27 | 21.2 | 5,36 | 6 | 2 | 11 | 55% | |||||
| MRA1422 | was not confirmed (July 13.05 UT) | 2024-07-13.05 | 2024-07-07.97000 | 17:27:33 | +28:52:54 | 3,24 | 3 | 1 | 3 | 100% | ||||||
| MRA1375 | was not confirmed (July 12.59 UT) | 2024-07-12.59 | 2024-07-07.13999 | 21:22:27 | -20:31:37 | 22.0 | 3,00 | 3 | 1 | 3 | 100% | |||||
| MRA1337 | was not confirmed (July 10.96 UT) | 2024-07-10.96 | 2024-07-05.11207 | 21:08:46 | -19:50:50 | 21.4 | 3,16 | 3 | 1 | 3 | 100% | |||||
| MRA1400 | was not confirmed (July 10.84 UT) | 2024-07-10.84 | 2024-07-05.17601 | 21:35:17 | -19:26:01 | 21.7 | 6,04 | 3 | 1 | 3 | 100% | |||||
| MRA1374 | 2024 NP2 | MPEC 2024-N112 | 2024-07-09.55 | 0.0184 | 2024-07-05.15508 | 21:32:08 | -19:07:52 | 21.9 | 4,12 | 17 | 3 | 27 | 63% | 0,08 | 0,40 | 1,21 |
| P21VZyu | Comet C/2024 N1 | MPEC 2024-N107 | 2024-07-09.14 | 2024-07-05.08488 | 21:24:53 | +23:55:47 | 0,70 | 3 | 3 | 20 | 15% | |||||
| CAPN0N2 | Comet P/2024 L4 | MPEC 2024-N106 | 2024-07-09.12 | 2024-06-18.20948 | 22:39:21 | +05:27:54 | 20.1 | 1,28 | 27 | 11 | 67 | 40% | ||||
| A117QUQ | 2024 NA1 | MPEC 2024-N61 | 2024-07-05.73 | 0.0627 | 2024-07-03.16733 | 22:31:54 | +00:12:16 | 19.6 | 5,67 | 4 | 16 | 55 | 7% | 0,33 | 0,33 | 0,50 |
| P11VZoi | 2024 ND | MPEC 2024-N25 | 2024-07-03.18 | 0.1021 | 2024-07-01.97996 | 16:22:59 | -16:19:26 | 20.3 | 7,86 | 4 | 5 | 20 | 20% | 0,10 | 0,25 | 0,36 |
| P21VMt2 | 2024 MC1 | MPEC 2024-M107 | 2024-06-28.77 | 0.0372 | 2024-06-27.97981 | 16:08:51 | -17:26:04 | 20.7 | 3,53 | 6 | 4 | 18 | 33% | 0,17 | 0,28 | 0,81 |
| P21UUrD | Comet C/2024 L1 | MPEC 2024-L59 | 2024-06-06.15 | 2024-06-04.91890 | 15:47:33 | +26:27:51 | 0,44 | 2 | 10 | 54 | 4% | |||||
| CALRCK2 | Comet C/2024 J4 | MPEC 2024-K128 | 2024-05-31.17 | 2024-05-20.12634 | 18:54:14 | +45:42:47 | 0,58 | 22 | 15 | 93 | 24% | |||||
| 4ES6H21 | 2024 KC1 | MPEC 2024-K140 | 2024-05-31.04 | 0.0559 | 2024-05-30.08369 | 18:36:31 | -07:46:00 | 18.5 | 2,46 | 6 | 19 | 80 | 8% | 0,04 | 0,25 | 0,50 |
| CALRCC2 | Comet C/2024 J2 | MPEC 2024-K31 | 2024-05-20.00 | 2024-05-11.93885 | 14:15:00 | +47:31:10 | 21.1 | 0,54 | 12 | 15 | 57 | 21% | ||||
| MHM11C1 | 2024 JR19 | 2024-05-17.73 | 2024-05-17.14628 | 19:00:13 | +00:36:19 | 20.6 | 1,48 | 5 | 2 | 20 | 25% | |||||
| CALRMA2 | 2024 JX17 | MPEC 2024-K09 | 2024-05-17.19 | 0.0235 | 2024-05-13.93842 | 10:20:33 | +32:11:06 | 20.8 | 3,17 | 2 | 7 | 47 | 4% | 0,76 | 0,76 | 0,95 |
| CALVKX2 | 2024 JV17 | MPEC 2024-K08 | 2024-05-17.03 | 0.0335 | 2024-05-15.97976 | 15:58:01 | +17:50:15 | 20.3 | 4,76 | 5 | 6 | 24 | 21% | 0,09 | 0,13 | 0,28 |
| CADZDR2 | Comet C/2024 G5 | MPEC 2024-J126 | 2024-05-08.11 | 2024-04-08.89733 | 07:45:05 | +28:36:45 | 21.2 | 0,40 | 15 | 16 | 92 | 16% | ||||
| P21TuJa | Comet C/2024 G4 | MPEC 2024-J123 | 2024-05-08.09 | 2024-04-16.14762 | 14:46:49 | +19:03:48 | 21.7 | 0,16 | 19 | 17 | 93 | 20% | ||||
| gb00701 | 2024 JB2 | MPEC 2024-J89 | 2024-05-05.93 | 0.0211 | 2024-05-05.08394 | 16:43:15 | -06:43:45 | 5,48 | 6 | 13 | 54 | 11% | 0,23 | 0,23 | 0,32 | |
| P11SDCC | Comet P/2024 F1 | MPEC 2024-G102 | 2024-04-09.07 | 2024-03-19.05759 | 11:56:13 | -12:33:38 | 20.9 | 0,53 | 3 | 12 | 43 | 7% | ||||
| C0RJAW5 | 2024 GT | MPEC 2024-G71 | 2024-04-05.90 | 0.1260 | 2024-04-04.97964 | 12:22:42 | +25:23:02 | 20.0 | 5,61 | 6 | 8 | 38 | 16% | 0,52 | 0,52 | 0,63 |
| P11T2fm | 2024 GC | MPEC 2024-G12 | 2024-04-03.08 | 0.0760 | 2024-04-02.04576 | 13:37:42 | -01:58:02 | 20.6 | 4,93 | 4 | 6 | 19 | 21% | 0,20 | 0,20 | 0,32 |
| P11SY7S | 2024 FC4 | MPEC 2024-G13 | 2024-04-03.08 | 0.0121 | 2024-04-01.20908 | 15:02:07 | +10:37:23 | 21.4 | 3,00 | 4 | 5 | 19 | 21% | 0,36 | 0,43 | 0,71 |
| P11SY7R | 2024 FB4 | MPEC 2024-G11 | 2024-04-03.08 | 0.3426 | 2024-04-01.10481 | 15:01:00 | +13:30:00 | 20.9 | 3,56 | 8 | 5 | 20 | 40% | 0,24 | 0,38 | 0,63 |
| MHG998 | was not confirmed (Mar. 23.80 UT) | 2024-03-23.80 | 2024-03-18.04229 | 12:18:51 | +24:14:14 | 20.1 | 7,28 | 4 | 1 | 4 | 100% | |||||
| CACRNW2 | 2024 FD2 | MPEC 2024-F67 | 2024-03-22.20 | 0.1919 | 2024-03-20.10523 | 14:13:15 | +24:37:03 | 20.8 | 2,80 | 3 | 8 | 29 | 10% | 0,03 | 0,28 | 0,41 |
| P21SupM | 2024 FX | MPEC 2024-F37 | 2024-03-19.86 | 0.0152 | 2024-03-18.06312 | 11:03:56 | +42:01:23 | 20.6 | 3,58 | 5 | 10 | 42 | 12% | 0,10 | 0,21 | 0,50 |
| CACCDT2 | 2024 EB4 | MPEC 2024-E182 | 2024-03-14.80 | 0.0812 | 2024-03-14.14670 | 14:38:50 | +32:33:06 | 20.9 | 1,62 | 4 | 11 | 43 | 9% | 0,08 | 0,18 | 0,32 |
| C431U41 | 2024 EP3 | MPEC 2024-E167 | 2024-03-13.53 | 0.0207 | 2024-03-12.12566 | 14:31:50 | +08:01:52 | 18.9 | 11,90 | 7 | 17 | 76 | 9% | 0,46 | 0,46 | 0,78 |
| C0QT5Y5 | 2024 EG3 | MPEC 2024-E151 | 2024-03-12.49 | 0.1898 | 2024-03-11.02154 | 09:25:59 | +23:37:25 | 21.8 | 3,22 | 3 | 12 | 51 | 6% | 0,19 | 0,29 | 0,50 |
| CAC20J2 | 2024 EV2 | MPEC 2024-E134 | 2024-03-09.56 | 0.2863 | 2024-03-09.04246 | 12:12:33 | +11:11:17 | 20.9 | 2,53 | 4 | 6 | 29 | 14% | 0,26 | 0,57 | 0,94 |
| CA9C252 | 2024 DT1 | MPEC 2024-D123 | 2024-02-24.65 | 0.0896 | 2024-02-21.21582 | 13:09:07 | +18:02:05 | 3,59 | 4 | 5 | 23 | 17% | 0,83 | 0,87 | 1,39 | |
| CA8EQV2 | 2024 DR1 | MPEC 2024-D120 | 2024-02-23.60 | 0.1661 | 2024-02-16.95929 | 06:13:57 | +45:42:44 | 20.1 | 6,94 | 5 | 7 | 30 | 17% | 0,17 | 0,30 | 0,42 |
| CA9CEE2 | 2024 DO1 | MPEC 2024-D101 | 2024-02-21.91 | 0.0240 | 2024-02-21.16051 | 13:48:42 | +10:59:06 | 4,76 | 3 | 5 | 29 | 10% | 0,59 | 0,59 | 0,85 | |
| CA8E8D2 | 2024 BM15 | MPEC 2024-D25 | 2024-02-17.06 | 0.0390 | 2024-02-16.07070 | 08:22:49 | +55:18:34 | 20.8 | 2,43 | 4 | 11 | 49 | 8% | 0,20 | 0,20 | 0,32 |
| P21RIVT | 2024 CL5 | MPEC 2024-C170 | 2024-02-14.90 | 0.0033 | 2024-02-13.98009 | 09:46:12 | +01:09:36 | 3,49 | 4 | 8 | 28 | 14% | 0,48 | 0,55 | 0,72 | |
| P21QYRD | 2024 BT4 | MPEC 2024-C11 | 2024-02-01.86 | 0.0690 | 2024-02-01.00062 | 08:48:02 | +24:01:32 | 5,69 | 5 | 7 | 31 | 16% | 0,23 | 0,23 | 0,36 | |
| P21QYRM | 2024 AD9 | 2024-02-01.66 | 2024-02-01.10717 | 08:58:35 | +23:54:31 | 20.9 | 1,29 | 2 | 3 | 12 | 17% | |||||
| MHJ2931 | 2024 BO4 | MPEC 2024-C05 | 2024-02-01.49 | 0.1156 | 2024-01-30.98080 | 05:55:08 | +30:42:50 | 5,16 | 5 | 7 | 27 | 19% | 0,13 | 0,19 | 0,36 | |
| CA740Y2 | 2024 BM2 | 2024-01-23.01 | 2024-01-20.12640 | 10:20:22 | +27:14:24 | 21.9 | 3 | 3 | 14 | 21% | ||||||
| C40DFE1 | Comet C/2023 V5 | MPEC 2023-V193 | 2023-11-11.17 | 2023-11-07.85720 | 21:48:27 | -03:12:34 | 18.8 | 12,91 | 5 | 34 | 137 | 4% | ||||
| Sar2667 | 2023 CX1 | MPEC 2023-C103 | 2023-02-13.18 | 0.0000 | 2023-02-13.06936 | 08:01:05 | +39:55:03 | 16.9 | 156,76 | 4 | 21 | 258 | 2% | 2,75 | 2,78 | 4,92 |
Created at 2026-10-06 00:27:40 UTC
Jost Jahn, Amrum, Germany, neocp@jostjahn.de. Generated by Previousneo. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.