Created at 2026-10-23 05:20:45 UTC
Generated by Previousneo. Available original observations and explicit coverage gaps; historical completeness is not established.
Observation counts and date ranges use distinct available original OBS80 records only. Records without original observations are not counted. Dates are UTC in yyyy-mm-dd.dddddd format; historical coverage may be incomplete. Missing original data counts objects without available original observations from that station, not missing individual observations. Zero does not establish complete historical coverage.
| Station | Name | Objects | Observations | First observation | Last observation | Missing original data | Download |
|---|---|---|---|---|---|---|---|
| 033 | Karl Schwarzschild Observatory, Tautenburg | 2771 | 14283 | 2018-04-10.80685 | 2026-10-15.801070 | 0 | CSV |
| 069 | Baldone | 8 | 44 | 2019-04-29.92010 | 2023-05-07.95226 | 0 | CSV |
| 071 | NAO Rozhen, Smolyan | 1 | 2 | 2024-06-02.04897 | 2024-06-02.05707 | 0 | CSV |
| 073 | Bucharest | 10 | 49 | 2023-08-27.789757 | 2025-01-18.89209 | 0 | CSV |
| 088 | Kottomia | 38 | 232 | 2024-01-14.83373 | 2026-02-11.92523 | 1 | CSV |
| 089 | Mykolaiv | 1 | 10 | 2019-05-03.821950 | 2019-05-03.842673 | 0 | CSV |
| 094 | Crimea-Simeiz | 20 | 93 | 2018-09-22.83242 | 2026-03-14.91004 | 0 | CSV |
| 095 | Crimea-Nauchnyi | 21 | 191 | 2019-07-30.87863 | 2026-08-16.99956 | 0 | CSV |
| 104 | San Marcello Pistoiese | 1817 | 5041 | 2018-04-05.84400 | 2026-10-19.867610 | 0 | CSV |
| 106 | Crni Vrh | 564 | 2313 | 2018-04-06.79822 | 2026-10-04.821444 | 0 | CSV |
| 107 | Cavezzo | 5 | 18 | 2019-01-03.92811 | 2019-02-05.93680 | 0 | CSV |
| 108 | Montelupo | 6 | 32 | 2018-09-08.86375 | 2019-12-30.91976 | 0 | CSV |
| 113 | Volkssternwarte Drebach, Schoenbrunn | 51 | 214 | 2018-04-06.80175 | 2024-01-09.82745 | 0 | CSV |
| 118 | Astronomical and Geophysical Observatory, Modra | 40 | 118 | 2018-04-19.06147 | 2025-09-19.03848 | 0 | CSV |
| 119 | Abastuman | 2 | 4 | 2019-04-03.738595 | 2020-01-06.663812 | 0 | CSV |
| 121 | Kharkiv University, Chuhuivskyi district Station | 1 | 3 | 2019-09-09.044827 | 2019-09-09.058994 | 0 | CSV |
| 122 | Pises Observatory | 4 | 12 | 2023-08-11.96493 | 2025-04-30.89400 | 0 | CSV |
| 126 | Monte Viseggi L. Zannoni Observatory | 357 | 887 | 2024-07-05.91552 | 2026-10-14.855810 | 0 | CSV |
| 130 | Lumezzane | 58 | 148 | 2019-03-30.05958 | 2026-03-20.909674 | 0 | CSV |
| 151 | Eschenberg Observatory, Winterthur | 197 | 1042 | 2018-04-06.84279 | 2026-10-05.902778 | 0 | CSV |
| 152 | Moletai Astronomical Observatory | 2 | 10 | 2023-10-18.94191 | 2025-04-05.08338 | 0 | CSV |
| 157 | Frasso Sabino | 32 | 87 | 2018-06-16.93510 | 2026-04-19.09773 | 0 | CSV |
| 160 | Castelmartini | 176 | 855 | 2018-04-18.85838 | 2026-10-17.838773 | 0 | CSV |
| 181 | Observatoire des Makes, Saint-Louis | 4 | 13 | 2019-02-06.904845 | 2019-05-22.725377 | 0 | CSV |
| 185 | Observatoire Astronomique Jurassien-Vicques | 95 | 298 | 2024-01-31.82268 | 2026-10-15.819248 | 0 | CSV |
| 186 | Kitab | 6 | 22 | 2019-06-01.93098 | 2019-09-02.96558 | 0 | CSV |
| 193 | Sanglok | 1 | 12 | 2026-09-18.652743 | 2026-09-18.663762 | 0 | CSV |
| 194 | Tivoli | 9 | 44 | 2019-12-18.92279 | 2026-09-08.76356 | 0 | CSV |
| 198 | Wildberg | 14 | 76 | 2018-04-06.83315 | 2019-12-30.85509 | 0 | CSV |
| 203 | GiaGa Observatory | 454 | 1200 | 2018-04-06.91678 | 2026-10-14.866025 | 0 | CSV |
| 204 | Schiaparelli Observatory | 1828 | 4906 | 2018-04-16.95639 | 2026-10-14.984501 | 0 | CSV |
| 213 | Observatorio Montcabre | 25 | 120 | 2023-12-10.14161 | 2026-09-22.850035 | 0 | CSV |
| 215 | Buchloe | 34 | 118 | 2018-04-21.93547 | 2026-10-05.785083 | 0 | CSV |
| 221 | IAS Observatory, Hakos | 7 | 20 | 2023-01-28.82958 | 2023-08-13.17951 | 0 | CSV |
| 240 | Herrenberg Sternwarte | 1 | 3 | 2019-04-18.82905 | 2019-04-18.84433 | 0 | CSV |
| 246 | Klet Observatory-KLENOT | 499 | 2996 | 2018-04-06.78976 | 2026-10-06.837279 | 0 | CSV |
| 247 | Roving Observer | 36 | 288 | 2018-08-06.96626 | 2025-09-14.41275 | 0 | CSV |
| 249 | SOHO | 1 | 14 | 2025-03-22.500000 | 2025-03-29.500000 | 0 | CSV |
| 269 | Magellan-Baade Telescope | 3 | 6 | 2025-06-04.95443 | 2026-06-11.95645 | 0 | CSV |
| 273 | Euclid | 1 | 32 | 2026-09-16.565835 | 2026-09-24.818605 | 0 | CSV |
| 290 | Mt. Graham-VATT | 2 | 10 | 2019-03-05.39289 | 2023-10-11.48667 | 0 | CSV |
| 291 | LPL/Spacewatch II | 1782 | 6114 | 2005-09-23.15385 | 2026-10-16.381780 | 0 | CSV |
| 304 | Las Campanas Observatory | 3 | 14 | 2021-03-18.10579 | 2024-05-04.14641 | 0 | CSV |
| 309 | Cerro Paranal | 19 | 158 | 2018-04-08.12844 | 2026-05-13.099187 | 0 | CSV |
| 323 | Perth Observatory, Bickley | 13 | 67 | 2018-11-08.63703 | 2026-05-13.58815 | 0 | CSV |
| 345 | Sobaeksan Optical Astronomy Observatory | 1 | 3 | 2019-01-25.744965 | 2019-01-25.747750 | 0 | CSV |
| 349 | Ageo | 10 | 41 | 2018-05-26.68964 | 2026-10-17.40385 | 0 | CSV |
| 367 | Yatsuka | 3 | 12 | 2024-09-30.82017 | 2026-10-15.52575 | 0 | CSV |
| 372 | Geisei | 4 | 10 | 2018-05-10.55513 | 2026-10-14.41176 | 0 | CSV |
| 381 | Tokyo-Kiso | 23 | 250 | 2019-01-09.562565 | 2024-02-07.573484 | 0 | CSV |
| 403 | Kani | 1 | 4 | 2020-01-13.85728 | 2020-01-13.86641 | 0 | CSV |
| 434 | S. Benedetto Po | 3 | 9 | 2018-04-06.92628 | 2026-04-05.866030 | 0 | CSV |
| 449 | Griffin Hunter Observatory, Bethune | 1 | 2 | 2020-01-09.38304 | 2020-01-09.40720 | 0 | CSV |
| 470 | Ceccano | 1 | 5 | 2020-01-08.70618 | 2020-01-08.71296 | 0 | CSV |
| 474 | Mount John Observatory, Lake Tekapo | 1284 | 5897 | 2018-04-11.409375 | 2026-10-12.507884 | 0 | CSV |
| 500 | Geocentric | 3 | 11 | 2018-11-07.5306 | 2018-11-24.5 | 0 | CSV |
| 511 | Haute Provence | 107 | 638 | 2019-03-14.93711 | 2026-10-15.986887 | 0 | CSV |
| 557 | Ondrejov | 2 | 8 | 2018-04-20.95455 | 2018-04-21.87835 | 0 | CSV |
| 561 | Piszkesteto Stn. (Konkoly) | 1 | 3 | 2026-09-16.08850 | 2026-09-16.10866 | 0 | CSV |
| 568 | Maunakea | 743 | 3263 | 2005-03-05.288451 | 2021-11-06.639194 | 0 | CSV |
| 585 | Kyiv comet station | 73 | 451 | 2018-04-09.97847 | 2026-09-29.71337 | 0 | CSV |
| 586 | Pic du Midi | 3 | 25 | 2019-09-29.85543 | 2019-09-30.85031 | 0 | CSV |
| 587 | Sormano | 616 | 1728 | 2018-04-06.84947 | 2026-10-14.92173 | 0 | CSV |
| 595 | Farra d'Isonzo | 1493 | 4552 | 2018-04-06.91620 | 2026-10-19.825318 | 0 | CSV |
| 598 | Loiano | 47 | 143 | 2019-12-05.930148 | 2025-09-18.879306 | 0 | CSV |
| 608 | Haleakala-AMOS | 1 | 6 | 2002-09-02.39552 | 2002-09-12.50244 | 0 | CSV |
| 621 | Bergisch Gladbach | 3 | 12 | 2018-05-03.88019 | 2018-07-14.03171 | 0 | CSV |
| 644 | Palomar Mountain/NEAT | 2 | 15 | 2002-07-06.46470 | 2005-09-02.50714 | 0 | CSV |
| 645 | Apache Point-Sloan Digital Sky Survey | 1 | 2 | 2002-02-08.348390 | 2002-02-08.351862 | 0 | CSV |
| 648 | Winer Observatory, Sonoita | 30 | 97 | 2025-11-13.288066 | 2025-12-10.168174 | 0 | CSV |
| 654 | Table Mountain Observatory, Wrightwood-PHMC | 297 | 1062 | 2019-09-22.32606 | 2024-01-17.264979 | 0 | CSV |
| 658 | Dominion Astrophysical Observatory | 197 | 1143 | 2018-04-19.30242 | 2026-10-20.317523 | 0 | CSV |
| 671 | Stony Ridge | 2 | 8 | 2025-09-14.29928 | 2026-08-20.294502 | 0 | CSV |
| 673 | Table Mountain Observatory, Wrightwood | 784 | 1785 | 2018-04-11.26016 | 2026-10-16.268484 | 0 | CSV |
| 675 | Palomar Mountain | 2 | 6 | 2020-01-08.09692 | 2023-09-13.89135 | 0 | CSV |
| 679 | San Pedro Martir | 5 | 18 | 2018-08-16.456942 | 2025-11-12.230947 | 0 | CSV |
| 691 | Steward Observatory, Kitt Peak-Spacewatch | 1534 | 5148 | 2000-12-20.48228 | 2026-10-09.506350 | 0 | CSV |
| 695 | Kitt Peak | 243 | 815 | 2006-12-21.31541 | 2026-09-26.13006 | 0 | CSV |
| 703 | University of Arizona Catalina Sky Survey | 1894 | 8255 | 2007-11-05.30005 | 2026-10-16.315857 | 0 | CSV |
| 705 | Apache Point | 2 | 10 | 2019-06-04.40708 | 2026-07-16.253267 | 0 | CSV |
| 711 | McDonald Observatory, Fort Davis | 493 | 2020 | 2018-04-11.18401 | 2020-01-20.14248 | 0 | CSV |
| 718 | Tooele | 140 | 757 | 2018-04-28.42212 | 2026-10-16.23775 | 0 | CSV |
| 734 | Farpoint Observatory, Eskridge | 1035 | 3211 | 2018-04-20.14046 | 2026-10-17.205174 | 0 | CSV |
| 754 | Yerkes Observatory, Williams Bay | 1 | 6 | 2018-09-13.23094 | 2018-09-13.27788 | 0 | CSV |
| 807 | Cerro Tololo Observatory, La Serena | 4475 | 17460 | 2007-09-09.14682 | 2026-10-18.106600 | 0 | CSV |
| 809 | European Southern Observatory, La Silla | 1 | 4 | 2026-07-13.259041 | 2026-07-13.270689 | 0 | CSV |
| 810 | Wallace Observatory, Westford | 1 | 5 | 2026-03-10.181863 | 2026-03-10.393113 | 0 | CSV |
| 822 | Cordoba | 3 | 8 | 2019-04-04.07874 | 2019-06-20.16234 | 0 | CSV |
| 850 | Cordell-Lorenz Observatory, Sewanee | 142 | 836 | 2018-04-12.24123 | 2020-01-26.36450 | 0 | CSV |
| 851 | Burke-Gaffney Observatory, Halifax | 2 | 9 | 2024-10-02.26035 | 2025-01-18.307922 | 0 | CSV |
| 858 | Tebbutt Observatory, Edgewood | 755 | 2293 | 2023-01-22.085711 | 2025-05-21.199906 | 0 | CSV |
| 859 | Wykrota Observatory-CEAMIG | 13 | 39 | 2023-05-17.141229 | 2023-05-30.066373 | 0 | CSV |
| 867 | Saji Observatory | 1 | 3 | 2026-10-15.40204 | 2026-10-15.40705 | 0 | CSV |
| 872 | Tokushima | 2 | 4 | 2018-12-18.8410 | 2020-01-08.8611 | 0 | CSV |
| 900 | Moriyama | 600 | 1897 | 2018-03-27.57238 | 2026-10-17.727044 | 0 | CSV |
| 903 | Fukuchiyama and Kannabe | 16 | 58 | 2023-07-11.62185 | 2026-10-17.48561 | 0 | CSV |
| 926 | Tenagra II Observatory, Nogales | 8 | 26 | 2018-09-13.12286 | 2018-09-13.44235 | 0 | CSV |
| 932 | John J. McCarthy Obs., New Milford | 92 | 342 | 2018-04-19.11813 | 2026-03-15.247260 | 0 | CSV |
| 950 | La Palma | 47 | 179 | 2004-06-23.086080 | 2026-10-13.89072 | 0 | CSV |
| 954 | Teide Observatory | 4 | 20 | 2018-10-31.83589 | 2025-02-07.26910 | 0 | CSV |
| 958 | Observatoire de Dax | 1447 | 4574 | 2018-10-10.90617 | 2026-10-17.077942 | 0 | CSV |
| 970 | Chelmsford | 25 | 95 | 2018-10-19.81386 | 2026-10-16.971840 | 0 | CSV |
| A05 | Belesta | 2 | 6 | 2024-11-29.17896 | 2025-06-17.92562 | 0 | CSV |
| A14 | Les Engarouines Observatory | 2 | 9 | 2026-09-17.997836 | 2026-10-16.093079 | 0 | CSV |
| A17 | Guidestar Observatory, Weinheim | 218 | 771 | 2018-04-06.81904 | 2024-05-01.890092 | 0 | CSV |
| A29 | Santa Maria a Monte | 1 | 3 | 2018-07-07.92266 | 2018-07-07.93262 | 0 | CSV |
| A35 | Hormersdorf Observatory | 1 | 3 | 2018-09-30.76573 | 2018-09-30.77145 | 0 | CSV |
| A44 | Altschwendt | 41 | 176 | 2019-08-08.82332 | 2019-09-21.93640 | 0 | CSV |
| A57 | Osservatorio Astron. Margherita Hack, Firenze | 2 | 10 | 2019-05-01.82407 | 2019-05-06.85837 | 0 | CSV |
| A71 | Stixendorf | 62 | 325 | 2018-08-03.84294 | 2026-10-16.73413 | 0 | CSV |
| A77 | Observatoire Chante-Perdrix, Dauban | 45 | 181 | 2018-04-19.03109 | 2026-10-16.748425 | 0 | CSV |
| A91 | Hankasalmi Observatory | 1 | 3 | 2019-02-01.86100 | 2019-02-01.86229 | 0 | CSV |
| A98 | Observatory Mazzarot-1, Baran' | 3 | 23 | 2023-09-09.85696 | 2026-09-19.964618 | 0 | CSV |
| B04 | OAVdA, Saint-Barthelemy | 16 | 62 | 2018-04-20.833320 | 2019-01-26.852006 | 0 | CSV |
| B15 | Inastars Observatory, Potsdam (since 2006) | 83 | 269 | 2018-09-03.88352 | 2026-10-12.751400 | 0 | CSV |
| B37 | Obs. de L' Ametlla del Valles, Barcelona | 46 | 192 | 2018-07-08.85202 | 2026-10-07.972454 | 0 | CSV |
| B42 | Vitebsk | 28 | 88 | 2023-11-05.77465 | 2026-08-17.901631 | 0 | CSV |
| B49 | Paus Observatory, Sabadell | 36 | 125 | 2018-06-24.87167 | 2020-01-29.96331 | 0 | CSV |
| B50 | Corner Observatory, Durmersheim | 4 | 14 | 2024-01-09.03127 | 2026-10-05.749294 | 0 | CSV |
| B67 | Sternwarte Mirasteilas, Falera | 20 | 88 | 2025-07-17.94683 | 2026-10-16.898218 | 0 | CSV |
| B72 | Soerth Observatory | 278 | 990 | 2023-02-25.901139 | 2026-10-14.757407 | 0 | CSV |
| B74 | Santa Maria de Montmagastrell | 101 | 311 | 2018-04-17.84539 | 2026-10-16.894826 | 0 | CSV |
| B96 | Brixiis Observatory, Kruibeke | 17 | 82 | 2018-06-20.94040 | 2026-09-21.874190 | 0 | CSV |
| C10 | Maisoncelles | 42 | 166 | 2018-04-17.06579 | 2026-06-14.00814 | 0 | CSV |
| C23 | Olmen | 67 | 640 | 2018-05-05.94323 | 2026-10-17.920706 | 0 | CSV |
| C32 | Ka-Dar Observatory, TAU Station, Nizhny Arkhyz | 1 | 8 | 2025-11-03.09013 | 2025-11-03.09697 | 0 | CSV |
| C40 | Kuban State University Astrophysical Observatory | 283 | 1653 | 2023-01-24.92529 | 2026-10-17.72462 | 0 | CSV |
| C41 | MASTER-II Observatory, Kislovodsk | 18 | 55 | 2018-04-15.04113 | 2025-11-03.09388 | 0 | CSV |
| C42 | Xingming Observatory, Mt. Nanshan | 15 | 102 | 2018-05-22.66415 | 2020-01-10.02587 | 0 | CSV |
| C43 | Hoyerswerda | 90 | 378 | 2018-04-06.81401 | 2026-09-20.87034 | 0 | CSV |
| C47 | Nonndorf | 55 | 241 | 2018-04-06.89455 | 2020-01-05.92053 | 0 | CSV |
| C49 | STEREO-A | 2 | 190 | 2023-02-01.239241 | 2025-08-17.76622 | 0 | CSV |
| C51 | WISE | 105 | 2034 | 2010-07-17.91659 | 2024-06-15.85600 | 0 | CSV |
| C53 | NEOSSat | 6 | 70 | 2019-05-18.694445 | 2026-09-23.006556 | 0 | CSV |
| C57 | TESS | 3 | 870 | 2018-09-22.385198 | 2019-07-17.301736 | 0 | CSV |
| C65 | Observatori Astronomic del Montsec | 3 | 11 | 2019-02-06.152964 | 2019-06-15.046903 | 0 | CSV |
| C75 | Whitestar Observatory, Borgobello | 10 | 29 | 2024-04-26.90701 | 2024-04-30.01870 | 0 | CSV |
| C77 | Bernezzo Observatory | 170 | 534 | 2018-04-05.85474 | 2025-08-30.87859 | 0 | CSV |
| C82 | Osservatorio Astronomico Nastro Verde, Sorrento | 212 | 666 | 2018-10-07.81533 | 2026-10-18.72045 | 0 | CSV |
| C85 | Observatorio Cala d'Hort, Ibiza | 1 | 3 | 2019-02-24.92994 | 2019-02-24.93972 | 0 | CSV |
| C94 | MASTER-II Observatory, Tunka | 20 | 86 | 2018-07-14.66481 | 2026-08-24.79627 | 0 | CSV |
| C95 | SATINO Remote Observatory, Haute Provence | 443 | 1522 | 2018-04-16.03607 | 2024-12-24.82804 | 0 | CSV |
| C97 | Al-Fulaij Observatory, Oman | 63 | 199 | 2023-02-13.65575 | 2026-04-19.89425 | 0 | CSV |
| D00 | ASC-Kislovodsk Observatory | 2 | 46 | 2012-09-13.83728 | 2019-11-07.041403 | 0 | CSV |
| D03 | Rantiga Osservatorio, Tincana | 3 | 9 | 2023-02-12.949190 | 2023-11-05.935947 | 0 | CSV |
| D04 | Krasnodar | 6 | 27 | 2025-02-01.98547 | 2025-08-18.05220 | 0 | CSV |
| D06 | Associazione Tuscolana di Astronomia, Domatore | 1 | 3 | 2019-10-18.92195 | 2019-10-18.94827 | 0 | CSV |
| D15 | Sternwarte F.Schiller-Gymnasium, Weimar | 1 | 3 | 2025-04-03.13191 | 2025-04-03.14045 | 0 | CSV |
| D20 | Zadko Observatory, Wallingup Plain | 4 | 13 | 2023-12-14.669881 | 2026-09-06.606211 | 0 | CSV |
| D28 | Escaldarium Observatory,Caldes de Montbui | 1 | 12 | 2026-09-20.80627 | 2026-09-25.83412 | 0 | CSV |
| D29 | Purple Mountain Observatory, XuYi Station | 203 | 688 | 2009-03-25.53953 | 2026-10-05.746612 | 0 | CSV |
| D31 | Osservatorio Aldebaran, Rivalba | 48 | 124 | 2024-03-22.873368 | 2026-10-14.809734 | 0 | CSV |
| D35 | Lulin Observatory | 2 | 9 | 2018-06-01.64906 | 2018-07-09.71478 | 0 | CSV |
| D43 | 45th Parallel Observatory, Pino Torinese | 33 | 74 | 2024-11-11.11576 | 2026-10-15.774176 | 0 | CSV |
| D47 | BigBang Observatory, Manciano | 2 | 12 | 2025-04-07.13977 | 2025-04-08.13782 | 0 | CSV |
| D48 | Niederbexbach Observatory | 41 | 120 | 2024-08-05.91677 | 2026-09-22.976238 | 0 | CSV |
| D49 | L'Ametlla de Mar | 8 | 18 | 2024-08-26.914072 | 2026-04-05.844737 | 0 | CSV |
| D54 | MASTER-II Observatory, Blagoveshchensk | 1 | 3 | 2023-10-02.43843 | 2023-10-02.46373 | 0 | CSV |
| D56 | Osservatorio Sideris Oculus, San Pietro in Gu | 15 | 41 | 2024-12-01.80116 | 2026-10-19.781169 | 0 | CSV |
| D59 | MARIAMIR, Saint-Jeannet | 4 | 15 | 2024-11-29.79504 | 2024-12-21.85404 | 0 | CSV |
| D60 | Sparky's Stars, Masseris | 2 | 49 | 2024-12-28.92819 | 2026-06-19.913831 | 0 | CSV |
| D63 | G. Pascoli Observatory, Barga (since June 2023) | 79 | 193 | 2024-04-02.816133 | 2026-10-03.899155 | 0 | CSV |
| D64 | Fucama, Casalincontrada | 7 | 16 | 2024-08-29.82825 | 2025-06-20.84389 | 0 | CSV |
| D65 | G. Beltrame, Arcugnano Vicenza | 18 | 52 | 2024-12-23.82408 | 2025-10-24.81318 | 0 | CSV |
| D66 | Civico Osservatorio Astronomico di Rozzano | 36 | 103 | 2025-03-31.90976 | 2026-03-28.14809 | 0 | CSV |
| D68 | Osservatorio Galileo, Padova | 1 | 2 | 2026-02-16.800741 | 2026-02-16.827639 | 0 | CSV |
| D69 | JMU Space-Observatory | 4 | 11 | 2025-02-17.79237 | 2025-05-01.87737 | 0 | CSV |
| D74 | Nakagawa | 1 | 2 | 2020-01-14.86443 | 2020-01-14.87234 | 0 | CSV |
| D88 | Hiratsuka | 5 | 11 | 2020-01-13.86199 | 2026-10-17.40150 | 0 | CSV |
| D95 | Kurihara | 4 | 13 | 2023-08-14.76161 | 2026-10-17.45409 | 0 | CSV |
| D99 | AstroKoT, Port-Ste-Marie | 9 | 28 | 2025-12-28.88250 | 2026-09-08.089849 | 0 | CSV |
| E08 | Wobblesock Observatory, Coonabarabran | 23 | 97 | 2018-04-09.41822 | 2018-07-11.49722 | 0 | CSV |
| E10 | Siding Spring-Faulkes Telescope South | 18 | 97 | 2018-06-04.66894 | 2026-09-06.635383 | 0 | CSV |
| E23 | Arcadia | 426 | 1403 | 2018-03-27.56789 | 2026-10-19.63473 | 0 | CSV |
| E29 | Mardella Observatory | 3 | 46 | 2025-01-12.70818 | 2026-03-16.73682 | 0 | CSV |
| E41 | Strathalbyn | 1 | 3 | 2026-01-17.54466 | 2026-01-17.55123 | 0 | CSV |
| E42 | AUSTRALIA1/SRI, Swan Reach | 5 | 13 | 2026-06-20.753120 | 2026-09-11.741951 | 0 | CSV |
| E52 | The Rock Regional Observatory, The Rock | 1 | 3 | 2025-09-17.37373 | 2025-09-17.38353 | 0 | CSV |
| E54 | TransAstra at Springbrook | 25 | 139 | 2026-04-26.669508 | 2026-10-13.563472 | 0 | CSV |
| E62 | Slooh.com Australia, Coonabarabran | 15 | 60 | 2024-08-29.52932 | 2026-10-14.507523 | 0 | CSV |
| E84 | Twizel Observatory | 9 | 30 | 2026-01-07.59243 | 2026-10-18.52067 | 0 | CSV |
| E86 | Speranza Observatory, Otaki | 10 | 40 | 2025-02-28.59628 | 2026-03-21.339583 | 0 | CSV |
| E89 | Geyserland Observatory, Pukehangi | 1 | 2 | 2019-02-25.62021 | 2019-02-25.64206 | 0 | CSV |
| E94 | Possum Observatory, Gisborne | 130 | 612 | 2018-11-02.51507 | 2026-10-19.35092 | 0 | CSV |
| F51 | Pan-STARRS 1, Haleakala | 10373 | 54135 | 2008-11-07.535776 | 2026-10-20.564450 | 0 | CSV |
| F52 | Pan-STARRS 2, Haleakala | 8028 | 36847 | 2018-05-09.46040 | 2026-10-22.391965 | 0 | CSV |
| F65 | Haleakala-Faulkes Telescope North | 33 | 142 | 2018-05-19.546596 | 2026-07-24.503442 | 0 | CSV |
| G00 | AZM Martinsberg, Oed | 77 | 304 | 2023-05-09.90850 | 2026-10-18.74726 | 0 | CSV |
| G01 | Universitaetssternwarte Oldenburg | 22 | 77 | 2023-02-08.911762 | 2024-05-15.965247 | 0 | CSV |
| G02 | KYSUCE Observatory, Kysucke Nove Mesto | 564 | 1577 | 2023-02-08.85996 | 2026-10-16.815233 | 0 | CSV |
| G03 | Capricornus Observatory, Csokako | 15 | 44 | 2023-05-19.89365 | 2026-10-13.81725 | 0 | CSV |
| G05 | Piconcillo, Sierra Morena | 2 | 6 | 2023-04-19.96932 | 2023-04-20.02923 | 0 | CSV |
| G06 | Dordrecht, Sterrenburg | 1 | 4 | 2023-02-26.13313 | 2023-02-26.16544 | 0 | CSV |
| G15 | Magroforte Observatory, Alessandria | 90 | 213 | 2023-03-17.02327 | 2025-06-27.92807 | 0 | CSV |
| G17 | BAS Observatory, Scandicci | 61 | 180 | 2023-02-13.771658 | 2026-10-19.874919 | 0 | CSV |
| G18 | ALMO Observatory, Padulle | 7 | 25 | 2023-02-12.95362 | 2026-10-15.837828 | 0 | CSV |
| G19 | Immanuel Kant Observatory,Limbach | 43 | 151 | 2023-09-06.01647 | 2026-10-06.992033 | 0 | CSV |
| G23 | Vulpecula Observatory, Budapest | 1 | 3 | 2023-08-15.083906 | 2023-08-15.097407 | 0 | CSV |
| G33 | Wickede | 24 | 99 | 2023-02-13.784753 | 2026-08-23.951528 | 0 | CSV |
| G34 | Oberfrauendorf | 407 | 1793 | 2018-04-08.803968 | 2026-10-15.909208 | 0 | CSV |
| G36 | Calar Alto-CASADO | 2 | 8 | 2019-03-03.95050 | 2019-04-02.16689 | 0 | CSV |
| G37 | Lowell Discovery Telescope | 22 | 86 | 2019-10-20.09870 | 2026-03-05.10509 | 0 | CSV |
| G39 | ROAD, San Pedro de Atacama | 1 | 7 | 2019-12-23.03941 | 2019-12-23.06021 | 0 | CSV |
| G40 | Slooh.com Canary Islands Observatory | 176 | 779 | 2018-04-11.07871 | 2026-10-19.922350 | 0 | CSV |
| G48 | Harlingten Research Observatory, Rancho Hildalgo | 4 | 11 | 2018-05-06.14095 | 2018-06-11.16533 | 0 | CSV |
| G58 | Chabot Space and Science Center, Oakland | 34 | 115 | 2018-06-12.23745 | 2026-10-07.164375 | 0 | CSV |
| G84 | Mount Lemmon SkyCenter | 1 | 4 | 2023-06-29.308513 | 2023-06-29.311163 | 0 | CSV |
| G89 | Kachina Observatory, Flagstaff | 1 | 3 | 2010-04-09.41185 | 2010-04-09.44672 | 0 | CSV |
| G96 | University of Arizona Mt. Lemmon Survey | 7966 | 37963 | 2005-03-14.16235 | 2026-10-16.337466 | 0 | CSV |
| H01 | Magdalena Ridge Observatory, Socorro | 3951 | 17791 | 2014-11-28.076143 | 2026-10-15.355633 | 0 | CSV |
| H06 | iTelescope Observatory, Mayhill | 79 | 293 | 2018-04-08.46133 | 2023-04-11.39877 | 0 | CSV |
| H15 | ISON-NM Observatory, Mayhill | 9 | 31 | 2018-07-22.38680 | 2018-12-15.43101 | 0 | CSV |
| H21 | Astronomical Research Observatory, Westfield | 6420 | 23284 | 2018-03-22.172414 | 2026-10-23.164593 | 0 | CSV |
| H27 | Moonglow Observatory, Warrensburg | 1 | 3 | 2023-02-12.08224 | 2023-02-12.11361 | 0 | CSV |
| H36 | Sandlot Observatory, Scranton | 1173 | 3431 | 2018-04-17.12654 | 2026-10-20.270319 | 0 | CSV |
| H47 | Vicksburg | 2 | 14 | 2018-05-29.41940 | 2019-06-11.35962 | 0 | CSV |
| I11 | Gemini South Observatory, Cerro Pachon | 2 | 9 | 2018-06-08.39917 | 2025-10-07.99720 | 0 | CSV |
| I19 | Observatorio El Gato Gris, Tanti | 41 | 128 | 2018-06-16.11156 | 2020-01-24.05574 | 0 | CSV |
| I39 | Observatorio Cruz del Sur, San Justo | 1 | 11 | 2018-06-06.96933 | 2018-06-08.08673 | 0 | CSV |
| I41 | Palomar Mountain--ZTF | 2200 | 11606 | 2018-04-10.24596 | 2026-10-19.467153 | 0 | CSV |
| I47 | Pierre Auger Observatory, Malargue | 108 | 413 | 2018-04-21.20175 | 2026-09-26.33752 | 0 | CSV |
| I48 | Observatorio El Catalejo, Santa Rosa | 2 | 7 | 2019-07-06.24949 | 2019-07-07.09870 | 0 | CSV |
| I52 | Steward Observatory, Mt. Lemmon Station | 10149 | 61284 | 2018-03-21.31591 | 2026-10-16.320236 | 0 | CSV |
| I75 | Observatorio Los Caracoles, Castello | 1 | 3 | 2026-03-17.885486 | 2026-03-17.973160 | 0 | CSV |
| I79 | AstroCamp, Nerpio | 1 | 8 | 2026-02-26.07854 | 2026-03-02.19966 | 0 | CSV |
| I81 | Tarbatness Observatory, Portmahomack | 12 | 89 | 2023-03-14.09078 | 2026-10-19.802697 | 0 | CSV |
| I89 | iTelescope Observatory, Nerpio | 7 | 27 | 2018-06-25.13150 | 2020-01-06.18791 | 0 | CSV |
| I93 | St Pardon de Conques | 2274 | 6890 | 2018-04-16.95798 | 2026-10-15.935883 | 0 | CSV |
| J01 | Observatorio Cielo Profundo, Leon | 6 | 23 | 2019-04-02.97477 | 2026-10-19.92167 | 0 | CSV |
| J04 | ESA Optical Ground Station, Tenerife | 856 | 2394 | 2018-05-09.885665 | 2026-10-14.099131 | 0 | CSV |
